Ophthalmology Call Schedule, 4/1 to 4/30, 2023 (as of 1:24pm Nov 26)
| 26 March | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 April 1 |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Most, Richard 9a - 1p Rhee, Michelle 1p - 5p  | Ma, Laiyin | Rhee, Michelle | Williams Liu, Zinaria | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | Castanos Toral, Maria | Paulose, Sefy 1 | Kim, Ha Min | Zhou, Davis | Merriott, David | -- |
ED Consult 1st call (Weekend) | Fam, Anthony | -- | -- | -- | -- | -- | Merriott, David |
Chief 2nd call night | -- | McGowan, Heather | Faux, Nancy | Levenson, Jonathan | Faux, Nancy | McGowan, Heather | -- |
Chief 2nd call (Weekend) | Levenson, Jonathan | -- | -- | -- | -- | -- | McGowan, Heather |
Attending on call night2 | -- | Williams Liu, Zinaria | Zoltan, Susan | Zoltan, Susan | Williams Liu, Zinaria | Ma, Laiyin | -- |
Attending on call (Weekend)2 | Schwartz, Andrew | -- | -- | -- | -- | -- | Ma, Laiyin |
Retina Attending clinic | -- |   | -- |   | -- | -- | -- |
Chief clinic (PGY 4) | -- | Levenson, Jonathan | Levenson, Jonathan | Levenson, Jonathan | Levenson, Jonathan | Levenson, Jonathan | -- |
Optometric Care ABR | -- | -- |   |   |   |   | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service3 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
|
| 2 April | 3 Mo | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Frempong, Tamiesha | Rhee, Michelle | Most, Richard | Williams Liu, Zinaria | -- |
ED Consult 1st call night 5pm-7am | -- | Brown, Aaron | Hirabayashi, Kyle | Zhou, Davis | Hirabayashi, Kyle 4 | Fam, Anthony | -- |
ED Consult 1st call (Weekend) | Merriott, David | -- | -- | -- | -- | -- | Fam, Anthony |
Chief 2nd call night | -- | Brown, Jeffrey | Faux, Nancy | McGowan, Heather | Faux, Nancy | Brown, Jeffrey | -- |
Chief 2nd call (Weekend) | McGowan, Heather | -- | -- | -- | -- | -- | Brown, Jeffrey |
Attending on call night2 | -- | Frempong, Tamiesha | Lyu, Teddy | Frempong, Tamiesha | Williams Liu, Zinaria | Williams Liu, Zinaria | -- |
Attending on call (Weekend)2 | Ma, Laiyin | -- | -- | -- | -- | -- | Williams Liu, Zinaria |
Retina Attending clinic | -- | Ginsburg, Robin | -- | Ginsburg, Robin 8a - 12:30p Barash, Alexander 12:30p - 5p  | -- | -- | -- |
Chief clinic (PGY 4) | -- | Brown, Jeffrey | Brown, Jeffrey | Brown, Jeffrey | Brown, Jeffrey | Brown, Jeffrey | -- |
Optometric Care ABR | -- | -- | Abraham, Bessie | Abraham, Bessie | Abraham, Bessie | Abraham, Bessie | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service3 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
|
| 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Frempong, Tamiesha | Rhee, Michelle | Williams Liu, Zinaria | Williams Liu, Zinaria | -- |
ED Consult 1st call night 5pm-7am | -- | Zhou, Davis | Castanos Toral, Maria | Brown, Aaron | Zhou, Davis1 | Chang, Chih-Chiun (Jamie) | -- |
ED Consult 1st call (Weekend) | Fam, Anthony | -- | -- | -- | -- | -- | Chang, Chih-Chiun (Jamie) |
Chief 2nd call night | -- | Levenson, Jonathan | Brown, Jeffrey | Faux, Nancy | Brown, Jeffrey | Faux, Nancy | -- |
Chief 2nd call (Weekend) | Brown, Jeffrey | -- | -- | -- | -- | -- | Faux, Nancy 1 |
Attending on call night2 | -- | Frempong, Tamiesha | Lyu, Teddy | Frempong, Tamiesha | Williams Liu, Zinaria | Lyu, Teddy | -- |
Attending on call (Weekend)2 | Williams Liu, Zinaria | -- | -- | -- | -- | -- | Lyu, Teddy |
Retina Attending clinic | -- | Ginsburg, Robin | -- | Ginsburg, Robin | -- | -- | -- |
Chief clinic (PGY 4) | -- | Brown, Jeffrey | Brown, Jeffrey | Brown, Jeffrey | Brown, Jeffrey | Brown, Jeffrey | -- |
Optometric Care ABR | -- | -- | Abraham, Bessie | Abraham, Bessie | Abraham, Bessie | Abraham, Bessie | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service3 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
|
| 16 Su | 17 Mo | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Frempong, Tamiesha | Rhee, Michelle | Most, Richard | Fischer, Robert | -- |
ED Consult 1st call night 5pm-7am | -- | Brown, Aaron | Zakher, Meena | Vail, Daniel | Costa, Allen | Zakher, Meena | -- |
ED Consult 1st call (Weekend) | Chang, Chih-Chiun (Jamie) | -- | -- | -- | -- | -- | Zakher, Meena |
Chief 2nd call night | -- | Faux, Nancy | Levenson, Jonathan 1 | Brown, Jeffrey | McGowan, Heather 1 | Brown, Jeffrey | -- |
Chief 2nd call (Weekend) | Faux, Nancy | -- | -- | -- | -- | -- | Brown, Jeffrey |
Attending on call night2 | -- | Kamthan, Gautam | Ma, Laiyin | Lyu, Teddy | Schwartz, Andrew | Zoltan, Susan | -- |
Attending on call (Weekend)2 | Lyu, Teddy | -- | -- | -- | -- | -- | Zoltan, Susan |
Retina Attending clinic | -- |   | -- |   | -- | -- | -- |
Chief clinic (PGY 4) | -- | Brown, Jeffrey | Brown, Jeffrey | Brown, Jeffrey | Brown, Jeffrey | Brown, Jeffrey | -- |
Optometric Care ABR | -- | -- |   |   |   |   | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service3 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
|
| 23 Su | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Ma, Laiyin | Rhee, Michelle | Most, Richard | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | Shah, Khushali | Castanos Toral, Maria | Costa, Allen | Hopping, Grant | Fam, Anthony 5 | -- |
ED Consult 1st call (Weekend) | Zakher, Meena | -- | -- | -- | -- | -- | Fam, Anthony |
Chief 2nd call night | -- | Brown, Jeffrey | Levenson, Jonathan | Faux, Nancy | McGowan, Heather | Faux, Nancy | -- |
Chief 2nd call (Weekend) | Brown, Jeffrey | -- | -- | -- | -- | -- | Faux, Nancy |
Attending on call night2 | -- | Williams Liu, Zinaria | Ma, Laiyin | Zoltan, Susan | Schwartz, Andrew | Schwartz, Andrew | -- |
Attending on call (Weekend)2 | Zoltan, Susan | -- | -- | -- | -- | -- | Schwartz, Andrew |
Retina Attending clinic | -- |   | -- |   | -- | -- | -- |
Chief clinic (PGY 4) | -- |   |   |   |   |   | -- |
Optometric Care ABR | -- | -- |   |   |   |   | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service3 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
|
| 30 Su | 1 May | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Lyu, Teddy | Ginsburg, Robin | Most, Richard | Lyu, Teddy | -- |
ED Consult 1st call night 5pm-7am | -- | Vail, Daniel | Costa, Allen | Vail, Daniel | Shah, Khushali | Zhou, Davis1 | -- |
ED Consult 1st call (Weekend) | Shah, Khushali1 | -- | -- | -- | -- | -- | Zhou, Davis |
Chief 2nd call night | -- | McGowan, Heather | Faux, Nancy | Brown, Jeffrey | Levenson, Jonathan | Brown, Jeffrey | -- |
Chief 2nd call (Weekend) | Faux, Nancy | -- | -- | -- | -- | -- | Brown, Jeffrey |
Attending on call night2 | -- | Ma, Laiyin | Frempong, Tamiesha | Zoltan, Susan | Zoltan, Susan | Frempong, Tamiesha | -- |
Attending on call (Weekend)2 | Schwartz, Andrew | -- | -- | -- | -- | -- | Frempong, Tamiesha |
Retina Attending clinic | -- |   | -- |   | -- | -- | -- |
Chief clinic (PGY 4) | -- |   |   |   |   |   | -- |
Optometric Care ABR | -- | -- | Abraham, Bessie | Abraham, Bessie | Abraham, Bessie | Abraham, Bessie | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service3 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
Contact cadizv@nychhc.org if you have questions.
Schedule last updated Nov 25 13:14 2024.
2024 (23-25) cadizv Jan 5 23
|
Williams Liu, Zinaria | |
CELL: 914-330-2529 |
McGowan, Heather | EXT1569 |
Dial- 2122411300Ext-1569/201-388-9825cell |
Faux, Nancy | pager 2211 |
Dial-2122411300EXT 2211/Cell-504-812-4333 |
Brown, Jeffrey | pager1474 |
845-399-3498 (cell)/dial2122411300/ext1474 |
Levenson, Jonathan | pager 1820 |
Dial2122411300ext1820/Cell 561-654-7335 |
Ma, Laiyin | |
917-667-2655 |
Paulose, Sefy | Pgr- 0046 |
2122411300/CELL 215-847-9260 |
Castanos Toral, Maria | 013-400-1821 |
CELL 917-521-9044/dial2122411300ext1821 |
Hirabayashi, Kyle | PG2520 |
pger 2122411300EXT2520/562-607-9277c |
Hopping, Grant | PG2235 |
2122411300/713-816-7618 CELL |
|
Zakher, Meena | PGR 0041 |
CELL-9144340206/PGR2122411300 |
Vail, Daniel | PGR0113 |
PGR2122411300ext0113/973-945-0706 CELL |
Brown, Aaron | 210-788-6120 |
210-788-6120 cell/Diall2122411300ext0601 |
Chang, Chih-Chiun (Jamie) | 559-288-9707 |
pgr2122411300/cell 559-288-9707 |
Kim, Ha Min | 925-786-0687 |
2122411300pgr/C:925-786-0687 |
Merriott, David | PGR-EXT 0607 |
PGR 2122411300/4085043067cell |
Shah, Khushali | EXT-4887 |
dial2122411300/ext4887 /C:248-763-0536 |
Zhou, Davis | 860-245-8080 |
860-245-8080c/pgr2122411300 |
Fam, Anthony | 060-621-2241 |
9734625811cell/pgr pgr2122411300 |
Costa, Allen | 617-875-5294 |
pgr 212-241-1300/ C 617- 875 -5294 |
|
|
1 Call switch noted. |
2 Dr. LYU will be backup coverage for call -cell- 773-791-7690 |
3 Dr. Lyu will cover service if no other Attending is available. |
4 C |
5 Call switch noted. SS |
|