Call Tally, 2/19/24 to 12/31/24 (317 days)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total | Wkdy | Wknd | Holid | Hours | Nights | Wkends |
Spiegel, Renee | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave, Jasmine | 6 | 12 | 29 | 11 | 17 | 8 | - | 83 | 77 | 6 | 3 | 628.5 | - | 6 |
Lajam, Fouad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirchman, Ernest | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Taub, Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Midulla, Peter | 9 | 13 | 14 | 13 | 14 | 14 | 9 | 86 | 68 | 18 | 1 | 774 | - | 9 |
Arora, Shalini | 26 | 31 | 33 | 33 | 32 | 26 | 26 | 207 | 155 | 52 | 6 | 1812 | - | 26 |
Cohen, Milana | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ORTHO | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 161 | 115 | 46 | 7 | 4025 | 161 | 23 |
Mestre, Juan | 11 | 16 | 11 | 12 | 14 | 12 | 2 | 78 | 65 | 13 | - | 591.5 | - | 13 |
Tadros, Rami | 1 | - | - | - | - | 1 | 1 | 3 | 1 | 2 | - | 62 | 3 | 1 |
Yao, Alice | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LeMasters, Patrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stey, Anne | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pocock, Benjamin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Piccolo, Paulo | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Widmar, Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yusupov, Emmanuel | 1 | 1 | - | - | 1 | - | 14 | 17 | 2 | 15 | - | 221 | 33 | 15 |
Lamelas, Andreas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ponnapalli, Sarma | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lajos, Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ting, Windsor | 4 | - | - | - | 1 | 3 | 3 | 11 | 4 | 7 | - | 205.5 | 9 | 4 |
Vouyouka, Angeliki | 5 | - | - | - | - | 5 | 5 | 15 | 5 | 10 | - | 310 | 15 | 5 |
Agriantonis, George | 45 | 46 | 46 | 45 | 44 | 45 | 45 | 316 | 226 | 90 | 9 | 2833.5 | - | 45 |
Kamineni, Sambasiva | - | 39 | 43 | 42 | 40.9 | 43 | - | 207.9 | 207.9 | - | - | 4392 | 166 | - |
Jablonka, Eric | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CALL SURGERY OFFICE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heimann, David | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hernandez-Rosa, Jonatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Choudhry, Kashif | 28 | 21 | 16 | 18 | 33 | 32 | 32 | 180 | 120 | 60 | 7 | 2321 | 269 | 36 |
Rybitskiy, Julie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kim, Sung Yup | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bhatia, Navin | 8 | 15 | 9 | 22 | 16 | 17 | 1 | 88 | 79 | 9 | 1 | 672 | - | 9 |
Patel, Devendra | 24 | 30 | 34 | 31 | 17 | 13 | 7 | 156 | 125 | 31 | 6 | 2015 | 234 | 25 |
George, Philip | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mirensky, Tamar | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shlasko, Edward | 12 | 3 | - | 1 | 2 | 2 | 12 | 32 | 8 | 24 | 4 | 288 | - | 12 |
Pietrucha, Janessa | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rao, Ajit | 10 | 2 | 1 | 1 | 1 | 9 | 10 | 34 | 14 | 20 | 3 | 726 | 34 | 10 |
Aronova, Daryana | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burish, Nikki | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Esposito, Mariah | - | - | - | 5 | - | - | - | 5 | 5 | - | - | 65 | 5 | - |
Hahn, Sue | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Soundararajan, Krish | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
De Csepel, John | 3 | - | - | - | 1 | - | 6 | 10 | 1 | 9 | 1 | 70 | - | 9 |
Fennern, Erin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shay, Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ofshteyn, Asya | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cornwall, James | 1 | - | - | - | - | 1 | 1 | 3 | 1 | 2 | - | 62 | 3 | 1 |
Chander, Rajiv | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Horesh, Elan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bodenstein, Lawrence =1167 1 2 < | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chander, Rajiv XX | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Horesh, Elan XX | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bodenstein, Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sarpel, Umut | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Safir, Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kaushik, Karam | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Finlay, David | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paine, Kaitlyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Khurana, Shweta | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zheng, Jinghui | - | - | - | - | 1 | 7 | 1 | 9 | 8 | 1 | - | 116 | 17 | 1 |
Moon, James | 3 | - | - | - | - | - | 1 | 4 | - | 4 | - | 28 | - | 4 |
Call 6-4733 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nicastri, Daniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freeman, Matthew | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hakami, Ardeshir | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Baldwin, Melissa | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burack, Joshua | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Han, Daniel | 3 | - | - | - | - | 3 | 3 | 9 | 3 | 6 | - | 186 | 9 | 3 |
Twelker, Kate | 2 | 13 | 9 | 16 | 11 | 15 | - | 66 | 64 | 2 | 1 | 506.5 | - | 2 |
Jeng, James | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ghanta, Hima | - | 4 | 6 | 6 | 6 | 7 | - | 29 | 29 | - | - | 217 | - | - |
Gopman, Jared | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Varghese, Leana | 11 | 21 | 18 | 15 | 22 | 12 | 15 | 114 | 88 | 26 | 3 | 1481 | 126 | 22 |
Sanati-Mehrizy, Paymon | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Almasi, Patris | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reppucci, Marina | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jean, Gary | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shafaee, Zahra | - | 29 | 27 | 28 | 26 | 28 | 9 | 147 | 138 | 9 | 1 | 1120 | - | 9 |
Zoghbi, Yasmina | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coakley, Brian | 9 | 15 | 17 | 16 | 15 | 16 | 9 | 97 | 79 | 18 | 1 | 873 | - | 9 |
Zhong, Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kopatsis, Anthony | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brahmanandam, Soma | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Molina, Nathan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Abdelmalak, Mena | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Parmer, Megan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zaveri, Shruti | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fontana, Stefani | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tukici, Lejla | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plietz, Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dolan, Daniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peacock, Mathew | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Janssen, Pierce | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 12 | 1 | - |
Lazar, Damien | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saha, Khokon | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trinidad, Stephen | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lu, Jocelyn | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 12 | 2 | - |
So, Alycia | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liu, Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arcand, Christina | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Graziano, Francis | 1 | - | 6 | 1 | - | - | 1 | 9 | 7 | 2 | - | 132 | 15 | 1 |
Biggs, Carina | - | - | - | - | 1 | - | 2 | 3 | 1 | 2 | 1 | 21 | - | 2 |
Grant, Robert | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Williams, Hannah | - | - | 2 | - | - | - | - | 2 | 2 | - | - | 26 | 2 | - |
Melamed, Eitan | 12 | 16 | 14 | 16 | 15 | 12 | 12 | 97 | 73 | 24 | 4 | 2328 | 161 | 13 |
Rizzo Walsh, Amanda | - | 1 | 1 | 6 | 3 | - | - | 11 | 11 | - | - | 132 | 14 | - |
Johnson, Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Huber, Hans | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Phair, John | 6 | 1 | 2 | 1 | 1 | 6 | 6 | 23 | 11 | 12 | 1 | 502 | 23 | 6 |
Song, Kimberly | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tufts, Lauren | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sharaf, Jake | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Basu, Amit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gopal, Mallika | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Martin, Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schwartz, Tim | - | - | - | - | - | - | 6 | 6 | - | 6 | - | 42 | - | 6 |
Desire, Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Uzor, Nicole | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mandelbaum, Max | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 15 | 13 | 2 | - | 204 | 20 | 1 |
Patel, Mihir | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Louis, Catrisha | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cuva, Dylan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Higgins, Madeleine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whittington, Jennifer | 8 | 19 | 24 | 25 | 26 | 29 | 6 | 137 | 123 | 14 | - | 1065 | - | 13 |
Gen. Surg & Vascular ER CONSULTS Call Tel: 64734 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Boaz, Elad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bell, Yamira | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Naughton, Hannah | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kornmehl, Adam | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chen, Dan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barnett, Joshua | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gilhooley, Patrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Torabi, Julia | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tackett, John | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mirabadi, Nina | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rodriguez, Daniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patete, Carissa | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pianelli, Abigail | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wang, Yun | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hughes, Amanda | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Diane, Mohamed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tejada, Adelso | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inglesby, Dani | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scott, Talia | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blackwood, Tecshana | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre-Louis, Nelza | 5 | 5 | 9 | 6 | 7 | 14 | 7 | 53 | 41 | 12 | 1 | 688 | 53 | 11 |
Davydov, Vyacheslav | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Titus, Micha | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zaidi, Syed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rollins, Branae | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Emengo, Pamela | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gupta, Anmol | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maloney, Margaret | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bui, Daniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Choinski, Krystina | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pham, Dat | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wiser, Itay | 28 | 25 | 27 | 25 | 26 | 29 | 29 | 189 | 132 | 57 | 5 | 4536 | 317 | 29 |
Lam, Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Siegal, Alexandra | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacob, Shane | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
General setup | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward, Charles | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ghaffari, Helya | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stafford, Nicholas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jackson, Jonathan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schaffer, Caroline | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pawloski, Kate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ray, Keval | - | - | - | - | - | - | 2 | 2 | - | 2 | - | 14 | - | 2 |
Greer, Madison | 5 | 7 | 6 | 7 | 8 | 7 | 5 | 45 | 35 | 10 | - | 816 | 67 | 5 |
Ferlauto, Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Morra, Rocco | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kunaprayoon, Saran | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mangan, Daniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
King, Brandon | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Israilov, Sigal | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Juszczak, Nina | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bruck, Efrat | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Myers, Bryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Renz, Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yu, Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nguyen, Charles | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Giaimo, Aldo | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eveleth, Matthew | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thurber, Laura | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saridakis, Angeleke | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Horn, Callie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Siddula, Alankrita | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lang, Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shao, Jianning | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sarosi, Alex | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 29 | 21 | 8 | - | 456 | 42 | 4 |
Bienstock, Dennis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Huseby, Robert | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rodriguez, Stefan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Choi, Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacob, John | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zarrin, Sarah | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Haunschild, Eric | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ferrer, Christopher | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Casale, Marc | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheng He, Rossana | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramos, Julio | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Abeshouse, Marnie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shoen, Ezra | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coste, Marine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Russell, Jeffrey | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 19 | 13 | 6 | 2 | 300 | 29 | 3 |
Taub, Eric | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rhee, Hannah | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bikkasani, Krishna | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stannard, Blaine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Khajoueinejad, Nazanin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
McGill, Maureen | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rancy, Schneider | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cross, Chloe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stoner, Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Philips, Amiara | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Beldovskaya, Anastasia | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wang, Zhi-Yuan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kim, Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Susser, Philip | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hernandez-Meza, Gabriela | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tomer, Nir | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chang, David | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tsutsui, Shawn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reddy, Haritha | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matous, Allison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tran, Alison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dhautal, Britney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wang, Elizabeth | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Park, So Youn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Culhane, John | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sullivan, Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Afonin, Daniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kennedy, Jonathan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Krstacic, John | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ko, Hyunjoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lum, Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kator, Jamie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wurst, Hallie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Amodeo, Salvatore | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Agathis, Alexandra | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Huang, Alex | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yacovelli, Steven | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kim, Yongkum | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yang, Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ho, Patrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kahan, Anastasia | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leung, King | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Khan, Tahsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Choi, Jee-Hye | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kline, Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cruz, Jessica | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Helbig, Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miller, Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rome, Eric | 1 | 1 | - | - | - | - | - | 2 | 1 | 1 | - | 48 | 2 | 1 |
Mellia, Joseph | 8 | 13 | 10 | 8 | 11 | 11 | 8 | 69 | 53 | 16 | 2 | 1300 | 97 | 8 |
Cho, Brian | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Siddiqui, Alina | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thomas, Jssily | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yip, Catherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Davis Sethly | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Palosaari, Andrew | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evashwick-Rogler Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hirt, Leeza | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheng, Daniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Taree, Amir | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quinones, Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rizkalla, Adam | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Singh, Prabhdeep | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
George, Justin | 11 | 4 | - | 1 | 2 | 11 | 11 | 40 | 18 | 22 | 6 | 860 | 40 | 11 |
Yip, Arran | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Webster, Linzi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rahmani, Linda | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burapachaisri, Aonnicha | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Abu El Hawa, Areeg | 6 | 7 | 11 | 11 | 11 | 11 | 6 | 63 | 51 | 12 | - | 1208 | 89 | 6 |
Chafitz, Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunyak, Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meshel, Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fitzgerald, Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alibo, Eziwoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leskanic, Corey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Geisler, Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shatkin, Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kaneb, Alicia | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tirrell, Abigail | 5 | 9 | 4 | 5 | 4 | 5 | 5 | 37 | 27 | 10 | 2 | 588 | 55 | 5 |
Lakshmanan, Shyam | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Colquhoun, Macalistair | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Boucher, Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Porter, Javaun | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Williams, Matthew | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rafla, Samuel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warburton, Andrew | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yu, Cathy | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sookraj, Kelley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brody, Jason | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shanmugasundaram, Srinidhi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elkun, Yuval | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lee, Justin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Flanagan, Patrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lee, Jeffrey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sokalaw, Slavamir | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Katz, Olivia | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Garden, Evan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grauer, Ralph | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jalloh, Hulaimatu | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Radell, Jake | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gray, Tkeyah | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gipe, Jordan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patel, Meet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Williams, Baggio | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mirman, Benjamin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yakobi-Shvili, Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gupte, Nikhil | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LaSala, Reed | - | - | - | - | - | - | 3 | 3 | - | 3 | - | 39 | 3 | 3 |
Dillon, Jacquelyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Passfall, Lara | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
