Call Tally, 1/1/24 to 12/31/24 (366 days)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total | Wkdy | Wknd | Holid | Hours | Nights | Wkends | Points |
Anastassov, George | - | - | 11 | - | - | - | - | 11 | 11 | - | - | 88 | - | - | - |
Montazem, Andre | 1 | 15 | 16 | 10 | 9 | 9 | 1 | 61 | 59 | 2 | 1 | 546 | 9 | 1 | 64 |
Payami, Ali | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dwivedi, Nira | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 8 | - | - | 1 |
Su, James | - | - | - | 14 | - | - | - | 14 | 14 | - | - | 112 | - | - | 14 |
Do, Dutran | - | - | 3 | - | - | 3 | - | 6 | 6 | - | - | 48 | - | - | 3 |
DeMatties, Isabelle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Akbari, Maryam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 84 | 7 | 1 | 7 |
Afshar, Ali | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Karwowska, Nina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Khanna, Sagar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lin, Anne | - | 4 | - | 11 | 12 | 16 | - | 43 | 43 | - | - | 380 | 3 | - | 46 |
Irizarry, Kendra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isabelle DeMattheis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ferraro, Andrew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Amsalem, Avi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adler, Charles | - | 2 | 1 | 25 | 23 | - | - | 51 | 51 | - | - | 408 | - | - | 51 |
Delgado, Luis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bui, Daniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prabhu, Rohan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wentland, Todd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patel, Riddhi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feingenbaum, Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ware, Miles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Minkin, Patton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trippel, Christopher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Awan, Azaz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 84 | 7 | 1 | 7 |
Tofigh, Mohammad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neglerio, Kaitlyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
El Hassan, Houssam | - | - | - | - | 1 | 1 | - | 2 | 2 | - | - | 24 | - | - | 2 |
Ranna, Vinisha | 8 | 21 | 23 | 23 | 22 | 23 | 8 | 128 | 112 | 16 | 1 | 2004 | 58 | 8 | 167 |
Schiff, Michael | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 29 | 21 | 8 | 2 | 360 | 39 | 4 | 39 |
John Bishara | 16 | 28 | 29 | 30 | 28 | 29 | 17 | 177 | 144 | 33 | 2 | 2564 | 122 | 18 | 230 |
Rosenfeld, Joel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moore, Matthew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnston, Sari | - | 3 | - | - | - | 2 | - | 5 | 5 | - | - | 40 | - | - | 5 |
Chang, Li-Jen (Michael) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max McCullum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mease, Daniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
General setup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Azadian, Samantha | 4 | 1 | 2 | 3 | 1 | 3 | 3 | 17 | 10 | 7 | - | 288 | 35 | 7 | 49 |
Levy, Brian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeong. William | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
George Vattes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Winter, Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chiccone, Eric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alam, Rayyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Perez, Carlos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vermette, Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Akruwala, Noopoor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Akl, Aurelie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeeva Venkataraman | 5 | 7 | 8 | 7 | 7 | 8 | 5 | 47 | 37 | 10 | 1 | 564 | 50 | 5 | 54 |
Baron Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roxanne Oghaz | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 33 | 22 | 11 | 2 | 396 | 36 | 6 | 35 |
Liang, Jason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Baron, Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dickson, Corey | 6 | 10 | 8 | 8 | 8 | 9 | 6 | 55 | 43 | 12 | 1 | 872 | 60 | 12 | 146 |
Corpus, Devin | 2 | 5 | 10 | 9 | 7 | 9 | 3 | 45 | 40 | 5 | - | 672 | 51 | 5 | 111 |
Dalal Alhajji | 5 | 8 | 14 | 10 | 11 | 12 | 1 | 61 | 55 | 6 | 2 | 896 | 51 | 6 | 149 |
Sohayla Horani | 1 | 6 | 1 | 1 | 4 | 2 | 4 | 19 | 14 | 5 | - | 288 | 37 | 5 | 46 |
Gregory Cooke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Golder, Danielle | 4 | 8 | 11 | 7 | 10 | 11 | 5 | 56 | 47 | 9 | - | 868 | 59 | 9 | 146 |
Owen Cheng | - | - | 1 | - | 1 | - | 1 | 3 | 2 | 1 | - | 36 | 5 | 1 | 5 |
Kaye, Gabriel | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 | 24 | 2 | - | 4 |
Mallory Morel | 9 | 8 | 8 | 8 | 9 | 10 | 8 | 60 | 43 | 17 | 2 | 780 | 60 | 10 | 65 |
Roistacher, Daniel | 2 | 2 | 1 | 6 | 5 | 3 | 5 | 24 | 17 | 7 | - | 372 | 48 | 7 | 62 |
Komrower, Samuel | 6 | 4 | 2 | 7 | 4 | 2 | 2 | 27 | 19 | 8 | - | 432 | 53 | 8 | 71 |
Sengupta, Trina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sengupta, Trina | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | - | - | 48 | 4 | - | 4 |
Lieberman, Benn | 1 | - | - | - | - | 1 | 1 | 3 | 1 | 2 | - | 36 | 3 | 1 | 3 |
Alemu, Robel | 3 | 9 | 11 | 8 | 10 | 9 | 5 | 55 | 47 | 8 | 3 | 844 | 46 | 8 | 136 |
Chavis, Tommie | 3 | 10 | 11 | 7 | 6 | 6 | 3 | 46 | 40 | 6 | 3 | 748 | 47 | 6 | 118 |
Del Aguila, Marie | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 25 | 17 | 8 | - | 456 | 48 | 8 | 69 |
Alban, Bryan | 3 | 8 | 10 | 9 | 7 | 8 | 2 | 47 | 42 | 5 | - | 728 | 46 | 5 | 115 |
Ghosh, Sucharu | 3 | 6 | 8 | 7 | 6 | 8 | 1 | 39 | 35 | 4 | 1 | 576 | 38 | 4 | 94 |
Melamed, Eitan | 1 | 2 | 1 | - | 2 | 2 | - | 8 | 7 | 1 | - | 96 | 8 | 1 | 7 |
Wiser, Italy | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 12 | 8 | 4 | - | 144 | 12 | 4 | 8 |
NO CLINIC | - | 3 | - | - | - | 1 | - | 4 | 4 | - | - | 32 | - | - | 4 |
NO OR | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 8 | - | - | - |
Turner, Michael | 4 | 9 | 9 | 7 | 7 | 9 | 7 | 52 | 41 | 11 | 1 | 728 | 46 | 7 | 68 |
Fleisher, Samuel | 3 | 1 | 3 | 3 | 4 | 1 | 2 | 17 | 12 | 5 | - | 276 | 33 | 5 | 44 |
Tan, Jason | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 45 | 32 | 13 | 1 | 540 | 45 | 8 | 45 |
Deek, Andrew | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 33 | 23 | 10 | 1 | 420 | 33 | 6 | 36 |
Lin, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Contact arevalok@nychhc.org if you have questions.
Schedule last updated Nov 25 9:37 2024.
2024 (22-24) arevalok Jul 24 19
|