Psych ER Attending Schedule, 11/1 to 11/30, 2024
| Fri 11-1 | Sat 11-2 | Sun 11-3 | Mon 11-4 | Tue 11-5 | Wed 11-6 | Thu 11-7 | Fri 11-8 | Sat 11-9 | Sun 11-10 | Mon 11-11 | Tue 11-12 | Wed 11-13 | Thu 11-14 | Fri 11-15 | Sat 11-16 | Sun 11-17 | Mon 11-18 | Tue 11-19 | Wed 11-20 | Thu 11-21 | Fri 11-22 | Sat 11-23 | Sun 11-24 | Mon 11-25 | Tue 11-26 | Wed 11-27 | Thu 11-28 | Fri 11-29 | Sat 11-30 |
Aloysi, Amy | 2:30p-8:30p
Attending Day | | Attending Day | | | | | 2:30p-8:30p
Attending Day | | | | | | | | | 8:30a-2:30p
Attending Day | | | | | | | | | | | | | |
Maloutas, Eleni | | Attending Day | | | | | | 8:30a-2:30p
Attending Day | | | | | | | 8:30a-2:30p
Attending Day | | 2:30p-8:30p
Attending Day | | | | | | 8:30a-2:30p
Attending Day | | | | | Attending Day | | |
Modabbernia, Amir | 8:30a-2:30p
Attending Day | | | | | | | | | | | | | | 2:30p-8:30p
Attending Day | | | | | | | Attending Day | | | | | | | Attending Day | |
Tai, Che-Yu Jeffrey | | | Attending Night | Attending Night | | Attending Night | | | | Attending Night | Attending Night | | Attending Night | | | | Attending Night | Attending Night | | Attending Night | | | | Attending Night | Attending Night | | Attending Night | Attending Night | | |
Tomasi, Simone | | | | Attending Day | Attending Night | | | | | | Attending Day | Attending Night | | | Attending Night | | | Attending Day | Attending Night | | Attending Night | | | | Attending Day | Attending Night | | | | |
Vaynerchuk, Lawrence | | | | | Attending Day | | | | | | | Attending Day | | Attending Day | | Attending Day | | | Attending Day | | | | | | | | | | | |
Husain-Krautter, Sehba | | | | | | Attending Day | Attending Night | | Attending Day | | | | Attending Day | Attending Night | | | | | | Attending Day | | | 2:30p-8:30p
Attending Day | | | | Attending Day | | | |
Soleimani, Laili | Attending Night | | | | | | Attending Day | Attending Night | | | | | | | | | | | | | Attending Day | Attending Night | Inpt Wknd Attg KCC 7S | Inpt Wknd Attg KCC 7S | | Attending Day | | | | Attending Day |
OPEN | | | | | | | | | | Psych ER-CL Resident | | | | | | | | | | | | | | | | | | | | |
Mock MD 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Appel, Jacob | Attending - Teaching | | | | | | | | | | | | | | | | | | | | | | | | | | | | Attending - Teaching Attending Night | Attending Night |
Astwood, Jesse | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Figee, Martijn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fischer, Rachel | | | | | | | | | | Attending Day | | | | | | | | | | | | | | Attending Day | | | | | | |
Gupta, Nishant | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Haidar, Ali | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hsu, Ian | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Katz, Craig | | | | | | | | Attending - Teaching | | | | | | | | | | | | | | Attending - Teaching | | | | | | | | |
Liu, Yuan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kidd, Christen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Maples, Thomas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nakhla, Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shimiaie, Jason | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stevens, Nicholas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Taylor, Geoffrey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wang, Betty Chang | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frenkel, Maxim | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Majeske, Matthew | | | | | | | | | Inpt Wknd Attg M5 Inpt Wknd Attg KCC 7S | Inpt Wknd Attg M5 Inpt Wknd Attg KCC 7S | | | | | | | | | | | | | | | | | | | | |
Alderman, Jennifer | Psych ER Social Work | | | | Psych ER Social Work | Psych ER Social Work | Psych ER Social Work | Psych ER Social Work | | | Psych ER Social Work | Psych ER Social Work | Psych ER Social Work | Psych ER Social Work | Psych ER Social Work | | | | Psych ER Social Work | Psych ER Social Work | | Psych ER Social Work | | | Psych ER Social Work | Psych ER Social Work | Psych ER Social Work | | | |
LaRock, Kenneth | | | | Psych ER NP | Psych ER NP | | | | | | | | Psych ER NP | Psych ER NP | | | | Psych ER NP | Psych ER NP | Psych ER NP | Psych ER NP | | | | Psych ER NP | Psych ER NP | Psych ER NP | | | |
Kennedy, Nigel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Levine, Stewart | MSH Madison 5 - 2nd call | | | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | | | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | | | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | Inpt Wknd Attg M5 | Inpt Wknd Attg M5 | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | MSH Madison 5 - 2nd call | | | |
Rosenthal, Blake | MSH Madison 5 - 1st call | | | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | | | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | | | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | | | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | MSH Madison 5 - 1st call | | MSH Madison 5 - 1st call | |
Schuetz-Mueller, Jan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Taylor, Kelly | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kravitz, Evan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Inpt Wknd Attg M5 Inpt Wknd Attg KCC 7S |
Kurzrok, Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Win, Honey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cardieri, Brielle | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kleiman, Rose | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Campen, Natalie | MSH Madison 5 - 3rd call | Inpt Wknd Attg M5 | Inpt Wknd Attg M5 | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | | | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | | | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | | | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | MSH Madison 5 - 3rd call | Inpt Wknd Attg M5 | MSH Madison 5 - 2nd call | |
Fred Torres, Sharely | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chambers, Darrius | | | | | | | | | | | | | | | | | Psych ER-CL Resident | | | | | | | | | | | | | |
Chen, Mimi | | | | | | | | | | | | | | | | Psych ER-CL Resident Inpatient ML Resident | | | | | | | | | | | | | | |
Fastman, Jarrett | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Geselowitz, Ben | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mitchell, Kate | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Powers, Ryan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pruitt, Cassie | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rausch, Sydnee | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Saali, Alexandra | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sahlstrom, Adam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sayde, Peter | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Afonya, Boma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Athar, Imaz | | | | | | | | | | | | | | | | | Inpatient ML Resident | | | | | | | | | | | | | |
Fantin-Yusta, Enzo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Feingold, Jordyn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Huang, Joyce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kaye-Kauderer, Halley | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kibler, Harper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Quinn, Margot | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Schonholz, Stephanie | | Psych ER-CL Resident | Psych ER-CL Resident | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Uzosike, Onyemaechi | | | | | | | | | Psych ER-CL Resident | | | | | | | | | | | | | | Psych ER-CL Resident Inpatient ML Resident | | | | | Psych ER-CL Resident Inpatient ML Resident | | |
van Dyck, Laura | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rizk, Mina | | | | | | | | | | | | | | | | | | | | | | | | Psych ER-CL Resident Inpatient ML Resident | | | | | | |
Moazen-Zadeh, Ehsan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edwards, Melanie | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Janhofer, Emily | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jin, Lillian | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kaji, Deepak | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sanford, Eric | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jin, Lu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chahine, George | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wortman, Steven | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Athayde-Rizzaro, Nicholas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bederson, Lucia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dasher, Kegan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Datta, Tanya | | | | Psych ER Resident D | Psych ER Resident B | Psych ER Resident A | Psych ER Resident A | Psych ER Resident D | | | Psych ER Resident C | Psych ER Resident C | Psych ER Resident D | Psych ER Resident B | Psych ER Resident A | | | | | | | | | | | | | | | |
Howell, Danielle | | | Inpatient ML Resident | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kanen, Jonathan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kaylor, Kiara | | Inpatient ML Resident | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lapolla, Dayle | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Levy, Stellar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Martinez-Ales Garcia, Gonzalo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Psych ER-CL Resident Inpatient ML Resident |
O'Connell, Elizabeth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ordonez, Janett | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ross, Brendan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tong, Michelle | | | | | | | | | Inpatient ML Resident | Inpatient ML Resident | | | | | | | | | | | | | | | | | | | | |
Yu, Gloria | | | | Psych ER Resident B | Psych ER Resident D | Psych ER Resident D | Psych ER Resident B | Psych ER Resident A | | | Psych ER Resident A | Psych ER Resident A | Psych ER Resident B | Psych ER Resident D | Psych ER Resident C | | | | | | | | | | | | | | | |
Kim, Chloe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shahar, Sivan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OPEN 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OPEN 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bhutani, Saumya | | | | | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | | | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | | | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | | | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | MSH KCC 7 South - 1st call | | MSH KCC 7 South - 1st call | |
Hays, Nicole | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Young, James | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ding, Olivia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Suter, Daniel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kroppmann, Christopher | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leung, Justin | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kaplan, Yonatan | | Attending Night | | | | | | | | | | | | | | Attending Night | | | | | | | | | | | | | | |
Liang, Naomi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sadikaj, Andrin | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Yip, Arran | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mock MD 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Yadav, Ambika | | | | | | | | | Attending Night | | | | | | | Inpt Wknd Attg M5 | Inpt Wknd Attg M5 | | | | | | Attending Night | | | | | | | |
Kahn, Alyssa | | Inpt Wknd Attg KCC 7S | Inpt Wknd Attg KCC 7S | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Alghalith, Adam | | | | | | | | | | | | | | | | | | Psych ER Resident D | Psych ER Resident D | Psych ER Resident D | Psych ER Resident D | Psych ER Resident C | | | Psych ER Resident B | Psych ER Resident B | Psych ER Resident B | | Psych ER Resident D | |
Bean, Eric | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cuan, Isabella | Psych ER Resident A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
De queiroz campos, Gabriela | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Denkiewicz, Jakub | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fang, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Granovetter, Madeleine | | | | | | | | | | | | | | | | | | Psych ER Resident B | Psych ER Resident B | Psych ER Resident B | Psych ER Resident B | Psych ER Resident A | | | | Psych ER Resident D | Psych ER Resident D | | Psych ER Resident B | |
Lawson, Jackie | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ogedegbe, Benjamin | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ogundipe, Tonia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pierce, Charlotte | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Su, Austin | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wilson, Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chen, Yanglu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tuddenham, John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cheung, Christina | | | | | | | | | | | | | | | | | | | | | | | | | Psych ER Resident D | | | | Psych ER Resident A | |
Daghighi, Parnaz | | | | Psych ER Resident A | | Psych ER Resident C | Psych ER Resident D | Psych ER Resident C | | | | | | | | | | | | | | | | | | | | | | |
Uzay, Burak | Psych ER Resident C | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Blum, Brian | MSH KCC 7 South - 2nd call | | | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | | | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | Inpt Wknd Attg KCC 7S | Inpt Wknd Attg KCC 7S | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | | | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | MSH KCC 7 South - 2nd call | | | |
Weiss-Goldman, Naomi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact cristina.joaquin@mountsinai.org, eleni.maloutas@mssm.edu if you have questions.
Schedule last updated Nov 25 16:14 2024.
2024 (23-25) OnCloud Nov 11 24
|