OB Maternal Fetal Medicine -MSH Schedule, 8/1 to 8/31, 2024 (as of 3:30pm Nov 25)
| 28 July | 29 Mo | 30 Tu | 31 We | 1 August | 2 Fr | 3 Sa |
MFM Fellow Daytime Consults1 | Kuhr, Daniel
| 8a
|
| Kuhr, Daniel | Kuhr, Daniel | Kuhr, Daniel | Edwards, Sara | Edwards, Sara | Warren, Leslie
| 8a
|
|
MFM Fellow Night Consults | Edwards, Sara | Ly, Victoria | Edwards, Sara | Rosenberg, Mitch | Kuhr, Daniel | Warren, Leslie | Warren, Leslie |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill |   |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | -- | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   |   | Ona, Samsiya | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Lambert, Calvin | Bernstein, Peter | Ona, Samsiya | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending PM SERVICE |   | Lambert, Calvin | Bernstein, Peter | Ona, Samsiya | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D PM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Ferrara, Lauren
| 8a
|
| Ona, Samsiya | Berkin, Jill | Lambert, Calvin | Ferrara, Lauren | Meislin, Rachel | Meislin, Rachel |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | -- | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | -- | Strong, Noel | -- | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | Gilroy, Laura | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | -- | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | Lambert, Calvin |   | -- |
BROOKLYN PM | -- | Strong, Noel | Ferrara, Lauren | Strong, Noel | Lambert, Calvin | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | -- | -- | DeBolt, Chelsea | -- | -- | -- |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | -- | Lambert, Calvin | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel | Gilroy, Laura | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 4 August | 5 Mo | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa |
MFM Fellow Daytime Consults1 | Warren, Leslie
| 8a
|
| Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Rosenberg, Mitch
| 8a
|
|
MFM Fellow Night Consults | Warren, Leslie | Warren, Leslie | Kuhr, Daniel | Hachey, Sara | Ly, Victoria | Rosenberg, Mitch | Rosenberg, Mitch |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel |   | -- |
FPA2 PM | -- | Meislin, Rachel | Strong, Noel | -- | Strong, Noel |   | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | Ona, Samsiya | -- |   | -- |
CONSULT AM2 | -- |   |   | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | DeBolt, Chelsea | Bianco, Angela | -- | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | -- | Berkin, Jill | -- |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- |   | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- |   | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Lambert, Calvin | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending PM SERVICE |   | Lambert, Calvin | Bernstein, Peter | DeBolt, Chelsea | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D PM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | DeBolt, Chelsea | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Meislin, Rachel
| 8a
|
| Strong, Noel | Berkin, Jill | Meislin, Rachel | Ona, Samsiya | Strong, Noel | Strong, Noel |
MSH SONO AM | -- | Ona, Samsiya | DeBolt, Chelsea | -- | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- |   | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | Gilroy, Laura | -- |
Union Square PM | -- |   | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | -- | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | -- | Ona, Samsiya |   | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | -- | Ona, Samsiya |   | -- |
BROOKLYN AM | -- | Ona, Samsiya | DeBolt, Chelsea | Bianco, Angela | DeBolt, Chelsea | Strong, Noel | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | -- | -- | DeBolt, Chelsea | -- | -- | -- |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | -- | Lambert, Calvin | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel | Gilroy, Laura | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 11 Su | 12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa |
MFM Fellow Daytime Consults1 | Rosenberg, Mitch
| 8a
|
| Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Ly, Victoria
| 8a
|
|
MFM Fellow Night Consults | Rosenberg, Mitch | Hachey, Sara | Kuhr, Daniel | Ly, Victoria | Warren, Leslie | Ly, Victoria | Ly, Victoria |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | -- | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   |   | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | DeBolt, Chelsea | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | -- | Gilroy, Laura | Berkin, Jill | -- |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D AM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending PM SERVICE |   | Ona, Samsiya | Bernstein, Peter | Ona, Samsiya | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Strong, Noel
| 8a
|
| DeBolt, Chelsea | Ferrara, Lauren | Meislin, Rachel | Ona, Samsiya | Berkin, Jill | Berkin, Jill |
MSH SONO AM | -- | Strong, Noel | DeBolt, Chelsea | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | Strong, Noel | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | Gilroy, Laura | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | -- | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | -- | Ona, Samsiya |   | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | -- | Ona, Samsiya |   | -- |
BROOKLYN AM | -- | Strong, Noel | DeBolt, Chelsea | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
BROOKLYN PM | -- | Strong, Noel | Strong, Noel | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | -- | -- | DeBolt, Chelsea | -- | -- | -- |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | -- | Lambert, Calvin | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel | Gilroy, Laura | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 18 Su | 19 Mo | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa |
MFM Fellow Daytime Consults1 | Ly, Victoria
| 8a
|
| Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Hachey, Sara
| 8a
|
|
MFM Fellow Night Consults | Ly, Victoria | Hachey, Sara | Warren, Leslie | Ly, Victoria | Kuhr, Daniel | Hachey, Sara | Hachey, Sara |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Meislin, Rachel | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | -- | Berkin, Jill | -- | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | Ona, Samsiya | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Lambert, Calvin | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending PM SERVICE |   | Lambert, Calvin | Bernstein, Peter | Ona, Samsiya | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D PM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Berkin, Jill
| 8a
|
| DeBolt, Chelsea | Berkin, Jill | Lambert, Calvin | Gilroy, Laura | Ona, Samsiya | Ona, Samsiya |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- |   | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | Gilroy, Laura | -- |
Union Square PM | -- |   | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | -- | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | -- | -- | DeBolt, Chelsea | -- | -- | -- |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | -- | Lambert, Calvin | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel | Gilroy, Laura | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 25 Su | 26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 31 Sa |
MFM Fellow Daytime Consults1 | Hachey, Sara
| 8a
|
| Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara
| 8a
|
|
MFM Fellow Night Consults | Hachey, Sara | Warren, Leslie | Rosenberg, Mitch | Hachey, Sara | Kuhr, Daniel | Edwards, Sara | Edwards, Sara |
|
FPA1 AM | -- | Meislin, Rachel | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ferrara, Lauren | -- |
FPA1 PM |   |   | Gilroy, Laura | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | -- | Berkin, Jill | -- | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | Strong, Noel | -- | -- | -- | -- |
CONSULT PM1 | -- |   | -- | -- | Ferrara, Lauren |   | -- |
CONSULT PM2 | -- | Lambert, Calvin | -- | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- |   | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D AM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending PM SERVICE |   | Ona, Samsiya | Bernstein, Peter | DeBolt, Chelsea | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | DeBolt, Chelsea | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Ona, Samsiya
| 8a
|
| Strong, Noel | Ferrara, Lauren | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | DeBolt, Chelsea |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | -- | Gilroy, Laura |   | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | -- | Gilroy, Laura | -- | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | -- | -- | DeBolt, Chelsea | -- | -- | -- |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | -- | Lambert, Calvin | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel | Gilroy, Laura | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
Contact jaimie.liu@mssm.edu if you have questions.
Schedule last updated Nov 25 10:30 2024.
2024 (23-25) liuj31 Jun 17 22
1 Call MFM resident pager first 7089 |
2 Call MFM fellow first |
|