MSSN MASTER , 6/1 to 6/30, 2024 (as of 3:31pm Nov 25)
| Sat 6-1 | Sun 6-2 | Mon 6-3 | Tue 6-4 | Wed 6-5 | Thu 6-6 | Fri 6-7 | Sat 6-8 | Sun 6-9 | Mon 6-10 | Tue 6-11 | Wed 6-12 | Thu 6-13 | Fri 6-14 | Sat 6-15 | Sun 6-16 | Mon 6-17 | Tue 6-18 | Wed 6-19 | Thu 6-20 | Fri 6-21 | Sat 6-22 | Sun 6-23 | Mon 6-24 | Tue 6-25 | Wed 6-26 | Thu 6-27 | Fri 6-28 | Sat 6-29 | Sun 6-30 |
MSSN NICU Consult Evening | PJ | SP | PJ | KF | PS | CD | KF | CD | KF | PJ | CD | PS | PJ | CD | KL | CD | PJ | CD | PS | CD | PJ | PJ | PS | PJ | PS | PJ | SP | CD | SP | SP |
Pediatric Neurology | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Emergency Medicine Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Medicine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Cardiology Day Inhouse APP | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Cardiology Overnight Inhouse APP 1st Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cardiology Noninvasive Attending Overnight (Emergency Only) | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Cardiology Noninvasive Attending Weekend & Holiday | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
Cardiolgy Overnight Routine Consult 516-632-3670 | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
|
Gastroenterology Consult Fellow Day | | | GSe | GSe | GSe | GSe | GSe | | | GSe | GSe | GSe | GSe | GSe | | | GSe | GSe | GSe | GSe | GSe | | | GSe | GSe | GSe | GSe | GSe | | |
Gastroenterology Oncall Fellow | NSh | NSh | NSh | NSh | ML | ML | ML | ML | ML | NSh | NSh | ML | ML | NSh | NSh | NSh | JR | NSh | MKh | JR | JR | JR | JR | ML | NSh | JR | JR | ML | ML | ML |
Gastroenterology Oncall Fellow Weekend | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
Gastroenterology Attending Oncall | PSh | PSh | KK | KK | KK | KK | KK | KK | KK | KK | KK | KK | KK | KK | KK | KK | PSh | PSh | PSh | PSh | PSh | PSh | PSh | PSr | PSr | PSr | PSr | PSr | PSr | PSr |
Critical Care Halfday | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Critical Care Medical Intensivist (MICU) Day | PG | PG | PG | PG | PG | PG | MMe | BS | BS | BS | BS | MMe | MMe | SMu | SMu | SMu | SMu | SMu | SMu | SMu | SMu | SMu | YM | YM | MMe | MMe | FC | BS | PG | PG |
Critical Care Surgical Intensivist (SICU) Day | BS | BS | BS | BS | YM | YM | YM | PG | PG | PG | PG | PG | PG | MMe | YM | YM | LSa | BS | FC | FC | FK | FK | FK | JMa | JMa | JMa | DK | DK | BS | BS |
Critical Care MICU & SICU Night | SMu | SMu | YM | PSm | PSm | PSm | LSa | LSa | LSa | YM | YM | YM | BS | DK | DK | DK | PG | PG | BS | BS | MMe | MMe | MMe | BR | BR | BR | YM | FC | FC | FC |
|
Neurology General 516-632-1256 | SS | SS | JZ | JZ | JZ | JZ | JZ | JZ | JZ | SS | SS | VP | SS | SS | | | SMy | SMy | SMy | SMy | SMy | SMy | SMy | SS | SS | VP | SS | SS | VP | VP |
Neurology Stroke 516-632-4905 | SS | SS | MEm | MEm | MEm | MEm | MEm | MEm | MEm | VP | VP | VP | VP | VP | VP | VP | MEm | MEm | MEm | MEm | MEm | MEm | SMy | VP | VP | VP | VP | VP | VP | VP |
Epileptology Day | | | DA | CY | DA | CY | DA | | | DA | CY | CY | CY | DA | | | DA | CY | DA | CY | DA | | | DA | CY | DA | CY | DA | | |
Epileptology Day | | | | | CY | | | | | | | | | | | | | | CY | | | | | | | CY | | | | |
Neurology Evening General & Stroke | | | JZ | JZ | JZ | JZ | MEm | MEm | MEm | SS | SS | VP | SS | VP | VP | VP | MEm | MEm | MEm | MEm | SMy | SMy | | SS | SS | VP | SS | SS | | |
|
Hospitalist Day Admitter | AN | AN | MI | KB | KB | KB | KB | KB | KB | KB | MK | MK | MK | MK | MK | MK | MK | GW | GW | GW | GW | GW | GW | GW | AL | AL | AL | AL | AL | AL |
Hospitalist Day Rounders | MI | MI | | VS | VS | VS | VS | VS | VS | MEp | ALy | ALy | ALy | | ALy | ALy | | VS | VS | MI | VS | VS | VS | MEp | ALy | ALy | | | ALy | ALy |
Hospitalist Day Rounders | MK | AG | AG | CA | IK | CA | CA | IK | CA | IK | AN | AN | AG | AG | AN | AG | AG | KB | KB | AG | AG | KB | IK | IK | MK | MI | MI | MI | MK | AG |
Hospitalist Day Rounders | OS | OS | AN | NO | NO | LA | LA | NO | NO | NO | CT | MI | MI | MI | MI | MI | MI | LA | LA | NO | NO | NO | NO | NO | CT | AN | AN | AN | AN | AN |
Hospitalist Day Rounders | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hospitalist Day Rounders | | | DK | DK | DK | DK | DK | DK | | DK | DK | DK | DK | DK | | | DK | DK | DK | DK | DK | | | DK | DK | DK | | | | |
Hospitalist Day Rounders | AG | CT | CT | LA | LA | IK | IK | LA | IK | LA | AG | CT | CT | CT | AG | CT | CT | RF | AG | LA | AN | JD | LA | LA | MI | CT | CT | CT | MI | CT |
Hospitalist Day Rounders | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hospitalist Day Rounders | JA | JA | OS | GW | GW | GW | GW | GW | GW | GW | JA | JA | JA | JA | JA | | ALy | CA | CA | VS | CA | CA | CA | CA | JA | JA | ALy | ALy | JA | JA |
Hospitalist Day Rounders | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hospitalist Day Rounders | AL | AL | AL | ME | ME | ME | ME | ME | AG | ALy | RS | RS | RS | RS | RS | RS | IK | PN | PN | PN | PN | RS | RS | NR | PN | PN | PN | AG | PN | PN |
Hospitalist Evening | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hospitalist Evening | IA | IA | IA | IA | JP | JP | JP | JP | IA | IA | IA | JP | JP | JP | IA | IA | IA | IA | JP | JP | JP | JP | IA | IA | IA | JP | JP | JP | IA | IA |
Hospitalist On call | CT | MK | JA | IK | AI | NO | GS | CA | LA | VS | MI | AG | | ALy | CT | AN | RS | NO | GS | IK | AI | LA | KB | VS | OS | | JA | PN | CT | MK |
|
Psychiatry Inpt Consults Day | | | NO | NO | NO | NO | NO | | | NO | NO | NO | NO | NO | | | NO | NO | NO | NO | NO | | | NO | NO | NO | NO | NO | | |
Psychiatry Inpt Consults Night | | | MW | NO | I | IJ | NO | | | IJ | NO | IJ | IJ | NO | | | MW | NO | IJ | IJ | NO | | | MW | NO | MW | MW | NO | | |
Psychiatry Inpt Consults Weekend | CSh | IJ | | | | | | IJ | IJ | | | | | | NO | NO | | | | | | NO | GG | | | | | | MW | MW |
ED Psychiatry NP Day | | | VM | | | | VM | | | VM | | | | VM | | | VM | | | | VM | | | VM | | | | VM | | |
ED Psychiatry NP Saturday | VM | - | - | - | - | - | - | VM | - | - | - | - | - | - | VM | - | - | - | - | - | - | VM | - | - | - | - | - | - | VM | - |
ED TelePsychiatry Weekend,Holidays (5p-10p) | IT | IT | | | | | | IT | IT | | | | | | IT | IT | | | | | | IT | IT | | | | | | IT | IT |
ED TelePsychiatry Weekend,Holidays (4p-10p) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSSN Tele-Psych Weeknight 4p-8p (MSH) Starting Jan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED & TelePsychiatry Sunday | | MM | | | | | | | MM | | | | | | | MM | | | | | | | MM | | | | | | | MM |
Psychiatry ED Day | | | | CSh | CSh | CSh | | | | | CSh | CSh | CSh | | | | | CSh | CSh | CSh | | | | | CSh | CSh | CSh | | | |
Psychiatry ED Day (new) | | | CSh | | | | CSh | | | CSh | | | | CSh | | | CSh | | | | CSh | | | CSh | | | | CSh | | |
ITP Tele-Psych ED Overnight Coverage | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT | IT |
MSSN Tele-Psych Weeknight 4p-8p (MSM) Starting March. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSSN Tele-Psych Weeknight 8p-10p (MSM) Starting March | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSSN Tele-Psych Weeknight 8p-10p (MSH) Starting Jan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Bariatrics | RF | RHu | RHu | RHu | RHu | RHu | RHu | RHu | CT | CT | CT | CT | RHu | RHu | RHu | BSi | MN | MN | MN | MN | MN | MN | MN | MN | RF | RF | RF | RF | RF | RF |
General Surgery | RHu | DH | FK | BR | CT | RRa | KB | HT | AC | PSm | FB | CB | CT | AD | OW | CT | JMa | PSm | AC | AD | FB | Ab | MO | AC | KB | HT | FB | MO | AC | FB |
Trauma Day | - | - | BR | JMa | JMa | JMa | JMa | - | - | RA | FR | FR | PSm | JMa | - | - | FR | BR | BR | FK | PSm | - | - | FR | FK | FK | FK | PSm | - | - |
Trauma Night | - | - | FR | KLe | FK | RA | BR | - | - | DR | FK | BR | RA | FK | - | - | FK | KB | FR | CB | JMa | - | - | KLe | FR | PSm | BR | AD | - | - |
Trauma Backup | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Trauma APP 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Trauma APP 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Trauma Day Weekend & Holidays | FK | BR | - | - | - | - | - | PSm | RA | - | - | - | - | - | JMa | FR | - | - | - | - | - | BR | FR | - | - | - | - | - | PSm | AD |
Trauma Night Weekend & Holidays | KB | RA | - | - | - | - | - | FR | JMa | - | - | - | - | - | RA | AD | - | - | - | - | - | KB | PSm | - | - | - | - | - | JMa | BR |
ENT | JK | JK | RHo | RHo | RHo | RHo | RHo | RHo | RHo | RHo | RHo | RHo | RHo | RHo | RHo | RHo | JK | JK | JK | JK | JK | JK | JK | RHo | RHo | RHo | RHo | RHo | RHo | RHo |
Facial Trauma | MC | MC | DP | BP | MC | DM | JCl | JCl | JCl | HV | DP | HV | MC | DM | DM | DM | BP | HV | MC | BP | DP | JW | JW | JW | JW | JW | JW | JW | | |
HPB (Liver and Pancreas) Surgery | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
HPB (Liver and Pancreas) Surgery Night | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
HPB (Liver and Pancreas) Surgery Weekend | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
HPB (Liver and Pancreas) Surgery Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Neurosurgery | MP | JH | MP | JH | MP | JH | MP | JH | MP | SSh | VD | AV | SO | SSh | SSh | SSh | JH | MP | JH | MP | JH | MP | JH | AV | SSh | SO | VD | AV | AV | AV |
Neurosurgery Trauma | MP | JH | MP | JH | MP | JH | MP | JH | MP | RR | RR | RR | RR | RR | SSh | SSh | JH | MP | JH | MP | JH | MP | JH | RR | RR | RR | RR | RR | AV | AV |
Neurosurgery PA | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
MSSN Neurosurgery PA | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe | MNe |
MSSN Neurosurgery PA Overnight | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Neurosurgery Backup | JH | MP | JH | MP | JH | MP | JH | MP | JH | RR | RR | RR | RR | RR | | | MP | JH | MP | JH | MP | JH | MP | RR | RR | RR | RR | RR | | |
Ophthalmology | | | AF | RN | RN | RN | AF | | | AF | AF | RN | RN | AF | | | AF | RN | RN | RN | AF | | | AF | AF | RN | RN | AF | | |
Ophthalmology Evening | - | - | - | - | - | - | JC | - | - | - | - | - | - | JC | - | - | - | - | - | - | TF | - | - | - | - | - | - | TF | - | - |
Ophthalmology Weekend Day | | | - | - | - | - | - | JC | JC | - | - | - | - | - | JC | JC | - | - | - | - | - | TF | TF | - | - | - | - | - | TF | TF |
OphthalmologyWeekend Evening | | | - | - | - | - | - | JC | JC | - | - | - | - | - | JC | JC | - | - | - | - | - | TF | TF | - | - | - | - | - | TF | TF |
Orthopedics 1st Call ,Consult | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP |
Orthopedics Attending 2nd Call | SHu | SHu | OS | SHu | SMa | SB | DS | DS | DS | JBe | DS | SMa | COn | SB | SB | SB | JBe | SHu | SMa | SB | JAc | JAc | JAc | SHu | DS | SMa | COn | SHu | SHu | SHu |
Orthopedics Back UP | SB | SK | SB | SK | SB | SK | SB | SK | SB | SK | SB | SK | SB | SK | SK | SK | SB | SK | SB | SK | SB | SK | SB | SK | SB | SK | SB | SK | SB | SK |
Plastic Surgery | JNi | JNi | RS | RS | JBa | MCi | RS | RS | JNi | LS | LS | LS | JBa | GW | DM | LS | LS | LS | LS | JNi | DL | JBa | JBa | JBa | JBa | MC | BP | NK | NK | MSh |
Oral Surgery | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI | LI |
Podiatry Resident | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe | PRe |
Podiatry Attending 2nd Call | NC | NC | MSa | MSa | MSa | MSa | MSa | MSa | MSa | JGe | JGe | JGe | JGe | JGe | JGe | JGe | DJh | DJh | DJh | DJh | DJh | DJh | DJh | RKi | RKi | RKi | RKi | RKi | RKi | RKi |
Spine | SK | SK | SK | SK | SK | SK | DCh | DCh | DCh | SK | SK | SK | SK | SK | JFa | SSh | JH | MP | JH | MP | JH | MP | JH | AV | SSh | SO | VD | AV | AV | AV |
Surgery Residents Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Urology 1st Call | - | - | | | | | | - | - | | | | | | - | - | | | | JDi | MHa | - | - | | | | | | - | - |
Urology Day | - | - | MH | RSu | RSu | MH | RC | - | - | MH | RSu | RSu | MH | RC | - | - | MH | RSu | RSu | MH | RC | - | - | MH | RSu | RSu | MH | RC | - | - |
Urology Evening | - | - | | | | | | - | - | RC | SH | GL | AG | SH | - | - | MH | RSu | RC | MGo | AG | - | - | MH | SH | GL | MGo | RSu | - | - |
Urology Weekend | RC | RC | MH | GL | RS | AG | MH | MH | MH | - | - | - | - | - | SH | SH | - | - | - | - | - | AG | AG | - | - | - | - | - | RSu | RSu |
Vascular | EK | EK | CS | HS | EK | HS | HS | CS | CS | EK | CS | HS | CS | EK | EK | EK | HS | HS | EK | HS | CS | CS | CS | HS | EK | CS | EK | HS | HS | HS |
Surgery PA, F1 , ATeam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Surgery PA E2, BTeam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Surgery PA VT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Surgery Evening PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Surgery PA Weekend | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
Surgery PA Chief | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Surgery Resident OnCall Team A (SurgOnc, Bariatrics, Colorectal ) | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs | SRs |
Surgery Resident OnCall Team B (General Surgery) | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi | SRi |
Surgery Resident OnCall Team Trauma | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn | SRn |
Surgery Resident OnCall Team Vascular Thoracic | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd | SRd |
Surgical Oncology | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thoracic Surgery | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS | TS |
Contact anupa.agardeo@snch.org if you have questions.
Schedule last updated Nov 25 14:02 2024.
2024 (23-25) OnCloud Nov 11 24
|
|
|
Surg Resident Team BSRi | 516-632-3260, Pager # 600 |
|
| Surg Resident TraumaSRn | 516-632-3260, Pager #800 |
|
| Surg Resident Vascular ThoracicSRd | 516-632-3260, Pager # 700 |
|
| GI Service GSe | 516-632-4966 8a-5p,After5p Answer Service516-992-5626 |
|
| Jonathan ReyesJR | Mobile Heart Beat 516-632-3277 ext 224116 |
|
| Mahnoor KhanMKh | Mobile Heart Beat 516-632-3277 ext 224116 |
|
| Muhddesa LakhanaML | Mobile Heart Beat 516-632-3277, Ext 224116 |
|
| Neal ShahNSh | Mobile Heart Beat 516-632-3277 Ext 224116 |
|
| ITPIT | 646-605-5902 |
|
| Ahmad, Imtiaz IA | Mobile Heartbeat |
|
| Ahmed, Jamil JA | Mobile Heartbeat |
|
| Anderson, LachonneLA | Mobile Heartbeat |
|
| Ariste, Clotaire CA | Mobile Heartbeat |
|
| Brennan, KeithKB | Mobile Heartbeat |
|
| Ellahi, MohammadME | Mobile Heartbeat |
|
| Gorny, AlexanderAG | Mobile Heartbeat |
|
| Imran, AshikAI | Mobile Heartbeat |
|
| Islam, Mehrab MI | Mobile Heartbeat |
|
| Kariolis, Ioannis IK | Mobile Heartbeat |
|
| Khan, Muhammad, MK | Mobile Heartbeat |
|
| Konsky, DmitryDK | Mobile Heartbeat |
|
| Lone, Anser AL | See Mobile Heartbeat |
|
| Lyon, AnthonyALy | See Mobile Heartbeat |
|
| Nazli, Anila AN | See Mobile Heartbeat |
|
| Niyazova, Panina PN | See Mobile Heartbeat |
|
| Oo, Nay Lin NO | See Mobile Heartbeat |
|
| Paul, Jessy JP | See Mobile Heartbeat |
|
| Rehman, Naeem NR | See Mobile Heartbeat |
|
| Sambour, Vivianne VS | See Mobile Heartbeat |
|
| Samuel, Gonna GS | See Mobile Heartbeat |
|
| Sezan, Rafael RS | See Mobile Heartbeat |
|
| Thomas, Cheriyan CT | See Mobile Heartbeat |
|
| Epelbaum, Mark MEp | Mobile Heartbeat |
|
| Fortune, RegineRF | Mobile Heartbeat |
|
| Wong, GaryGW | See Mobile Heartbeat |
|
| Soyemi, Olufemi MichaelOS | See Mobile Heartbeat |
|
| Ducey, JamesJD | Mobile Heartbeat |
|
|
|
Mount Sinai South Nassau
-MSSN Psych
1.If you are you are unable to reach MSSN ITP psych please contact the ITP crisis coordinators at (844) 487-4524 or via email at CrisisCoordinators@integratedtelehealth.com
2. If you the issue has not been resolved or is in need of additional escalation, contact Madyun Manager of Crisis Services (641)757-1918:
3. If there's no response or additional escalation is needed, please contact Becky Shelton, Director of Hospital Services 641-203-3831.
|
|