Ophthalmology Call Schedule, 1/1 to 1/31, 2024 (as of 2:43pm Nov 25)
| 31 December | 1 New year | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
Clinic (Sch. Appointments) | -- | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | -- | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | -- | Ma, Laiyin | Rhee, Michelle | Most, Richard | Lyu, Teddy | -- |
ED Consult 1st call night 5pm-7am | -- | -- | Shah, Yash | Brown, Aaron | Wong, Amanda | Shah, Yash | -- |
ED Consult 1st call (Weekend) | Scharf, Jackson | Scharf, Jackson | -- | -- | -- | -- | Shah, Yash |
Chief 2nd call night | -- | -- | Vail, Daniel | Han, Elaine | Paulose, Sefy | Paulose, Sefy | -- |
Chief 2nd call (Weekend) | Castanos Toral, Maria | Castanos Toral, Maria | -- | -- | -- | -- | Paulose, Sefy |
Attending on call night1 | -- | -- | Lyu, Theodore | Lyu, Theodore | Schwartz, Andrew | Ma, Laiyin | -- |
Attending on call (Weekend)1 | Ma, Laiyin | Ma, Laiyin | -- | -- | -- | -- | Ma, Laiyin |
Associate Director of Service | -- | -- | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service2 | -- | -- | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | -- |
| 7 January | 8 Mo | 9 Tu | 10 We | 11 Th | 12 Fr | 13 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Lyu, Teddy | Ma, Laiyin | Rhee, Michelle | Most, Richard | Lyu, Teddy | -- |
ED Consult 1st call night 5pm-7am | -- | Chang, Chih-Chiun (Jamie) | Wong, Amanda | Kim, Claire | Fam, Anthony | Brown, Aaron | -- |
ED Consult 1st call (Weekend) | Shah, Yash | -- | -- | -- | -- | -- | Brown, Aaron |
Chief 2nd call night | -- | Hopping, Grant | Hirabayashi, Kyle | Shakarov, Gabriel | Zakher, Meena | Paulose, Sefy | -- |
Chief 2nd call (Weekend) | Paulose, Sefy | -- | -- | -- | -- | -- | Paulose, Sefy |
Attending on call night1 | -- | Lyu, Theodore | Lyu, Theodore | Wilkins, Carl | Kamthan, Gautam | Williams Liu, Zinaria | -- |
Attending on call (Weekend)1 | Ma, Laiyin | -- | -- | -- | -- | -- | Williams Liu, Zinaria |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service2 | -- | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | -- |
| 14 Su | 15 MLK day | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa |
Clinic (Sch. Appointments) | -- | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | -- | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | -- | Ma, Laiyin | Rhee, Michelle | Most, Richard | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | -- | Kim, Claire | Zhou, Davis | Huang, Andy | Fam, Anthony | -- |
ED Consult 1st call (Weekend) | Brown, Aaron | Brown, Aaron | -- | -- | -- | -- | Fam, Anthony |
Chief 2nd call night | -- | -- | Hirabayashi, Kyle | Han, Elaine | Hsu, Jerry | Vail, Daniel | -- |
Chief 2nd call (Weekend) | Paulose, Sefy | Paulose, Sefy | -- | -- | -- | -- | Vail, Daniel |
Attending on call night1 | -- | -- | Kamthan, Gautam | Frempong, Tamiesha | Frempong, Tamiesha | Schwartz, Andrew | -- |
Attending on call (Weekend)1 | Williams Liu, Zinaria | Williams Liu, Zinaria | -- | -- | -- | -- | Schwartz, Andrew |
Associate Director of Service | -- | -- | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service2 | -- | -- | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | -- |
| 21 Su | 22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Ma, Laiyin | Lyu, Teddy | Most, Richard | Lyu, Teddy | -- |
ED Consult 1st call night 5pm-7am | -- | Huang, Andy | Shah, Yash | Kim, Claire | Shah, Yash | Brown, Aaron | -- |
ED Consult 1st call (Weekend) | Fam, Anthony | -- | -- | -- | -- | -- | Brown, Aaron |
Chief 2nd call night | -- | Castanos Toral, Maria | Vail, Daniel | Hopping, Grant | Zakher, Meena | Castanos Toral, Maria | -- |
Chief 2nd call (Weekend) | Vail, Daniel | -- | -- | -- | -- | -- | Castanos Toral, Maria |
Attending on call night1 | -- | Lyu, Theodore | Kamthan, Gautam | Wilkins, Carl | Schwartz, Andrew | Frempong, Tamiesha | -- |
Attending on call (Weekend)1 | Schwartz, Andrew | -- | -- | -- | -- | -- | Frempong, Tamiesha |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service2 | -- | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | -- |
| 28 Su | 29 Mo | 30 Tu | 31 We | 1 February | 2 Fr | 3 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 |   | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Lyu, Teddy | Ma, Laiyin | Lyu, Teddy | Most, Richard | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | Huang, Andy | Fam, Anthony | Huang, Andy | Zhou, Davis | Huang, Andy | -- |
ED Consult 1st call (Weekend) | Brown, Aaron | -- | -- | -- | -- | -- | Huang, Andy |
Chief 2nd call night | -- | Hirabayashi, Kyle | Han, Elaine | Castanos Toral, Maria | Hopping, Grant | Hsu, Jerry | -- |
Chief 2nd call (Weekend) | Castanos Toral, Maria | -- | -- | -- | -- | -- | Hsu, Jerry |
Attending on call night1 | -- | Lyu, Theodore | Wilkins, Carl | Wilkins, Carl | Kamthan, Gautam | Schwartz, Andrew | -- |
Attending on call (Weekend)1 | Frempong, Tamiesha | -- | -- | -- | -- | -- | Schwartz, Andrew |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service2 | -- | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | Lyu, Theodore | -- |
Contact cadizv@nychhc.org if you have questions.
Schedule last updated Nov 25 13:14 2024.
2024 (23-25) cadizv Jan 5 23
|
Paulose, Sefy | Pgr- 0046 |
2122411300/CELL 215-847-9260 |
Han, Elaine | PG0122 |
PGE-2122411300/cell 561-870-7759 |
Castanos Toral, Maria | 013-400-1821 |
CELL 917-521-9044/dial2122411300ext1821 |
Hirabayashi, Kyle | PG2520 |
pger 2122411300EXT2520/562-607-9277c |
Hopping, Grant | PG2235 |
2122411300/713-816-7618 CELL |
Hsu, Jerry | EXT-0111 |
DIAL212-241-1300EXT-0111/cell205-222-3589 |
Zakher, Meena | PGR 0041 |
CELL-9144340206/PGR2122411300 |
Shakarov, Gabriel | PG0116 |
2122411300/CELL917-449-0039 |
Vail, Daniel | PGR0113 |
PGR2122411300ext0113/973-945-0706 CELL |
Brown, Aaron | 210-788-6120 |
210-788-6120 cell/Diall2122411300ext0601 |
|
Chang, Chih-Chiun (Jamie) | 559-288-9707 |
pgr2122411300/cell 559-288-9707 |
Scharf, Jackson | 310-804-7430 |
cell (310)8047430/PGR2122411300 |
Zhou, Davis | 860-245-8080 |
860-245-8080c/pgr2122411300 |
Fam, Anthony | 060-621-2241 |
9734625811cell/pgr pgr2122411300 |
Huang, Andy | 016-001-1898 |
pgr 212-241-1300/cell 678-314-0208 |
Wong, Amanda | 016-001-3849 |
PGR 2122411300/ CELL516-965-3726 |
Kim, Claire | 016-001-1897 |
PGR 212-241-1300/c:973-303-0278 |
Shah, Yash | 016-001-3846 |
PGER212-241-1300 /cell 732-609-6638 |
Wilkins, Carl | |
850-225-0549 CELL |
Lyu, Theodore | 773-791-7670 |
|
|
|
1 Dr. LYU will be backup coverage for call -cell- 773-791-7690 |
2 Dr. Lyu will cover service if no other Attending is available. |
|