Service | | Name | Training | | Contact | Tel |
All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-4734 | 7a-7a | Rome, Eric | PGY 1 | | x64734 tel | Pg. 14629 |
INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-4733 | 7a-7p | Sidhu, Jasleen | PGY 1 | | x64733 tel | Pg. 40407 |
Surgery PA (9:30A-5:30P) | 9:30a-5:30p | Esposito, Mariah | PA | | 64733 | 64733 |
Primary Gen. Surg. INPATIENT(NIGHT) | 7p-8a | Lee, Christina | PA | | | |
Step-Down Unit | 7a-7a | Dillon, Jacquelyn | PGY 3 | | x64734 tel | |
CHIEF RESIDENT TRAUMA and SURGICAL | 7a-7a | Rancy, Schneider | PGY 4 | | 016-001-1148 | |
PEDS Green and Yellow Trauma CONSULT Call 64734 | 7a-7a | Dillon, Jacquelyn | PGY 3 | | x64734 tel | |
Neck Trauma (7A-7A) | 7a-7a | Rome, Eric | PGY 1 | | 016-001-4629 | Pg. 14629 |
|
|
ATTENDINGS |
|
New Consult General Surgery Attending (Day) | 8a-4p | Bhatia, Navin | Atte48 | | 016-007-7038 | 64734/ (646) 373-8324 |
Inpatient General Surgery Attending Day 8a-4p | 8a-4p | Arora, Shalini | Atte48 | | 347-306-0522 | 4-3673, 5pm-8am, (917) 714-3762 |
TRAUMA SURGERY ATTENDING (Day) | 8a-4p | Dave, Jasmine | Atte48 | | x 64737 Tel | Pg.31089, 4-2482 |
In-House Trauma Surgery Attending NIGHT | 4p-8a | Whittington, Jennifer | Atte48 | | x 64737 Tel | Pg. 14344, 423-483-7175 |
Trauma 2nd Call Back Up (Attending) | 4p-8a | Dave, Jasmine | Atte48 | | 016-003-1089 | Pg.31089, 4-2482 |
Trauma Medical Hospitalist | 7a-3p | Hasan, Munirah | Atte48 | | 016-009-0662 | 929-721-1237 |
Trauma Nurse Practitioner Inpatient Service | 6:30a-5p | Trauma NP | NP | | 66153 | 66153 |
Trauma Nurse Practitioner Inpatient Service | 7a-5:30p | -- | | | | |
Vascular Attending Surg. Day (Consults 6-4734) | 7a-5p | Rao, Ajit | Atte48 | | 016-001-1108 | (212) 241-1300 (ID# 6405) |
Vascular Attending Surg.Night (Consults 6-4734) | 5p-7a | Phair, John | Atte48 | | 516-672-2213 | 516-672-2213 |
Inpatient Surgical Oncology Consult (8a-4p) | 8a-4p | Whittington, Jennifer | Atte48 | | 016-001-4344 | Pg. 14344, 423-483-7175 |
Pediatric Surgery Attending -DAY | 8a-5p | Coakley, Brian | Atte48 | | 646.823.4789 | 646.823.4789 |
Pediatric Surgery Attending-NIGHT | 5p-8a | Coakley, Brian | Atte48 | | 646.823.4789 | 646.823.4789 |
Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | 8a-4p | Laskey, Daniel | Atte48 | | | |
Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | 4p-8a | Nicastri, Daniel | Atte48 | | . | 646-734-4560 |
|
|
PLASTIC SURGERY |
|
PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) | 7a-7p | Suydam, Rebecca | PGY 2 | | 516-532-6692 | 516-532-6692 |
PLASTIC Surgery ER and Inpatient Ward (NIGHT) | 7p-8a | Choudhry, Kashif | PA | | 718-637-9166 | Pg. 15351 |
PLASTIC Surgery Senior Resident (Day) | 7a-7p | Suydam, Rebecca | PGY 2 | | 016-007-6307 | 516-532-6692 |
PLASTIC Surgery Senior Resident OFFSITE 2nd Call | 7p-7a | Abu El Hawa, Areeg | PGY 3 | | 571-733-0991 | 571-733-0991 |
PLASTIC Surgery Attending 7a-7p | 7a-7p | Melamed, Eitan | Atte48 | | 016-003-1212 | |
PLASTIC Surgery Attending 7a-7p OFFSITE | 7a-7p | -- | | | | |
PLASTIC Surgery Attending 7p-7a OFFSITE | 7p-7a | Melamed, Eitan | Atte48 | | 016-003-1212 | |
Facial Trauma Surgery 1st Call Day (7am-7pm) | 7p-7a | Abu El Hawa, Areeg | PGY 3 | | 571-733-0991 | 571-733-0991 |
Facial Trauma Surgery 1st Call Night (7pm-7am) | 7p-7a | Patel, Devendra | PA | | 016-007-6400 | Cell 516-476-2749 |
Facial Trauma Surgery Off-site (7am-7pm) | 7p-7a | Abu El Hawa, Areeg | PGY 3 | | 571-733-0991 | 571-733-0991 |
Facial Trauma Surgery Off-site (7pm-7am) | 7p-7a | Abu El Hawa, Areeg | PGY 3 | | 571-733-0991 | 571-733-0991 |
Facial Trauma Surgery Attending Off-site (Day) | 7p-7a | Melamed, Eitan | Atte48 | | 016-003-1212 | |
Facial Trauma Surgery Attending Off-site (Night) | 7p-7a | Melamed, Eitan | Atte48 | | 016-003-1212 | |
|
|
HAND SURGERY |
|
ER Hand Coverage (DAY) | 7a-7p | ORTHO | PGY 5 | | . | See ORTHO Schedules |
ER Hand Coverage (NIGHT) | 7p-8a | Choudhry, Kashif | PA | | 718-637-9166 | Pg. 15351 |
Hand Attending 7a-7p | 7a-7p | ORTHO | PGY 5 | | . | See ORTHO Schedules |
Hand Attending 7a-7p OFFSITE | 7a-7p | -- | | | | |
Hand Attending 7p-7a OFFSITE | 7p-7a | Melamed, Eitan | Atte48 | | 016-003-1212 | |
|
|
SICU |
|
SICU Resident (7am-7am) | 7a-5p | Mandel, Asher Lee | SICU Resident | | | |
SICU Resident 1 | 7a-7a | Cai, Huchong (Michael) | SICU Resident | | | |
SICU Resident 2 | 8a-4p | -- | | | | |
SICU Resident1 OFF | 8a-6p | -- | | | | |
SICU Resident2 OFF | 8a-6p | -- | | | | |
SICU Attending | 8a-4p | Bhatti, Saad | Attending | | 016-001-4293 | 4-3639 |
SICU Fellow 8am-4pm | 8a-4p | -- | | | | |
SICU Fellow 7am-7pm | 7a-7p | -- | | | | |
SICU Night Call | 4p-8a | Whittington, Jennifer | Attending | | 016-001-4344 | 423-483-7175 |
|
|
DIRECTOR |
|
Director Of SURGERY Service | 8a-5p | Agriantonis, George | Atte48 | | 016-001-5552 | 4-2483, 5pm-8am &TRAUMA 2nd CALL-CALL CELL # 917-841-3851, |
Director Of TRAUMA Service | 8a-5p | Agriantonis, George | Atte48 | | 016-001-5552 | 4-2483, 5pm-8am &TRAUMA 2nd CALL-CALL CELL # 917-841-3851, |
Associate Director Of Surgery | 8a-5p | Arora, Shalini | Atte48 | | 347-306-0522 | 4-3673, 5pm-8am, (917) 714-3762 |
Contact fabiane1@nychhc.org if you have questions.
Schedule last updated Nov 25 12:55 2024.
2024 (23-25) fabiane1 Jan 5 23
|