OBGYN Resident Master Schedule, 1/1 to 1/31, 2025 (as of 2:42pm Nov 25)
| Wed 1-1 | Thu 1-2 | Fri 1-3 | Sat 1-4 | Sun 1-5 | Mon 1-6 | Tue 1-7 | Wed 1-8 | Thu 1-9 | Fri 1-10 | Sat 1-11 | Sun 1-12 | Mon 1-13 | Tue 1-14 | Wed 1-15 | Thu 1-16 | Fri 1-17 | Sat 1-18 | Sun 1-19 | Mon 1-20 | Tue 1-21 | Wed 1-22 | Thu 1-23 | Fri 1-24 | Sat 1-25 | Sun 1-26 | Mon 1-27 | Tue 1-28 | Wed 1-29 | Thu 1-30 | Fri 1-31 |
L&D PGY1 - Day 1 | - | 6:30a - 12:30p - 6:30p CMDC | 6:30a - 12:30p - 6:30p CMDC | - | - | CM | CM | CM | CM | CM | - | - | ND | ND | ND | ND | ND | - | - | - | DC | DC | DC | DC | - | - | IS | IS | IS | IS | IS |
L&D PGY2 - Day 2 | - | Wood | Wood | - | - | Wood | Wood | Wood | Wood | Wood | - | - | Tumfour | Tumfour | Tumfour | Tumfour | Tumfour | - | - | - | Suskin | Suskin | Suskin | Suskin | - | - | Iwelumo | Iwelumo | Iwelumo | Iwelumo | Iwelumo |
L&D PGY3 - Day 3 | - | Borenzwei | Borenzwei | - | - | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Borenzwei | - | - | Feliciano | Feliciano | Feliciano | Feliciano | Feliciano | - | - | - | Feliciano | Feliciano | Feliciano | Antelo | - | - | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Borenzwei |
L&D PGY4 - Day 4 | - | Cary | Cary | - | - | Hernandez | Hernandez | Hernandez | Hernandez | Hernandez | - | - | Milando | Milando | Milando | Milando | Milando | - | - | - | Milando | Milando | Milando | Milando | - | - | Cary | Cary | Cary | Cary | Cary |
Antepartum 5 | - | TG | TG | - | - | TG | TG | TG | Pineda | Pineda | - | - | Pineda | Pineda | Pineda | Pineda | Pineda | - | - | - | 6:30a - 12:30p - 6:30p JuhelIO | 6:30a - 12:30p - 6:30p JuhelIO | 6:30a - 12:30p - 6:30p JuhelIO | 6:30a - 12:30p - 6:30p JuhelIO | - | - | IO | IO | IO | IO | IO |
L&D PGY1 - Night 1 | 6:30p - 12:30a - 6:30a SKND | ND | BN | DC | ND | ND | ND | ND | ND | IO | SK | CM | CM | CM | CM | CM | SK | DC | IS | 6:30p - 12:30a - 6:30a BNIS | IS | IS | IS | IO | SK | DC | DC | DC | DC | DC | IO |
PGY2 L&D - Night 2 | 6:30p - 12:30a - 6:30a WoodTumfour | Tumfour | Koch | TG | Tumfour | Tumfour | Tumfour | Tumfour | Tumfour | Suskin | TG | Wood | Wood | Wood | Wood | Wood | Suskin | Pineda | Iwelumo | 6:30p - 12:30a - 6:30a SuskinIwelumo | Iwelumo | Iwelumo | Iwelumo | Tumfour | Koch | Suskin | Suskin | Suskin | SK | SK | Pineda |
PGY3 L&D - Night 3 | 6:30p - 12:30a - 6:30a GlaserFeliciano | Feliciano | Kadakia | Antelo | Feliciano | Feliciano | Feliciano | Feliciano | Feliciano | Glaser | Juhel | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Antelo | Glaser | Borenzwei | 6:30p - 12:30a - 6:30a JuhelBorenzwei | Borenzwei | Borenzwei | Borenzwei | Antelo | Borenzwei | Juhel | Juhel | Juhel | Juhel | Juhel | Borenzwei |
PGY4 L&D - Night 4 | 6:30p - 12:30a - 6:30a ColonnaCary | Cary | Colonna | Hernandez | Milando | Milando | Milando | Milando | Milando | Nyein | Zia | Cary | Cary | Cary | Cary | Cary | Zia | Colonna | Cary | 6:30p - 12:30a - 6:30a ColonnaCary | Cary | Cary | Cary | Zia | Nyein | Hernandez | Hernandez | Hernandez | Hernandez | Hernandez | Nyein |
Backup Resident | 6:30a - 6:30p - 6:30a FelicianoGlaser | TG | DC | CM | IO | IO | IO | IO | IO | SK | IO | BN | BN | BN | BN | BN | DC | BN | DC | 6:30a - 6:30p - 6:30a CMBN | CM | CM | CM | SK | BN | IO | IO | IO | Tumfour | Tumfour | BN |
Gyn Pager MSW 6 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 |
Gyn Pager MSM 7 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 |
GYN PGY1 (amb) 6 | - | 6:30a - 12:30p - 6:30p BNIS | BN | - | - | IO | IO | IO | IO | IO | - | - | IO | IO | IO | IO | IO | - | - | - | BN | BN | BN | BN | - | - | BN | BN | BN | BN | BN |
GYN PGY1 (OR) 6 | - | SK | SK | - | - | SK | SK | SK | SK | SK | - | - | SK | SK | SK | SK | SK | - | - | - | SK | SK | SK | SK | - | - | ND | ND | ND | ND | ND |
Gyn PGY2 (amb) 8 | - | Iwelumo | IS | - | - | DC | DC | DC | DC | DC | - | - | Iwelumo | Iwelumo | Iwelumo | Iwelumo | Iwelumo | - | - | - | Koch | Koch | Koch | Koch | - | - | | | | | |
Gyn PGY2 (OR) 8 | - | Koch | Koch | - | - | Koch | Koch | Koch | Koch | Koch | - | - | Koch | Koch | Koch | Koch | Koch | - | - | - | | TG | TG | TG | - | - | TG | TG | TG | TG | TG |
GYN PGY3 (amb) 8 | - | 6:30a - 12:30p - 6:30p AnteloJuhel | 6:30a - 12:30p - 6:30p AnteloJuhel | - | - | Antelo | Antelo | Antelo | Antelo | | - | - | Antelo | 6:30a - 12:30p - 6:30p AnteloJuhel | 6:30a - 12:30p - 6:30p AnteloJuhel | 6:30a - 12:30p - 6:30p AnteloJuhel | 6:30a - 12:30p - 6:30p AnteloJuhel | - | - | - | Antelo | Antelo | Antelo | | - | - | Antelo | Antelo | Antelo | Antelo | Antelo |
GYN PGY3 (OR) 8 | - | Glaser | Glaser | - | - | Glaser | Glaser | Glaser | Glaser | Glaser | - | - | Glaser | Glaser | Glaser | Glaser | Glaser | - | - | - | Glaser | Glaser | Glaser | Glaser | - | - | Glaser | Glaser | Glaser | Glaser | Glaser |
GYN PGY4 (amb) 8 | - | Colonna | Colonna | - | - | Colonna | Colonna | Colonna | Colonna | Colonna | - | - | Colonna | Colonna | Colonna | Colonna | Colonna | - | - | - | Colonna | Colonna | Colonna | Colonna | - | - | Colonna | Colonna | Colonna | Colonna | Colonna |
GYN PGY4 (OR) 8 | - | Nyein | Nyein | - | - | | Nyein | Nyein | Nyein | Nyein | - | - | Nyein | Nyein | Nyein | Nyein | Nyein | - | - | - | Nyein | Nyein | Nyein | Nyein | - | - | Nyein | Nyein | Nyein | Nyein | Nyein |
GYN ONC PGY2 9 | - | Suskin | Suskin | - | - | Suskin | Suskin | Suskin | Suskin | Suskin | - | - | Suskin | Suskin | Suskin | Suskin | Suskin | - | - | Pineda | Pineda | Pineda | Pineda | Pineda | - | - | Pineda | Pineda | Pineda | Pineda | Pineda |
GYN ONC PGY4 9 | - | Zia | Zia | - | - | Zia | Zia | Zia | Zia | Zia | - | - | Zia | Zia | Zia | Zia | Zia | - | - | Zia | Zia | Zia | Zia | Zia | - | - | Zia | Zia | Zia | Zia | Zia |
Outpatient Resident | - | Hernandez | Hernandez | - | - | Juhel | Juhel | Juhel | Juhel | Juhel | - | - | Hernandez | Hernandez | Hernandez | Hernandez | Hernandez | - | - | Hernandez | Hernandez | Hernandez | Hernandez | Hernandez | - | - | Koch | Koch | Koch | Koch | Koch |
REI 10 | - | BN | BN | - | - | BN | BN | BN | BN | BN | - | - | BN | BN | BN | BN | BN | - | - | - | CM | CM | CM | CM | - | - | CM | CM | CM | CM | CM |
FEU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
GYN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NICU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FP PGY2 | - | IO | IO | - | - | Kadakia | Kadakia | Kadakia | TG | TG | - | - | TG | 6:30a - 12:30p - 6:30p TGDC | 6:30a - 12:30p - 6:30p TGDC | 6:30a - 12:30p - 6:30p TGDC | 6:30a - 12:30p - 6:30p TGDC | - | - | - | Tumfour | Tumfour | Tumfour | Tumfour | - | - | 6:30a - 12:30p - 6:30p TumfourSK | 6:30a - 12:30p - 6:30p TumfourSK | 6:30a - 12:30p - 6:30p TumfourSK | 6:30a - 12:30p - 6:30p TumfourSK | 6:30a - 12:30p - 6:30p TumfourSK |
Research Elective PGY3 | | Kadakia | Kadakia | | | Kadakia | Kadakia | Kadakia | Kadakia | Kadakia | | | Kadakia | Kadakia | Kadakia | Kadakia | Kadakia | | | | Kadakia | Kadakia | Kadakia | Kadakia | | | Kadakia | Kadakia | Kadakia | Kadakia | Kadakia |
Contact natalie.kadar@mountsinai.org if you have questions.
Schedule last updated Oct 21 9:48 2024.
2024 rebenn01 Jun 17 22
Ob/Gyn Escalation Paths
Antepartum: DAYTIME 7AM-7PM
1. Antepartum Resident Page: 05-34101
2. MFM Fellow
3. Private Attending (if one)
4. MFM Attending
Antepartum: OVERNIGHT 7PM-7AM
|
|
1. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
2. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
3. PGY-4 Resident Vocera 23-8484 / OB Chief resident
4. MFM Fellow
5. Private Attending (if one)
6. MFM Attending
Post-partum: DAYTIME 7AM-7PM
1. OB Nurse Practitioner Vocera 23-8484 / OB NP or see AMION
2. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
3. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
4. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
5. PGY-4 Resident Vocera 23-8484 / OB Chief resident
6. Private Attending and/or
Midwife (if applicable)
7. Laborist
Post-partum: OVERNIGHT 7PM-7AM
1. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
2. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
3. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
4. PGY-4 Resident Vocera 23-8484 / OB Chief resident
5. Private Attending and/or
Midwife (if applicable)
6. Laborist
|
|
1 Dial Vocera: 23-8484 / OB 1st Year Resident (or OB resident) |
2 Dial Vocera: 23-8484 / OB 2nd Year Resident (or OB resident) |
3 Dial Vocera: 23-8484 / OB 3rd Year Resident (or OB Resident) |
4 Dial Vocera: 23-8484 / OB Chief Resident (or OB Resident) |
5 Antepartum Service pg: 05 - 34101 |
6 Service pg: 0533463 |
7 Service Pg: 0531884 |
8 Service pg: 05 - 33463 |
9 GYN ONC Service pg: 05 - 34666 |
10 GYN Service pg: 05 - 33463 |
|