Telemed Consult, 12/1 to 12/31, 2024 (as of 3:34am Nov 25)
| Sun 12-1 | Mon 12-2 | Tue 12-3 | Wed 12-4 | Thu 12-5 | Fri 12-6 | Sat 12-7 | Sun 12-8 | Mon 12-9 | Tue 12-10 | Wed 12-11 | Thu 12-12 | Fri 12-13 | Sat 12-14 | Sun 12-15 | Mon 12-16 | Tue 12-17 | Wed 12-18 | Thu 12-19 | Fri 12-20 | Sat 12-21 | Sun 12-22 | Mon 12-23 | Tue 12-24 | Wed 12-25 | Thu 12-26 | Fri 12-27 | Sat 12-28 | Sun 12-29 | Mon 12-30 | Tue 12-31 |
Telemed Consult 1 | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe |
Telemed Consult | | SL | DZa | SL | DZa | SL | | | DZa | SL | DZa | SL | DZa | | | AG | HS | AG | HS | AG | | | HS | AG | HS | EW | AG | | | SBa | SL |
Telemed Consult | | DG | SW | SW | SW | SW | | | JJ | JJ | JJ | JJ | JJ | | | AGr | AGr | AGr | AGr | AGr | | | LC | LC | LC | LC | LC | | | SM | SM |
Telemed Consult | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Inperson Consult 1st Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Inperson Consult 2nd Call | | SL | DZa | SL | DZa | SL | | | DZa | SL | DZa | SL | DZa | | | AG | HS | AG | HS | AG | | | HS | AG | HS | EW | AG | | | SBa | SL |
Inperson Consult 3rd Call | | DG | SW | SW | SW | SW | | | JJ | JJ | JJ | JJ | JJ | | | AGr | AGr | AGr | AGr | AGr | | | LC | LC | LC | LC | LC | | | SM | SM |
Inperson Consult 4th Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact Faith.mena@mountsinai.org if you have questions.
Schedule last updated Oct 18 15:52 2024.
2024 (24-25) OnCloud Oct 17 24
1 Test |
|