Ob/Gyn Master Schedule, 4/1 to 4/30, 2022 (as of 2:32am Nov 25)
| 27 March | 28 Mo | 29 Tu | 30 We | 31 Th | 1 April | 2 Sa |
Attending LD AOD Laborist | Pochert, Samantha | Taylor-Shih, Anna | Robles, Antonio | Chen, Kathy | Arida, George | Robles, Antonio | Pochert, Samantha |
Attending LD AOD | Bucknor, Adjoa | Pochert, Samantha | Arida, George | Penstein, Rivkie | Engelbert, Marc | Pochert, Samantha | Jackson, Lisa |
Attending LD AON Laborist | Robles, Antonio | Watson, Edward | Pochert, Samantha | Watson, Edward | Watson, Edward | Watson, Edward | Taylor-Shih, Anna |
Attending LD AON | Wells-George, Kathryn | Oner, Ceyda | Wells-George, Kathryn | Pochert, Samantha | Wells-George, Kathryn | Taylor-Shih, Anna | Goldman, Ariella |
Attending LD Hemorrhage AM | Kolev, Valentin | Prasad-Hayes, Monica | Cohen, Samantha | Zeligs, Kristen | Prasad-Hayes, Monica | Blank, Stephanie
| 5p
|
| Dottino, Peter |
Attending LD Hemorrhage PM | Kolev, Valentin | Prasad-Hayes, Monica | Cohen, Samantha | Kolev, Valentin | Prasad-Hayes, Monica | Dottino, Peter
| 5p
|
| Dottino, Peter |
|
Fellow LD Hemorrhage AM | Saleh, Mona | Carr, Caitlin | Carr, Caitlin | Carr, Caitlin | Carr, Caitlin | Papatla, Katya | Papatla, Katya |
Fellow LD Hemorrhage PM | Saleh, Mona | Carr, Caitlin | Papatla, Katya | Carr, Caitlin | Saleh, Mona | Papatla, Katya | Papatla, Katya |
Fellow Family Planning Emergency Call |   | Antonetti-Elford, Megan | Antonetti-Elford, Megan | Antonetti-Elford, Megan | Antonetti-Elford, Megan | Antonetti-Elford, Megan
| 5p
|
|   |
Attending Family Planning Emergency Call |   | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Goldman, Ariella |   |
|
Atttending GYN Consult 8a-1230p1 | -- | Goldman, Ariella | Bucknor, Adjoa | Gao, Raisa | Sarabanchong, Ord | Tran, Ann | -- |
Attending GYN consult 1230p-6p1 | -- | Jacobs, Adam 12:30p - 2p Oner, Ceyda 2p - 6p  | Bucknor, Adjoa | Goldman, Ariella | Robles, Antonio | Sarabanchong, Ord | -- |
Attending GYN consult 6p-8A2 | -- | Nentin, Farida | Sternstein, Meredith | Tang, Jian Jenny | Trotman, Gylynthia | Markoff, Gary | -- |
Attending GYN Weekend Consult 8a-8a1 | Grigoryan, Gennadiy | -- | -- | -- | -- | -- | Markoff, Gary |
Attending - GYN service AOW3 | Afzal, Omara | Afzal, Omara | Sternstein, Meredith | Sternstein, Meredith | Sternstein, Meredith | Sternstein, Meredith | Sternstein, Meredith |
Attending - GYN scheduled OR | -- | Afzal, Omara | -- | -- | Gao, Raisa | -- | -- |
|
Attending TA 1 Morning | -- | Oner, Ceyda | Gao, Raisa | Abraham, Cynthia | Robles, Antonio | Gao, Raisa | -- |
Attending TA 2 Morning | -- |   | Afzal, Omara |   |   |   | -- |
Attending TA 1 Afternoon | -- | Nentin, Farida | Gao, Raisa | Abraham, Cynthia | Nentin, Farida | Gao, Raisa | -- |
Attening TA 2 Afternoon | -- |   |   | Gao, Raisa |   |   | -- |
Attending Continuity Panel AM | -- | CANCELLED |   |   |   |   |   |
Attending Continuity Panel PM | -- | -- |   | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- |   |   |   |   |   | -- |
Attending Gyn Panel AM 2 | -- |   |   |   |   |   | -- |
Attending Gyn Panel PM 1 | -- |   |   | Bucknor, Adjoa |   |   | -- |
Attending Gyn Panel PM 2 | -- |   | Caridi, Bruno |   |   |   | -- |
Attending - Booking clinic AM | -- |   | -- | -- | -- | Sarabanchong, Ord | -- |
Attending Booking clinic PM 1 | -- |   | Nentin, Farida | -- | -- |   | -- |
Attending- Booking Clinic PM 2 | -- | -- | -- | -- | -- | -- | -- |
Attending Colpo Clinic AM | -- | Abraham, Cynthia |   |   |   |   | -- |
Attending Colpo Clinic PM | -- |   |   |   | Sarabanchong, Ord |   | -- |
Pre-op family planning | -- |   | -- | -- | -- | -- | -- |
Contraception AM | -- | -- | Goldman, Ariella | -- |   | -- | -- |
Contraception PM | -- | Goldman, Ariella | CANCELLED | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   |   |   |
MSBI GYN Consult PM |   |   |   |   |   |   |   |
|
Midwife LD Day | Abrams, Lauren | Panganiban, Roma |   | Zarghami, Shala |   | Morgan, Jennette | Morgan, Jennette |
Midwife LD Day 2 |   | lorenzo, Ironelly | Mankodi, Aimee |   | Brittner, Mindy |   |   |
Miwufe LD Night | Zarghami, Shala | Zarghami, Shala | Morgan, Jennette | Morgan, Jennette | Panganiban, Roma | Hinchey, Suzanne | Miller, Malaika |
Midwife LD Night 2 |   |   | lorenzo, Ironelly |   |   |   |   |
|
Midwife - Clinic morning | -- | Lipshutz, Rochelle | Panganiban, Roma | Hinchey, Suzanne | Hinchey, Suzanne |   | -- |
Midwife Clinic morning 2 |   |   |   |   | lorenzo, Ironelly |   |   |
Midwife - Clinic afternoon | -- | Lipshutz, Rochelle | Panganiban, Roma | Hinchey, Suzanne | Hinchey, Suzanne | Lipshutz, Rochelle | -- |
Midwife- Clinic Afternoon 2 | -- |   |   |   | Abrams, Lauren | -- | -- |
Midwife High Risk AM | -- | -- | Abrams, Lauren | -- | Abrams, Lauren | -- | -- |
Midwife High Risk PM |   |   | Abrams, Lauren |   |   |   |   |
Midwife NST |   |   | Lipshutz, Rochelle |   |   | Lipshutz, Rochelle |   |
|
PA- GYN Oncology Day 4 | -- | Needhidass, Ashley | Needhidass, Ashley | Burgett, Katherine | Burgett, Katherine | Burgett, Katherine | -- |
PA - GYN day5 | -- | Boucicaut, Nicole | Jacobs, Melanie |   | Mills, Davisa | Boucicaut, Nicole | -- |
MFM PA |   |   |   |   |   |   |   |
PA L&D Day OR |   | Hessdorfer, Anika |   | Lin, Emily |   |   | -- |
PA- L&D day | Burgett, Katherine |   | Sami, Tanya | Boucicaut, Nicole | Needhidass, Ashley | Poindexter, Carlyn |   |
PA - L&D day |   | Lin, Emily | Hessdorfer, Anika | Turchiano, Margaret | Hessdorfer, Anika | Turchiano, Margaret |   |
PA - GYN night5 | Kunkel, Anna | Poindexter, Carlyn | Stackpole, Corinne | Downing, Justine | Downing, Justine | Mills, Davisa | -- |
PA- L&D Night | Poindexter, Carlyn | Downing, Justine |   |   |   |   | Mills, Davisa |
NP-postpartum |   |   |   |   |   | Partridge, Gabrielle | Calabrese, Maria |
NP Postpartum |   |   |   |   |   |   |   |
PACC AM |   | Gao, Raisa |   |   | Abraham, Cynthia |   |   |
PACC PM |   | Gao, Raisa |   |   | Abraham, Cynthia |   |   |
NP Post partum |   |   |   |   |   |   |   |
|
| 3 April | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
Attending LD AOD Laborist | Pochert, Samantha | Wells-George, Kathryn | kim, Joyce | kim, Joyce | Engelbert, Marc | Taylor-Shih, Anna | kim, Joyce |
Attending LD AOD | Kahan, Meryl | Engelbert, Marc | Wells-George, Kathryn | Penstein, Rivkie | Arida, George | Bucknor, Adjoa | Bucknor, Adjoa |
Attending LD AON Laborist | Taylor-Shih, Anna | Abraham, Cynthia | Watson, Edward | Pochert, Samantha | Nentin, Farida | Watson, Edward | Watson, Edward |
Attending LD AON | Robles, Antonio | Goldman, Ariella | Gao, Raisa | Wells-George, Kathryn | Ramirez-Zamudio, Andres | Wells-George, Kathryn | Wells-George, Kathryn |
Attending LD Hemorrhage AM | Dottino, Peter | Prasad-Hayes, Monica | Kolev, Valentin | Prasad-Hayes, Monica | Zakashansky, Konstantin | Blank, Stephanie
| 5p
|
| Prasad-Hayes, Monica |
Attending LD Hemorrhage PM | Dottino, Peter | Prasad-Hayes, Monica | Kolev, Valentin | Cohen, Samantha | Cohen, Samantha | Prasad-Hayes, Monica
| 5p
|
| Prasad-Hayes, Monica |
|
Fellow LD Hemorrhage AM | Papatla, Katya | Papatla, Katya | Papatla, Katya | Papatla, Katya | Papatla, Katya | Papatla, Katya | Saleh, Mona |
Fellow LD Hemorrhage PM | Papatla, Katya | Papatla, Katya | Saleh, Mona | Papatla, Katya | Saleh, Mona | Saleh, Mona | Saleh, Mona |
Fellow Family Planning Emergency Call |   | Antonetti-Elford, Megan |   | Frisse, Annie | Frisse, Annie | Frisse, Annie
| 5p
|
|   |
Attending Family Planning Emergency Call |   | Goldman, Ariella | Jacobs, Adam | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella |   |
|
Atttending GYN Consult 8a-1230p1 | -- | Goldman, Ariella | Robles, Antonio | Bucknor, Adjoa | Robles, Antonio | Tran, Ann | -- |
Attending GYN consult 1230p-6p1 | -- | Nentin, Farida | Robles, Antonio | Goldman, Ariella | Robles, Antonio | Robles, Antonio | -- |
Attending GYN consult 6p-8A2 | -- | Wain, Abbie | Caridi, Bruno | Abraham, Cynthia | Afzal, Omara | Fishbane, Jill | -- |
Attending GYN Weekend Consult 8a-8a1 | Markoff, Gary | -- | -- | -- | -- | -- | Fishbane, Jill |
Attending - GYN service AOW3 | Sternstein, Meredith | Sternstein, Meredith | Tran, Ann | Tran, Ann | Tran, Ann | Tran, Ann | Tran, Ann |
Attending - GYN scheduled OR | -- |   | -- | -- | Gao, Raisa | -- | -- |
|
Attending TA 1 Morning | -- | Nentin, Farida | Gao, Raisa | Abraham, Cynthia | kim, Joyce | Gao, Raisa | -- |
Attending TA 2 Morning | -- | kim, Joyce |   |   |   |   | -- |
Attending TA 1 Afternoon | -- | kim, Joyce | Gao, Raisa | Abraham, Cynthia | Nentin, Farida | Gao, Raisa | -- |
Attening TA 2 Afternoon | -- | Arida, George |   | Robles, Antonio | kim, Joyce |   | -- |
Attending Continuity Panel AM | -- | Arida, George |   |   |   |   |   |
Attending Continuity Panel PM | -- | -- |   | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- |   | Arida, George | Robles, Antonio |   |   | -- |
Attending Gyn Panel AM 2 | -- |   | Bucknor, Adjoa |   | Caridi, Bruno |   | -- |
Attending Gyn Panel PM 1 | -- |   | Arida, George | Bucknor, Adjoa |   |   | -- |
Attending Gyn Panel PM 2 | -- |   | Bucknor, Adjoa |   | Caridi, Bruno |   | -- |
Attending - Booking clinic AM | -- |   | -- | -- | -- |   | -- |
Attending Booking clinic PM 1 | -- |   | Afzal, Omara | -- | -- |   | -- |
Attending- Booking Clinic PM 2 | -- | -- | -- | -- | -- | -- | -- |
Attending Colpo Clinic AM | -- | Afzal, Omara |   |   |   | Robles, Antonio | -- |
Attending Colpo Clinic PM | -- |   |   |   |   |   | -- |
Pre-op family planning | -- | Jacobs, Adam | -- | -- | -- | -- | -- |
Contraception AM | -- | -- | Dragoman, Monica | -- |   | -- | -- |
Contraception PM | -- | Goldman, Ariella | CANCELLED | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   | Abraham, Cynthia |   |
MSBI GYN Consult PM |   |   |   |   |   | Abraham, Cynthia |   |
|
Midwife LD Day | Panganiban, Roma | Abrams, Lauren |   | Morgan, Jennette | Lipshutz, Rochelle | Zarghami, Shala |   |
Midwife LD Day 2 |   |   | Mankodi, Aimee |   | Brittner, Mindy |   | Brittner, Mindy |
Miwufe LD Night | Zarghami, Shala | Zarghami, Shala | Zarghami, Shala | Panganiban, Roma | Abrams, Lauren | Hinchey, Suzanne |   |
Midwife LD Night 2 |   |   |   |   | lorenzo, Ironelly | lorenzo, Ironelly | Mankodi, Aimee |
|
Midwife - Clinic morning | -- | Morgan, Jennette | Panganiban, Roma | Hinchey, Suzanne | Morgan, Jennette |   | -- |
Midwife Clinic morning 2 |   |   | lorenzo, Ironelly | lorenzo, Ironelly |   |   |   |
Midwife - Clinic afternoon | -- | Morgan, Jennette | Panganiban, Roma | Hinchey, Suzanne | Morgan, Jennette | Lipshutz, Rochelle | -- |
Midwife- Clinic Afternoon 2 | -- |   | lorenzo, Ironelly | lorenzo, Ironelly | Hinchey, Suzanne | -- | -- |
Midwife High Risk AM | -- | -- | Abrams, Lauren | -- |   | -- | -- |
Midwife High Risk PM |   |   | Abrams, Lauren |   | Hinchey, Suzanne |   |   |
Midwife NST |   |   |   |   |   | Lipshutz, Rochelle |   |
|
PA- GYN Oncology Day 4 | -- | Needhidass, Ashley | Needhidass, Ashley | Turchiano, Margaret | Jacobs, Melanie | Turchiano, Margaret | -- |
PA - GYN day5 | -- | Poindexter, Carlyn | Poindexter, Carlyn | Burgett, Katherine | Poindexter, Carlyn | Boucicaut, Nicole | -- |
MFM PA |   |   | Sami, Tanya | Jacobs, Melanie |   |   |   |
PA L&D Day OR |   |   |   |   |   |   | -- |
PA- L&D day | Jacobs, Melanie | Mills, Davisa | Burgett, Katherine | Poindexter, Carlyn | Mills, Davisa | Mills, Davisa |   |
PA - L&D day |   |   | Stackpole, Corinne | Mills, Davisa | Angeles, Flory | Angeles, Flory |   |
PA - GYN night5 | Burgett, Katherine | Hessdorfer, Anika | Hessdorfer, Anika | Downing, Justine | Downing, Justine | Needhidass, Ashley | -- |
PA- L&D Night | Hessdorfer, Anika | Downing, Justine |   |   |   |   | Hessdorfer, Anika |
NP-postpartum | Pregiato, Lauren | Bennett, Eresha | Partridge, Gabrielle | Bennett, Eresha | Bennett, Eresha | Partridge, Gabrielle | Partridge, Gabrielle |
NP Postpartum |   | Pregiato, Lauren |   | Rubenstein, Sara | Pregiato, Lauren | Pregiato, Lauren |   |
PACC AM |   | Gao, Raisa |   |   | Abraham, Cynthia |   |   |
PACC PM |   | Gao, Raisa |   |   | Abraham, Cynthia |   |   |
NP Post partum |   | Rubenstein, Sara |   |   | Rubenstein, Sara |   |   |
|
| 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
Attending LD AOD Laborist | kim, Joyce | Taylor-Shih, Anna | kim, Joyce | kim, Joyce | Arida, George | Pochert, Samantha | Gao, Raisa |
Attending LD AOD | Goldman, Ariella | Engelbert, Marc | Wells-George, Kathryn | Taylor-Shih, Anna | Pochert, Samantha | Bucknor, Adjoa | Kim, Justine |
Attending LD AON Laborist | Wells-George, Kathryn | Abraham, Cynthia | Watson, Edward | Wells-George, Kathryn | Watson, Edward | Watson, Edward | Watson, Edward |
Attending LD AON | Pochert, Samantha | Sharma, Geeta | Gao, Raisa | Robles, Antonio | Nentin, Farida | Bucknor, Adjoa | Kim, Justine |
Attending LD Hemorrhage AM | Prasad-Hayes, Monica | Rahaman, Jamal | Cohen, Samantha | Zeligs, Kristen | Zeligs, Kristen | Zakashansky, Konstantin
| 5p
|
| Zakashansky, Konstantin |
Attending LD Hemorrhage PM | Prasad-Hayes, Monica | Rahaman, Jamal | Cohen, Samantha | Kolev, Valentin | Zeligs, Kristen | Zakashansky, Konstantin
| 5p
|
| Zakashansky, Konstantin |
|
Fellow LD Hemorrhage AM | Saleh, Mona | Papatla, Katya | Papatla, Katya | Papatla, Katya | Papatla, Katya | Papatla, Katya | Papatla, Katya |
Fellow LD Hemorrhage PM | Saleh, Mona | Papatla, Katya | Carr, Caitlin | Papatla, Katya | Saleh, Mona | Papatla, Katya | Papatla, Katya |
Fellow Family Planning Emergency Call |   | Antonetti-Elford, Megan | Antonetti-Elford, Megan | Antonetti-Elford, Megan | Antonetti-Elford, Megan | Antonetti-Elford, Megan
| 5p
|
|   |
Attending Family Planning Emergency Call |   | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam |   |
|
Atttending GYN Consult 8a-1230p1 | -- | Jacobs, Adam | Bucknor, Adjoa | Oner, Ceyda | Nentin, Farida | Tran, Ann | -- |
Attending GYN consult 1230p-6p1 | -- | Jacobs, Adam | Bucknor, Adjoa | Goldman, Ariella | Oner, Ceyda | Robles, Antonio | -- |
Attending GYN consult 6p-8A2 | -- | Ascher-Walsh, Charles | Podolsky, Lisa | Trotman, Gylynthia | Shah, Anu | Deleon, Emily | -- |
Attending GYN Weekend Consult 8a-8a1 | Fishbane, Jill | -- | -- | -- | -- | -- | Deleon, Emily |
Attending - GYN service AOW3 | Tran, Ann | Tran, Ann | Gao, Raisa | Gao, Raisa | Gao, Raisa | Gao, Raisa | Gao, Raisa |
Attending - GYN scheduled OR | -- | Nentin, Farida | -- | -- | Gao, Raisa | -- | -- |
|
Attending TA 1 Morning | -- | kim, Joyce | Gao, Raisa | Abraham, Cynthia | kim, Joyce | Robles, Antonio | -- |
Attending TA 2 Morning | -- |   | Arida, George |   |   | Oner, Ceyda | -- |
Attending TA 1 Afternoon | -- | kim, Joyce | Gao, Raisa | Robles, Antonio | Nentin, Farida | Gao, Raisa | -- |
Attening TA 2 Afternoon | -- | Arida, George |   |   | kim, Joyce |   | -- |
Attending Continuity Panel AM | -- | Arida, George |   |   |   |   |   |
Attending Continuity Panel PM | -- | -- |   | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- | Robles, Antonio |   | Robles, Antonio | Engelbert, Marc |   | -- |
Attending Gyn Panel AM 2 | -- |   |   | Caridi, Bruno |   |   | -- |
Attending Gyn Panel PM 1 | -- | Robles, Antonio | Arida, George | Caridi, Bruno | Engelbert, Marc |   | -- |
Attending Gyn Panel PM 2 | -- |   | Caridi, Bruno |   |   |   | -- |
Attending - Booking clinic AM | -- |   | -- | -- | -- | CANCELLED | -- |
Attending Booking clinic PM 1 | -- |   | Nentin, Farida | -- | -- |   | -- |
Attending- Booking Clinic PM 2 | -- | -- | -- | -- | -- | -- | -- |
Attending Colpo Clinic AM | -- | Abraham, Cynthia |   |   |   |   | -- |
Attending Colpo Clinic PM | -- |   |   |   | CANCELLED |   | -- |
Pre-op family planning | -- | Goldman, Ariella | -- | -- | -- | -- | -- |
Contraception AM | -- | -- | Goldman, Ariella | -- |   | -- | -- |
Contraception PM | -- | Goldman, Ariella | CANCELLED | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   | Abraham, Cynthia |   |
MSBI GYN Consult PM |   |   |   |   |   | Abraham, Cynthia |   |
|
Midwife LD Day | Abrams, Lauren | Abrams, Lauren | Morgan, Jennette | Morgan, Jennette |   | Panganiban, Roma | Zarghami, Shala |
Midwife LD Day 2 |   |   | Mankodi, Aimee |   | Brittner, Mindy |   |   |
Miwufe LD Night | Panganiban, Roma | Zarghami, Shala | Abrams, Lauren | Zarghami, Shala | Zarghami, Shala | Hinchey, Suzanne | Miller, Malaika |
Midwife LD Night 2 |   |   |   | lorenzo, Ironelly | lorenzo, Ironelly |   |   |
|
Midwife - Clinic morning | -- | Morgan, Jennette | Panganiban, Roma | Hinchey, Suzanne | Lipshutz, Rochelle |   | -- |
Midwife Clinic morning 2 |   |   | lorenzo, Ironelly |   |   |   |   |
Midwife - Clinic afternoon | -- | Morgan, Jennette | Panganiban, Roma | Hinchey, Suzanne | Lipshutz, Rochelle | Lipshutz, Rochelle | -- |
Midwife- Clinic Afternoon 2 | -- |   | lorenzo, Ironelly |   | Hinchey, Suzanne | -- | -- |
Midwife High Risk AM | -- | -- | Lipshutz, Rochelle | -- | Hinchey, Suzanne | -- | -- |
Midwife High Risk PM |   |   | Lipshutz, Rochelle |   |   |   |   |
Midwife NST |   |   |   |   |   | Lipshutz, Rochelle |   |
|
PA- GYN Oncology Day 4 | -- | Needhidass, Ashley | Needhidass, Ashley | Boucicaut, Nicole | Poindexter, Carlyn | Boucicaut, Nicole | -- |
PA - GYN day5 | -- | Jacobs, Melanie | Burgett, Katherine | Burgett, Katherine | Burgett, Katherine | Stackpole, Corinne | -- |
MFM PA |   |   | Jacobs, Melanie | Jacobs, Melanie |   | Turchiano, Margaret |   |
PA L&D Day OR |   |   |   |   |   |   | -- |
PA- L&D day | Boucicaut, Nicole | Angeles, Flory | Sami, Tanya | Needhidass, Ashley | Angeles, Flory | Kunkel, Anna |   |
PA - L&D day |   |   | Turchiano, Margaret | Angeles, Flory6 | Boucicaut, Nicole |   |   |
PA - GYN night5 | Kunkel, Anna | Hessdorfer, Anika | Hessdorfer, Anika | Downing, Justine | Downing, Justine | Poindexter, Carlyn | -- |
PA- L&D Night | Hessdorfer, Anika | Downing, Justine |   |   |   |   | Kunkel, Anna |
NP-postpartum | Calabrese, Maria | Bennett, Eresha | Pregiato, Lauren | Partridge, Gabrielle | Bennett, Eresha | Bennett, Eresha | Pregiato, Lauren |
NP Postpartum | Rubenstein, Sara | Rubenstein, Sara | Rubenstein, Sara | Pregiato, Lauren | Pregiato, Lauren |   |   |
PACC AM |   | Gao, Raisa |   |   | Abraham, Cynthia |   |   |
PACC PM |   | Gao, Raisa |   |   | Abraham, Cynthia |   |   |
NP Post partum |   |   |   |   |   |   |   |
|
| 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
Attending LD AOD Laborist | Gao, Raisa | Engelbert, Marc | kim, Joyce | kim, Joyce | Arida, George | Chen, Kathy | Pochert, Samantha |
Attending LD AOD | Robles, Antonio | Pochert, Samantha | Wells-George, Kathryn | Wells-George, Kathryn | Pochert, Samantha | Bucknor, Adjoa | Bucknor, Adjoa |
Attending LD AON Laborist | Robles, Antonio | Watson, Edward | Gao, Raisa | Watson, Edward | Oner, Ceyda | Deleon, Emily | Watson, Edward |
Attending LD AON | Wells-George, Kathryn | Abraham, Cynthia | Goldman, Ariella | Robles, Antonio | Nentin, Farida | Walia, Jennifer | Bucknor, Adjoa |
Attending LD Hemorrhage AM | Zakashansky, Konstantin | Prasad-Hayes, Monica | Kolev, Valentin | Prasad-Hayes, Monica | Kolev, Valentin | Blank, Stephanie
| 5p
|
| Rahaman, Jamal |
Attending LD Hemorrhage PM | Zakashansky, Konstantin | Prasad-Hayes, Monica | Blank, Stephanie | Zakashansky, Konstantin | Kolev, Valentin | Rahaman, Jamal
| 5p
|
| Rahaman, Jamal |
|
Fellow LD Hemorrhage AM | Papatla, Katya | Carr, Caitlin | Papatla, Katya | Papatla, Katya | Papatla, Katya | Papatla, Katya | Carr, Caitlin |
Fellow LD Hemorrhage PM | Papatla, Katya | Carr, Caitlin | Carr, Caitlin | Papatla, Katya | Saleh, Mona | Carr, Caitlin | Carr, Caitlin |
Fellow Family Planning Emergency Call |   |   | Frisse, Annie |   |   |   |   |
Attending Family Planning Emergency Call |   | Jacobs, Adam | Goldman, Ariella | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam |   |
|
Atttending GYN Consult 8a-1230p1 | -- | Abraham, Cynthia | Robles, Antonio | Oner, Ceyda | Gao, Raisa | Tran, Ann | -- |
Attending GYN consult 1230p-6p1 | -- | Abraham, Cynthia | Oner, Ceyda | Bucknor, Adjoa | Gao, Raisa | Sarabanchong, Ord | -- |
Attending GYN consult 6p-8A2 | -- | Oner, Ceyda | Nentin, Farida | Sternstein, Meredith | Oner, Ceyda | Kim, Renita | -- |
Attending GYN Weekend Consult 8a-8a1 | Deleon, Emily | -- | -- | -- | -- | -- | Kim, Renita |
Attending - GYN service AOW3 | Gao, Raisa | Gao, Raisa | Gao, Raisa | Gao, Raisa | Gao, Raisa | Gao, Raisa | Gao, Raisa |
Attending - GYN scheduled OR | -- |   | -- | -- | Sarabanchong, Ord | -- | -- |
|
Attending TA 1 Morning | -- | Oner, Ceyda | Gao, Raisa | Abraham, Cynthia | kim, Joyce | Robles, Antonio | -- |
Attending TA 2 Morning | -- | kim, Joyce | Afzal, Omara |   |   |   | -- |
Attending TA 1 Afternoon | -- | kim, Joyce | Bucknor, Adjoa | Abraham, Cynthia | Nentin, Farida | Gao, Raisa | -- |
Attening TA 2 Afternoon | -- | Arida, George |   | Robles, Antonio | kim, Joyce | Robles, Antonio | -- |
Attending Continuity Panel AM | -- | Arida, George |   |   |   |   |   |
Attending Continuity Panel PM | -- | -- |   | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- |   | Arida, George | Robles, Antonio | Engelbert, Marc |   | -- |
Attending Gyn Panel AM 2 | -- |   | Bucknor, Adjoa |   |   |   | -- |
Attending Gyn Panel PM 1 | -- |   | Arida, George |   | Engelbert, Marc |   | -- |
Attending Gyn Panel PM 2 | -- |   | Robles, Antonio |   |   |   | -- |
Attending - Booking clinic AM | -- |   | -- | -- | -- |   | -- |
Attending Booking clinic PM 1 | -- |   | Gao, Raisa | -- | -- |   | -- |
Attending- Booking Clinic PM 2 | -- | -- | -- | -- | -- | -- | -- |
Attending Colpo Clinic AM | -- | Afzal, Omara |   |   |   | Sarabanchong, Ord | -- |
Attending Colpo Clinic PM | -- |   |   |   |   |   | -- |
Pre-op family planning | -- | Jacobs, Adam | -- | -- | -- | -- | -- |
Contraception AM | -- | -- | Dragoman, Monica | -- |   | -- | -- |
Contraception PM | -- | CANCELLED | Goldman, Ariella | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   | Abraham, Cynthia |   |
MSBI GYN Consult PM |   |   |   |   |   | Abraham, Cynthia |   |
|
Midwife LD Day | Abrams, Lauren | Abrams, Lauren |   | Lipshutz, Rochelle | Zarghami, Shala | Panganiban, Roma | Panganiban, Roma |
Midwife LD Day 2 |   |   | Mankodi, Aimee |   |   |   |   |
Miwufe LD Night | Hinchey, Suzanne | Zarghami, Shala | Zarghami, Shala | Hinchey, Suzanne | Abrams, Lauren | Hinchey, Suzanne | Miller, Malaika |
Midwife LD Night 2 |   |   |   |   |   | lorenzo, Ironelly | lorenzo, Ironelly |
|
Midwife - Clinic morning | -- | Lipshutz, Rochelle | Lipshutz, Rochelle | Morgan, Jennette | Panganiban, Roma |   | -- |
Midwife Clinic morning 2 |   |   |   | lorenzo, Ironelly |   |   |   |
Midwife - Clinic afternoon | -- | Lipshutz, Rochelle | Lipshutz, Rochelle | Morgan, Jennette | Panganiban, Roma | Lipshutz, Rochelle | -- |
Midwife- Clinic Afternoon 2 | -- |   |   | lorenzo, Ironelly | Lipshutz, Rochelle | -- | -- |
Midwife High Risk AM | -- | -- | Abrams, Lauren | -- | Lipshutz, Rochelle | -- | -- |
Midwife High Risk PM |   |   | Abrams, Lauren |   |   |   |   |
Midwife NST |   |   |   |   |   | Lipshutz, Rochelle |   |
|
PA- GYN Oncology Day 4 | -- | Needhidass, Ashley | Needhidass, Ashley | Lin, Emily | Boucicaut, Nicole | Boucicaut, Nicole | -- |
PA - GYN day5 | -- | Burgett, Katherine | Sami, Tanya | Poindexter, Carlyn | Poindexter, Carlyn | Poindexter, Carlyn | -- |
MFM PA |   |   | Jacobs, Melanie | Kunkel, Anna | Marks, Lana | Kunkel, Anna |   |
PA L&D Day OR |   |   |   |   |   |   | -- |
PA- L&D day | Burgett, Katherine | Kunkel, Anna | Boucicaut, Nicole | Burgett, Katherine | Lin, Emily | Mills, Davisa |   |
PA - L&D day |   |   |   | Turchiano, Margaret | Mills, Davisa |   |   |
PA - GYN night5 | Lin, Emily | Lin, Emily | Hessdorfer, Anika | Downing, Justine | Hessdorfer, Anika | Needhidass, Ashley | -- |
PA- L&D Night | Hessdorfer, Anika | Downing, Justine |   |   |   |   | Hessdorfer, Anika |
NP-postpartum | Partridge, Gabrielle | Partridge, Gabrielle | Bennett, Eresha | Bennett, Eresha | Pregiato, Lauren | Bennett, Eresha | Calabrese, Maria |
NP Postpartum |   |   | Partridge, Gabrielle | Pregiato, Lauren |   |   |   |
PACC AM |   | Gao, Raisa |   |   | Abraham, Cynthia |   |   |
PACC PM |   | Gao, Raisa |   |   | Abraham, Cynthia |   |   |
NP Post partum |   |   | Pregiato, Lauren |   |   |   |   |
|
| 24 Su | 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa |
