Ophthalmology - NYEEI, MSBI Schedule, 6/1 to 6/30, 2024 (as of 1:29am Nov 25)
| 26 May | 27 Mem. day | 28 Tu | 29 We | 30 Th | 31 Fr | 1 June |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Huang, Andy | Huang, Andy | Shah, Yash | Garcia, Jose Omar | Drechsler, Jennifer | Shah, Yash | Drechsler, Jennifer |
2nd Yr - PGY3 | Zhou, Davis | Brown, Aaron | Parikh, Devayu | Costa, Allen | Merriott, David | Kim, Ha Min | Costa, Allen |
3rd Yr - PGY4 | Hsu, Jerry | Hsu, Jerry | Vail, Daniel | Han, Elaine | Hopping, Grant | Hopping, Grant | Hopping, Grant 7:30a - 9:30p Vail, Daniel 9:30p - 7:30a  |
|
Transfer Fellow | Patel, Neal | Patel, Neal | Patel, Neal | Patel, Neal | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh |
Glaucoma Fellow | Rios-Gonzalez, Radames |   |   |   |   |   |   |
Glaucoma | Tai, Tania | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin |
Retina Fellow | Patel, Neal | Patel, Neal | Patel, Neal | Patel, Neal | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh |
Retina | Lema, Gareth | Lema, Gareth | Lema, Gareth | Lema, Gareth | Barzideh, Nazanin | Barzideh, Nazanin | Barzideh, Nazanin |
Cornea | Wen, Angie | Wen, Angie | Chen, Masako | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita |
Plastics | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
NeuroOphthalmology | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
NeuroOphthalmology | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
Uveitis | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl |
|
Trauma | Bielory, Brett
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
|
Extended-hours Eye Clinic | Weise, Eugene
| 9a
|
| Tannenbaum, Mark | Tannenbaum, Mark
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Raval, Nilesh
| 9a
|
|
|
| 2 June | 3 Mo | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Huang, Andy | Lai, Michael | Huang, Andy | Drechsler, Jennifer | Shah, Yash | Fam, Anthony | Shah, Yash |
2nd Yr - PGY3 | Kim, Ha Min | Brown, Aaron | Zhou, Davis | Merriott, David | Parikh, Devayu | Brown, Aaron | Costa, Allen |
3rd Yr - PGY4 | Vail, Daniel | Hopping, Grant | Zakher, Meena | Castanos, Maria | Vail, Daniel | Han, Elaine | Han, Elaine |
|
Transfer Fellow | Raval, Nilesh | Fallon, Julia | Fallon, Julia | Fallon, Julia | Fallon, Julia | Fallon, Julia | Fallon, Julia |
Glaucoma Fellow |   | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames |
Glaucoma | Schottenstein, Edwin | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate |
Retina Fellow | Raval, Nilesh | Fallon, Julia | Fallon, Julia | Fallon, Julia | Fallon, Julia | Fallon, Julia | Fallon, Julia |
Retina | Barzideh, Nazanin | Barzideh, Nazanin | Barzideh, Nazanin | Barzideh, Nazanin | Rosen, Richard | Rosen, Richard | Rosen, Richard |
Cornea | Gupta, Anita | Wen, Angie | Wen, Angie | Wen, Angie | Wen, Angie | Wen, Angie | Wen, Angie |
Plastics | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Donald Fox | Donald Fox | Donald Fox | Donald Fox |
NeuroOphthalmology | Elmalem, Valerie | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
NeuroOphthalmology | Elmalem, Valerie | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark |
Uveitis | Wilkins, Carl | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep |
|
Trauma | Schottenstein, Edwin
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Weise, Eugene
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Rios-Gonzalez, Radames
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Fallon, Julia
| 9a
|
|
|
| 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Garcia, Jose Omar | Otero, Oscar | Lai, Michael | Otero, Oscar | Drechsler, Jennifer | Garcia, Jose Omar | Drechsler, Jennifer |
2nd Yr - PGY3 | Brown, Aaron | Kim, Ha Min | Merriott, David | Parikh, Devayu | Zhou, Davis | Drechsler, Jennifer | Shah, Yash |
3rd Yr - PGY4 | Han, Elaine | Han, Elaine | Castanos, Maria | Hsu, Jerry | Zakher, Meena | Merriott, David | Merriott, David |
|
Transfer Fellow | Fallon, Julia | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Patel, Neal | Patel, Neal | Patel, Neal |
Glaucoma Fellow | Rios-Gonzalez, Radames |   |   |   |   |   |   |
Glaucoma | Vinod, Kate | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel |
Retina Fellow | Fallon, Julia | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Patel, Neal | Patel, Neal | Patel, Neal |
Retina | Rosen, Richard | Rosen, Richard | Rosen, Richard | Rosen, Richard | Lee, Jessica | Lee, Jessica | Lee, Jessica |
Cornea | Wen, Angie | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita |
Plastics | Donald Fox | Donald Fox | Donald Fox | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander |
NeuroOphthalmology | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
NeuroOphthalmology | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark |
Uveitis | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep |
|
Trauma | Flanagan, John
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Weise, Eugene
| | 6p 8p |
| Raval, Nilesh
| | 6p 8p |
| Rios-Gonzalez, Radames
| | 6p 8p |
| Tannenbaum, Mark |   | Patel, Neal
| 9a
|
|
|
| 16 Su | 17 Mo | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Drechsler, Jennifer 7:30a - 4p Garcia, Jose Omar 4p - 7:30a  | Otero, Oscar | Lai, Michael | Drechsler, Jennifer | Shah, Yash | Huang, Andy | Garzon Vargas, Catalina |
2nd Yr - PGY3 | Lai, Michael | Drechsler, Jennifer | Huang, Andy | Huang, Andy | Lai, Michael | Garcia, Jose Omar | Shah, Yash |
3rd Yr - PGY4 | Merriott, David | Parikh, Devayu | Zhou, Davis | Costa, Allen | Brown, Aaron | Parikh, Devayu | Parikh, Devayu |
|
Transfer Fellow | Patel, Neal | Patel, Neal | Patel, Neal | Patel, Neal | Jin, Andrew | Patel, Neal | Patel, Neal |
Glaucoma Fellow |   |   | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames |
Glaucoma | Lee, Rachel | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania |
Retina Fellow | Patel, Neal | Patel, Neal | Patel, Neal | Patel, Neal | Jin, Andrew | Patel, Neal | Patel, Neal |
Retina | Lee, Jessica | Lee, Jessica | Lee, Jessica | Lee, Jessica | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl |
Cornea | Gupta, Anita | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Wen, Angie | Ahmad, Sumayya |
Plastics | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
NeuroOphthalmology | Craven, Abbe | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
NeuroOphthalmology | Kupersmith, Mark | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
Uveitis | Parikh, Deep | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav |
|
Trauma | Schottenstein, Edwin
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Rios-Gonzalez, Radames
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Tannenbaum, Mark | Tannenbaum, Mark
| | 6p 8p |
| Flanagan, John | Patel, Neal
| 9a
|
|
|
| 23 Su | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Drechsler, Jennifer | Shah, Yash | Lai, Michael | Huang, Andy | Drechsler, Jennifer | Garcia, Jose Omar 7:30a - 7p Huang, Andy 7p - 7:30a  | Shah, Yash |
2nd Yr - PGY3 | Garcia, Jose Omar | Huang, Andy | Drechsler, Jennifer | Otero, Oscar | Shah, Yash | Lai, Michael | Otero, Oscar |
3rd Yr - PGY4 | Parikh, Devayu | Merriott, David | Zhou, Davis | Costa, Allen | Brown, Aaron | Kim, Ha Min | Kim, Ha Min |
|
Transfer Fellow | Patel, Neal | Jin, Andrew | Jin, Andrew | Jin, Andrew | Jin, Andrew | Jin, Andrew | Jin, Andrew |
Glaucoma Fellow | Rios-Gonzalez, Radames |   |   |   |   |   |   |
Glaucoma | Tai, Tania | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy |
Retina Fellow | Patel, Neal | Jin, Andrew | Jin, Andrew | Jin, Andrew | Jin, Andrew | Jin, Andrew | Jin, Andrew |
Retina | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Barash, Alex | Barash, Alex | Barash, Alex |
Cornea | Ahmad, Sumayya | Wen, Angie | Wen, Angie | Wen, Angie | Wen, Angie | Ahmad, Sumayya | Wen, Angie |
Plastics | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
NeuroOphthalmology | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
NeuroOphthalmology | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
Uveitis | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav |
|
Trauma | Bielory, Brett
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Weise, Eugene
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Jin, Andrew
| 9a
|
|
|
| 30 Su | 1 July | 2 Tu | 3 We | 4 July 4th | 5 Fr | 6 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Otero, Oscar |   |   |   |   | Arevalo, Aileen | Duffner, Emily |
2nd Yr - PGY3 | Huang, Andy | Garcia, Jose Omar | Garzon Vargas, Catalina | Lai, Michael | Drechsler, Jennifer | Steren, Benjamin | Drechsler, Jennifer |
3rd Yr - PGY4 | Kim, Ha Min | Brown, Aaron | Zhou, Davis | Costa, Allen | Parikh, Devayu | Parikh, Devayu | Parikh, Devayu |
|
Transfer Fellow | Jin, Andrew | Patel, Neal | Patel, Neal | Patel, Neal | Jin, Andrew | Jin, Andrew | Jin, Andrew |
Glaucoma Fellow |   |   |   |   |   |   |   |
Glaucoma | Mehta, Amy | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel |
Retina Fellow | Jin, Andrew | Patel, Neal | Patel, Neal | Patel, Neal | Jin, Andrew | Jin, Andrew | Jin, Andrew |
Retina | Barash, Alex | Barash, Alex | Barash, Alex | Barash, Alex | Pinhas, Alexander | Pinhas, Alexander | Pinhas, Alexander |
Cornea | Wen, Angie | Chen, Masako | Chen, Masako | Chen, Masako | Chen, Masako | Chen, Masako | Chen, Masako |
Plastics | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha |
NeuroOphthalmology | Distefano, Alberto | Okumu, Rita | Okumu, Rita | Okumu, Rita | Okumu, Rita | Okumu, Rita | Okumu, Rita |
NeuroOphthalmology | Distefano, Alberto | Okumu, Rita | Okumu, Rita | Okumu, Rita | Okumu, Rita | Okumu, Rita | Okumu, Rita |
Uveitis | Chandra, Gaurav | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl |
|
Trauma | Schottenstein, Edwin
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Tannenbaum, Mark
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John
| | 6p 8p |
| Jin, Andrew
| 9a
|
|
Contact Glorimel.Casambre@mountsinai.org if you have questions.
Schedule last updated Nov 20 10:14 2024.
2024 (23-25) casamg01 Aug 30 23
Chen, Masako | 203-815-6799 |
|
Lee, Rachel | 301-801-9734 |
|
Barash, Alex | 917-648-5464 |
|
Rabinovich, Alexander | 917-815-9094 |
|
Reddy, Harsha | 646-751-9133 |
|
Rosen, Richard | 917-853-2923 |
|
Lee, Jessica | 917-974-7413 |
|
Wen, Angie | 212-748-9549 |
|
Gupta, Anita | 415-517-7874 |
|
Tai, Tania | 215-817-5075 |
|
Vinod, Kate | 973-641-5927 |
|
Flanagan, John | 718-822-6343 |
|
Schottenstein, Edwin | 917-288-6456 |
|
Kupersmith, Mark | 917-747-8489 |
|
Ahmad, Sumayya | 3014733930 |
|
|
Chandra, Gaurav | 516-695-8274 |
|
Tannenbaum, Mark | 732-558-8812 |
|
Elmalem, Valerie | 917-533-7796 |
|
Fallon, Julia | (201) 704-5447 |
|
Pinhas, Alexander | 917-710-8830 |
|
Donald Fox | 9174397865 |
|
Lema, Gareth | 716-912-9191 |
|
Craven, Abbe | |
|
Wilkins, Carl | (850)-225-0549 |
|
Mehta, Amy | 9787602174 |
|
Parikh, Deep | 917-224-9632 |
|
Castanos, Maria | (917)521-9044 |
|
Han, Elaine | (561) 870-7759 |
|
Hopping, Grant | (713) 816-7618 |
|
Hsu, Jerry | (2050 222-3589 |
|
|
Vail, Daniel | (973) 945-0706 |
|
Zakher, Meena | (914) 434-0206 |
|
Weise, Eugene | 917-952-4348 |
|
Barzideh, Nazanin | 516-729-8515 |
|
Raval, Nilesh | 989-574-5085 |
|
Brown, Aaron | (210) 788-6120 |
|
Costa, Allen | (617) 875-5294 |
|
Fam, Anthony | (973) 462-5811 |
|
Kim, Ha Min | (925) 786-0687 |
|
Merriott, David | (408) 504-3067 |
|
Parikh, Devayu | (415) 994-9161 |
|
Zhou, Davis | (860) 245-8080 |
|
Bielory, Brett | (973) 634-4149 |
|
Distefano, Alberto | 203-915-4461 |
|
Consult 1st Yr- PGY2 | page 12020 |
|
|
Patel, Neal | 845-480-0022 |
|
Jin, Andrew | 407-808-0092 |
|
Rios-Gonzalez, Radames | 787-438-9839 |
|
Drechsler, Jennifer | (410) 971-7710 |
|
Garcia, Jose Omar | (915) 731- 5174 |
|
Garzon Vargas, Catalina | (954) 213- 4856 |
|
Huang, Andy | (678) 314- 0208 |
|
Lai, Michael | (201) 925- 0920 |
|
Otero, Oscar | (646) 623- 4328 |
|
Shah, Yash | (732) 609- 6638 |
|
Steren, Benjamin | (301) 233- 8806 |
|
Okumu, Rita | (929) 687-1508 |
|
Arevalo, Aileen | (818) 667-6914 |
|
Duffner, Emily | (267) 885-9600 |
|
|
** FOR ALL OPHTHALMOLOGY CONSULTS 24 HOURS /DAY, PLEASE PAGE # 12020 FIRST**
NYEEI and MSBI Escalation Pathway - Daytime (7:30AM-7PM):
1 - Page 12020
2 - Daytime Consult
3 - PGY2 On Call
4 - PGY3 On Call
5 - PGY4 On Call
6 - Chief Residents: Kyle Hirabayashi, MD Jerry Hsu, MD and Sefy Paulose, MD
7 - Program Director: Harsha Reddy, MD: 646-751-9133
8 - MSBI Hospital Director of Nursing: 212-420-3910
9 - MSBI Hospital Administrator on Duty: 212-420-3900 Beth Israel Pager
NYEEI and MSBI Escalation Pathway - Overnight (7PM-7:30AM):
1 - Page 12020
2 - PGY2 On Call
3 - PGY3 On Call
4 - PGY4 On Call
5 - Chief Residents: Kyle Hirabayashi, MD Jerry Hsu, MD and Sefy Paulose, MD
6 - Program Director: Harsha Reddy, MD: 646-751-9133
7 - MSBI Hospital Director of Nursing: 212-420-3910
8 - MSBI Hospital Administrator on Duty: 212-420-3900 Beth Israel Pager
|
|