OB Maternal Fetal Medicine -MSH Schedule, 1/1 to 1/31, 2021 (as of 10:07pm Nov 24)
| 27 December | 28 Mo | 29 Tu | 30 We | 31 Th | 1 January | 2 Sa |
MFM Fellow Daytime Consults1 | Meislin, Rachel
| 8a
|
| Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Buckley, Ayisha | Buckley, Ayisha
| 8a
|
|
MFM Fellow Night Consults | Meislin, Rachel | DeBolt, Chelsea | Meislin, Rachel | Johnson, Shaelyn | Buckley, Ayisha | Buckley, Ayisha | Buckley, Ayisha |
MFM Attending Morning Consults2 | Berkin, Jill | Strong, Noel | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca | Ferrara, Lauren
| 8a
|
|
MFM Attending Afternoon Consults | Berkin, Jill | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill | Ferrara, Lauren |
MFM Attending Nighttime Consults2 | Berkin, Jill
| 8a
|
| Jessel, Rebecca | Ferrara, Lauren | Mella, Maria | Ferrara, Lauren | Ferrara, Lauren | Ferrara, Lauren |
|
FPA Sono Rooms 1,2,3 AM |   | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren |   |   |   |
FPA Sono Rooms 1,2,3 PM |   | Bianco, Angela | Ferrara, Lauren | Strong, Noel |   |   |   |
FP:A Sono Romms 4,5,6 AM |   | Mella, Maria | Stone, Joanne | Stone, Joanne |   |   |   |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Mella, Maria | Stone, Joanne |   |   |   |
FPA Sono Room 7 AM |   | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |   |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Ferrara, Lauren | Stone, Joanne |   |   |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   |   |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   |   |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Vieira, Lucy | Jessel, Rebecca | Mella, Maria |   |   |   |
Ultrasound Clinic MSH PM |   | Mella, Maria | Jessel, Rebecca | Vieira, Lucy |   |   |   |
Rounding LD MSH AM |   | Strong, Noel | Bianco, Angela | Berkin, Jill |   |   |   |
Rounding LD MSH PM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill |   |   |   |
Labor & Delivery AM |   | Bianco, Angela |   | Bianco, Angela |   |   |   |
Labor & Delivery PM |   |   |   | Bianco, Angela |   |   |   |
FPA Consult OB MSH AM 1 |   |   |   | Strong, Noel |   |   |   |
FPA Consult OB MSH AM 2 |   |   |   |   |   |   |   |
FPA Consult OB MSH PM 1 |   | Stone, Joanne | Stone, Joanne | Ferrara, Lauren |   |   |   |
Brooklyn Heights AM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   |   |   |
Brooklyn Heights PM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   |   |   |
Brooklyn Heights PM 2 |   |   |   |   |   |   |   |
Brooklyn Heights Read AM 1 |   | Vieira, Lucy | Jessel, Rebecca | Mella, Maria |   |   |   |
Brooklyn Heights Read PM 1 |   | Mella, Maria | Jessel, Rebecca | Mella, Maria |   |   |   |
IBD IPREPP Clinic PM |   |   |   | Mella, Maria |   |   |   |
MSW | -- |   |   | Clunie, Garfield |   |   | -- |
Elmhurst AM | -- |   |   |   |   |   | -- |
Elmhurst |   | Ferrara, Lauren | Berkin, Jill |   |   |   |   |
FPA SONO PACC 1,2,3 AM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca |   |   |   |
FPA Sono PACC 1,2,3, PM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca |   |   |   |
FPA Sono PACC 4 AM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca |   |   |   |
FPA Sono PACC 4 PM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca |   |   |   |
|
ADMIN AM 1 |   |   |   |   |   |   |   |
Research PM |   |   |   |   |   |   |   |
Specialty Clinic PM |   |   |   |   |   |   |   |
|
| 3 January | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
MFM Fellow Daytime Consults1 | Buckley, Ayisha
| 8a
|
| Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Pena, Juan
| 8a
|
|
MFM Fellow Night Consults | Buckley, Ayisha | Peterson, Jessica | Johnson, Shaelyn | Johnson, Shaelyn | DeBolt, Chelsea | Pena, Juan | Pena, Juan |
MFM Attending Morning Consults2 | Ferrara, Lauren | Strong, Noel | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca | Jessel, Rebecca
| 8a
|
|
MFM Attending Afternoon Consults | Ferrara, Lauren | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill | Jessel, Rebecca |
MFM Attending Nighttime Consults2 | Ferrara, Lauren
| 8a
|
| Vieira, Lucy | Berkin, Jill | Mella, Maria | Strong, Noel3 | Jessel, Rebecca | Jessel, Rebecca |
|
FPA Sono Rooms 1,2,3 AM |   | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Rooms 1,2,3 PM |   | Bianco, Angela | Ferrara, Lauren | Strong, Noel | Stone, Joanne | Ferrara, Lauren |   |
FP:A Sono Romms 4,5,6 AM |   | Mella, Maria | Stone, Joanne | Stone, Joanne | Vieira, Lucy | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Mella, Maria | Stone, Joanne | Berkin, Jill | Stone, Joanne |   |
FPA Sono Room 7 AM |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Strong, Noel |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Berkin, Jill |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Vieira, Lucy | Jessel, Rebecca | Mella, Maria | Jessel, Rebecca | Strong, Noel |   |
Ultrasound Clinic MSH PM |   | Mella, Maria | Jessel, Rebecca | Vieira, Lucy | Strong, Noel | Strong, Noel |   |
Rounding LD MSH AM |   | Strong, Noel | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca |   |
Rounding LD MSH PM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill |   |
Labor & Delivery AM |   | Bianco, Angela |   | Bianco, Angela | Bianco, Angela |   |   |
Labor & Delivery PM |   |   |   | Bianco, Angela | Bianco, Angela |   |   |
FPA Consult OB MSH AM 1 |   |   |   | Strong, Noel |   | Berkin, Jill |   |
FPA Consult OB MSH AM 2 |   |   |   |   |   | Jessel, Rebecca |   |
FPA Consult OB MSH PM 1 |   | Stone, Joanne | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Jessel, Rebecca |   |
Brooklyn Heights AM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 2 |   |   |   |   |   |   |   |
Brooklyn Heights Read AM 1 |   | Vieira, Lucy | Jessel, Rebecca | Mella, Maria | Jessel, Rebecca | Strong, Noel |   |
Brooklyn Heights Read PM 1 |   | Mella, Maria | Jessel, Rebecca | Mella, Maria | Strong, Noel | Strong, Noel |   |
IBD IPREPP Clinic PM |   |   |   | Mella, Maria |   |   |   |
MSW | -- |   |   | Clunie, Garfield |   |   | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst |   | Ferrara, Lauren | Berkin, Jill |   |   |   |   |
FPA SONO PACC 1,2,3 AM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 1,2,3, PM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 4 AM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 4 PM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
|
ADMIN AM 1 |   |   |   |   |   | Bianco, Angela |   |
Research PM |   |   |   |   | Jessel, Rebecca | Jessel, Rebecca |   |
Specialty Clinic PM |   |   |   |   | Ferrara, Lauren |   |   |
|
| 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
MFM Fellow Daytime Consults1 | Pena, Juan
| 8a
|
| Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Johnson, Shaelyn
| 8a
|
|
MFM Fellow Night Consults | Pena, Juan | Peterson, Jessica | Buckley, Ayisha | Toner, Lorraine | DeBolt, Chelsea | Johnson, Shaelyn | Johnson, Shaelyn |
MFM Attending Morning Consults2 | Jessel, Rebecca | Strong, Noel | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca | Stone, Joanne
| 8a
|
|
MFM Attending Afternoon Consults | Jessel, Rebecca | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill | Stone, Joanne |
MFM Attending Nighttime Consults2 | Jessel, Rebecca
| 8a
|
| Strong, Noel | Ferrara, Lauren | Mella, Maria | Vieira, Lucy3 | Berkin, Jill | Berkin, Jill |
|
FPA Sono Rooms 1,2,3 AM |   | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Rooms 1,2,3 PM |   | Bianco, Angela | Ferrara, Lauren | Strong, Noel | Stone, Joanne | Ferrara, Lauren |   |
FP:A Sono Romms 4,5,6 AM |   | Mella, Maria | Stone, Joanne | Stone, Joanne | Vieira, Lucy | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Mella, Maria | Stone, Joanne | Berkin, Jill | Stone, Joanne |   |
FPA Sono Room 7 AM |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Strong, Noel |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Berkin, Jill |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Vieira, Lucy | Jessel, Rebecca | Mella, Maria | Jessel, Rebecca | Strong, Noel |   |
Ultrasound Clinic MSH PM |   | Mella, Maria | Jessel, Rebecca | Vieira, Lucy | Strong, Noel | Strong, Noel |   |
Rounding LD MSH AM |   | Strong, Noel | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca |   |
Rounding LD MSH PM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill |   |
Labor & Delivery AM |   | Bianco, Angela |   | Bianco, Angela | Bianco, Angela |   |   |
Labor & Delivery PM |   |   |   | Bianco, Angela | Bianco, Angela |   |   |
FPA Consult OB MSH AM 1 |   |   |   | Strong, Noel |   | Berkin, Jill |   |
FPA Consult OB MSH AM 2 |   |   |   |   |   | Jessel, Rebecca |   |
FPA Consult OB MSH PM 1 |   | Stone, Joanne | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Jessel, Rebecca |   |
Brooklyn Heights AM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 2 |   |   |   |   |   |   |   |
Brooklyn Heights Read AM 1 |   | Vieira, Lucy | Jessel, Rebecca | Mella, Maria | Jessel, Rebecca | Strong, Noel |   |
Brooklyn Heights Read PM 1 |   | Mella, Maria | Jessel, Rebecca | Mella, Maria | Strong, Noel | Strong, Noel |   |
IBD IPREPP Clinic PM |   |   |   | Mella, Maria |   |   |   |
MSW | -- |   |   | Clunie, Garfield |   |   | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst |   | Ferrara, Lauren | Berkin, Jill |   |   |   |   |
FPA SONO PACC 1,2,3 AM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 1,2,3, PM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 4 AM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 4 PM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
|
ADMIN AM 1 |   |   |   |   |   | Bianco, Angela |   |
Research PM |   |   |   |   | Jessel, Rebecca | Jessel, Rebecca |   |
Specialty Clinic PM |   |   |   |   | Ferrara, Lauren |   |   |
|
| 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
MFM Fellow Daytime Consults1 | Johnson, Shaelyn
| 8a
|
| Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | DeBolt, Chelsea
| 8a
|
|
MFM Fellow Night Consults | Johnson, Shaelyn | Johnson, Shaelyn | Buckley, Ayisha | Toner, Lorraine | DeBolt, Chelsea | DeBolt, Chelsea | DeBolt, Chelsea |
MFM Attending Morning Consults2 | Stone, Joanne | Stone, Joanne | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca | Mella, Maria
| 8a
|
|
MFM Attending Afternoon Consults | Stone, Joanne | Stone, Joanne | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill | Mella, Maria |
MFM Attending Nighttime Consults2 | Berkin, Jill
| 8a
|
| Berkin, Jill | Ferrara, Lauren | Jessel, Rebecca | Ferrara, Lauren3 | Mella, Maria | Mella, Maria |
|
FPA Sono Rooms 1,2,3 AM |   |   | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Rooms 1,2,3 PM |   |   | Ferrara, Lauren | Strong, Noel | Stone, Joanne | Ferrara, Lauren |   |
FP:A Sono Romms 4,5,6 AM |   |   | Stone, Joanne | Stone, Joanne | Vieira, Lucy | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   |   | Mella, Maria | Stone, Joanne | Berkin, Jill | Stone, Joanne |   |
FPA Sono Room 7 AM |   |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   |   | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Strong, Noel |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Berkin, Jill |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   |   | Jessel, Rebecca | Mella, Maria | Jessel, Rebecca | Strong, Noel |   |
Ultrasound Clinic MSH PM |   |   | Jessel, Rebecca | Vieira, Lucy | Strong, Noel | Strong, Noel |   |
Rounding LD MSH AM |   |   | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca |   |
Rounding LD MSH PM |   |   | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill |   |
Labor & Delivery AM |   |   |   | Bianco, Angela | Bianco, Angela |   |   |
Labor & Delivery PM |   |   |   | Bianco, Angela | Bianco, Angela |   |   |
FPA Consult OB MSH AM 1 |   |   |   | Strong, Noel |   | Berkin, Jill |   |
FPA Consult OB MSH AM 2 |   |   |   |   |   | Jessel, Rebecca |   |
FPA Consult OB MSH PM 1 |   |   | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Jessel, Rebecca |   |
Brooklyn Heights AM 1 |   |   | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 1 |   |   | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 2 |   |   |   |   |   |   |   |
Brooklyn Heights Read AM 1 |   |   | Jessel, Rebecca | Mella, Maria | Jessel, Rebecca | Strong, Noel |   |
Brooklyn Heights Read PM 1 |   |   | Jessel, Rebecca | Mella, Maria | Strong, Noel | Strong, Noel |   |
IBD IPREPP Clinic PM |   |   |   | Mella, Maria |   |   |   |
MSW | -- |   |   | Clunie, Garfield |   |   | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst |   |   | Berkin, Jill |   |   |   |   |
FPA SONO PACC 1,2,3 AM |   |   | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 1,2,3, PM |   |   | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 4 AM |   |   | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 4 PM |   |   | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
|
ADMIN AM 1 |   |   |   |   |   | Bianco, Angela |   |
Research PM |   |   |   |   | Jessel, Rebecca | Jessel, Rebecca |   |
Specialty Clinic PM |   |   |   |   | Ferrara, Lauren |   |   |
|
| 24 Su | 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa |
MFM Fellow Daytime Consults1 | DeBolt, Chelsea
| 8a
|
| Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Peterson, Jessica
| 8a
|
|
MFM Fellow Night Consults | DeBolt, Chelsea | Peterson, Jessica | Johnson, Shaelyn | Meislin, Rachel | DeBolt, Chelsea | Peterson, Jessica | Peterson, Jessica |
MFM Attending Morning Consults2 | Mella, Maria | Strong, Noel | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca | Strong, Noel
| 8a
|
|
MFM Attending Afternoon Consults | Mella, Maria | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill | Strong, Noel |
MFM Attending Nighttime Consults2 | Mella, Maria
| 8a
|
| Vieira, Lucy | Berkin, Jill | Mella, Maria | Jessel, Rebecca3 | Strong, Noel | Strong, Noel |
|
FPA Sono Rooms 1,2,3 AM |   | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Rooms 1,2,3 PM |   | Bianco, Angela | Ferrara, Lauren | Strong, Noel | Stone, Joanne | Ferrara, Lauren |   |
FP:A Sono Romms 4,5,6 AM |   | Mella, Maria | Stone, Joanne | Stone, Joanne | Vieira, Lucy | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Mella, Maria | Stone, Joanne | Berkin, Jill | Stone, Joanne |   |
FPA Sono Room 7 AM |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Strong, Noel |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Berkin, Jill |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Vieira, Lucy | Jessel, Rebecca | Mella, Maria | Jessel, Rebecca | Strong, Noel |   |
Ultrasound Clinic MSH PM |   | Mella, Maria | Jessel, Rebecca | Vieira, Lucy | Strong, Noel | Strong, Noel |   |
Rounding LD MSH AM |   | Strong, Noel | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca |   |
Rounding LD MSH PM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill |   |
Labor & Delivery AM |   | Bianco, Angela |   | Bianco, Angela | Bianco, Angela |   |   |
Labor & Delivery PM |   |   |   | Bianco, Angela | Bianco, Angela |   |   |
FPA Consult OB MSH AM 1 |   |   |   | Strong, Noel |   | Berkin, Jill |   |
FPA Consult OB MSH AM 2 |   |   |   |   |   | Jessel, Rebecca |   |
FPA Consult OB MSH PM 1 |   | Stone, Joanne | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Jessel, Rebecca |   |
Brooklyn Heights AM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 2 |   |   |   | Clunie, Garfield |   |   |   |
Brooklyn Heights Read AM 1 |   | Vieira, Lucy | Jessel, Rebecca | Mella, Maria | Jessel, Rebecca | Strong, Noel |   |
Brooklyn Heights Read PM 1 |   | Mella, Maria | Jessel, Rebecca | Mella, Maria | Strong, Noel | Strong, Noel |   |
IBD IPREPP Clinic PM |   |   |   | Mella, Maria |   |   |   |
MSW | -- |   |   | Clunie, Garfield |   |   | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst |   | Ferrara, Lauren | Berkin, Jill |   |   |   |   |
FPA SONO PACC 1,2,3 AM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 1,2,3, PM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 4 AM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 4 PM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
|
ADMIN AM 1 |   |   |   |   |   | Bianco, Angela |   |
Research PM |   |   |   |   | Jessel, Rebecca | Jessel, Rebecca |   |
Specialty Clinic PM |   |   |   |   | Ferrara, Lauren |   |   |
|
| 31 Su | 1 February | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
MFM Fellow Daytime Consults1 | Peterson, Jessica
| 8a
|
| Buckley, Ayisha | Buckley, Ayisha | Buckley, Ayisha | Buckley, Ayisha | Buckley, Ayisha | Toner, Lorraine
| 8a
|
|
MFM Fellow Night Consults | Peterson, Jessica | Pena, Juan | Pena, Juan | Peterson, Jessica | Peterson, Jessica | Toner, Lorraine | Toner, Lorraine |
MFM Attending Morning Consults2 | Strong, Noel | Strong, Noel | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca | Berkin, Jill
| 8a
|
|
MFM Attending Afternoon Consults | Strong, Noel | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill | Berkin, Jill |
MFM Attending Nighttime Consults2 | Strong, Noel
| 8a
|
| Strong, Noel | Berkin, Jill | Jessel, Rebecca | Strong, Noel3 | Berkin, Jill | Berkin, Jill |
|
FPA Sono Rooms 1,2,3 AM |   | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Rooms 1,2,3 PM |   | Bianco, Angela | Ferrara, Lauren | Strong, Noel | Stone, Joanne | Ferrara, Lauren |   |
FP:A Sono Romms 4,5,6 AM |   | Mella, Maria | Stone, Joanne | Stone, Joanne | Vieira, Lucy | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Mella, Maria | Stone, Joanne | Berkin, Jill | Stone, Joanne |   |
FPA Sono Room 7 AM |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | Stone, Joanne |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Strong, Noel |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Berkin, Jill |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Vieira, Lucy | Jessel, Rebecca | Mella, Maria | Jessel, Rebecca | Strong, Noel |   |
Ultrasound Clinic MSH PM |   | Mella, Maria | Jessel, Rebecca | Vieira, Lucy | Strong, Noel | Strong, Noel |   |
Rounding LD MSH AM |   | Strong, Noel | Bianco, Angela | Berkin, Jill | Mella, Maria | Jessel, Rebecca |   |
Rounding LD MSH PM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Berkin, Jill |   |
Labor & Delivery AM |   | Bianco, Angela |   | Bianco, Angela | Bianco, Angela |   |   |
Labor & Delivery PM |   |   |   | Bianco, Angela | Bianco, Angela |   |   |
FPA Consult OB MSH AM 1 |   |   |   | Strong, Noel |   | Berkin, Jill |   |
FPA Consult OB MSH AM 2 |   |   |   |   |   | Jessel, Rebecca |   |
FPA Consult OB MSH PM 1 |   | Stone, Joanne | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Jessel, Rebecca |   |
Brooklyn Heights AM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 2 |   |   |   |   |   |   |   |
Brooklyn Heights Read AM 1 |   | Vieira, Lucy | Jessel, Rebecca | Mella, Maria | Jessel, Rebecca | Strong, Noel |   |
Brooklyn Heights Read PM 1 |   | Mella, Maria | Jessel, Rebecca | Mella, Maria | Strong, Noel | Strong, Noel |   |
IBD IPREPP Clinic PM |   |   |   | Mella, Maria |   |   |   |
MSW | -- |   |   | Clunie, Garfield |   |   | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst |   | Ferrara, Lauren | Berkin, Jill |   |   |   |   |
FPA SONO PACC 1,2,3 AM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 1,2,3, PM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 4 AM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
FPA Sono PACC 4 PM |   | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Mella, Maria |   |
|
ADMIN AM 1 |   |   |   |   |   | Bianco, Angela |   |
Research PM |   |   |   |   | Jessel, Rebecca | Jessel, Rebecca |   |
Specialty Clinic PM |   |   |   |   | Ferrara, Lauren |   |   |
Contact jaimie.liu@mssm.edu if you have questions.
Schedule last updated Oct 25 9:50 2023.
2022 (21-23) liuj31 Jun 17 22
1 Call MFM resident pager first 7089 |
2 Call MFM fellow first |
3 Back up call - Dr. Ramirez Zamudio |
|