Night/Evening Call Schedule, 12/1 to 1/2, 2025 (as of 8:59pm Nov 24)
| MSW Critical Care Consults | MSMW Ambulatory | Radiology | Respiratory Institute | Sleep Medicine | Transplant | Elective | Elective | Elective | Elective | Elective | Elective | ORIENTATION | ORIENTATION | ORIENTATION | ORIENTATION | ORIENTATION | ORIENTATION | ORIENTATION | POCUS Conference | POCUS Conference | POCUS Conference | POCUS Conference | POCUS Conference | POCUS Conference | POCUS Conference | MSM Vascular Access Team | MSM Vascular Access Team | PTO | MSW NSICU NIGHT | MSW ETHICS | FELLOW MSW ETHICS | MSM/W PFT | Methacholine & CPET |
Sun 12/1 | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | Bell | | Eden | Eden |
Mon 12/2 | Fenianos | Sridhar | | | Riego | Tobin | Freeman | Chen | Lim | Shah | | | | | | | | | | | | | | | | | Sanchez | Osman | | | Jean | | Eden | Eden |
Tue 12/3 | Fenianos | Sridhar | | | Riego | Tobin | Freeman | Chen | Lim | Shah | | | | | | | | | | | | | | | | | Sanchez | | | | Jean | | Eden | Eden |
Wed 12/4 | Fenianos | Sridhar | | | Riego | Tobin | Freeman | Chen | Lim | Shah | | | | | | | | | | | | | | | | | | Osman | | | Jean | | Eden | Eden |
Thu 12/5 | Fenianos | Sridhar | | | Riego | Tobin | Freeman | Chen | Lim | Shah | | | | | | | | | | | | | | | | | | Osman | | | Jean | | Eden | Eden |
Fri 12/6 | Fenianos | Sridhar | | | Riego | Tobin | Freeman | Chen | Lim | Shah | | | | | | | | | | | | | | | | | Sanchez | | | | Jean | | Eden | Eden |
Sat 12/7 | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | Jean | | Eden | Eden |
Sun 12/8 | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | Jean | | Eden | Eden |
Mon 12/9 | Fenianos | Sridhar | | | Riego | Tobin | Freeman | Chen | Lim | Shah | | | | | | | | | | | | | | | | | | Osman | | | Jean | | Eden | Eden |
Tue 12/10 | Fenianos | Sridhar | | | Riego | Tobin | Freeman | Chen | Lim | Shah | | | | | | | | | | | | | | | | | | Osman | | | Jean | | Eden | Eden |
Wed 12/11 | Fenianos | Sridhar | | | Riego | Tobin | Freeman | Chen | Lim | Shah | | | | | | | | | | | | | | | | | Sanchez | | | | Jean | | Eden | Eden |
Thu 12/12 | Fenianos | Sridhar | | | Riego | Tobin | Freeman | Chen | Lim | Shah | | | | | | | | | | | | | | | | | Sanchez | | | | Jean | | Eden | Eden |
Fri 12/13 | Fenianos | Sridhar | | | Riego | Tobin | Freeman | Chen | Lim | Shah | | | | | | | | | | | | | | | | | | Osman | | | Jean | | Eden | Eden |
Sat 12/14 | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | Jean | | Eden | Eden |
Sun 12/15 | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | Jean | | Eden | Eden |
Mon 12/16 | Sridhar | Dolan | | | | | Pattupara | Robin | Freeman | Chen | Shah | | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Tue 12/17 | Sridhar | Dolan | | | | | Pattupara | Robin | Freeman | Chen | Shah | | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Wed 12/18 | Sridhar | Dolan | | | | | Pattupara | Robin | Freeman | Chen | Shah | | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Thu 12/19 | Sridhar | Dolan | | | | | Pattupara | Robin | Freeman | Chen | Shah | | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Fri 12/20 | Sridhar | Dolan | | | | | Pattupara | Robin | Freeman | Chen | Shah | | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Sat 12/21 | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Sun 12/22 | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Mon 12/23 | Sridhar | Dolan | | | | | Pattupara | Robin | Freeman | Chen | Shah | | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Tue 12/24 | Sridhar | Dolan | | | | | Pattupara | Robin | Freeman | Chen | Shah | | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Wed 12/25 | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Thu 12/26 | Sridhar | Dolan | | | | | Pattupara | Robin | Freeman | Chen | Shah | | | | | | | | | | | | | | | | | | | | Rothman | | Eden | Eden |
Fri 12/27 | Sridhar | Dolan | | | | | Pattupara | Robin | Freeman | Chen | Shah | | | | | | | | | | | | | | | | | | | | Bell | | Eden | Eden |
Sat 12/28 | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | Bell | | Eden | Eden |
Sun 12/29 | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | Bell | | Eden | Eden |
Mon 12/30 | Ticona | Riego | | Fenianos | | Zaw | Pattupara | Robin | | | | | | | | | | | | | | | | | | | | | | | Bell | | Eden | Eden |
Tue 12/31 | Ticona | Riego | | Fenianos | | Zaw | Pattupara | Robin | | | | | | | | | | | | | | | | | | | | | | | Bell | | Eden | Eden |
Wed 1/1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | | | | |
Thu 1/2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | | | | |
Contact hassan.adan@mountsinai.org if you have questions.
Schedule last updated Nov 21 14:36 2024.
2024 OnCloud Nov 11 24
Escalation Pathway
1 - Fellow on service
2 - Attending on same service
MSBI Escalation (if no answer AFTER following above pathway):
3 - MSBI Hospital Director of Nursing: 212-420-3910
4 - MSBI Hospital Administrator on Duty: 212-420-3900
|
|