OB Specialties - MSH Schedule, 6/1 to 6/30, 2019 (as of 2:08pm Nov 24)
| 26 May | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 June |
LD Hemorrhage Attending AM | Dottino, Peter | Dottino, Peter | Blank, Stephanie | Nagarsheth, Nimesh | Dottino, Peter | Kolev, Valentin | Beddoe, Ann Marie |
LD Hemorrhage Attending PM | Dottino, Peter | Dottino, Peter | Blank, Stephanie | Kolev, Valentin | Dottino, Peter | Kolev, Valentin | Beddoe, Ann Marie |
LD Hemmorhage Fellow | Tomita, Shannon | Tomita, Shannon | Tomita, Shannon | Orfanelli, Theofano | Tomita, Shannon | Orfanelli, Theofano | Orfanelli, Theofano |
Gyn-Onc Rounds | Tomita, Shannon |   |   |   |   |   | Orfanelli, Theofano |
|
Family Planning Emergency Service1 | Service | Service | Service | Service | Service | Service | Service |
|
MFM Fellow Daytime Consults2 | Johnson, Shaelyn
| 8a
|
| Toner, Lorraine | Toner, Lorraine | Toner, Lorraine | Toner, Lorraine | Toner, Lorraine | Bigelow, Cassie
| 8a
|
|
MFM Fellow Night Consults | Johnson, Shaelyn | Johnson, Shaelyn | Toner, Lorraine | Bigelow, Cassie | rekawek, Patty | Bigelow, Cassie | Bigelow, Cassie |
MFM Attending Morning Consults3 | Vieira, Lucy | Vieira, Lucy | Stone, Joanne | Bianco, Angela | Bianco, Angela | Strong, Noel | Ferrara, Lauren
| 8a
|
|
MFM Attending Afternoon Consults | Vieira, Lucy | Vieira, Lucy | Ferrara, Lauren | Vieira, Lucy | Strong, Noel | Strong, Noel | Ferrara, Lauren |
MFM Attending Nighttime Consults3 | Vieira, Lucy
| 8a
|
| Vieira, Lucy | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Ferrara, Lauren | Ferrara, Lauren |
|
FPA Sono Rooms 1,2,3 AM |   |   | Ferrara, Lauren | Ferrara, Lauren | Bianco, Angela | Ferrara, Lauren |   |
FPA Sono Rooms 1,2,3 PM |   |   | Stone, Joanne | Ferrara, Lauren | Bianco, Angela |  4 |   |
FP:A Sono Romms 4,5,6 AM |   |   | Stone, Joanne | Stone, Joanne |  4 |  4 |   |
FPA Sono Rooms 4,5,6 PM |   |   | Vieira, Lucy | Stone, Joanne | Strong, Noel | Ferrara, Lauren |   |
FPA Sono Room 7 AM |   |   | Ferrara, Lauren | Ferrara, Lauren | Bianco, Angela | Ferrara, Lauren |   |
FPA Sono Room 7 PM |   |   | Stone, Joanne | Stone, Joanne | Bianco, Angela | Ferrara, Lauren |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Eddleman, Keith |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   |   |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   |   | Vieira, Lucy | Eddleman, Keith | Strong, Noel | Eddleman, Keith |   |
Ultrasound Clinic MSH PM |   |   | Mella, Maria | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith |   |
Rounding LD MSH AM |   |   | Bianco, Angela | Mella, Maria | Mella, Maria | Strong, Noel |   |
Rounding LD MSH PM |   |   | Ferrara, Lauren | Vieira, Lucy | Mella, Maria | Strong, Noel |   |
Labor & Delivery AM |   |   | Bianco, Angela |   |   |   |   |
Labor & Delivery PM |   |   | Bianco, Angela |   |   |   |   |
FPA Consult OB MSH AM 1 |   |   |   | Bianco, Angela |   | Ferrara, Lauren |   |
FPA Consult OB MSH AM 2 |   |   |   | Mella, Maria |   |   |   |
FPA Consult OB MSH AM 3 |   |   |   | Vieira, Lucy |   |   |   |
FPA Consult OB MSH AM 4 |   |   |   |   |   |   |   |
FPA Consult OB MSH PM 1 |   |   |   | Mella, Maria | Strong, Noel | Mella, Maria |   |
FPA Consult OB MSH PM 2 |   |   |   | Strong, Noel |   |   |   |
FPA Consult OB MSH PM 3 |   |   |   |   |   |   |   |
FPA Consult OB MSH PM 4 |   |   |   |   |   |   |   |
Brooklyn Heights AM 1 |   |   | Eddleman, Keith |   |   |   |   |
Brooklyn Heights PM 1 |   |   | Eddleman, Keith |   |   |   |   |
Brooklyn Heights Read AM 1 |   |   |   | Eddleman, Keith | Strong, Noel | Eddleman, Keith |   |
Brooklyn Heights Read PM 1 |   |   | Mella, Maria | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith |   |
IBD IPREPP Clinic PM |   |   |   | Mella, Maria |   |   |   |
Elmhurst |   |   |   |   | Ferrara, Lauren |   |   |
Beth Israel 1 |   |   |   |   |   |   |   |
Beth Israel 2 |   |   |   |   | Vieira, Lucy |   |   |
FPA SONO PACC 1,2,3 AM |   |   | Rafael, Timothy | Rafael, Timothy | Rafael, Timothy | Rafael, Timothy |   |
FPA Sono PACC 1,2,3, PM |   |   | Rafael, Timothy | Rafael, Timothy |   | Rafael, Timothy |   |
FPA Sono PACC 4 AM |   |   |   | Rafael, Timothy | Rafael, Timothy | Rafael, Timothy |   |
FPA Sono PACC 4 PM |   |   |   | Rafael, Timothy | Rafael, Timothy | Rafael, Timothy |   |
|
ADMIN |   |   |   |   |   | Bianco, Angela |   |
|
| 2 June | 3 Mo | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa |
LD Hemorrhage Attending AM | Beddoe, Ann Marie | Prasad, Monica | Zakashansky, Konstantin | Nagarsheth, Nimesh | Dottino, Peter | Blank, Stephanie | Rahaman, Jamal |
LD Hemorrhage Attending PM | Beddoe, Ann Marie | Prasad, Monica | Zakashansky, Konstantin | Kolev, Valentin | Dottino, Peter | Blank, Stephanie | Rahaman, Jamal |
LD Hemmorhage Fellow | Orfanelli, Theofano | Orfanelli, Theofano | Tomita, Shannon | Orfanelli, Theofano | Tomita, Shannon | Tomita, Shannon | Tomita, Shannon |
Gyn-Onc Rounds | Orfanelli, Theofano | Orfanelli, Theofano |   |   |   |   |   |
|
Family Planning Emergency Service1 | Service | Service | Service | Service | Service | Service | Service |
|
MFM Fellow Daytime Consults2 | Bigelow, Cassie
| 8a
|
| Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Toner, Lorraine
| 8a
|
|
MFM Fellow Night Consults | Bigelow, Cassie | Pena, Juan | Johnson, Shaelyn | rekawek, Patty | Johnson, Shaelyn | rekawek, Patty | Toner, Lorraine |
MFM Attending Morning Consults3 | Ferrara, Lauren | Strong, Noel | Vieira, Lucy | Vieira, Lucy | Mella, Maria | Hume, Heather | Vieira, Lucy
| 8a
|
|
MFM Attending Afternoon Consults | Ferrara, Lauren | Hume, Heather | Ferrara, Lauren | Hume, Heather | Mella, Maria | Mella, Maria | Vieira, Lucy |
MFM Attending Nighttime Consults3 | Ferrara, Lauren
| 8a
|
| Mella, Maria | Ferrara, Lauren | Strong, Noel | Hume, Heather | Vieira, Lucy | Vieira, Lucy |
|
FPA Sono Rooms 1,2,3 AM |   | Mella, Maria | Ferrara, Lauren | Ferrara, Lauren | Bianco, Angela | Mella, Maria |   |
FPA Sono Rooms 1,2,3 PM |   | Stone, Joanne | Stone, Joanne | Ferrara, Lauren | Bianco, Angela | Stone, Joanne |   |
FP:A Sono Romms 4,5,6 AM |   | Stone, Joanne | Stone, Joanne | Strong, Noel | Stone, Joanne | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Mella, Maria | Stone, Joanne | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Room 7 AM |   | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Room 7 PM |   | Strong, Noel | Stone, Joanne | Stone, Joanne | Bianco, Angela | Stone, Joanne |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Eddleman, Keith |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Eddleman, Keith |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Hume, Heather | Vieira, Lucy | Eddleman, Keith | Rafael, Timothy | Eddleman, Keith |   |
Ultrasound Clinic MSH PM |   | Mella, Maria | Vieira, Lucy | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith |   |
Rounding LD MSH AM |   | Strong, Noel | Bianco, Angela | Vieira, Lucy | Mella, Maria | Hume, Heather |   |
Rounding LD MSH PM |   | Hume, Heather | Ferrara, Lauren | Hume, Heather | Mella, Maria | Mella, Maria |   |
Labor & Delivery AM |   |   |   |   |   |   |   |
Labor & Delivery PM |   |   |   |   |   |   |   |
FPA Consult OB MSH AM 1 |   | Mella, Maria |   | Bianco, Angela |   | Ferrara, Lauren |   |
FPA Consult OB MSH AM 2 |   | Vieira, Lucy |   | Mella, Maria |   | Strong, Noel |   |
FPA Consult OB MSH AM 3 |   |   |   | Stone, Joanne |   |   |   |
FPA Consult OB MSH AM 4 |   |   |   | Hume, Heather |   |   |   |
FPA Consult OB MSH PM 1 |   | Stone, Joanne | Mella, Maria | Bianco, Angela | Strong, Noel | Hume, Heather |   |
FPA Consult OB MSH PM 2 |   |   |   | Mella, Maria |   |   |   |
FPA Consult OB MSH PM 3 |   |   |   | Strong, Noel |   |   |   |
FPA Consult OB MSH PM 4 |   |   |   | Vieira, Lucy |   |   |   |
Brooklyn Heights AM 1 |   |   |   |   |   |   |   |
Brooklyn Heights PM 1 |   |   |   |   |   |   |   |
Brooklyn Heights Read AM 1 |   |   |   |   | Rafael, Timothy | Eddleman, Keith |   |
Brooklyn Heights Read PM 1 |   |   |   |   | Eddleman, Keith | Eddleman, Keith |   |
IBD IPREPP Clinic PM |   |   |   |   |   |   |   |
Elmhurst |   | Ferrara, Lauren |   |   | Ferrara, Lauren |   |   |
Beth Israel 1 |   |   | Hume, Heather |   | Hume, Heather |   |   |
Beth Israel 2 |   |   |   |   | Vieira, Lucy |   |   |
FPA SONO PACC 1,2,3 AM |   |   |   |   |   |   |   |
FPA Sono PACC 1,2,3, PM |   |   |   |   |   |   |   |
FPA Sono PACC 4 AM |   |   |   |   |   |   |   |
FPA Sono PACC 4 PM |   |   |   |   |   |   |   |
|
ADMIN |   |   |   |   |   | Bianco, Angela |   |
|
| 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
LD Hemorrhage Attending AM | Rahaman, Jamal | Rahaman, Jamal | Blank, Stephanie | Nagarsheth, Nimesh | Kolev, Valentin | Zakashansky, Konstantin | Kolev, Valentin |
LD Hemorrhage Attending PM | Rahaman, Jamal | Rahaman, Jamal | Blank, Stephanie | Kolev, Valentin | Kolev, Valentin | Zakashansky, Konstantin | Kolev, Valentin |
LD Hemmorhage Fellow | Tomita, Shannon | Orfanelli, Theofano | Tomita, Shannon | Orfanelli, Theofano | Tomita, Shannon | Orfanelli, Theofano | Orfanelli, Theofano |
Gyn-Onc Rounds |   |   |   |   |   |   | Orfanelli, Theofano |
|
Family Planning Emergency Service1 | Service | Service | Service | Service | Service | Service | Service |
|
MFM Fellow Daytime Consults2 | Toner, Lorraine
| 8a
|
| Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Toner, Lorraine
| 8a
|
|
MFM Fellow Night Consults | Toner, Lorraine 5p - 12a rekawek, Patty 12a - 8a  | Pena, Juan | Johnson, Shaelyn | Toner, Lorraine | Johnson, Shaelyn | Toner, Lorraine | Toner, Lorraine |
MFM Attending Morning Consults3 | Vieira, Lucy | Strong, Noel | Bianco, Angela | Vieira, Lucy | Mella, Maria | Hume, Heather | Mella, Maria
| 8a
|
|
MFM Attending Afternoon Consults | Vieira, Lucy | Hume, Heather | Ferrara, Lauren | Hume, Heather | Mella, Maria | Mella, Maria | Mella, Maria |
MFM Attending Nighttime Consults3 | Vieira, Lucy
| 8a
|
| Mella, Maria | Ferrara, Lauren | Vieira, Lucy | Hume, Heather | Mella, Maria | Mella, Maria |
|
FPA Sono Rooms 1,2,3 AM |   | Bianco, Angela | Ferrara, Lauren | Ferrara, Lauren | Bianco, Angela | Mella, Maria |   |
FPA Sono Rooms 1,2,3 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Bianco, Angela | Stone, Joanne |   |
FP:A Sono Romms 4,5,6 AM |   | Stone, Joanne | Stone, Joanne | Strong, Noel | Stone, Joanne | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Mella, Maria | Stone, Joanne | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Room 7 AM |   | Mella, Maria | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Room 7 PM |   | Strong, Noel | Bianco, Angela | Stone, Joanne | Bianco, Angela | Stone, Joanne |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Eddleman, Keith |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Eddleman, Keith |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Hume, Heather | Vieira, Lucy | Eddleman, Keith | Rafael, Timothy | Eddleman, Keith |   |
Ultrasound Clinic MSH PM |   | Mella, Maria | Vieira, Lucy | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith |   |
Rounding LD MSH AM |   | Strong, Noel | Bianco, Angela | Vieira, Lucy | Mella, Maria | Hume, Heather |   |
Rounding LD MSH PM |   | Hume, Heather | Ferrara, Lauren | Hume, Heather | Mella, Maria | Mella, Maria |   |
Labor & Delivery AM |   |   |   |   |   |   |   |
Labor & Delivery PM |   |   |   |   |   |   |   |
FPA Consult OB MSH AM 1 |   | Mella, Maria |   | Bianco, Angela |   | Ferrara, Lauren |   |
FPA Consult OB MSH AM 2 |   | Vieira, Lucy |   | Mella, Maria |   |   |   |
FPA Consult OB MSH AM 3 |   |   |   | Stone, Joanne |   |   |   |
FPA Consult OB MSH AM 4 |   |   |   | Hume, Heather |   |   |   |
FPA Consult OB MSH PM 1 |   | Stone, Joanne | Mella, Maria | Bianco, Angela | Strong, Noel | Hume, Heather |   |
FPA Consult OB MSH PM 2 |   |   |   | Mella, Maria |   |   |   |
FPA Consult OB MSH PM 3 |   |   |   | Strong, Noel |   |   |   |
FPA Consult OB MSH PM 4 |   |   |   | Vieira, Lucy |   |   |   |
Brooklyn Heights AM 1 |   | Eddleman, Keith | Eddleman, Keith |   |   |   |   |
Brooklyn Heights PM 1 |   | Eddleman, Keith | Eddleman, Keith |   |   |   |   |
Brooklyn Heights Read AM 1 |   |   |   |   | Rafael, Timothy | Eddleman, Keith |   |
Brooklyn Heights Read PM 1 |   |   |   |   | Eddleman, Keith | Eddleman, Keith |   |
IBD IPREPP Clinic PM |   |   |   |   |   |   |   |
Elmhurst |   | Ferrara, Lauren |   |   | Ferrara, Lauren |   |   |
Beth Israel 1 |   |   | Hume, Heather |   | Hume, Heather |   |   |
Beth Israel 2 |   |   |   |   | Vieira, Lucy |   |   |
FPA SONO PACC 1,2,3 AM |   |   |   |   |   |   |   |
FPA Sono PACC 1,2,3, PM |   |   |   |   |   |   |   |
FPA Sono PACC 4 AM |   |   |   |   |   |   |   |
FPA Sono PACC 4 PM |   |   |   |   |   |   |   |
|
ADMIN |   |   |   |   |   | Bianco, Angela |   |
|
| 16 Su | 17 Mo | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa |
LD Hemorrhage Attending AM | Kolev, Valentin | Prasad, Monica | Zakashansky, Konstantin | Nagarsheth, Nimesh | Dottino, Peter | Zakashansky, Konstantin | Zakashansky, Konstantin |
LD Hemorrhage Attending PM | Kolev, Valentin | Prasad, Monica | Zakashansky, Konstantin | Kolev, Valentin | Dottino, Peter | Zakashansky, Konstantin | Zakashansky, Konstantin |
LD Hemmorhage Fellow | Orfanelli, Theofano | Orfanelli, Theofano | Tomita, Shannon | Orfanelli, Theofano | Tomita, Shannon | Tomita, Shannon | Tomita, Shannon |
Gyn-Onc Rounds | Orfanelli, Theofano |   |   |   |   |   | Tomita, Shannon |
|
Family Planning Emergency Service1 | Service | Service | Service | Service | Service | Service | Service |
|
MFM Fellow Daytime Consults2 | Toner, Lorraine
| 8a
|
| Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Pena, Juan
| 8a
|
|
MFM Fellow Night Consults | Toner, Lorraine | Pena, Juan | Toner, Lorraine | Johnson, Shaelyn | Johnson, Shaelyn | Pena, Juan | Pena, Juan |
MFM Attending Morning Consults3 | Mella, Maria | Vieira, Lucy | Bianco, Angela | Bianco, Angela | Mella, Maria | Hume, Heather | Stone, Joanne
| 8a
|
|
MFM Attending Afternoon Consults | Mella, Maria | Hume, Heather | Ferrara, Lauren | Vieira, Lucy | Mella, Maria | Mella, Maria | Stone, Joanne |
MFM Attending Nighttime Consults3 | Mella, Maria
| 8a
|
| Hume, Heather | Mella, Maria | Strong, Noel | Mella, Maria | Bianco, Angela | Bianco, Angela |
|
FPA Sono Rooms 1,2,3 AM |   | Bianco, Angela | Ferrara, Lauren | Ferrara, Lauren | Bianco, Angela | Mella, Maria |   |
FPA Sono Rooms 1,2,3 PM |   | Bianco, Angela | Stone, Joanne | Ferrara, Lauren | Bianco, Angela | Stone, Joanne |   |
FP:A Sono Romms 4,5,6 AM |   | Stone, Joanne | Stone, Joanne | Strong, Noel | Stone, Joanne | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   | Stone, Joanne | Mella, Maria | Stone, Joanne | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Room 7 AM |   | Mella, Maria | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Room 7 PM |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Stone, Joanne |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Eddleman, Keith |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Eddleman, Keith |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Hume, Heather | Vieira, Lucy | Eddleman, Keith | Rafael, Timothy | Eddleman, Keith |   |
Ultrasound Clinic MSH PM |   | Mella, Maria | Vieira, Lucy | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith |   |
Rounding LD MSH AM |   | Strong, Noel | Bianco, Angela | Vieira, Lucy | Mella, Maria | Hume, Heather |   |
Rounding LD MSH PM |   | Hume, Heather | Ferrara, Lauren | Hume, Heather | Mella, Maria | Mella, Maria |   |
Labor & Delivery AM |   |   |   |   |   |   |   |
Labor & Delivery PM |   |   |   |   |   |   |   |
FPA Consult OB MSH AM 1 |   | Mella, Maria |   | Bianco, Angela |   | Ferrara, Lauren |   |
FPA Consult OB MSH AM 2 |   | Vieira, Lucy |   | Mella, Maria |   | Strong, Noel |   |
FPA Consult OB MSH AM 3 |   |   |   | Stone, Joanne |   |   |   |
FPA Consult OB MSH AM 4 |   |   |   | Hume, Heather |   |   |   |
FPA Consult OB MSH PM 1 |   | Stone, Joanne | Mella, Maria | Bianco, Angela | Strong, Noel | Hume, Heather |   |
FPA Consult OB MSH PM 2 |   |   |   | Mella, Maria |   |   |   |
FPA Consult OB MSH PM 3 |   |   |   | Strong, Noel |   |   |   |
FPA Consult OB MSH PM 4 |   |   |   | Vieira, Lucy |   |   |   |
Brooklyn Heights AM 1 |   | Eddleman, Keith | Eddleman, Keith |   |   |   |   |
Brooklyn Heights PM 1 |   | Eddleman, Keith | Eddleman, Keith |   |   |   |   |
Brooklyn Heights Read AM 1 |   |   |   |   | Rafael, Timothy | Eddleman, Keith |   |
Brooklyn Heights Read PM 1 |   |   |   |   | Eddleman, Keith | Eddleman, Keith |   |
IBD IPREPP Clinic PM |   |   |   |   |   |   |   |
Elmhurst |   | Ferrara, Lauren |   |   | Ferrara, Lauren |   |   |
Beth Israel 1 |   |   | Hume, Heather |   | Hume, Heather |   |   |
Beth Israel 2 |   |   |   |   | Vieira, Lucy |   |   |
FPA SONO PACC 1,2,3 AM |   |   |   |   |   |   |   |
FPA Sono PACC 1,2,3, PM |   |   |   |   |   |   |   |
FPA Sono PACC 4 AM |   |   |   |   |   |   |   |
FPA Sono PACC 4 PM |   |   |   |   |   |   |   |
|
ADMIN |   |   |   |   |   | Bianco, Angela |   |
|
| 23 Su | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa |
LD Hemorrhage Attending AM | Zakashansky, Konstantin | Rahaman, Jamal | Blank, Stephanie | Nagarsheth, Nimesh | Cohen, Samantha | Kolev, Valentin | Nagarsheth, Nimesh |
LD Hemorrhage Attending PM | Zakashansky, Konstantin | Rahaman, Jamal | Blank, Stephanie | Kolev, Valentin | Cohen, Samantha | Kolev, Valentin | Nagarsheth, Nimesh |
LD Hemmorhage Fellow | Tomita, Shannon | Orfanelli, Theofano | Tomita, Shannon | Orfanelli, Theofano | Tomita, Shannon | Orfanelli, Theofano | Orfanelli, Theofano |
Gyn-Onc Rounds | Tomita, Shannon |   |   |   |   |   | Orfanelli, Theofano |
|
Family Planning Emergency Service1 | Service | Service | Service | Service | Service | Service | Service |
|
MFM Fellow Daytime Consults2 | Pena, Juan
| 8a
|
| Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Johnson, Shaelyn | Toner, Lorraine
| 8a
|
|
MFM Fellow Night Consults | Pena, Juan | Pena, Juan | Johnson, Shaelyn | Toner, Lorraine | Johnson, Shaelyn | Toner, Lorraine | Toner, Lorraine |
MFM Attending Morning Consults3 | Stone, Joanne | Vieira, Lucy | Bianco, Angela | Bianco, Angela | Stone, Joanne | Hume, Heather | Hume, Heather
| 8a
|
|
MFM Attending Afternoon Consults | Stone, Joanne | Hume, Heather | Ferrara, Lauren | Vieira, Lucy | Strong, Noel | Strong, Noel | Hume, Heather |
MFM Attending Nighttime Consults3 | Bianco, Angela
| 8a
|
| Vieira, Lucy | Ferrara, Lauren | Hume, Heather | Strong, Noel | Hume, Heather | Hume, Heather |
|
FPA Sono Rooms 1,2,3 AM |   | Bianco, Angela | Ferrara, Lauren | Ferrara, Lauren | Bianco, Angela | Strong, Noel |   |
FPA Sono Rooms 1,2,3 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Bianco, Angela | Stone, Joanne |   |
FP:A Sono Romms 4,5,6 AM |   | Stone, Joanne | Stone, Joanne | Strong, Noel | Stone, Joanne | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   | Stone, Joanne |  5 | Stone, Joanne | Stone, Joanne | Strong, Noel |   |
FPA Sono Room 7 AM |   | Stone, Joanne | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Stone, Joanne | Bianco, Angela | Stone, Joanne | Bianco, Angela | Stone, Joanne |   |
|
High Risk MSH AM 1 |   |   |   |   | Eddleman, Keith |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Eddleman, Keith |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Hume, Heather | Vieira, Lucy | Eddleman, Keith | Rafael, Timothy | Eddleman, Keith |   |
Ultrasound Clinic MSH PM |   |   | Vieira, Lucy | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith |   |
Rounding LD MSH AM |   | Strong, Noel | Bianco, Angela | Vieira, Lucy | Mella, Maria | Hume, Heather |   |
Rounding LD MSH PM |   | Hume, Heather | Ferrara, Lauren | Hume, Heather | Mella, Maria | Mella, Maria |   |
Labor & Delivery AM |   |   |   |   |   |   |   |
Labor & Delivery PM |   |   |   |   |   |   |   |
FPA Consult OB MSH AM 1 |   |   |   | Bianco, Angela |   | Ferrara, Lauren |   |
FPA Consult OB MSH AM 2 |   | Vieira, Lucy |   |   |   | Strong, Noel |   |
FPA Consult OB MSH AM 3 |   |   |   | Stone, Joanne |   |   |   |
FPA Consult OB MSH AM 4 |   |   |   | Hume, Heather |   |   |   |
FPA Consult OB MSH PM 1 |   | Stone, Joanne |   | Bianco, Angela | Strong, Noel | Hume, Heather |   |
FPA Consult OB MSH PM 2 |   |   |   |   |   |   |   |
FPA Consult OB MSH PM 3 |   |   |   | Strong, Noel |   |   |   |
FPA Consult OB MSH PM 4 |   |   |   | Vieira, Lucy |   |   |   |
Brooklyn Heights AM 1 |   | Eddleman, Keith | Eddleman, Keith |   |   |   |   |
Brooklyn Heights PM 1 |   | Eddleman, Keith | Eddleman, Keith |   |   |   |   |
Brooklyn Heights Read AM 1 |   |   |   |   | Rafael, Timothy | Eddleman, Keith |   |
Brooklyn Heights Read PM 1 |   |   |   | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith |   |
IBD IPREPP Clinic PM |   |   |   |   |   |   |   |
Elmhurst |   | Ferrara, Lauren |   |   | Ferrara, Lauren |   |   |
Beth Israel 1 |   |   | Hume, Heather |   | Hume, Heather |   |   |
Beth Israel 2 |   |   |   |   | Vieira, Lucy |   |   |
FPA SONO PACC 1,2,3 AM |   |   |   |   |   |   |   |
FPA Sono PACC 1,2,3, PM |   |   |   |   |   |   |   |
FPA Sono PACC 4 AM |   |   |   |   |   |   |   |
FPA Sono PACC 4 PM |   |   |   |   |   |   |   |
|
ADMIN |   |   |   |   |   | Bianco, Angela |   |
|
| 30 Su | | | | | | |
LD Hemorrhage Attending AM | Nagarsheth, Nimesh | | | | | | |
LD Hemorrhage Attending PM | Nagarsheth, Nimesh | | | | | | |
LD Hemmorhage Fellow | Orfanelli, Theofano | | | | | | |
Gyn-Onc Rounds | Orfanelli, Theofano | | | | | | |
|
Family Planning Emergency Service1 | Service | | | | | | |
|
MFM Fellow Daytime Consults2 | Toner, Lorraine
| 8a
|
| | | | | | |
MFM Fellow Night Consults | Toner, Lorraine | | | | | | |
MFM Attending Morning Consults3 | Hume, Heather | | | | | | |
MFM Attending Afternoon Consults | Hume, Heather | | | | | | |
MFM Attending Nighttime Consults3 | Hume, Heather
| 8a
|
| | | | | | |
|
FPA Sono Rooms 1,2,3 AM |   | | | | | | |
FPA Sono Rooms 1,2,3 PM |   | | | | | | |
FP:A Sono Romms 4,5,6 AM |   | | | | | | |
FPA Sono Rooms 4,5,6 PM |   | | | | | | |
FPA Sono Room 7 AM |   | | | | | | |
FPA Sono Room 7 PM |   | | | | | | |
|
High Risk MSH AM 1 |   | | | | | | |
High Risk MSH AM 2 |   | | | | | | |
High Risk MSH PM 1 |   | | | | | | |
Ultrasound Clinic MSH AM |   | | | | | | |
Ultrasound Clinic MSH PM |   | | | | | | |
Rounding LD MSH AM |   | | | | | | |
Rounding LD MSH PM |   | | | | | | |
Labor & Delivery AM |   | | | | | | |
Labor & Delivery PM |   | | | | | | |
FPA Consult OB MSH AM 1 |   | | | | | | |
FPA Consult OB MSH AM 2 |   | | | | | | |
FPA Consult OB MSH AM 3 |   | | | | | | |
FPA Consult OB MSH AM 4 |   | | | | | | |
FPA Consult OB MSH PM 1 |   | | | | | | |
FPA Consult OB MSH PM 2 |   | | | | | | |
FPA Consult OB MSH PM 3 |   | | | | | | |
FPA Consult OB MSH PM 4 |   | | | | | | |
Brooklyn Heights AM 1 |   | | | | | | |
Brooklyn Heights PM 1 |   | | | | | | |
Brooklyn Heights Read AM 1 |   | | | | | | |
Brooklyn Heights Read PM 1 |   | | | | | | |
IBD IPREPP Clinic PM |   | | | | | | |
Elmhurst |   | | | | | | |
Beth Israel 1 |   | | | | | | |
