Ophthalmology - NYEEI, MSBI Schedule, 9/1 to 9/30, 2022 (as of 12:54pm Nov 24)
| 28 August | 29 Mo | 30 Tu | 31 We | 1 September | 2 Fr | 3 Sa |
DAYTIME Consult |   | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 |   |
1st Yr - PGY2 | Kim, Ha Min | Brown, Aaron | Kim, Ha Min | Merriott, David | Zhou, Davis | Fam, Anthony | Zhou, Davis |
2nd Yr - PGY3 | Hirabayashi, Kyle | Hopping, Grant | Shakarov, Gabriel | Zakher, Meena | Vail, Daniel | Zakher, Meena | Hopping, Grant 7:30a - 4:30p Shakarov, Gabriel 4:30p - 7:30a  |
3rd Yr - PGY4 | Barna, Laura | Du, Jeanette | Fayad,Mona | Schatz, Michael | Lynch,Giselle | Chopra, Nitin | Chopra, Nitin |
|
Transfer Fellow | Park, Michael M. | Fallon, Julia | Fallon, Julia | Fallon, Julia | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh |
Glaucoma Fellow | NO CLINIC COVERAGE | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur |
Glaucoma | Lee, Rachel | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate |
Retina Fellow | Park, Michael M. | Fallon, Julia | Fallon, Julia | Fallon, Julia | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh |
Retina | Barash, Alex | Barash, Alex | Barash, Alex | Barash, Alex | Lee, Jessica | Lee, Jessica | Lee, Jessica |
Cornea Fellow | Dhawlikar, Nisha | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Cornea | Shaik, Neha | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin |
Plastics | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
NeuroOphthalmology | Elmalem, Valerie | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Kupersmith, Mark |
NeuroOphthalmology | Elmalem, Valerie | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark |
Uveitis | Parikh, Deep | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav |
|
Trauma | Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Tung, Cynthia
| | 6p 8p |
| Filipowicz, Artur
| | 6p 8p |
| Dhawlikar, Nisha
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Raval, Nilesh
| 9a
|
|
|
| 4 September | 5 Labor day | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa |
DAYTIME Consult |   | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 |   |
1st Yr - PGY2 | Merriott, David | Costa, Allen | Kim, Ha Min | Merriott, David | Zhou, Davis | Fam, Anthony | Kim, Ha Min |
2nd Yr - PGY3 | Vail, Daniel 7:30a - 4:30p Zakher, Meena 4:30p - 7:30a  | Hsu, Jerry | Hopping, Grant | Hsu, Jerry | Shakarov, Gabriel | Hsu, Jerry | Vail, Daniel |
3rd Yr - PGY4 | Chopra, Nitin | Chopra, Nitin | Du, Jeanette | Schatz, Michael | Andrade, Jorge | Barna, Laura | Barna, Laura |
|
Transfer Fellow | Raval, Nilesh | Park, Michael M. | Park, Michael M. | Park, Michael M. | Park, Michael M. | Park, Michael M. | Park, Michael M. |
Glaucoma Fellow | Filipowicz, Artur | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Glaucoma | Vinod, Kate | Vinod, Kate | Xu, Luna | Xu, Luna | Xu, Luna | Xu, Luna | Xu, Luna |
Retina Fellow | Raval, Nilesh | Park, Michael M. | Park, Michael M. | Park, Michael M. | Park, Michael M. | Park, Michael M. | Park, Michael M. |
Retina | Lee, Jessica | Lee, Jessica | Lee, Jessica | Lee, Jessica | Landa, Gennady | Landa, Gennady | Landa, Gennady |
Cornea Fellow | NO CLINIC COVERAGE | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha |
Cornea | Lai, Kevin | Lai, Kevin | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita |
Plastics | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander |
NeuroOphthalmology | Kupersmith, Mark | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Kupersmith, Mark |
NeuroOphthalmology | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark |
Uveitis | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav |
|
Trauma | Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Tannenbaum, Mark
| | 6p 8p |
| Filipowicz, Artur
| | 6p 8p |
| Dhawlikar, Nisha
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Park, Michael M.
| 9a
|
|
|
| 11 Su | 12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa |
DAYTIME Consult |   | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 |   |
1st Yr - PGY2 | Costa, Allen | Zhou, Davis | Kim, Ha Min | Fam, Anthony | Brown, Aaron | Costa, Allen | Brown, Aaron |
2nd Yr - PGY3 | Hsu, Jerry | Shakarov, Gabriel | Vail, Daniel | Hopping, Grant | Hsu, Jerry | Vail, Daniel | Shakarov, Gabriel |
3rd Yr - PGY4 | Barna, Laura | Chopra, Nitin | Fayad,Mona | Schatz, Michael | Fayad,Mona | Chopra, Nitin | Chopra, Nitin |
|
Transfer Fellow | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Fallon, Julia | Fallon, Julia | Park, Michael M. |
Glaucoma Fellow | NO CLINIC COVERAGE | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur |
Glaucoma | Xu, Luna | Wong, Sze | Wong, Sze | Wong, Sze | Wong, Sze | Wong, Sze | Wong, Sze |
Retina Fellow | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Fallon, Julia | Fallon, Julia | Park, Michael M. |
Retina | Landa, Gennady | Landa, Gennady | Landa, Gennady | Landa, Gennady | Deobhakta, Avnish | Deobhakta, Avnish | Deobhakta, Avnish |
Cornea Fellow | Dhawlikar, Nisha | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Cornea | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita |
Plastics | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander | Gorgani, Farzan | Gorgani, Farzan | Gorgani, Farzan | Gorgani, Farzan |
NeuroOphthalmology | Kupersmith, Mark | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
NeuroOphthalmology | Kupersmith, Mark | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
Uveitis | Chandra, Gaurav | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep |
|
Trauma | Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Dhawlikar, Nisha
| | 6p 8p |
| Filipowicz, Artur
| | 6p 8p |
| Tung, Cynthia
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Park, Michael M.
| 9a
|
|
|
| 18 Su | 19 Mo | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa |
DAYTIME Consult |   | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 |   |
1st Yr - PGY2 | Zhou, Davis | Kim, Ha Min | Merriott, David | Shah, Khushali | Zhou, Davis | Costa, Allen | Merriott, David |
2nd Yr - PGY3 | Vail, Daniel | Shakarov, Gabriel | Zakher, Meena | Vail, Daniel | Hopping, Grant | Hopping, Grant | Zakher, Meena |
3rd Yr - PGY4 | Chopra, Nitin | Andrade, Jorge | Fayad,Mona | Chopra, Nitin | Barna, Laura | Lynch,Giselle | Lynch,Giselle |
|
Transfer Fellow | Park, Michael M. | Fallon, Julia | Fallon, Julia | Fallon, Julia | Park, Michael M. | Park, Michael M. | Park, Michael M. |
Glaucoma Fellow | Filipowicz, Artur | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Glaucoma | Wong, Sze | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania |
Retina Fellow | Park, Michael M. | Fallon, Julia | Fallon, Julia | Fallon, Julia | Park, Michael M. | Park, Michael M. | Park, Michael M. |
Retina | Deobhakta, Avnish | Deobhakta, Avnish | Deobhakta, Avnish | Deobhakta, Avnish | Lema, Gareth | Lema, Gareth | Lema, Gareth |
Cornea Fellow | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Cornea | Gupta, Anita | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin |
Plastics | Gorgani, Farzan | Gorgani, Farzan | Gorgani, Farzan | Donald Fox | Donald Fox | Donald Fox | Donald Fox |
NeuroOphthalmology | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
NeuroOphthalmology | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
Uveitis | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep |
|
Trauma | Gupta, Anita
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
| Jacobson, Lawrence
| | 5a 5a |
| Jacobson, Lawrence
| | 5a 5a |
| Jacobson, Lawrence
| | 5a 5a |
| Jacobson, Lawrence
| | 5a 5a |
| Jacobson, Lawrence
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Fang, Elizabeth
| | 6p 8p |
| Weise, Eugene
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Park, Michael M. | Tannenbaum, Mark | Park, Michael M.
| 9a
|
|
|
| 25 Su | 26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 1 October |
DAYTIME Consult |   | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 |   |
1st Yr - PGY2 | Shah, Khushali | Fam, Anthony | Merriott, David | Shah, Khushali | Merriott, David | Costa, Allen | Fam, Anthony |
2nd Yr - PGY3 | Hopping, Grant | Shakarov, Gabriel | Hopping, Grant | Hirabayashi, Kyle | Hsu, Jerry | Hopping, Grant | Hirabayashi, Kyle |
3rd Yr - PGY4 | Lynch,Giselle | Andrade, Jorge | Du, Jeanette | Lynch,Giselle | Schatz, Michael | Schatz, Michael | Fayad,Mona |
|
Transfer Fellow | Park, Michael M. | Park, Michael M. | Park, Michael M. | Park, Michael M. | Li, Yafeng | Li, Yafeng | Li, Yafeng |
Glaucoma Fellow | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur |
Glaucoma | Tai, Tania | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel |
Retina Fellow | Park, Michael M. | Park, Michael M. | Park, Michael M. | Park, Michael M. | Li, Yafeng | Li, Yafeng | Li, Yafeng |
Retina | Lema, Gareth | Lema, Gareth | Lema, Gareth | Lema, Gareth | Gupta, Meenakashi | Barash, Alex | Barash, Alex |
Cornea Fellow | NO CLINIC COVERAGE | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | NO CLINIC COVERAGE |
Cornea | Lai, Kevin | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha |
Plastics | Donald Fox | Donald Fox | Donald Fox | Kashyap, Yogita | Kashyap, Yogita | Kashyap, Yogita | Kashyap, Yogita |
NeuroOphthalmology | Elmalem, Valerie | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani |
NeuroOphthalmology | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani |
Uveitis | Parikh, Deep | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav |
|
Trauma | Ellant, Jonathan
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Dhawlikar, Nisha
| | 6p 8p |
| Filipowicz, Artur
| | 6p 8p |
| Tung, Cynthia
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Li, Yafeng
| 9a
|
|
Contact Glorimel.Casambre@mountsinai.org if you have questions.
Schedule last updated Sep 10 16:19 2024.
2023 (22-24) alejak02 Jun 6 22
Lee, Rachel | 301-801-9734 |
|
Barash, Alex | 917-648-5464 |
|
Wong, Sze | 808-230-6007 |
|
Kashyap, Yogita | 516-697-0628 |
|
Rabinovich, Alexander | 917-815-9094 |
|
Reddy, Harsha | 646-751-9133 |
|
Gupta, Meenakashi | 518-495-6205 |
|
Deobhakta, Avnish | 650-387-1268 |
|
Landa, Gennady | 646-717-0517 |
|
Lee, Jessica | 917-974-7413 |
|
Gupta, Anita | 415-517-7874 |
|
Tai, Tania | 215-817-5075 |
|
Vinod, Kate | 973-641-5927 |
|
Flanagan, John | 718-822-6343 |
|
Jacobson, Lawrence | 917-488-0080 |
|
|
Schottenstein, Edwin | 917-288-6456 |
|
Ellant, Jonathan | 917-921-2497 |
|
Banik, Rudrani | 917-698-6186 |
|
Kupersmith, Mark | 917-747-8489 |
|
Chandra, Gaurav | 516-695-8274 |
|
Tung, Cynthia | 716-807-5308 |
|
Tannenbaum, Mark | 732-558-8812 |
|
Elmalem, Valerie | 917-533-7796 |
|
Fallon, Julia | (201) 704-5447 |
|
Lai, Kevin | (917) 907-1798 |
|
Shaik, Neha | 9178591443 |
|
Donald Fox | 9174397865 |
|
Lema, Gareth | 716-912-9191 |
|
Craven, Abbe | |
|
Andrade, Jorge | (646) 468-6292 |
|
|
Barna, Laura | (570) 417-5407 |
|
Chopra, Nitin | (206) 234-4864 |
|
Du, Jeanette | (571) 420-2028 |
|
Fayad,Mona | (313) 850-2599 |
|
Lynch,Giselle | (917) 405-9568 |
|
Schatz, Michael | (607) 237-9628 |
|
Xu, Luna | 917 369 0908 |
|
Parikh, Deep | 917-224-9632 |
|
Park, Michael M. | (201) 562-5269 |
|
Li, Yafeng | (610) 299-0895 |
|
Hirabayashi, Kyle | (562) 607-9277 |
|
Hopping, Grant | (713) 816-7618 |
|
Hsu, Jerry | (2050 222-3589 |
|
Shakarov, Gabriel | (917) 449-0039 |
|
Vail, Daniel | (973) 945-0706 |
|
|
Zakher, Meena | (914) 434-0206 |
|
Gorgani, Farzan | (516)639-1080 |
|
Consult 2nd Yr - PGY3 | Page 12020 |
|
Weise, Eugene | 917-952-4348 |
|
Dhawlikar, Nisha | 908-601-6187 |
|
Filipowicz, Artur | 224-522-5408 |
|
Raval, Nilesh | 989-574-5085 |
|
Brown, Aaron | (210) 788-6120 |
|
Costa, Allen | (617) 875-5294 |
|
Fam, Anthony | (973) 462-5811 |
|
Kim, Ha Min | (925) 786-0687 |
|
Merriott, David | (408) 504-3067 |
|
Shah, Khushali | (248) 763-0536 |
|
Zhou, Davis | (860) 245-8080 |
|
Fang, Elizabeth | 917-406-4653 |
|
|
|
** FOR ALL OPHTHALMOLOGY CONSULTS 24 HOURS /DAY, PLEASE PAGE # 12020 FIRST**
NYEEI and MSBI Escalation Pathway - Daytime (7:30AM-7PM):
1 - Page 12020
2 - Daytime Consult
3 - PGY2 On Call
4 - PGY3 On Call
5 - PGY4 On Call
6 - Chief Residents: Kyle Hirabayashi, MD Jerry Hsu, MD and Sefy Paulose, MD
7 - Program Director: Harsha Reddy, MD: 646-751-9133
8 - MSBI Hospital Director of Nursing: 212-420-3910
9 - MSBI Hospital Administrator on Duty: 212-420-3900 Beth Israel Pager
NYEEI and MSBI Escalation Pathway - Overnight (7PM-7:30AM):
1 - Page 12020
2 - PGY2 On Call
3 - PGY3 On Call
4 - PGY4 On Call
5 - Chief Residents: Kyle Hirabayashi, MD Jerry Hsu, MD and Sefy Paulose, MD
6 - Program Director: Harsha Reddy, MD: 646-751-9133
7 - MSBI Hospital Director of Nursing: 212-420-3910
8 - MSBI Hospital Administrator on Duty: 212-420-3900 Beth Israel Pager
|
|