Cardiology - MSW Schedule, 3/1 to 3/31, 2023 (as of 9:06am Nov 24)
| | 26 February | 27 Mo | 28 Tu | 1 March | 2 Th | 3 Fr | 4 Sa |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | MEHTA, D. |
MSW BURGUNDY ATTENDING | 7a-5p | Shahab, Hunaina | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | BANDER, J. |
MSW CONSULT FELLOW | 7a-5p |   | Yesha Rana | Yesha Rana | Yesha Rana | Yesha Rana | Yesha Rana |   |
|
MSW CONSULT ATTENDING | 7a-6p | Shahab, Hunaina | Leis, P | ENGSTOM, K. | Leis, P | KORNBERG, R. | Leis, P | BANDER, J. |
MSW ON CALL FELLOW | 5p-7a1 |   |   |   |   |   |   |   |
MSW ECHO ATTENDING | 7a-6p |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | KIM, B. |
MSW ON CALL ATTENDING | 7a-7a | Shahab, Hunaina | Shahab, Hunaina | Shahab, Hunaina | Shahab, Hunaina | Shahab, Hunaina | Shahab, Hunaina 7a - 5p KUKAR, N. 5p - 7a  | KUKAR, N. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | Shahab, Hunaina | Shahab, Hunaina | Shahab, Hunaina | Shahab, Hunaina | Shahab, Hunaina | Shahab, Hunaina 12a - 5p KUKAR, N. 5p - 12a  | KUKAR, N. |
| | 5 March | 6 Mo | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa |
MSW EP ATTENDING | 7a-5p | MEHTA, D. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | MOHAMMED, A. |
MSW BURGUNDY ATTENDING | 7a-5p | BANDER, J. | Shahab, Hunaina | Shahab, Hunaina | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | TRUBELJA, N. |
MSW CONSULT FELLOW | 7a-5p | Syed Farrukh Mustafa | Yesha Rana | Yesha Rana | Yesha Rana | Yesha Rana | Yesha Rana |   |
|
MSW CONSULT ATTENDING | 7a-6p | BANDER, J. | Leis, P | Leis, P | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW ON CALL FELLOW | 5p-7a1 |   |   |   |   |   |   |   |
MSW ECHO ATTENDING | 7a-6p |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | ENGSTOM, K. |
MSW ON CALL ATTENDING | 7a-7a | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. 7a - 5p TRUBELJA, N. 5p - 7a  | TRUBELJA, N. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. 12a - 5p TRUBELJA, N. 5p - 12a  | TRUBELJA, N. |
| | 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | R, Suri |
MSW BURGUNDY ATTENDING | 7a-5p | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | GOLDFINGER, J. |
MSW CONSULT FELLOW | 7a-5p |   |   |   |   |   |   |   |
|
MSW CONSULT ATTENDING | 7a-6p | TRUBELJA, N. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | GOLDFINGER, J. |
MSW ON CALL FELLOW | 5p-7a1 |   |   |   |   |   |   |   |
MSW ECHO ATTENDING | 7a-6p |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | Leis, P |
MSW ON CALL ATTENDING | 7a-7a | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. 7a - 5p GOLDFINGER, J. 5p - 7a  | GOLDFINGER, J. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. 12a - 5p GOLDFINGER, J. 5p - 12a  | GOLDFINGER, J. |
| | 19 Su | 20 Mo | 21 Tu | 22 We | 23 Th | 24 Fr | 25 Sa |
MSW EP ATTENDING | 7a-5p | R, Suri | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | LAM, P. |
MSW BURGUNDY ATTENDING | 7a-5p | GOLDFINGER, J. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | SHATZKES, J |
MSW CONSULT FELLOW | 7a-5p |   |   |   |   |   |   |   |
|
MSW CONSULT ATTENDING | 7a-6p | GOLDFINGER, J. | Shahab, Hunaina | ENGSTOM, K. | Shahab, Hunaina | ENGSTOM, K. | BANDER, J. | SHATZKES, J |
MSW ON CALL FELLOW | 5p-7a1 |   |   |   |   |   |   | Syed Farrukh Mustafa |
MSW ECHO ATTENDING | 7a-6p |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | KIM, B. |
MSW ON CALL ATTENDING | 7a-7a | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. 7a - 5p SHATZKES, J 5p - 7a  | SHATZKES, J |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. 12a - 5p SHATZKES, J 5p - 12a  | SHATZKES, J |
| | 26 Su | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 April |
MSW EP ATTENDING | 7a-5p | LAM, P. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | MEHTA, D. |
MSW BURGUNDY ATTENDING | 7a-5p | SHATZKES, J | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | Leis, P |
MSW CONSULT FELLOW | 7a-5p |   | Akshay Gopalakrishnan | Akshay Gopalakrishnan | Akshay Gopalakrishnan | Akshay Gopalakrishnan | Akshay Gopalakrishnan |   |
|
MSW CONSULT ATTENDING | 7a-6p | SHATZKES, J | Leis, P | ENGSTOM, K. | Leis, P | ENGSTOM, K. | Leis, P | Leis, P |
MSW ON CALL FELLOW | 5p-7a1 |   |   |   |   |   |   | Syed Farrukh Mustafa |
MSW ECHO ATTENDING | 7a-6p |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | Leis, P |
MSW ON CALL ATTENDING | 7a-7a | SHATZKES, J | SHATZKES, J | SHATZKES, J | SHATZKES, J | SHATZKES, J | SHATZKES, J 7a - 5p Leis, P 5p - 7a  | Leis, P |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | SHATZKES, J | SHATZKES, J | SHATZKES, J | SHATZKES, J | SHATZKES, J | SHATZKES, J 12a - 5p Leis, P 5p - 12a  | Leis, P |
Contact nathifa.king@@mountsinai.org if you have questions.
Schedule last updated Nov 18 18:08 2024.
2024 (23-25) OnCloud Nov 11 24
1 Can also Page 30300 for overnight |
|