OBGYN Resident Master Schedule, 3/1 to 3/31, 2025 (as of 1:41am Nov 24)
| Sat 3-1 | Sun 3-2 | Mon 3-3 | Tue 3-4 | Wed 3-5 | Thu 3-6 | Fri 3-7 | Sat 3-8 | Sun 3-9 | Mon 3-10 | Tue 3-11 | Wed 3-12 | Thu 3-13 | Fri 3-14 | Sat 3-15 | Sun 3-16 | Mon 3-17 | Tue 3-18 | Wed 3-19 | Thu 3-20 | Fri 3-21 | Sat 3-22 | Sun 3-23 | Mon 3-24 | Tue 3-25 | Wed 3-26 | Thu 3-27 | Fri 3-28 | Sat 3-29 | Sun 3-30 | Mon 3-31 |
L&D PGY1 - Day 1 | - | - | IS | IS | IS | IS | IS | - | - | BN | BN | BN | BN | BN | - | - | BN | BN | BN | BN | BN | - | - | ND | ND | ND | ND | ND | - | - | ND |
L&D PGY2 - Day 2 | - | - | Iwelumo | Iwelumo | Iwelumo | Iwelumo | Iwelumo | - | - | Suskin | Pineda | Pineda | Pineda | Pineda | - | - | Pineda | Pineda | Pineda | Pineda | Pineda | - | - | Wood | Wood | Wood | Wood | Wood | - | - | Wood |
L&D PGY3 - Day 3 | - | - | Glaser | Glaser | Glaser | Glaser | Glaser | - | - | Antelo | Antelo | Antelo | Antelo | Antelo | - | - | Antelo | Antelo | Antelo | Antelo | Antelo | - | - | Glaser | Glaser | Glaser | Glaser | Glaser | - | - | Glaser |
L&D PGY4 - Day 4 | - | - | Nyein | Nyein | Nyein | Nyein | Nyein | - | - | Nyein | Nyein | Nyein | Nyein | Nyein | - | - | Milando | Milando | Milando | Milando | Milando | - | - | Nyein | Nyein | Nyein | Nyein | Nyein | - | - | Nyein |
Antepartum 5 | - | - | Wood | Wood | Wood | Wood | Wood | - | - | TG | TG | TG | TG | TG | - | - | TG | TG | TG | TG | TG | - | - | TG | TG | TG | TG | TG | - | - | TG |
L&D PGY1 - Night 1 | BN | DC | 6:30p - 12:30a - 6:30a DCSK | 6:30p - 12:30a - 6:30a DCSK | 6:30p - 12:30a - 6:30a DCSK | 6:30p - 12:30a - 6:30a DCSK | 6:30p - 12:30a - 6:30a BNSK | IO | ND | 6:30p - 12:30a - 6:30a NDIS | 6:30p - 12:30a - 6:30a NDIS | 6:30p - 12:30a - 6:30a NDIS | 6:30p - 12:30a - 6:30a NDIS | 6:30p - 12:30a - 6:30a IOIS | CM | ND | 6:30p - 12:30a - 6:30a NDIS | 6:30p - 12:30a - 6:30a NDIS | 6:30p - 12:30a - 6:30a NDIS | 6:30p - 12:30a - 6:30a NDIS | 6:30p - 12:30a - 6:30a DCIS | IO | 6:30a - 6:30p - 6:30a CMBN | 6:30a - 12:30a - 6:30p BNCM | 6:30a - 12:30a - 6:30p BNCM | 6:30a - 12:30a - 6:30p BNCM | 6:30a - 12:30a - 6:30p BNCM | 6:30a - 12:30a - 6:30p NDBN | DC | BN | 6:30a - 12:30a - 6:30p BNCM |
PGY2 L&D - Night 2 | Wood | Suskin | Suskin | Suskin | Suskin | Suskin | Tumfour | TG | Wood | Wood | Wood | Wood | Wood | TG | Tumfour | Wood | Wood | Wood | Wood | Wood | Iwelumo | Koch | Pineda | Pineda | Pineda | Pineda | Pineda | Tumfour | TG | Pineda | Pineda |
PGY3 L&D - Night 3 | Glaser | Kadakia | Kadakia | Kadakia | Kadakia | Kadakia | Borenzwei | Juhel | Glaser | Glaser | Glaser | Glaser | Glaser | Borenzwei | Kadakia | Glaser | Glaser | Glaser | Glaser | Glaser | Borenzwei | Juhel | Antelo | Antelo | Antelo | Antelo | Antelo | Glaser | Feliciano | Antelo | Antelo |
PGY4 L&D - Night 4 | Cary | Zia | Zia | Zia | Zia | Zia | Colonna | Milando | Zia | Zia | Zia | Zia | Zia | Milando | Hernandez | Nyein | Nyein | Nyein | Nyein | Nyein | Milando | Colonna | Cary | Cary | Cary | Cary | Cary | Hernandez | Nyein | Milando | Milando |
Backup Resident | ND | IS | IS | IS | IS | IS | TG | Tumfour | DC | DC | DC | DC | DC | BN | IS | Tumfour | Suskin | Suskin | Suskin | Suskin | IO | TG | IS | IS | IS | IS | IS | TG | ND | DC | DC |
Gyn Pager MSW 6 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 |
Gyn Pager MSM 7 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 |
GYN PGY1 (amb) 6 | - | - | BN | BN | BN | BN | BN | - | - | SK | SK | SK | SK | SK | - | - | CM | CM | CM | CM | | - | - | CM | CM | CM | CM | CM | - | - | CM |
GYN PGY1 (OR) 6 | - | - | ND | ND | ND | ND | ND | - | - | DC | DC | DC | DC | DC | - | - | DC | DC | DC | DC | DC | - | - | DC | DC | DC | DC | DC | - | - | DC |
Gyn PGY2 (amb) 8 | - | - | | | | | | - | - | | Suskin | Suskin | Suskin | Suskin | - | - | Suskin | Suskin | Suskin | Suskin | Suskin | - | - | IS | IS | IS | IS | | - | - | IS |
Gyn PGY2 (OR) 8 | - | - | TG | TG | TG | TG | TG | - | - | Tumfour | Tumfour | Tumfour | Tumfour | Tumfour | - | - | Tumfour | Tumfour | Tumfour | Tumfour | Tumfour | - | - | | Tumfour | Tumfour | Tumfour | Tumfour | - | - | Tumfour |
GYN PGY3 (amb) 8 | - | - | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Borenzwei | - | - | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Borenzwei | - | - | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Borenzwei | - | - | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Borenzwei | - | - | Borenzwei |
GYN PGY3 (OR) 8 | - | - | Juhel | Juhel | Juhel | Juhel | Juhel | - | - | Juhel | Juhel | Juhel | Juhel | Juhel | - | - | Juhel | Juhel | Juhel | Juhel | Juhel | - | - | Juhel | Juhel | Juhel | Juhel | Juhel | - | - | Juhel |
GYN PGY4 (amb) 8 | - | - | Milando | Milando | Milando | Milando | Milando | - | - | Milando | Milando | Milando | Milando | Milando | - | - | Zia | Zia | Zia | Zia | Zia | - | - | Milando | Milando | Milando | Milando | Milando | - | - | Cary |
GYN PGY4 (OR) 8 | - | - | | Hernandez | Hernandez | Hernandez | Hernandez | - | - | Hernandez | Hernandez | Hernandez | Hernandez | Hernandez | - | - | Hernandez | Hernandez | Hernandez | Hernandez | Hernandez | - | - | Hernandez | Hernandez | Hernandez | Hernandez | Hernandez | - | - | Hernandez |
GYN ONC PGY2 9 | - | - | Pineda | Pineda | Pineda | Pineda | Pineda | - | - | Koch | Koch | Koch | Koch | Koch | - | - | Koch | Koch | Koch | Koch | Koch | - | - | Koch | Koch | Koch | Koch | Koch | - | - | Koch |
GYN ONC PGY4 9 | - | - | Colonna | Colonna | Colonna | Colonna | Colonna | - | - | Colonna | Colonna | Colonna | Colonna | Colonna | - | - | Colonna | Colonna | Colonna | Colonna | Colonna | - | - | Colonna | Colonna | Colonna | Colonna | Milando | - | - | Colonna |
Outpatient Resident | - | - | Cary | Cary | Cary | Cary | Cary | - | - | Kadakia | Kadakia | Kadakia | Kadakia | Kadakia | - | - | Kadakia | Kadakia | Kadakia | Kadakia | Kadakia | - | - | Kadakia | Kadakia | Kadakia | Kadakia | Kadakia | - | - | Kadakia |
REI 10 | - | - | | | | | | - | - | IO | IO | IO | IO | IO | - | - | IO | IO | IO | IO | IO | - | - | IO | IO | IO | IO | IO | - | - | |
FEU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
GYN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NICU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FP PGY2 | - | - | Tumfour | Tumfour | Tumfour | Tumfour | Tumfour | - | - | 6:30a - 12:30p - 6:30p IwelumoCM | 6:30a - 12:30p - 6:30p IwelumoCM | 6:30a - 12:30p - 6:30p IwelumoCM | 6:30a - 12:30p - 6:30p IwelumoCM | CM | - | - | Iwelumo | Iwelumo | Iwelumo | Iwelumo | Iwelumo | - | - | Iwelumo | Iwelumo | Iwelumo | Iwelumo | Iwelumo | - | - | Iwelumo |
Research Elective PGY3 | | | Feliciano | Feliciano | Feliciano | Feliciano | Feliciano | | | | | | | | | | Feliciano | Feliciano | Feliciano | Feliciano | Feliciano | | | Feliciano | Feliciano | Feliciano | Feliciano | Feliciano | | | Feliciano |
Contact natalie.kadar@mountsinai.org if you have questions.
Schedule last updated Oct 21 9:48 2024.
2024 rebenn01 Jun 17 22
Ob/Gyn Escalation Paths
Antepartum: DAYTIME 7AM-7PM
1. Antepartum Resident Page: 05-34101
2. MFM Fellow
3. Private Attending (if one)
4. MFM Attending
Antepartum: OVERNIGHT 7PM-7AM
|
|
1. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
2. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
3. PGY-4 Resident Vocera 23-8484 / OB Chief resident
4. MFM Fellow
5. Private Attending (if one)
6. MFM Attending
Post-partum: DAYTIME 7AM-7PM
1. OB Nurse Practitioner Vocera 23-8484 / OB NP or see AMION
2. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
3. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
4. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
5. PGY-4 Resident Vocera 23-8484 / OB Chief resident
6. Private Attending and/or
Midwife (if applicable)
7. Laborist
Post-partum: OVERNIGHT 7PM-7AM
1. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
2. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
3. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
4. PGY-4 Resident Vocera 23-8484 / OB Chief resident
5. Private Attending and/or
Midwife (if applicable)
6. Laborist
|
|
1 Dial Vocera: 23-8484 / OB 1st Year Resident (or OB resident) |
2 Dial Vocera: 23-8484 / OB 2nd Year Resident (or OB resident) |
3 Dial Vocera: 23-8484 / OB 3rd Year Resident (or OB Resident) |
4 Dial Vocera: 23-8484 / OB Chief Resident (or OB Resident) |
5 Antepartum Service pg: 05 - 34101 |
6 Service pg: 0533463 |
7 Service Pg: 0531884 |
8 Service pg: 05 - 33463 |
9 GYN ONC Service pg: 05 - 34666 |
10 GYN Service pg: 05 - 33463 |
|