Service | | Name | Training | | Contact | Tel |
Airway (Weekday) Trauma Night | 4p-8a | Hartshorn, George | PGY 2 | | 016-001-4864 | |
Airway Trauma Day | 7a-5p | Fenner, Maxine | PGY 2 | | 016-001-4864 | |
Airway Trauma Day | 7a-5p | Morra, Rocco | PGY 4 | | 016-001-4864 | |
Late Call-Backup Resident | 12p-10p | Amberson, Michael | PGY 3 | | 016-001-4864 | |
Anesthesia Attending | 7a-5p | Zayed, Adham | Attending | | 016-009-6398
| |
Anesthesia Attending | 7a-5p | Duarte, Andrew | Attending | | 016-009-0660
| |
Anesthesia Attending | 7a-5p | Zarkhin, Eli | Attending | | 016-004-0380
| |
Anesthesia Attending | 7a-5p | Feliciano, David | Attending | | 016-002-4966
| |
Anesthesia Attending | 7a-5p | Zargar, Javaid | Attending | | 016-001-4572
| |
Anesthesia Attending | 7a-5p | Archbold, Damien | Attending | | 016-001-4296
| |
Anesthesia Attending | 7a-5p | Glass, Rachel | Attending | | 016-009-0658
| |
Anesthesia Attending | 7a-5p | Chen, Chun Ming | Attending | | 016-001-4079
| |
Anesthesia Attending | 7a-5p | Tran, Phat | Attending | | 016-002-4140
| |
Anesthesia Attending | 7a-5p | Chang, Anthony | Attending | | 016-009-8536
| |
Anesthesia Attending | 7a-5p | Hancock, Benjamin | Attending | | 016-001-4319
| |
Anesthesia Attending | 7a-5p | Qian, Lucia | Attending | | 016-009-0659
| |
Anesthesia Attending | 7a-5p | Liu, Zhaonan | Attending | | 016-003-1228
| |
|
|
Call Team |
|
1st Call - OR Attending | 4p-8a | Scott, Talia | Attending | | x64995 | |
2nd Call - OB | 4p-8a | Grossman, Amy | Attending | | x46834
| |
4th Call Attending | 8a-8a | Chen, Chun Ming | Attending | | 016-001-4079
| |
|
|
Weekend Backup |
|
3A (weekend) | 8a-8a | Glass, Rachel | Attending | | 016-009-0658
| |
3B (weekend only) | 8a-8a | Liu, Zhaonan | Attending | | 016-003-1228
| |
|
|
CRNA |
|
OB Night | 7p-7a | Gray, Ricardo | CRNA | | x4-6833 | |
CRNA | 7a-7:30p | Varghese, Roy | CRNA | | 46015
| |
CRNA | 7a-7:30p | Figueroa, Lila | CRNA | | 917-568-0995
| |
CRNA | 7a-7:30p | Gray, Ricardo | CRNA | | 310-270-6361 | |
NYITCOM Student 1 | 7a-5p | Israel, Fady | NYITCOM STUDENTS | | | |
|
|
Rotators |
|
Medical Student (SGU 3rd) | 7a-5p | Skiredj, Ali | SGU Student 3rd Yr | | | |
|
|
Perioperative Care Center |
|
PeriOperative Care Center - NP | 8:30a-4:30p | Yashayev, Daniel | Nurse Practitioner | | x45557
| |
PeriOperative Care Center - NP | 8:30a-4:30p | Odwin-Clarke, Andrea | Nurse Practitioner | | 718-334-4625
| |
|
|
Anesthesia Technicians |
|
Anesthesia Tech | 6a-2p | Cisarano, Greg | Anesthesia Tech | | 016-002-4614
| |
Replenishment Project Associate | 7a-3p | Rosario, Rosa | Periodic Automatic Replenisment Project Associate | | | |
Anesthesia Tech | 3p-11p | Meneses, Nico | Anesthesia Tech | | 016-001-4078
| |
|
|
Administrators |
|
Director Of Service | 8a-5p | Dilos, Barbara | Director | | 016-001-4284
| 917-579-0368 |
Dept. Admin. Manager | 9a-5p | Moran, Julia | Dept. Admin. Manager | | 42880
| |
Dept. Assistant Director | 7a-3p | Rayappa, Shantha | Dept. Coordinating Manager | | 42154
| |
Dept. Admin. Assistant | 9a-5p | Semple, Alison | Dept. Admin. Assistant | | 016-004-5873 | |
Pain Management Services | 8a-4:30p | Rotstein, David | Attending | | 016-001-4159
| |
Pain Management NP | 8:30a-4:30p | Jung, Sinae | Nurse Practitioner | | 016-001-4159
| |
Contact castillj@nychhc.org if you have questions.
Schedule last updated Nov 22 17:25 2024.
2024 (23-25) castillj Jan 5 23
|