Service | | Name | Training | | Contact | Tel |
JUST SAY YES 8AM-4PM | 8a-4p | Rogers-Henry, Carla | Attending | | x4-6830 | 4-3300 |
JUST SAY YES 4PM-8AM | 4p-8a | Huntly, Jaimie | Attending | | x4-6830 | 4-3300 |
|
|
CONSULTS |
|
ED & INPATIENT GYN CONSULT- DAY- PGY 2 | 7a-7p | -- | | | | |
GYN CHIEF RESIDENT DAY PGY-4 | 7a-7p | -- | | | | |
GYN FLOOR DAY RESIDENT PGY-1 | 7a-7p | -- | | | | |
ED & INPATIENT CONSULT - NIGHT RESIDENT PGY-2 | 7p-7a | -- | | | | |
ED & INPATIENT WEEKEND COUNSULTS 24hr CALL PGY 2 | 7a-7a | Hanif, Sarriyah | 2nd year | | 016-001-4563 | 4-3300 |
L&D FLOOR WEEKEND CHIEF RESIDENT 24hr CALL | 7a-7a | Martin, Kelsey | Chief Resident | | 4-3300 | 4-3300 |
|
|
Labor Coverage |
|
L&D CHIEF RESIDENT DAY PGY 3 - 4 | 7a-7p | Kishan, Raina | Chief Resident | | x4-6829 | 4-3300 |
L&D FLOOR RESIDENT DAY PGY-2 | 7a-7p | Lazarov, Victoria | 2nd year | | 016-001-4563 | 4-3300 |
L&D FLOOR RESIDENT DAY PGY-1 | 7a-7p | Wodoslawsky, Sascha | 1st year | | x4-6827 | |
OB-CHIEF RESIDENT NIGHTS PGY-4 | 7p-7a | -- | | | | |
L&D FLOOR RESIDENT NIGHT PGY-1 | 7p-7a | -- | | | | |
INPATIENT CONSULTS- MFM RESIDENT | 7a-7p | -- | | | | |
Midwife L&D Day | 10a-6p | -- | | | | |
Midwife L&D Day | 8a-4p | -- | | | | |
L&D Short Call Attending | 4p-8p | -- | | | | |
L&D Weekend Day Attending | 8a-4p | Rogers-Henry, Carla | Attending | | 4-3300 | 4-3300 |
L&D Weekend Day 24 Call Attending | 8a-8a | Huntly, Jaimie | Attending | | x4-6830 | 4-3300 |
|
|
|
|
L&D Night Attending | 4p-8a | Huntly, Jaimie | Attending | | x4-6830 | 4-3300 |
L&D-A Day Attending 8-12 | 8a-12p | -- | | | | |
L&D-B Day Attending 8-12 | 8a-12p | -- | | | | |
L&D-A Day Attending 12-4 | 12p-4p | -- | | | | |
L&D-B Day Attending 12-4 | 12p-4p | -- | | | | |
Midwife Weekend Days | 8a-6p | -- | | | | |
Midwife Weekend Nights | 7p-7a | Poncelet, Kira | Midwife | | x4-6827 | |
|
|
Physician Assistants |
|
PA's | 6:30a-6:30p | -- | | | | |
|
|
DIRECTORS/CHIEF |
|
Director | 8a-4p | -- | | | | |
Associate Director | 8a-6p | -- | | | | |
Chief of Gynecology | 8a-6p | -- | | | | |
Chief of Obstetrics | 8a-6p | -- | | | | |
Contact sangabrm@nychhc.org if you have questions.
Schedule last updated Nov 22 16:06 2024.
2024 (23-25) sangabrm Jul 6 21
|