Rehab Schedule, 11/1 to 11/30, 2024 (as of 6:28pm Nov 23)
| 27 October | 28 Mo | 29 Tu | 30 We | 31 Th | 1 November | 2 Sa |
Consult Sr AM | -- | Consult Sr |   | Consult Sr | Consult Sr | Consult Sr | -- |
Consult Jr AM | -- | Consult Jr |   | Consult Jr | Consult Jr | Consult Jr | -- |
Consult Sr PM | -- | Consult Sr | Consult Sr | Consult Sr | Consult Sr | Consult Sr | -- |
Consult Jr PM | -- | Consult Jr | Consult Jr | Consult Jr | Consult Jr | Consult Jr | -- |
Combined Consult Attending | -- | Castro, Zeus | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | -- |
Consult Attending |   | Castro, Zeus | Thyagaraj, Aruna | Im, Wichae | Thyagaraj, Aruna | Thyagaraj, Aruna |   |
Inpatient Resident (Pager 1st, than Ext, if not call 1st Call number) | -- | Inpatient Resident | Inpatient Resident | Inpatient Resident | Inpatient Resident | Inpatient Resident | -- |
Inpatient Attending | -- | Im, Wichae | Im, Wichae | Im, Wichae | Im, Wichae | Im, Wichae | -- |
Neuropsychology | -- | Moran, Alberto | Moran, Alberto | Moran, Alberto | Moran, Alberto | Moran, Alberto | -- |
1st Call1 | -- | Jain, Esha | Espinoza, Ciara | Jain, Esha | Patel, Nishil | Weng, Daniel | -- |
Sick Call2 | -- |   |   |   |   |   | -- |
Attending on call2 | -- | Castro, Zeus | Castro, Zeus | Castro, Zeus | Castro, Zeus | Castro, Zeus | -- |
|
PT Chief |   | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne |   |
PT Consults Supervisor |   | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria |   |
NSGY (A2 & A4) | -- | Atienza, Maria | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | -- |
All Neurology | -- | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | -- |
Acute Rehab |   | Iucciolino, Peter | Ho, Irene | Ho, Irene | Ho, Irene | Ho, Irene |   |
Ortho-THTK | -- | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | -- |
A3 | -- | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
STICU-B3-B3SD | -- | Rybakov, Peter | Wang, Ellen | Wang, Ellen | Wang, Ellen | Atienza, Maria | -- |
A4 (Non-Neuro) |   | Tan, Frank | Tan, Frank | Tan, Frank | Tan, Frank | Tan, Frank |   |
B4 (Non-Neuro) | -- | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
B5 | -- | Atienza, Maria | Pandit, Ekta | Pandit, Ekta | Pandit, Ekta | Pandit, Ekta | -- |
B6 | -- | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | -- |
CCU-A7SD-MICU-E7H | -- | Wang, Ellen | Wang, Ellen | Wang, Ellen | Wang, Ellen | Wang, Ellen | -- |
Peds-PT | -- | Sang, Canace | Sang, Canace | Sang, Canace | Sang, Canace | Sang, Canace | -- |
OT Chief |   | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) |   |
Occupational Therapist | -- | Disla, Rosemarie | Disla, Rosemarie | Disla, Rosemarie |   | Disla, Rosemarie | -- |
Occupational Therapist | -- | Garcia, Beatrice | Garcia, Beatrice | Garcia, Beatrice | Garcia, Beatrice | Garcia, Beatrice | -- |
Occupational Therapist | -- | Rai, Puja | Rai, Puja | Rai, Puja | Rai, Puja | Rai, Puja | -- |
|
Resident W | Patel, Nishil | -- | -- | -- | -- | -- | Patel, Nishil |
Sick Call W |   | -- | -- | -- | -- | -- |   |
Attending On Call W | Castro, Zeus | -- | -- | -- | -- | -- | Young, Andrew |
Physical Therapist W | Rybakov, Peter | -- | -- | -- | -- | -- | Wu, Jiali |
Physical Therapist W |   | -- | -- | -- | -- | -- | Akinyemi, Olakunle |
Occupatonal Therapist W | Blazer, Christopher | -- | -- | -- | -- | -- | Rai, Puja |
|
Director | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra |
Administrator |   | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera |   |
Rehab Expeditor 1 | -- | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | -- |
Rehab Expeditor 2 | -- | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
|
Rehab Admin (NO APPOINTMENTS) | -- | Office Number | Office Number | Office Number | Office Number | Office Number | -- |
Rehab Clinic - CALL FOR APPOINTMENTS | -- | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | -- |
|
PT-OT Inpatient | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym |
PT-OT Outpatient | -- | Outpatient Gym | Outpatient Gym | Outpatient Gym | Outpatient Gym | Outpatient Gym | -- |
|
Chief Resident |   | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 |   |
Chief Resident |   | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 |   |
Chief Resident |   | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 |   |
|
| 3 November | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
Consult Sr AM | -- | Consult Sr |   | Consult Sr | Consult Sr | Consult Sr | -- |
Consult Jr AM | -- | Consult Jr |   | Consult Jr | Consult Jr | Consult Jr | -- |
Consult Sr PM | -- | Consult Sr |   | Consult Sr | Consult Sr | Consult Sr | -- |
Consult Jr PM | -- | Consult Jr |   | Consult Jr | Consult Jr | Consult Jr | -- |
Combined Consult Attending | -- | Castro, Zeus |   | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | -- |
Consult Attending |   | Castro, Zeus |   | Im, Wichae | Thyagaraj, Aruna | Thyagaraj, Aruna |   |
Inpatient Resident (Pager 1st, than Ext, if not call 1st Call number) | -- | Inpatient Resident | Inpatient Resident | Inpatient Resident | Inpatient Resident | Inpatient Resident | -- |
Inpatient Attending | -- | Im, Wichae |   | Im, Wichae | Im, Wichae | Im, Wichae | -- |
Neuropsychology | -- | Moran, Alberto |   | Moran, Alberto | Moran, Alberto | Moran, Alberto | -- |
1st Call1 | -- | Espinoza, Ciara | Claire Becker | Kalbian, Irene | Weng, Daniel | Jones, Eric | -- |
Sick Call2 | -- |   |   |   |   |   | -- |
Attending on call2 | -- | Castro, Zeus | Castro, Zeus | Castro, Zeus | Castro, Zeus | Castro, Zeus | -- |
|
PT Chief |   | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne |   |
PT Consults Supervisor |   |   | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria |   |
NSGY (A2 & A4) | -- | Hewitt-Volpe, Lynne | Xiao, Chun Hao (Shirley) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | -- |
All Neurology | -- | Diaz, Reinelda (Leyki) | Wang, Ellen | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | -- |
Acute Rehab |   | Iucciolino, Peter | Ho, Irene | Ho, Irene | Ho, Irene | Ho, Irene |   |
Ortho-THTK | -- | Kakar, Rajiv | Rybakov, Peter | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | -- |
A3 | -- | Hewitt-Volpe, Lynne | Xiao, Chun Hao (Shirley) | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
STICU-B3-B3SD | -- | Wang, Ellen | Wang, Ellen | Rybakov, Peter | Wang, Ellen | Atienza, Maria | -- |
A4 (Non-Neuro) |   | Hewitt-Volpe, Lynne | Tan, Frank | Tan, Frank | Tan, Frank | Tan, Frank |   |
B4 (Non-Neuro) | -- | Hewitt-Volpe, Lynne | Chugh, Veena | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
B5 | -- | Hewitt-Volpe, Lynne | Chugh, Veena | Pandit, Ekta | Pandit, Ekta | Pandit, Ekta | -- |
B6 | -- | Xiao, Chun Hao (Shirley) | Tan, Frank | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | -- |
CCU-A7SD-MICU-E7H | -- | Wang, Ellen | Wang, Ellen | Wang, Ellen | Wang, Ellen | Wang, Ellen | -- |
Peds-PT | -- | Sang, Canace |   | Sang, Canace | Sang, Canace | Sang, Canace | -- |
OT Chief |   | Baksh, Bibi - OT (Chief) |   | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) |   |
Occupational Therapist | -- | Puryear, Michael | Puryear, Michael | Roghozina, Anna | Disla, Rosemarie | Disla, Rosemarie | -- |
Occupational Therapist | -- | Wood, Samantha | Wood, Samantha | Rybakov, Peter | Wood, Samantha | Garcia, Beatrice | -- |
Occupational Therapist | -- | Roghozina, Anna | Roghozina, Anna | Rai, Puja | Roghozina, Anna | Rai, Puja | -- |
|
Resident W | Claire Becker | -- | -- | -- | -- | -- | Claire Becker |
Sick Call W |   | -- | -- | -- | -- | -- |   |
Attending On Call W | Young, Andrew | -- | -- | -- | -- | -- | Loizides, Jason |
Physical Therapist W | Rybakov, Peter | -- | -- | -- | -- | -- | Chen, Seylon |
Physical Therapist W |   | -- | -- | -- | -- | -- | Akinyemi, Olakunle |
Occupatonal Therapist W | Blazer, Christopher | -- | -- | -- | -- | -- | Rai, Puja |
|
Director | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra |
Administrator |   | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera |   |
Rehab Expeditor 1 | -- | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | -- |
Rehab Expeditor 2 | -- | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
|
Rehab Admin (NO APPOINTMENTS) | -- | Office Number | Office Number | Office Number | Office Number | Office Number | -- |
Rehab Clinic - CALL FOR APPOINTMENTS | -- | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | -- |
|
PT-OT Inpatient | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym |
PT-OT Outpatient | -- | Outpatient Gym | Outpatient Gym | Outpatient Gym | Outpatient Gym | Outpatient Gym | -- |
|
Chief Resident |   | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 |   |
Chief Resident |   | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 |   |
Chief Resident |   | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 |   |
|
| 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
Consult Sr AM | -- |   |   | Consult Sr | Consult Sr | Consult Sr | -- |
Consult Jr AM | -- |   |   | Consult Jr | Consult Jr | Consult Jr | -- |
Consult Sr PM | -- |   | Consult Sr | Consult Sr | Consult Sr | Consult Sr | -- |
Consult Jr PM | -- |   | Consult Jr | Consult Jr | Consult Jr | Consult Jr | -- |
Combined Consult Attending | -- |   | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | -- |
Consult Attending |   |   | Thyagaraj, Aruna | Im, Wichae | Thyagaraj, Aruna | Thyagaraj, Aruna |   |
Inpatient Resident (Pager 1st, than Ext, if not call 1st Call number) | -- | Inpatient Resident | Inpatient Resident | Inpatient Resident | Inpatient Resident | Inpatient Resident | -- |
Inpatient Attending | -- |   | Im, Wichae | Im, Wichae | Im, Wichae | Im, Wichae | -- |
Neuropsychology | -- |   | Moran, Alberto | Moran, Alberto | Moran, Alberto | Moran, Alberto | -- |
1st Call1 | -- | Ghazzi, Marya | Weng, Daniel | Jain, Esha | Kalbian, Irene | Espinoza, Ciara | -- |
Sick Call2 | -- |   |   |   |   |   | -- |
Attending on call2 | -- | Bressler, David | Loizides, Jason | Loizides, Jason | Loizides, Jason | Loizides, Jason | -- |
|
PT Chief |   |   | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne |   |
PT Consults Supervisor |   |   | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria |   |
NSGY (A2 & A4) | -- | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | -- |
All Neurology | -- | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | -- |
Acute Rehab |   | Chen, Seylon | Ho, Irene | Ho, Irene | Ho, Irene | Ho, Irene |   |
Ortho-THTK | -- | Tan, Frank | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | -- |
A3 | -- | Chugh, Veena | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
STICU-B3-B3SD | -- | Wang, Ellen | Wang, Ellen | Wang, Ellen | Wang, Ellen | Atienza, Maria | -- |
A4 (Non-Neuro) |   | Tan, Frank | Tan, Frank | Tan, Frank | Tan, Frank | Tan, Frank |   |
B4 (Non-Neuro) | -- | Chugh, Veena | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
B5 | -- | Pandit, Ekta | Pandit, Ekta | Pandit, Ekta | Pandit, Ekta | Pandit, Ekta | -- |
B6 | -- | Pandit, Ekta | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | -- |
CCU-A7SD-MICU-E7H | -- | Wang, Ellen | Wang, Ellen | Wang, Ellen | Wang, Ellen | Wang, Ellen | -- |
Peds-PT | -- |   | Sang, Canace | Sang, Canace | Sang, Canace | Sang, Canace | -- |
OT Chief |   |   | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) |   |
Occupational Therapist | -- | Park, Shinae | Disla, Rosemarie | Disla, Rosemarie |   | Disla, Rosemarie | -- |
Occupational Therapist | -- | Roghozina, Anna | Garcia, Beatrice | Garcia, Beatrice | Garcia, Beatrice | Garcia, Beatrice | -- |
Occupational Therapist | -- | Rai, Puja | Rai, Puja | Rai, Puja | Rai, Puja | Rai, Puja | -- |
|
Resident W | Claire Becker | -- | -- | -- | -- | -- | Ghazzi, Marya |
Sick Call W |   | -- | -- | -- | -- | -- |   |
Attending On Call W | Loizides, Jason | -- | -- | -- | -- | -- | Thyagaraj, Aruna |
Physical Therapist W | Rybakov, Peter | -- | -- | -- | -- | -- | Wu, Jiali |
Physical Therapist W |   | -- | -- | -- | -- | -- | Akinyemi, Olakunle |
Occupatonal Therapist W | Blazer, Christopher | -- | -- | -- | -- | -- | Rai, Puja |
|
Director | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra |
Administrator |   | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera |   |
Rehab Expeditor 1 | -- | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | -- |
Rehab Expeditor 2 | -- | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
|
Rehab Admin (NO APPOINTMENTS) | -- | Office Number | Office Number | Office Number | Office Number | Office Number | -- |
Rehab Clinic - CALL FOR APPOINTMENTS | -- | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | -- |
|
PT-OT Inpatient | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym |
PT-OT Outpatient | -- | Outpatient Gym | Outpatient Gym | Outpatient Gym | Outpatient Gym | Outpatient Gym | -- |
|
Chief Resident |   | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 |   |
Chief Resident |   | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 |   |
Chief Resident |   | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 |   |
|
| 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
Consult Sr AM | -- | Consult Sr |   | Consult Sr | Consult Sr | Consult Sr | -- |
Consult Jr AM | -- | Consult Jr |   | Consult Jr | Consult Jr | Consult Jr | -- |
Consult Sr PM | -- | Consult Sr | Consult Sr | Consult Sr | Consult Sr | Consult Sr | -- |
Consult Jr PM | -- | Consult Jr | Consult Jr | Consult Jr | Consult Jr | Consult Jr | -- |
Combined Consult Attending | -- | Castro, Zeus | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | -- |
Consult Attending |   | Castro, Zeus | Thyagaraj, Aruna | Im, Wichae | Thyagaraj, Aruna | Thyagaraj, Aruna |   |
Inpatient Resident (Pager 1st, than Ext, if not call 1st Call number) | -- | Inpatient Resident | Inpatient Resident | Inpatient Resident | Inpatient Resident | Inpatient Resident | -- |
Inpatient Attending | -- | Im, Wichae | Im, Wichae | Im, Wichae | Im, Wichae | Im, Wichae | -- |
Neuropsychology | -- | Moran, Alberto | Moran, Alberto | Moran, Alberto | Moran, Alberto | Moran, Alberto | -- |
1st Call1 | -- | Barylski, Nicole | Barylski, Nicole | Espinoza, Ciara | Jain, Esha | Kalbian, Irene | -- |
Sick Call2 | -- |   |   |   |   |   | -- |
Attending on call2 | -- | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | -- |
|
PT Chief |   | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne |   |
PT Consults Supervisor |   | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria |   |
NSGY (A2 & A4) | -- | Atienza, Maria | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | -- |
All Neurology | -- | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | -- |
Acute Rehab |   | Iucciolino, Peter | Ho, Irene | Ho, Irene | Ho, Irene | Ho, Irene |   |
Ortho-THTK | -- | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | -- |
A3 | -- | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
STICU-B3-B3SD | -- | Wang, Ellen | Wang, Ellen | Wang, Ellen | Wang, Ellen | Atienza, Maria | -- |
A4 (Non-Neuro) |   | Tan, Frank | Tan, Frank | Tan, Frank | Tan, Frank | Tan, Frank |   |
B4 (Non-Neuro) | -- | Chugh, Veena | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
B5 | -- | Pandit, Ekta | Pandit, Ekta | Pandit, Ekta | Pandit, Ekta | Pandit, Ekta | -- |
B6 | -- | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | Xiao, Chun Hao (Shirley) | -- |
CCU-A7SD-MICU-E7H | -- | Wang, Ellen | Wang, Ellen | Wang, Ellen | Wang, Ellen | Wang, Ellen | -- |
Peds-PT | -- | Sang, Canace | Sang, Canace | Sang, Canace | Sang, Canace | Sang, Canace | -- |
OT Chief |   | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) | Baksh, Bibi - OT (Chief) |   |
Occupational Therapist | -- | Disla, Rosemarie | Disla, Rosemarie | Disla, Rosemarie |   | Disla, Rosemarie | -- |
Occupational Therapist | -- | Garcia, Beatrice | Garcia, Beatrice | Garcia, Beatrice | Garcia, Beatrice | Garcia, Beatrice | -- |
Occupational Therapist | -- | Rai, Puja | Rai, Puja | Rai, Puja | Rai, Puja | Rai, Puja | -- |
|
Resident W | Ghazzi, Marya | -- | -- | -- | -- | -- | Espinosa, Ray |
Sick Call W |   | -- | -- | -- | -- | -- |   |
Attending On Call W | Thyagaraj, Aruna | -- | -- | -- | -- | -- | Im, Wichae |
Physical Therapist W | Rybakov, Peter | -- | -- | -- | -- | -- | Wu, Jiali |
Physical Therapist W |   | -- | -- | -- | -- | -- | Akinyemi, Olakunle |
Occupatonal Therapist W | Blazer, Christopher | -- | -- | -- | -- | -- | Rai, Puja |
|
Director | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra | Nori, Subhadra |
Administrator |   | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera |   |
Rehab Expeditor 1 | -- | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | Leopolda Silvera | -- |
Rehab Expeditor 2 | -- | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | -- |
|
Rehab Admin (NO APPOINTMENTS) | -- | Office Number | Office Number | Office Number | Office Number | Office Number | -- |
Rehab Clinic - CALL FOR APPOINTMENTS | -- | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | Clinic - FOR APPOINTMENTS | -- |
|
PT-OT Inpatient | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym | Inpatient Gym |
PT-OT Outpatient | -- | Outpatient Gym | Outpatient Gym | Outpatient Gym | Outpatient Gym | Outpatient Gym | -- |
|
Chief Resident |   | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 | Jain, Esha - 3 |   |
Chief Resident |   | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 | Kalbian, Irene - 3 |   |
Chief Resident |   | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 | O'Connor, Ian - 3 |   |
|
| 24 Su | 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa |
Consult Sr AM | -- | Consult Sr |   | Consult Sr | Consult Sr | Consult Sr | -- |
Consult Jr AM | -- | Consult Jr |   | Consult Jr | Consult Jr | Consult Jr | -- |
Consult Sr PM | -- | Consult Sr | Consult Sr | Consult Sr | Consult Sr | Consult Sr | -- |
Consult Jr PM | -- | Consult Jr | Consult Jr | Consult Jr | Consult Jr | Consult Jr | -- |
Combined Consult Attending | -- | Castro, Zeus | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | Thyagaraj, Aruna | -- |
Consult Attending |   | Castro, Zeus | Thyagaraj, Aruna | Im, Wichae | Thyagaraj, Aruna | Thyagaraj, Aruna |   |
Inpatient Resident (Pager 1st, than Ext, if not call 1st Call number) | -- | Inpatient Resident | Inpatient Resident | Inpatient Resident | Inpatient Resident | Inpatient Resident | -- |
Inpatient Attending | -- | Im, Wichae | Im, Wichae | Im, Wichae | Im, Wichae | Im, Wichae | -- |
Neuropsychology | -- | Moran, Alberto | Moran, Alberto | Moran, Alberto | Moran, Alberto | Moran, Alberto | -- |
1st Call1 | -- | Kalbian, Irene | Levine, Jacob | Levine, Jacob | Rebecca Howard | Espinoza, Ciara | -- |
Sick Call2 | -- |   |   |   |   |   | -- |
Attending on call2 | -- | Im, Wichae | Im, Wichae | Im, Wichae | Im, Wichae | Im, Wichae | -- |
|
PT Chief |   | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne | Hewitt-Volpe, Lynne |   | Hewitt-Volpe, Lynne |   |
PT Consults Supervisor |   | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria | Atienza, Maria |   |
NSGY (A2 & A4) | -- | Atienza, Maria | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Ho, Irene | Diaz, Reinelda (Leyki) | -- |
All Neurology | -- | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Diaz, Reinelda (Leyki) | Ho, Irene | Diaz, Reinelda (Leyki) | -- |
Acute Rehab |   | Iucciolino, Peter | Ho, Irene | Ho, Irene | Berkowitz, Mitchell | Ho, Irene |   |
Ortho-THTK | -- | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | Kakar, Rajiv | -- |
A3 | -- | Atienza, Maria | Atienza, Maria | Atienza, Maria | Akinyemi, Olakunle | Atienza, Maria | -- |
STICU-B3-B3SD | -- | Wang, Ellen | Wang, Ellen | Wang, Ellen | Ho, Irene | Atienza, Maria | -- |
A4 (Non-Neuro) |   | Tan, Frank | Tan, Frank | Tan, Frank | Xiao, Chun Hao (Shirley) | Tan, Frank |   |
