Gastroenterology - MSH Schedule, 7/30 to 9/2, 2024 (as of 5:27pm Nov 23)
| Tue 7-30 | Wed 7-31 | Thu 8-1 | Fri 8-2 | Sat 8-3 | Sun 8-4 | Mon 8-5 | Tue 8-6 | Wed 8-7 | Thu 8-8 | Fri 8-9 | Sat 8-10 | Sun 8-11 | Mon 8-12 | Tue 8-13 | Wed 8-14 | Thu 8-15 | Fri 8-16 | Sat 8-17 | Sun 8-18 | Mon 8-19 | Tue 8-20 | Wed 8-21 | Thu 8-22 | Fri 8-23 | Sat 8-24 | Sun 8-25 | Mon 8-26 | Tue 8-27 | Wed 8-28 | Thu 8-29 | Fri 8-30 | Sat 8-31 | Sun 9-1 | Mon 9-2 |
GI Consult Pager 1 | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe |
GI Consult Fellow 1 | SL | AG | SL | AG | - | - | SL | AG | SL | AG | SL | - | - | SBa | HS | SBa | HS | SBa | - | - | HS | SBa | HS | SBa | HS | - | - | DZa | AG | DZa | AG | DZa | - | - | |
GI Consult Fellow 2 | AG | SL | AG | SL | - | - | | SL | AG | SL | AG | - | - | HS | SBa | HS | SBa | HS | - | - | SBa | HS | SBa | HS | SBa | - | - | AG | DZa | AG | DZa | AG | - | - | |
IBD Consult Pager | IF | IF | IF | IF | | | IF | IF | IF | IF | IF | | | IF | IF | IF | IF | IF | | | IF | IF | IF | IF | IF | | | IF | IF | IF | IF | IF | | | IF |
IBD Fellow | EC | EC | EC | EC | - | - | EC | EC | EC | EC | EC | - | - | DZa | DZa | DZa | DZa | DZa | - | - | DZa | JP | DZa | DZa | DZa | - | - | HS | HS | HS | HS | HS | - | - | |
MSH Weekend Fellow | - | - | - | - | AG | AG
| 5p
|
| - | - | - | - | HS
| 5p
|
| HS | HS
| 5p
|
| - | - | - | - | EW
| 5p
|
| EW | EW
| 5p
|
| - | - | - | - | EC
| 5p
|
| EC | EC
| 5p
|
| - | - | - | - | - | PBr | PBr | PBr
| 5p
|
|
OVERNIGHT MSH GI Consult and IBD Fellow AFTER 5pm (Home Call) 2 | AG | EW | PBr | AG | - | RA | EC | PBr | EW | AG | HS | - | EL | EW | PBr | EC | SBa | EW | - | JP | PBr | AG | SBa | HS | EC | - | DZa | SBa | HS | AG | SL | PBr | PBr | SBa | SL |
VA Consult Pager | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | | | VF |
VA GI Consult Fellow 1 | SBa | HS | SBa | HS | - | - | SBa | HS | SBa | HS | HS | - | - | EC | EL | EC | EL | EC | - | - | AG | EC | AG | EC | AG | - | - | SL | JP | SL | JP | SL | - | - | |
VA GI Consult Fellow 2 | HS | SBa | HS | SBa | - | - | HS | SBa | HS | SBa | SBa | - | - | EL | EC | EL | EC | EL | - | - | EC | AG | EC | AG | EC | - | - | RA | SL | JP | SL | JP | - | - | |
VA Weekend Fellow | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SBa | SBa | SBa |
VA GI Consult AFTER 5pm | RA | EL | HS | RA | - | AG | HS | SBa | RA | SL | EL | - | HS | | JP | EL | SL | | - | EW | EW | EL | EC | AG | DZa | - | EC | JP | RA | Sa | EL | SBa | - | PBr | JP |
Outpatient Call Center Fellow (GI, IBD, FPA) | | | | | - | - | | | | | | - | - | | | EC | SBa | JP | - | - | PBr | AG | SBa | HS | DZa | - | - | SBa | HS | AG | SL | SBa | - | - | SL |
Outpatient Call Center Fellow (GI, IBD, FPA) | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | JP | JP | - | - | - | - | - | DZa | DZa | - | - | - | - | - | | | SBa
| 5p
|
|
Fellows Sick Call Coverage | | | | | | | EW | EW | EW | EW | EW | JP | JP | JP | JP | JP | JP | JP | | | | PBr | PBr | PBr | PBr | | | RA | RA | RA | RA | RA | EL | EL | EL |
Service Attending | DZ | DZ | DZ | DZ | - | - | JM | JM | JM | JM | JM | - | - | CC | CC | CC | CC | CC | - | - | LC | LC | LC | LC | LC | - | - | ASo | ASo | ASo | ASo | ASo | - | - | CW |
IBD Attending | ABh | ABh | ABh | ABh | - | - | AS | AS | AS | AS | AS | - | - | ZG | ZG | ZG | ZG | ZG | - | - | ZG | ZG | ZG | ZG | ZG | - | - | ALi | ALi | ALi | ALi | ALi | - | - | ALi |
FPA Service Attending 3 | - | - | - | PW | PW | PW | - | - | - | - | ABh | ABh
| | 7a 7a |
| ABh
| | 7a 7a |
| - | - | - | - | AGr | AGr | AGr | - | - | - | - | AS | AS | AS | - | - | - | - | CC | CC | CC | CC |
Bleed Team Attending | RP | AGr | SW | PW | PW | PW | PC | LH | EM | ABh | ABh | ABh
| | 7a 7a |
| ABh
| | 7a 7a |
| JD | DZ | AGr | JD | AGr | AGr | AGr | JM | SN | SG | ALi | JG | JG | JG | PL | SM | PL | SG | CC | LH | LH | LH |
Oncall ERCP Attending | | | | NHo | NHo | NHo | | | | | JAh | JAh
| | 7a 7a |
| JAh
| | 7a 7a |
| | | | | AR | AR | AR | | | | | JAh | JAh | JAh | | | | | SNa | SNa | SNa | SNa |
Contact gichiefs@mountsinai.org if you have questions.
Schedule last updated Nov 21 11:57 2024.
2024 OnCloud Nov 11 24
Chang, PeterPC | 212-744-6888 |
|
| Cohen, LawrenceLC | 212-996-6633 |
|
| GI FellowGFe | 146-209-8730 |
8730 |
| George, JamesJG | 917-205-9847 |
|
| Legnani, PeterPL | 212-369-2490 |
|
| Marion, JamesJM | 212-861-2000 |
|
| Maser, ElanaEM | 146-209-5176 |
5176 |
| Mehandru, SaurabhSM | 146-209-0770 |
0770 |
| Palmon, RonRP | 212-744-6888 |
|
| Grinspan, AriAGr | 146-209-6636 |
6636 |
| Naymagon, StevenSN | 146-209-5317 |
5317 |
|
|
|
|
|
1 Test |
2 Takes all MSH calls after 5pm |
3 Weekend Coverage Begins at 5pm on Friday |
|