Social Work - MSH Schedule, 8/1 to 8/31, 2024 (as of 5:05pm Nov 23)
| Thu 8-1 | Fri 8-2 | Sat 8-3 | Sun 8-4 | Mon 8-5 | Tue 8-6 | Wed 8-7 | Thu 8-8 | Fri 8-9 | Sat 8-10 | Sun 8-11 | Mon 8-12 | Tue 8-13 | Wed 8-14 | Thu 8-15 | Fri 8-16 | Sat 8-17 | Sun 8-18 | Mon 8-19 | Tue 8-20 | Wed 8-21 | Thu 8-22 | Fri 8-23 | Sat 8-24 | Sun 8-25 | Mon 8-26 | Tue 8-27 | Wed 8-28 | Thu 8-29 | Fri 8-30 | Sat 8-31 |
Annenberg 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Annenberg 8 | LK | LK | - | - | SN | SN | SN | SN | SN | - | - | MV | MV | MV | MV | MV | - | - | CZ | CZ | CZ | CZ | CZ | - | - | SN | SN | SN | SN | SN | - |
GP 1 Center & Cath Lab | PG | PG | - | - | PG | PG | PG | PG | PG | - | - | PG | PG | PG | PG | PG | - | - | PG | PG | PG | PG | PG | - | - | PG | PG | PG | PG | PG | - |
GP 5 Center CSICU | MF | MF | - | - | MF | MF | MF | MF | MF | - | - | MF | MF | CS | CS | CS | - | - | CS | MF | MF | SY | MF | - | - | MF | MF | MF | MF | MF | - |
GP 5 East CICU | SCi | SCi | - | - | SCi | SCi | SCi | SCi | SCi | - | - | SCi | SCi | SCi | SCi | SCi | - | - | SY | SY | SY | SCi | SCi | - | - | SCi | SCi | SCi | SCi | SCi | - |
GP 5 West CVU | MO | MO | - | - | MO | MO | MO | MO | MO | - | - | MO | MO | MO | MO | MO | - | - | MO | MO | MO | MO | SY | - | - | MHa | MHa | MHa | MHa | CS | - |
GP 6 Center TICU | ME | PE | - | - | PE | ME | ME | ME | ME | - | - | ME | ME | ME | ME | PE | - | - | ME | ME | ME | PE | PE | - | - | PE | PE | PE | ME | PE | - |
GP 6 East SICU | SY | SY | - | - | CS | CS | CS | CS | CS | - | - | CS | CR | CR | CR | CR | - | - | CR | CR | CR | CR | CR | - | - | CR | CR | CR | CR | CR | - |
GP 6 West (beds101A-112A) | YH | YH | - | - | YH | YH | YH | YH | YH | - | - | YH | YH | YH | YH | YH | - | - | YH | YH | YH | YH | YH | - | - | YH | YH | YH | YH | ELe | - |
GP 6 West (beds 112B-123B) | ELe | ELe | - | - | ELe | ELe | ELe | ELe | ELe | - | - | ELe | ELe | ELe | ELe | YH | - | - | ELe | ELe | ELe | ELe | ELe | - | - | ELe | YH | ELe | ELe | ELe | - |
GP 7 Center (beds 201A-211B) | ZH | ZH | - | - | ZH | ZH | ZH | ZH | ZH | - | - | ZH | ZH | ZH | ZH | ZH | - | - | ZH | ZH | ZH | ZH | CS | - | - | ZH | ZH | ZH | ZH | ZH | - |
GP 7 Center (beds 212A-225) | AG | AG | - | - | AG | AG | AG | ZH | LWe | - | - | AG | AG | AG | AG | AG | - | - | ZH | AG | AG | AG | AG | - | - | CS | AT | AG | AG | AG | - |
GP 7 East (beds 301A-312B) | JUz | JUz | - | - | JUz | JUz | JUz | JUz | JUz | - | - | JUz | JUz | JUz | JUz | JUz | - | - | JUz | JUz | JUz | JUz | JUz | - | - | JUz | JUz | JUz | JUz | JUz | - |
GP 7 East (beds 314A-324B) | SS | SS | - | - | SS | SS | SS | SS | SS | - | - | SS | SS | SS | SS | JUz | - | - | SS | SS | SS | SS | SS | - | - | SS | JUz | JUz | SS | SS | - |
GP 7 West (beds 101A-112A) | JKi | JKi | - | - | AW | JKi | JKi | JKi | JKi | - | - | JKi | JKi | JKi | JKi | JKi | - | - | JKi | JKi | JKi | JKi | JKi | - | - | JKi | JKi | JKi | JKi | JKi | - |
GP 7 West (beds 112B-123B) | CS | AWa | - | - | AW | AW | AW | AW | AW | - | - | AW | AW | AW | AW | AW | - | - | AW | AW | AW | AT | JKi | - | - | AW | AW | AW | AW | AW | - |
GP 8 Center Medicine and Other Surgical | SPo | SPo | - | - | MV | MV | MV | MV | RBe | - | - | RBe | RBe | RBe | RBe | RBe | - | - | RBe | RBe | RBe | RBe | RBe | - | - | RBe | RBe | RBe | RBe | RBe | - |
GP 8 Center ENT | RG | RG | - | - | RG | RG | RG | RG | RG | - | - | RG | RG | RG | RG | RG | - | - | RG | RG | RG | RG | RG | - | - | RG | RG | RG | RG | RG | - |
GP 8 Center ENT | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
GP 8 Center ENT | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
GP 8 East (beds 301A-312A) | DYe | TP | - | - | DYe | TP | TP | TP | TP | - | - | TP | TP | SCh | SCh | DYe | - | - | AWa | AWa | TP | TP | TP | - | - | TP | TP | TP | TP | DYe | - |
GP 8 East (beds 312B-324B) | DYe | DYe | - | - | DYe | DYe | DYe | DYe | DYe | - | - | DYe | DYe | DYe | DYe | DYe | - | - | DYe | AWa | DYe | DYe | AWa | - | - | AT | DYe | DYe | DYe | DYe | - |
GP 8 West (beds 101A-106P; 114A-115A; 123A-123B) | | | - | - | | | | DP | AT | - | - | | | CSr | | CSr | - | - | SCh | CSr | | | | - | - | DP | DP | AMi | | | - |
GP 8 West (beds 101A-106P; 114A-115A; 123A-123B) | AMi | AMi | - | - | | | | CSr | | - | - | | | DP | CSr | DP | - | - | | | AMi | AMi | AMi | - | - | | | AMi | AMi | AMi | - |
GP 8 West (beds 107P-112B) | CSr | CSr | - | - | CSr | CSr | CSr | CSr | CSr | - | - | CSr | CSr | CSr | CSr | CSr | - | - | SCh | CSr | CSr | CSr | CSr | - | - | CSr | CSr | CSr | CSr | CSr | - |
GP 8 West (beds 107P-112B) | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
GP 8 West (beds 115B- 122B) | DP | DP | - | - | DP | DP | DP | DP | DP | - | - | DP | DP | DP | DP | DP | - | - | DP | DP | DP | DP | AMi | - | - | DP | DP | SCh | SCh | SCh | - |
GP 9 Center | US | US | - | - | US | US | US | US | US | - | - | US | US | US | US | US | - | - | US | US | US | US | US | - | - | US | US | US | US | US | - |
GP 9 East (beds 301A-312B) | AKa | AKa | - | - | AKa | AKa | AKa | AKa | MV | - | - | AKa | AKa | AKa | AKa | LM | - | - | AKa | AKa | AKa | AKa | SPo | - | - | MV | MV | MV | MV | LWe | - |
GP 9 East (314A-324B) | AKa | AT | - | - | AKa | AKa | LWe | LWe | MV | - | - | LM | LM | LM | LM | LM | - | - | MV | MV | AWa | AWa | SPo | - | - | LM | LM | LM | LM | LM | - |
GP 9 West (beds101A-112A) | JKe | MV | - | - | JKe | JKe | JKe | JKe | JKe | - | - | JKe | JKe | JKe | JKe | JKe | - | - | JKe | JKe | JKe | JKe | JKe | - | - | JKe | JKe | JKe | JKe | JKe | - |
GP 9 West (beds 112B-123B) | AS | AS | - | - | AS | AS | AS | AS | AS | - | - | AS | AS | AS | AS | AS | - | - | AS | AS | AS | AS | JKe | - | - | JKe | AS | AS | AS | JKe | - |
GP 10 Center Medicine | SPo | SPo | - | - | LM | LM | LM | LM | JKe | - | - | LM | LM | LM | LM | AS | - | - | LM | SCh | SCh | LM | DS | - | - | MV | LM | LM | LM | FS | - |
GP 10 Center Oncology | | | - | - | TW | TW | TW | TW | TW | - | - | TW | TW | TW | TW | TW | - | - | MI | MI | MI | MI | KM | - | - | LFl | LFl | LFl | LFl | LFl | - |
GP 10 East (beds 301A-312B) | KGr | KGr | - | - | KGr | KGr | KGr | KGr | KGr | - | - | KGr | KGr | KGr | KGr | KGr | - | - | KGr | KGr | KGr | KGr | KGr | - | - | JWe | KGr | KGr | KGr | KGr | - |
GP 10 East (beds 314A-324B) | RT | RT | - | - | RT | RT | RT | RT | RT | - | - | RT | RT | RT | RT | RT | - | - | RT | RT | RT | RT | RT | - | - | AWa | AWa | AWa | AWa | AWa | - |
GP 10 West (beds101A-112A) | MV | LM | - | - | AT | AT | AT | AT | AS | - | - | MBa | MBa | MBa | MBa | MBa | - | - | MBa | MBa | MBa | MBa | LM | - | - | MBa | MBa | MBa | MBa | MBa | - |
GP 10 West (beds 112B-123B) | LM | LM | - | - | LM | LM | LM | LM | LM | - | - | SPo | SPo | SPo | SPo | SPo | - | - | SPo | SPo | SPo | SPo | LM | - | - | MBa | MBa | MBa | MBa | MBa | - |
GP 11 Center (Medicine) | | | - | - | LM | LM | LM | LM | LM | - | - | LM | LM | LM | LM | LM | - | - | LM | SCh | SCh | SCh | DS | - | - | MV | LM | LM | LM | FS | - |
GP 11 Center (Oncology) | TW | TW | - | - | TW | TW | TW | TW | TW | - | - | TW | TW | TW | TW | TW | - | - | MI | MI | MI | MI | KM | - | - | LFl | LFl | LFl | LFl | LFl | - |
GP 11 East (Medicine) | SPo | SPo | - | - | LM | LM | LM | LM | LM | - | - | LM | LM | LM | LM | LM | - | - | LM | SCh | SCh | SCh | DS | - | - | MV | LM | LM | LM | FS | - |
GP 11 East (Oncology) | TW | TW | - | - | TW | TW | TW | TW | TW | - | - | TW | TW | TW | TW | TW | - | - | MI | MI | MI | MI | KM | - | - | LFl | LFl | LFl | LFl | LFl | - |
GP 11 West (Medicine) | AT | KGr | - | - | LWe | LWe | KGr | IW | IW | - | - | IW | IW | IW | AWa | AWa | - | - | IW | IW | IW | IW | IW | - | - | IW | CS | IW | IW | IW | - |
GP 11 West (GYN -ONC) | LFl | MI | - | - | MI | MI | MI | MI | MI | - | - | MI | SFo | SFo | SFo | SFo | - | - | SFo | SFo | SFo | SFo | SFo | - | - | SFo | SFo | SFo | SFo | SFo | - |
KCC 2 South | VG | VG | - | - | VG | VG | VG | VG | VG | - | - | VG | VG | VG | VG | VG | - | - | VG | VG | VG | VG | VG | - | - | VG | VG | VG | VG | VG | - |
KCC 2 South | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
KCC 3 South | SF | SF | - | - | SF | SF | SF | SF | SF | - | - | SCh | SCh | SY | SY | SY | - | - | LWe | LWe | LWe | SY | | - | - | SF | SF | SF | AT | AT | - |
KCC 3 South | | | - | - | | | | | | - | - | | | | | | - | - | | | MHa | MHa | MHa | - | - | | | | | | - |
KCC 4 North | AV | AV | - | - | AV | AV | AV | AV | AV | - | - | AV | AV | AV | AV | AV | - | - | AV | AV | AV | AV | AV | - | - | AV | AV | AV | AV | LM | - |
KCC 4 North | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
KCC 4 South | SN | SN | - | - | SN | SN | SN | SN | SN | - | - | SN | SN | SN | SN | SN | - | - | SN | SN | SN | SN | SN | - | - | SN | SN | SN | SN | SN | - |
KCC 5 North (beds 502A-552BC) | LWe | LWe | - | - | SCa | SCa | SCa | SCa | SCa | - | - | SCa | SCa | SCa | SCa | SCa | - | - | SSo | SSo | SSo | SSo | SSo | - | - | SSo | SSo | SSo | SSo | SSo | - |
KCC 5 North (beds 558A-568C) | SCa | SCa | - | - | SCa | SCa | SCa | SCa | SCa | - | - | SCa | SCa | SCa | SCa | SCa | - | - | SCa | SCa | SCa | SCh | SCa | - | - | SCa | SCa | SCa | SCa | SCa | - |
KCC 5 South | EPr | EPr | - | - | EPr | EPr | EPr | EPr | EPr | - | - | LWe | LWe | EPr | EPr | SN | - | - | EPr | EPr | EPr | EPr | EPr | - | - | EPr | EPr | EPr | EPr | EPr | - |
KCC 6 North - CICU CSCU | SCi | SCi | - | - | SCi | SCi | SCi | SCi | SCi | - | - | SCi | SCi | CS | SCi | SCi | - | - | SY | SY | SY | SCi | SCi | - | - | SCi | SCi | SCi | SCi | SCi | - |
KCC 6 South MICU | NMc | NMc | - | - | CS | CS | CS | CS | CS | - | - | SY | SY | NMc | NMc | NMc | - | - | NMc | NMc | NMc | NMc | NMc | - | - | NMc | NMc | NMc | NMc | NMc | - |
KCC 7 South | KH | KH | - | - | KH | KH | KH | KH | KH | - | - | KH | KH | KH | KH | | - | - | KH | | | | | - | - | KH | KH | KH | KH | KH | - |
KCC 7 South | AK | AK | - | - | AK | AK | AK | AK | AK | - | - | AK | AK | AK | AK | AK | - | - | AK | AK | AK | AK | AK | - | - | AK | AK | AK | AK | AK | - |
KCC 7 South | YRe | YRe | - | - | YRe | YRe | YRe | YRe | YRe | - | - | YRe | YRe | YRe | YRe | YRe | - | - | YRe | YRe | YRe | YRe | YRe | - | - | YRe | YRe | YRe | YRe | YRe | - |
KCC 9 NSICU | SB | SB | - | - | SY | SY | SY | SY | SY | - | - | SB | SB | SB | SB | SB | - | - | SB | SB | SB | SB | SB | - | - | SB | SB | SB | SB | SB | - |
KP 2 | MP | MP | - | - | MP | MP | MP | CPi | MP | - | - | MP | MP | MP | MP | MP | - | - | MP | MP | MP | MP | MP | - | - | MP | MP | MP | MP | MP | - |
KP 3 | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
KP 3 | CSm | CSm | - | - | CSm | CSm | CSm | CSm | CSm | - | - | CSm | CSm | CSm | CSm | CSm | - | - | | CSm | CSm | CSm | CSm | - | - | CSm | CSm | CSm | CSm | CSm | - |
KP 3 | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
KP 3 | KGa | KGa | - | - | KGa | KGa | KGa | KGa | KGa | - | - | KGa | KGa | KGa | KGa | KGa | - | - | KGa | KGa | KGa | KGa | KGa | - | - | KGa | KGa | CSm | CSm | CSm | - |
KP 4 | MP | MP | - | - | MP | MP | MP | CPi | MP | - | - | MP | MP | MP | MP | MP | - | - | MP | MP | MP | MP | MP | - | - | MP | MP | MP | MP | MP | - |
KP 6 Palliative Care Unit | RA | RA | - | - | RA | RA | RA | RA | RA | - | - | RA | RA | RA | RA | RA | - | - | RA | RA | RA | RA | RA | - | - | RA | RA | RA | CSu | CSu | - |
KP 6 Palliative Care Unit | CSu | CSu | - | - | CSu | CSu | CSu | CSu | RA | - | - | CSu | CSu | CSu | CSu | RA | - | - | RA | CSu | CSu | CSu | CSu | - | - | CSu | CSu | CSu | CSu | CSu | - |
KP 6 Palliative Care Unit | CSu | CSu | - | - | AMo | AMo | AMo | AMo | AMo | - | - | AMo | AMo | AMo | AMo | AMo | - | - | AMo | AMo | AMo | AMo | AMo | - | - | KM | KM | KM | KM | KM | - |
KP 6E | MP | MP | - | - | MP | MP | MP | CPi | MP | - | - | MP | MP | MP | MP | MP | - | - | MP | MP | MP | MP | MP | - | - | MP | MP | MP | MP | MP | - |
KP 7 | CPi | CPi | - | - | MP | CPi | CPi | CPi | CPi | - | - | CPi | CPi | CPi | CPi | CPi | - | - | CPi | CPi | CPi | CPi | CPi | - | - | CPi | CPi | CPi | MP | CPi | - |
KP 8 | CPi | CPi | - | - | MP | CPi | CPi | CPi | CPi | - | - | CPi | CPi | CPi | CPi | CPi | - | - | CPi | CPi | CPi | CPi | CPi | - | - | CPi | CPi | CPi | MP | CPi | - |
P 2 - Pediatric Oncology | NC | NC | - | - | NC | NC | NC | NC | NC | - | - | NC | NC | NC | NC | NC | - | - | NC | NC | NC | NC | NC | - | - | EM | NC | NC | NC | NC | - |
P 2 - Pediatric Oncology | | | - | - | EM | EM | EM | EM | EM | - | - | | | | | | - | - | EM | EM | EM | EM | EM | - | - | EM | EM | EM | EM | EM | - |
P 2 - Pediatric Hematology | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
P 4S | SKl | SKl | - | - | PF | SKl | SKl | SKl | SKl | - | - | JE | SKl | SKl | SKl | SKl | - | - | JE | SKl | SKl | SKl | SKl | - | - | JE | SKl | SKl | SKl | SKl | - |
P 5 | JE | JE | - | - | PF | PF | PF | PF | SKl | - | - | JE | JE | JE | JE | JE | - | - | JE | JE | JE | JE | JE | - | - | JE | JE | JE | JE | JE | - |
PCICU 3rd Floor | LA | LA | - | - | CSa | CSa | CSa | CSa | CSa | - | - | PF | PF | PF | PF | PF | - | - | PF | PF | LA | LA | LA | - | - | LA | LA | LA | LA | LA | - |
PCICU 3rd Floor | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
PCICU 4th Floor | CSa | CSa | - | - | CSa | CSa | | CSa | CSa | - | - | CSa | CSa | | CSa | CSa | - | - | CSa | CSa | | CSa | CSa | - | - | CSa | CSa | | CSa | CSa | - |
PCICU 4th FLoor | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
Madison 5 | TB | TB | - | - | TB | TB | TB | TB | TB | - | - | TB | TB | TB | TB | TB | - | - | TB | TB | TB | TB | TB | - | - | | | | | | - |
Madison 5 | JWe | JWe | - | - | JWe | JWe | JWe | JWe | JWe | - | - | JWe | JWe | JWe | JWe | JWe | - | - | JWe | JWe | JWe | JWe | JWe | - | - | JWe | JWe | JWe | JWe | JWe | - |
Madison 5 | MG | MG | - | - | MG | MG | MG | MG | | - | - | | MG | MG | MG | MG | - | - | MG | MG | MG | MG | MG | - | - | MG | MG | MG | MG | MG | - |
JACK MARTIN IN PATIENT | US | US | - | - | EF | EF | EF | EF | EF | - | - | EF | EF | EF | EF | EF | - | - | US | US | US | US | US | - | - | US | US | US | US | US | - |
MACE - Mobile Acute Care for Elders | CZ | CZ | - | - | CZ | CZ | CZ | CZ | CZ | - | - | US | US | US | US | US | - | - | LM | LM | LM | LM | US | - | - | US | US | US | US | US | - |
MACE - Mobile Acute Care for Elders | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
SICKLE CELL | CH | CH | - | - | CH | CH | CH | CH | CH | - | - | CH | CH | CH | CH | CH | - | - | CH | CH | CH | CH | CH | - | - | CH | CH | CH | CH | CH | - |
COMPLEX DISCHARGE TEAM (CDT) | US | FS | - | - | FS | FS | FS | FS | FS | - | - | FS | FS | FS | FS | FS | - | - | FS | FS | FS | FS | FS | - | - | FS | FS | FS | FS | FS | - |
B-1 Dialysis In & Outpt | JSi | YB | - | - | JSi | JSi | JSi | YB | YB | - | - | YB | YB | YB | YB | YB | - | - | YB | | | | | - | - | YB | JSi | YB | YB | YB | - |
B-1 Dialysis In & Outpt | JSi | JSi | - | - | JSi | JSi | JSi | JSi | JSi | - | - | JSi | JSi | JSi | JSi | JSi | - | - | JSi | JSi | JSi | JSi | JSi | - | - | YB | JSi | JSi | JSi | JSi | - |
TAVR - Structual Heart | JG | JG | - | - | JG | JG | JG | JG | JG | - | - | JG | JG | JG | JG | CS | - | - | US | JG | JG | JG | JG | - | - | JG | JG | JG | US | US | - |
MEDICINE PALLIATIVE CARE | DS | DS | - | - | DS | DS | DS | DS | DS | - | - | DS | DS | DS | DS | DS | - | - | DS | DS | DS | DS | DS | - | - | DS | DS | DS | DS | US | - |
HEART TRANSPLANT A-H | JWo | JWo | - | - | LS | LS | JWo | JWo | JWo | - | - | HZ | HZ | JWo | JWo | JWo | - | - | HZ | HZ | HZ | HZ | HZ | - | - | JMa | JMa | JWo | JWo | JWo | - |
HEART TRANSPLANT I-Q | HZ | HZ | - | - | HZ | HZ | HZ | HZ | JWo | - | - | HZ | HZ | HZ | HZ | HZ | - | - | HZ | HZ | HZ | HZ | HZ | - | - | HZ | HZ | HZ | HZ | HZ | - |
HEART TRANSPLANT I-Q | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
HEART TRANSPLANT R-Z | LS | LS | - | - | LS | LS | LS | LS | LS | - | - | KP | KP | LS | LS | LS | - | - | LS | LS | LS | LS | LS | - | - | LS | LS | LS | LS | LS | - |
HEART TRANSPLANT R-Z | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
Lung Transplant | KP | KP | - | - | KP | KP | KP | CS | JWo | - | - | KP | KP | KP | KP | KP | - | - | KP | KP | KP | KP | KP | - | - | KP | KP | KP | KP | JWo | - |
Neuro & Ortho Spine | NS | SCh | - | - | RM | RM | RM | RM | NS | - | - | RM | RM | RM | NS | NS | - | - | RM | RM | RM | RM | RM | - | - | RM | RM | RM | RM | AT | - |
In & Out Pt Neurosurgery (Dr. Margetis) | NS | SCh | - | - | NS | RM | NS | NS | NS | - | - | NS | NS | NS | NS | NS | - | - | NS | NS | NS | NS | NS | - | - | NS | NS | NS | NS | AT | - |
Orthopedic and Total Joint Replacement | VN | VN | - | - | VN | VN | VN | VN | VN | - | - | VN | VN | VN | VN | US | - | - | VN | VN | VN | VN | VN | - | - | VN | VN | VN | VN | VN | - |
MULTIPLE MYELOMA INPT | RB | RB | - | - | KM | RB | RB | KM | KM | - | - | CMc | CMc | CMc | CMc | CMc | - | - | CMc | CMc | CMc | CMc | CMc | - | - | CMc | CMc | CMc | CMc | CMc | - |
LEUKEMIA | AMa | AMa | - | - | AMa | AMa | AMa | AMa | AMa | - | - | AMa | MI | AMa | AMa | AMa | - | - | AMa | AMa | AMa | AMa | AMa | - | - | AMa | AMa | AMa | AMa | AMa | - |
LEUKEMIA | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
LYMPHOMA INPATIENT | RB | RB | - | - | RB | RB | RB | RB | RB | - | - | RB | RB | RB | RB | RB | - | - | RB | RB | RB | RB | RB | - | - | RB | RB | RB | RB | RB | - |
Bone Marrow Transplant - BMT | RD | RD | - | - | RD | RD | RD | RD | RD | - | - | RD | RD | RD | RD | RD | - | - | RD | RD | RD | | | - | - | | | | | | - |
Bone Marrow Transplant - BMT | RD | RD | - | - | RD | RD | RD | RD | RD | - | - | CRa | CRa | CRa | CRa | CRa | - | - | CRa | CRa | CRa | CRa | CRa | - | - | CRa | CRa | CRa | CRa | CRa | - |
Bone Marrow Transplant - BMT | | | - | | NKl | NKl | NKl | | | - | | NKl | NKl | | | | - | | NKl | NKl | NKl | | | - | | NKl | NKl | NKl | | | - |
INPATIENT SOLID ONCOLOGY | KM | KM | - | - | LFl | LFl | LFl | LFl | LFl | - | - | LFl | LFl | MI | LFl | LFl | - | - | LFl | LFl | LFl | LFl | LFl | - | - | LFl | LFl | LFl | LFl | LFl | - |
LIVER TRANSPLANT MEDICINE ( A-Co) | AHf | LF | - | - | SC | SC | SC | SC | SC | - | - | AHf | AHf | AHf | AHf | AHf | - | - | AHf | AHf | AHf | AHf | AHf | - | - | AHf | AHf | AHf | AHf | AHf | - |
LIVER TRANSPLANT MEDICINE (Cp- H) | AHf | LF | - | - | SC | SC | SC | SC | SC | - | - | SC | SC | SC | SC | SC | - | - | SC | SC | SC | SC | SC | - | - | SC | SC | SC | SC | SC | - |
LIVER TRANSPLANT MEDICINE (I-Mo) | RL | RL | - | - | AN | AN | AN | AN | LZ | - | - | AN | AN | RL | RL | RL | - | - | RL | RL | RL | RL | RL | - | - | RL | RL | RL | RL | RL | - |
LIVER TRANSPLANT MEDICINE (Mp- R) | LZ | LF | - | - | LF | LF | LZ | LZ | LF | - | - | LF | LF | LZ | LZ | LF | - | - | RL | RL | LZ | LZ | RL | - | - | LF | LF | LZ | LZ | LF | - |
LIVER TRANSPLANT MEDICINE (S-Z) | LZ | LZ | - | - | AN | AN | AN | AN | LZ | - | - | AN | AN | RL | RL | RL | - | - | AN | AN | AN | AN | LZ | - | - | AN | AN | AN | AN | LZ | - |
SATELLITE (Transplant) | GR | GR | - | - | GR | GR | GR | GR | GR | - | - | GR | GR | GR | GR | GR | - | - | MB | MB | MB | MB | MB | - | - | MB | GR | GR | GR | MB | - |
KIDNEY TRANSPLANT (A-Co) | ASc | ASc | - | - | ASc | ASc | ASc | ASc | ASc | - | - | ASc | ASc | ASc | ASc | ASc | - | - | ASc | ASc | ASc | ASc | ASc | - | - | ASc | ASc | ASc | ASc | ASc | - |
KIDNEY TRANSPLANT (Cr-He) | EP | EP | - | - | EP | EP | EP | EP | EP | - | - | EP | EP | EP | EP | EP | - | - | EP | EP | EP | EP | EP | - | - | ASc | ASc | ASc | ASc | ASc | - |
KIDNEY TRANSPLANT (Hf- Mi) | MH | MH | - | - | MH | MH | MH | MH | MH | - | - | MH | MH | MH | MH | MH | - | - | MH | MH | MH | MH | MH | - | - | MH | MH | MH | MH | MH | - |
KIDNEY TRANSPLANT (Mj - Sa) | WSi | WSi | - | - | WSi | WSi | WSi | WSi | KW | - | - | WSi | WSi | WSi | WSi | WSi | - | - | WSi | WSi | WSi | WSi | WSi | - | - | MH | MH | MH | MH | MH | - |
KIDNEY TRANSPLANT (Sb -Z) | KW | MH | - | - | KW | KW | KW | KW | KW | - | - | KW | KW | KW | KW | KW | - | - | WSi | WSi | WSi | KW | KW | - | - | KW | KW | KW | KW | KW | - |
LIVER DONOR | DZ | DZ | - | - | DZ | DZ | DZ | DZ | DZ | - | - | DZ | DZ | DZ | DZ | DZ | - | - | DZ | DZ | DZ | DZ | DZ | - | - | SKe | SKe | SKe | DZ | DZ | - |
LIVER DONOR | SKe | SKe | - | - | | | | | | - | - | SKe | SKe | SKe | SKe | SKe | - | - | SKe | SKe | SKe | SKe | SKe | - | - | SKe | SKe | SKe | SKe | SKe | - |
Liver Surgery, Surgical Onc Liver Medicine | PE | PE | | | PE | PE | ME | PE | PE | | | ME | ME | ME | PE | PE | | | PE | PE | ME | PE | PE | | | PE | PE | ME | PE | PE | |
PACU | VR | VR | - | - | VR | GR | VR | VR | VR | - | - | VR | ES | VR | VR | ESo | - | - | CA | MGe | VR | VR | VR | - | - | VR | LP | VR | VR | VR | - |
Outpatient Rehab | ANe | ANe | - | - | ANe | ANe | ANe | ANe | ANe | - | - | ANe | ANe | ANe | ANe | ANe | - | - | ANe | ANe | ANe | ANe | ANe | - | - | ANe | ANe | ANe | ANe | ANe | - |
Adult Congenital Heart Disease | ST | ST | - | - | ST | ST | ST | ST | ST | - | - | ST | ST | ST | ST | ST | - | - | ST | ST | ST | ST | ST | - | - | ST | ST | ST | ST | ST | - |
Movement Disorder | JSa | JSa | - | - | JSa | JSa | JSa | JSa | JSa | - | - | JSa | JSa | JSa | JSa | JSa | - | - | JSa | JSa | JSa | JSa | JSa | - | - | JSa | JSa | JSa | JSa | JSa | - |
Multiple Sclerosis | KA | KA | - | - | KA | KA | KA | KA | KA | - | - | KA | KA | KA | KA | KA | - | - | KA | KA | KA | KA | KA | - | - | KA | KA | KA | KA | KA | - |
Multiple Sclerosis | | | - | - | | | | | | - | - | | | KA | KA | | - | - | | | | | | - | - | | | | | | - |
Epilepsy | | IA | - | - | IA | | | | IA | - | - | IA | | | | KA | - | - | IA | | | | IA | - | - | IA | | | | IA | - |
Deane Center for Cognitive Health | VN | VN | - | - | CH | CH | CH | CH | CH | - | - | ST | ST | ST | ST | ST | - | - | PG | PG | PG | PG | PG | - | - | JSa | JSa | JSa | JSa | JSa | - |
Deane Center for Cognitive Health | AC | AC | - | - | AC | AC | AC | AC | AC | - | - | AC | AC | AC | AC | AC | - | - | AC | AC | AC | AC | AC | - | - | AC | AC | AC | AC | AC | - |
117th Street - Mount Sinai Kidney Center | NG | NG | - | - | NG | NG | NG | NG | NG | - | - | NG | NG | NG | NG | NG | - | - | NG | NG | NG | NG | NG | - | - | NG | NG | NG | NG | NG | - |
117th Street - Mount Sinai Kidney Center | JH | JH | - | - | JH | JH | JH | JH | JH | - | - | JH | JH | JH | JH | JH | - | - | JH | JH | JH | JH | JH | - | - | JH | JH | JH | JH | JH | - |
OB GYN Clinic | JCh | JCh | - | - | JCh | JCh | JCh | JCh | JCh | - | - | JCh | JCh | JCh | JCh | JCh | - | - | JCh | JCh | JCh | JCh | JCh | - | - | JCh | JCh | JCh | JCh | JCh | - |
