Ob/Gyn MASTER, 12/1 to 12/31, 2023 (as of 2:21pm Nov 23)
| 27 November | 28 Tu | 29 We | 30 Th | 1 December | 2 Sa | 3 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Faris, Basma | Loehrke, Lisa | Schecter, Andrea1 | Henry, Sean | Fanti, Peter | Loehrke, Lisa |
OB Attending: L&D AOD - day | Deli, Barbara
| 7p
|
| Schecter, Andrea
| 7p
|
| Lieb, Whitney
| 7p
|
| Loudon, Holly
| 7p
|
| Stevenson, Rachael
| 7p
|
| Amberg, Alex
| 7p
|
2 | Goncharov, Dimitry
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Fanti, Peter | Faris, Basma3 | Fanti, Peter | Fanti, Peter | Henry, Sean | Fanti, Peter | Henry, Sean |
OB Attending: L&D AON - night | Khanmohamadi, Azin
| 7p
|
| Schecter, Andrea
| 7p
|
| Kintzer, Emily
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
| Stevenson, Rachael
| 7p
|
| Thornton, Benjamin
| 7p
|
| Schecter, Andrea
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Feldman, Hannah |   | Feldman, Hannah | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Hopkins, Alexandra | Benjamin, Sarah | Hopkins, Alexandra | Hopkins, Alexandra | Benjamin, Sarah | Benjamin, Sarah | Benjamin, Sarah |
OB PA: L&D-Triage - day | Weiss, Lauren | Zubieta, Paola | Weiss, Lauren | Virone, Taylor | Watters, Julia |   |   |
OB PA: L&D-Triage - day |   |   | Virone, Taylor |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night | Watters, Julia | Watters, Julia | Zubieta, Paola | Zubieta, Paola |   |   |   |
OB PA: Admin - day |   |   | Feldman, Hannah |   |   |   |   |
OB NP: Postpartum - day |   |   |   | Zaman, Ibthe | Ubaydova, Roksana |   |   |
OB NP: Postpartum - day | Ubaydova, Roksana | Ubaydova, Roksana | Anthonisen, Emily | Anthonisen, Emily | Anthonisen, Emily | Zaman, Ibthe | Anthonisen, Emily |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Zeligs, Kristen |   | Patel, Devendra
| 7p
|
| Patel, Devendra
| 7p
|
|
Attending: L&D Hemorrhage - night | Patel, Devendra | Dabney, Lisa | Patel, Devendra | Hardart, Anne | Patel, Devendra | Patel, Devendra
| 7a
|
| Patel, Devendra
| 7a
|
|
|
Fellow: Family Planning Emergency4 | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison |
Attending: Family Planning Emergency4 | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella
| 7a
|
| Goldman, Ariella
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call | Heiligenstein, Mia | Owens, Thomas | Owens, Thomas | Heiligenstein, Mia | Owens, Thomas | Gupta, Simi
| 8a
|
| Owens, Thomas
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Lam-Rachlin, Jennifer | Inglis, Steven | Gelber, Shari | Cole, David | Gupta, Simi | Gupta, Simi
| 8a
|
| Gupta, Simi
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Schmidt-Beuchat, Emily | Stevenson, Rachael | Amberg, Alex | Schmidt-Beuchat, Emily | Amberg, Alex 7a - 12p Kintzer, Emily 12p - 5p  | Chibber, Shani
| 7p
|
| Chibber, Shani
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Amberg, Alex | Cohen, Felix | Frey, Michael | Rosen, Leigh | Chibber, Shani | Chibber, Shani
| 7p
|
| Chibber, Shani
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Amberg, Alex | Kintzer, Emily | Kintzer, Emily | Kintzer, Emily | Kintzer, Emily | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Amberg, Alex | Schmidt-Beuchat, Emily | Schmidt-Beuchat, Emily | Amberg, Alex 7a - 12p Stevenson, Rachael 12p - 5p  | Abraham, Cynthia | Kus, Lauren
| 7p
|
| Fraser, Candice
| 7p
|
5 |
Gyn ED Attending MSM: Gyn AON - night | Frisse, Ann | Lozano, Melissa | Fraser, Candice | Amberg, Alex | Frisse, Ann | Kus, Lauren
| 7p
|
| Fraser, Candice
| 7p
|
|
|
MSW OR |   |   |   |   | Kintzer, Emily | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Kintzer, Emily | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Kintzer, Emily | Deli, Barbara6 | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara |   | -- | -- |
2H Colposcopy - am | -- | -- | -- |   | -- | -- | -- |
2H Family Planning - pm | -- |   | -- | Frisse, Ann | -- | -- | -- |
2H Booking - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- | Lam-Rachlin, Jennifer | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- |   | -- | Closed | -- | -- | -- |
Ryan Booking - pm | -- | Kintzer, Emily
| 2p
|
7 | -- | Closed | -- | -- | -- |
Ryan Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- | Amberg, Alex | -- | -- | -- |
Ryan Contraception - am | -- | Frisse, Ann | -- | -- | Closed | -- | -- |
Ryan Contraception - pm | Frisse, Ann | -- |   | -- | Closed | -- | -- |
|
2H CP - am | Holland, Claudia |   |   |   |   |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   | Canceled8 |   |   |   |
2H CP - pm | Holland, Claudia |   |   |   |   |   |   |
2T IAM - am | Stevenson, Rachael |   |   |   |   |   |   |
2T IAM - pm | Stevenson, Rachael |   |   |   |   |   |   |
|
Ryan CP - am |   | Holland, Claudia |   |   | Closed |   |   |
Ryan CP - pm |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
Ryan CP - am | Abbott, Catherine |   | Abbott, Catherine | Abbott, Catherine |   |   |   |
Ryan CP - pm | Abbott, Catherine |   | Abbott, Catherine | Abbott, Catherine |   |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - am |   |   |   | Stevenson, Rachael |   |   |   |
MSUS CP - pm |   |   |   | Lozano, Melissa |   |   |   |
CTMS CP - pm |   |   |   |   |   |   |   |
|
Wellness - am | -- | Amberg, Alex | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am | Kintzer, Emily | Kintzer, Emily | Lozano, Melissa9 |   | Lozano, Melissa |   |   |
Admin - pm | Kintzer, Emily |   | Lozano, Melissa9 |   | Lozano, Melissa |   |   |
Admin - am | Frisse, Ann | Lozano, Melissa |   |   |   |   |   |
Admin - pm |   | Lozano, Melissa |   |   |   |   |   |
Admin - am |   | Deli, Barbara | Deli, Barbara |   |   |   |   |
Admin - pm |   | Deli, Barbara | Deli, Barbara |   |   |   |   |
FL - am |   |   | Khanmohamadi, Azin |   |   |   |   |
FL - pm |   |   | Khanmohamadi, Azin |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
Grant - am |   |   | Frisse, Ann |   |   |   |   |
Grant - pm |   |   | Frisse, Ann |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Sick |   |   |   |   |   |   |   |
|
| 4 December | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa | 10 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Faris, Basma | Schecter, Andrea | Loehrke, Lisa | Loehrke, Lisa | Schecter, Andrea | Fanti, Peter |
OB Attending: L&D AOD - day | Amberg, Alex
| 7p
|
| Fanti, Peter
| 7p
|
| Lieb, Whitney
| 7p
|
| Loudon, Holly
| 7p
|
| Holland, Claudia
| 7p
|
| Rothenberg, Susan
| 7p
|
| Grubman, Olivia
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Henry, Sean | Faris, Basma | Schecter, Andrea | Henry, Sean | Fanti, Peter | Schecter, Andrea | Fanti, Peter |
OB Attending: L&D AON - night | Sastry, Ambica
| 7p
|
| Fanti, Peter
| 7p
|
| Amberg, Alex
| 7p
|
| Lozano, Melissa
| 7p
|
| Holland, Claudia
| 7p
|
| Aaron, Gila
| 7p
|
| Grubman, Olivia
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Feldman, Hannah | Feldman, Hannah | Feldman, Hannah |   |   |   |
OB PA: L&D-Triage - day |   | Weiss, Lauren | Watters, Julia | Benjamin, Sarah | Hopkins, Alexandra | Hopkins, Alexandra |   |
OB PA: L&D-Triage - day |   | Watters, Julia | Virone, Taylor | Weiss, Lauren | Benjamin, Sarah |   |   |
OB PA: L&D-Triage - day |   | Virone, Taylor |   |   | Watters, Julia |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   | Virone, Taylor |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   | Zaman, Ibthe |   |   |   |
OB NP: Postpartum - day | Ubaydova, Roksana | Ubaydova, Roksana | Anthonisen, Emily | Anthonisen, Emily | Anthonisen, Emily | Zaman, Ibthe | Zaman, Ibthe |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Zeligs, Kristen | Paka, Chandhana | Kolev, Valentin
| 7p
|
| Kolev, Valentin
| 7p
|
|
Attending: L&D Hemorrhage - night | Dabney, Lisa | Hardart, Anne | Patel, Devendra | Paka, Chandhana |   | Kolev, Valentin
| 7a
|
| Kolev, Valentin
| 7a
|
|
|
Fellow: Family Planning Emergency4 | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison |
Attending: Family Planning Emergency4 | Masch, Rachel | Masch, Rachel | Masch, Rachel | Masch, Rachel | Masch, Rachel | Masch, Rachel
| 7a
|
| Masch, Rachel
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call | Grubman, Olivia | Grubman, Olivia | Owens, Thomas | Owens, Thomas | Grubman, Olivia | Al-Ibraheemi, Zainab
| 8a
|
| Grubman, Olivia
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Ashmead, Graham | Gupta, Simi | Al-Ibraheemi, Zainab | Brustman, Lois | Al-Ibraheemi, Zainab | Al-Ibraheemi, Zainab
| 8a
|
| Al-Ibraheemi, Zainab
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Lozano, Melissa10 | Khanmohamadi, Azin11 | Khanmohamadi, Azin | Schmidt-Beuchat, Emily | Amberg, Alex 7a - 12p Schmidt-Beuchat, Emily 12p - 5p  | Frisse, Ann
| 7p
|
| Friedman, Christine
| 7p
|
12 |
Gyn ED Attending MSW: Gyn AON - night | Gavrilman, Zoya | Kolev, Tamara | Choy, Youyin | Schmidt-Beuchat, Emily | Goncharov, Dimitry | Rothenberg, Susan
| 7p
|
| Friedman, Christine
| 7p
|
12 |
|
Gyn Attending of the Week: Gyn AOW - day | Lozano, Melissa13 | Rosen, Leigh | Rosen, Leigh | Rosen, Leigh | Rosen, Leigh | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Lozano, Melissa13 | Stevenson, Rachael 7a - 12p Lozano, Melissa 12p - 5p  | Amberg, Alex | Patel, Devendra | Abraham, Cynthia | Lozano, Melissa
| 7p
|
| Lozano, Melissa
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Frisse, Ann | Kintzer, Emily | Fraser, Candice | Fraser, Candice | Fraser, Candice | Lozano, Melissa
| 7p
|
| Lozano, Melissa
| 7p
|
|
|
MSW OR |   |   |   | Schmidt-Beuchat, Emily | Amberg, Alex | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Kintzer, Emily | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Kintzer, Emily | Kintzer, Emily6 | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara |   | -- | -- |
2H Colposcopy - am | -- | -- | -- |   | -- | -- | -- |
2H Family Planning - pm | -- |   | -- | Frisse, Ann | -- | -- | -- |
2H Booking - pm | -- | Amberg, Alex14 | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne14 | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm | Danis, Rachel |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- | Brustman, Lois | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- |   | -- | Closed | -- | -- | -- |
Ryan Booking - pm | -- |   | -- | Closed | -- | -- | -- |
Ryan Booking PA - pm | -- |   | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- | Kintzer, Emily | -- | -- | -- |
Ryan Contraception - am | -- | Canceled15 | -- | -- |   | -- | -- |
Ryan Contraception - pm | Frisse, Ann | -- |   | -- |   | -- | -- |
|
2H CP - am | Holland, Claudia |   |   |   | Kintzer, Emily |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   | Canceled6 | Kintzer, Emily5 |   |   |
2H CP - pm | Holland, Claudia |   |   |   |   |   |   |
2T IAM - am | Stevenson, Rachael |   |   |   |   |   |   |
2T IAM - pm | Stevenson, Rachael |   |   |   |   |   |   |
|
Ryan CP - am |   | Holland, Claudia |   |   | Schmidt-Beuchat, Emily |   |   |
Ryan CP - pm |   | Holland, Claudia |   |   |   |   |   |
Ryan CP - am | Abbott, Catherine |   | Abbott, Catherine | Abbott, Catherine |   |   |   |
Ryan CP - pm | Abbott, Catherine | Canceled16 | Abbott, Catherine | Abbott, Catherine |   |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - am |   |   |   | Canceled17 |   |   |   |
MSUS CP - pm |   | Stevenson, Rachael |   | Lozano, Melissa |   |   |   |
CTMS CP - pm |   | Canceled11 |   |   |   |   |   |
|
Wellness - am | -- | Amberg, Alex | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am | Frisse, Ann | Deli, Barbara | Deli, Barbara | Deli, Barbara |   |   |   |
Admin - pm |   | Deli, Barbara | Deli, Barbara |   |   |   |   |
Admin - am |   | Kintzer, Emily |   |   |   |   |   |
Admin - pm |   | Kintzer, Emily |   |   |   |   |   |
Admin - am |   | Lozano, Melissa |   |   |   |   |   |
Admin - pm |   | Canceled18 |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
Grant - am | Deli, Barbara |   | Frisse, Ann |   |   |   |   |
Grant - pm | Deli, Barbara |   | Frisse, Ann |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Sick | Kintzer, Emily
| | 7a 5p |
|   | Lozano, Melissa |   |   |   |   |
|
| 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa | 17 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Fanti, Peter | Schecter, Andrea | Loehrke, Lisa | Fanti, Peter | Henry, Sean | Schecter, Andrea |
OB Attending: L&D AOD - day | Deli, Barbara
| 7p
|
| Faris, Basma
| 7p
|
| Langer, Hope
| 7p
|
| Khanmohamadi, Azin
| 7p
|
| Sorkin, Leonid
| 7p
|
| Stevenson, Rachael
| 7p
|
| Kintzer, Emily
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Henry, Sean | Faris, Basma | Schecter, Andrea | Faris, Basma | Fanti, Peter | Henry, Sean | Schecter, Andrea |
OB Attending: L&D AON - night | Stevenson, Rachael
| 7p
|
| Khanmohamadi, Azin
| 7p
|
| Ayoub, Albert
| 7p
|
19 | Yu, Andrew
| 7p
|
| Holland, Claudia
| 7p
|
| Stevenson, Rachael
| 7p
|
| Kintzer, Emily
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   | Feldman, Hannah |   | Feldman, Hannah
| | 6a 2p |
| Virone, Taylor |   |
OB PA: L&D-Triage - day | Weiss, Lauren | Hopkins, Alexandra | Weiss, Lauren | Benjamin, Sarah | Benjamin, Sarah |   |   |
OB PA: L&D-Triage - day | Watters, Julia | Benjamin, Sarah | Watters, Julia | Virone, Taylor | Virone, Taylor |   |   |
OB PA: L&D-Triage - day |   | Weiss, Lauren |   |   |   |   |   |
OB PA: L&D-Triage - day |   | Watters, Julia |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   | Hopkins, Alexandra |   |   |   |   |
OB PA: Admin - day |   |   |   | Feldman, Hannah |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day | Anthonisen, Emily | Anthonisen, Emily | Anthonisen, Emily | Zaman, Ibthe | Leary, Camille | Leary, Camille | Zaman, Ibthe |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Paka, Chandhana | Khalil, Susan | Prasad-Hayes, Monica
| 7p
|
| Prasad-Hayes, Monica
| 7p
|
|
Attending: L&D Hemorrhage - night | Dabney, Lisa | Hardart, Anne | Patel, Devendra | Paka, Renuka | Prasad-Hayes, Monica | Prasad-Hayes, Monica
| 7a
|
| Prasad-Hayes, Monica
| 7a
|
|
|
Fellow: Family Planning Emergency4 | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren |
Attending: Family Planning Emergency4 | Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie
| 7a
|
| Frisse, Annie
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call | Heiligenstein, Mia | Heiligenstein, Mia | Grubman, Olivia | Owens, Thomas | Heiligenstein, Mia | Cole, David
| 8a
|
| Owens, Thomas
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Lam-Rachlin, Jennifer | Cole, David | Gelber, Shari | Inglis, Steven | Cole, David | Cole, David
| 8a
|
| Cole, David
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Lozano, Melissa | Khanmohamadi, Azin | Lozano, Melissa11 | Stevenson, Rachael | Stevenson, Rachael20 | Pelletier, Katharine
| 7p
|
| Fahmy, Farris
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Frey, Michael | Cohen, Felix | Gavrilman, Zoya | Lozano, Melissa | Sorkin, Leonid | Pelletier, Katharine
| 7p
|
| Fahmy, Farris
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Rosen, Leigh | Lieb, Whitney | Lieb, Whitney | Lieb, Whitney | Lieb, Whitney | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Dabney, Lisa21 | Abraham, Cynthia 7a - 12p Lozano, Melissa 12p - 5p 11 | Stevenson, Rachael | Patel, Devendra | Abraham, Cynthia19 | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Frisse, Ann | Lozano, Melissa | Fraser, Candice | Kintzer, Emily | Fraser, Candice | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
|
MSW OR |   |   |   |   |   | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Kintzer, Emily | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Kintzer, Emily | Holland, Claudia | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara |   | -- | -- |
2H Colposcopy - am | -- | -- | -- | Kintzer, Emily19 | -- | -- | -- |
2H Family Planning - pm | -- |   | -- | Frisse, Ann | -- | -- | -- |
2H Booking - pm | -- | Canceled22 | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne14 | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- | Cole, David | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- |   | -- | Closed | -- | -- | -- |
Ryan Booking - pm | -- | Rodriguez, Zoe
| 2p
|
23 | -- | Kintzer, Emily | -- | -- | -- |
Ryan Booking PA - pm | -- | Canceled24 | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- |   | -- | -- | -- |
Ryan Contraception - am | -- | Frisse, Ann | -- | -- | Closed | -- | -- |
Ryan Contraception - pm | Frisse, Ann | -- |   | -- | Closed | -- | -- |
|
2H CP - am | Holland, Claudia |   |   |   | Kintzer, Emily |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   | Holland, Claudia | Kintzer, Emily5 |   |   |
2H CP - pm | Holland, Claudia |   |   |   |   |   |   |
2T IAM - am | Stevenson, Rachael |   |   |   |   |   |   |
2T IAM - pm | Stevenson, Rachael |   |   |   |   |   |   |
|
Ryan CP - am |   | Canceled25 |   | Canceled11 | Closed |   |   |
Ryan CP - pm |   | Holland, Claudia
| 2p
|
26 |   | Canceled11 | Canceled19 |   |   |
Ryan CP - am | Abbott, Catherine |   | Abbott, Catherine | Abbott, Catherine |   |   |   |
Ryan CP - pm | Abbott, Catherine | Abbott, Catherine | Abbott, Catherine | Abbott, Catherine |   |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - am |   |   |   |   |   |   |   |
MSUS CP - pm |   |   |   | Lozano, Melissa |   |   |   |
CTMS CP - pm |   |   |   |   |   |   |   |
|
Wellness - am | -- | Canceled19 | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am | Kintzer, Emily | Deli, Barbara | Deli, Barbara | Deli, Barbara | Lozano, Melissa |   |   |
Admin - pm | Kintzer, Emily | Deli, Barbara | Deli, Barbara |   | Lozano, Melissa |   |   |
Admin - am | Frisse, Ann | Kintzer, Emily | Canceled27 |   |   |   |   |
Admin - pm |   | Kintzer, Emily | Canceled27 |   |   |   |   |
Admin - am |   | Lozano, Melissa |   |   |   |   |   |
Admin - pm |   | Canceled18 |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
Grant - am |   |   | Frisse, Ann |   |   |   |   |
Grant - pm |   |   | Frisse, Ann |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Sick |   |   |   |   |   |   |   |
|
| 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa | 24 Su |
OB Attending: L&D AOD - LABORIST - day | Henry, Sean | Faris, Basma | Schecter, Andrea | Loehrke, Lisa | Loehrke, Lisa | Henry, Sean | Faris, Basma |
OB Attending: L&D AOD - day | Holland, Claudia
| 7p
|
| 7a - 4:30p - 6p - 7p AaronKhanmohamESB  | Khanmohamadi, Azin
| 7p
|
| Loudon, Holly
| 7p
|
| Holland, Claudia
| 7p
|
| Amberg, Alex
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Fanti, Peter | Faris, Basma | Schecter, Andrea | Henry, Sean | Faris, Basma | Henry, Sean | Faris, Basma |
OB Attending: L&D AON - night | Yu, Andrew
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
| Kintzer, Emily
| 7p
|
28 | Langer, Hope
| 7p
|
29 | Yu, Andrew
| 7p
|
| Amberg, Alex
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Feldman, Hannah |   | Feldman, Hannah | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Weiss, Lauren | Hopkins, Alexandra | Hopkins, Alexandra | Benjamin, Sarah | Hopkins, Alexandra | Watters, Julia | Weiss, Lauren |
OB PA: L&D-Triage - day | Virone, Taylor | Benjamin, Sarah | Benjamin, Sarah | Weiss, Lauren | Watters, Julia |   |   |
OB PA: L&D-Triage - day |   | Watters, Julia | Weiss, Lauren |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   | Feldman, Hannah |   |   |   |   |
OB NP: Postpartum - day | Anthonisen, Emily |   |   | Ubaydova, Roksana | Ubaydova, Roksana | Zaman, Ibthe | Zaman, Ibthe |
OB NP: Postpartum - day | Leary, Camille | Anthonisen, Emily | Anthonisen, Emily | Zaman, Ibthe | Leary, Camille | Leary, Camille | Anthonisen, Emily |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin |   | Paka, Renuka | Zeligs, Kristen
| 7p
|
| Zeligs, Kristen
| 7p
|
|
Attending: L&D Hemorrhage - night | Dabney, Lisa | Hardart, Anne | Patel, Devendra | Hardart, Anne | Zeligs, Kristen | Zeligs, Kristen
| 7a
|
| Zeligs, Kristen
| 7a
|
|
|
Fellow: Family Planning Emergency4 | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Shaber, Allison | Shaber, Allison | Shaber, Allison |
Attending: Family Planning Emergency4 | MacIsaac, Laura | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Frisse, Annie | Frisse, Annie
| 7a
|
| Jacobs, Adam
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call | Heiligenstein, Mia | Owens, Thomas | Heiligenstein, Mia | Grubman, Olivia | Heiligenstein, Mia | Gelber, Shari
| 8a
|
| Heiligenstein, Mia
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Ashmead, Graham | Brustman, Lois | Al-Ibraheemi, Zainab | Gupta, Simi | Gelber, Shari | Gelber, Shari
| 8a
|
| Gelber, Shari
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Schmidt-Beuchat, Emily29 | Khanmohamadi, Azin | Stevenson, Rachael | Schmidt-Beuchat, Emily 7a - 12p Stevenson, Rachael 12p - 5p  | Stevenson, Rachael | Roesner, Rachel
| 7p
|
| Francis, Michelle
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Amberg, Alex | Yu, Andrew | Rosen, Leigh | Erb, Alyssa | Yu, Jeffrey | Roesner, Rachel
| 7p
|
| Francis, Michelle
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Lieb, Whitney | Frisse, Ann | Frisse, Ann | Frisse, Ann | Frisse, Ann | -- | -- |
|
