Attending Block Schedule, 2024 - 2025, Pulmonary
Split dates in '( )' | 7/1 - 7/31 (7/17) | 8/1 - 8/31 (8/17) | 9/1 - 9/30 (9/16) | 10/1 - 10/31 (10/17) | 11/1 - 11/30 (11/16) | 12/1 - 12/31 (12/17) | 1/1 - 1/31 (1/17) | 2/1 - 3/1 (2/16) | 3/2 - 4/1 (3/18) | 4/2 - 5/1 (4/17) | 5/2 - 6/1 (5/18) | 6/2 - 7/1 (6/17) |
Elizabeth Awerbuch | | | | | | | | | | | | |
Martin Warshawsky | | | | | | | | | | | | |
Alfredo Astua | | | | | | | | | | | | |
Till Meinhof | | | | | | | | | | | | |
PRONE TEAM | | | | | | | | | | | | |
Muhammad Perwaiz | | | | | | | | | | | | |
Monet Plantar XXXXXX | | | | | | | | | | | | |
Lydia Winnicka | | | | | | | | | | | | |
Lisa Glass | | | | | | | | | | | | |
Janvi Thampi | | | | | | | | | | | | |
Christopher Carr | | | | | | | | | | | | |
Navir Babbar | | | | | | | | | | | | |
Jud Lewis | | | | | | | | | | | | |
Niral Shah | | | | | | | | | | | | |
MICU Nights- Home Call | | | | | | | | | | | | |
| | | | | | | | | | | | |
Joseph Lieber | | | | | | | | | | | | |
g | | | | | | | | | | | | |
Sean Zajac | | | | | | | | | | | | |
Andrea Isaacs | | | | | | | | | | | | |
Abrar Khan | | | | | | | | | | | | |
Lukman Hassan | | | | | | | | | | | | |
Rayhan Shariff | | | | | | | | | | | | |
Kala Sury | | | | | | | | | | | | |
Dawn Maldonado | | | | | | | | | | | | |
Sridesh Nath | | | | | | | | | | | | |
Glen Granati | | | | | | | | | | | | |
Kiran Zaman | | | | | | | | | | | | |
0 | | | | | | | | | | | | |
Rahul Nair | | | | | | | | | | | | |
Jeyanthan Jayakumaran | | | | | | | | | | | | |
Nisha Patel | | | | | | | | | | | | |
Contact mcdonals@nychhc.org if you have questions.
Schedule last updated Nov 22 17:01 2024.
2024 mcdonals6 Sep 16 21
|