Hematology/Oncology - MSH, MSW, MSBI Schedule, 4/10 to 5/7, 2025 (as of 9:07am Nov 23)
| Thu 4-10 | Fri 4-11 | Sat 4-12 | Sun 4-13 | Mon 4-14 | Tue 4-15 | Wed 4-16 | Thu 4-17 | Fri 4-18 | Sat 4-19 | Sun 4-20 | Mon 4-21 | Tue 4-22 | Wed 4-23 | Thu 4-24 | Fri 4-25 | Sat 4-26 | Sun 4-27 | Mon 4-28 | Tue 4-29 | Wed 4-30 | Thu 5-1 | Fri 5-2 | Sat 5-3 | Sun 5-4 | Mon 5-5 | Tue 5-6 | Wed 5-7 |
MSH: Leukemia - Attending | ASh | ASh | | | ASh | ASh | ASh | ASh | ASh | | | MK | MK | MK | MK | MK | | | MK | MK | MK | MK | MK | | | JFl | JFl | JFl |
MSH: Leukemia - Fellow | GW | GW | - | - | GW | GW | GW | GW | GW | - | - | FC | FC | FC | FC | FC | - | - | FC | FC | FC | FC | FC | - | - | DS | DS | DS |
MSH: Leukemia - PA | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
MSH: Multiple Myeloma - Attending | SR | SR | | | SR | SR | SR | SR | SR | | | GK | GK | GK | GK | GK | | | GK | GK | GK | GK | GK | | | LSa | LSa | LSa |
MSH: Multiple Myeloma - Fellow | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Multiple Myeloma - PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Lymphoma - Attending | SS | SS | | | SS | SS | SS | SS | SS | | | RA | RA | RA | RA | RA | | | RA | RA | RA | RA | RA | | | JSh | JSh | JSh |
MSH: Lymphoma- Fellow | | | | | | | | | | | | NR | NR | NR | NR | NR | | | NR | NR | NR | NR | NR | | | ZA | ZA | ZA |
MSH: Lymphoma - PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: BMT - Attending | AM | AM | | | AM | AM | AM | AM | AM | | | UI | UI | UI | UI | UI | | | UI | UI | UI | UI | UI | | | JA | JA | JA |
MSH: BMT - Fellow | MM | MM | | | MM | MM | MM | MM | MM | | | MM | MM | MM | MM | MM | | | MM | MM | MM | MM | MM | | | | | |
MSH: Myeloma CART CRS - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Myeloma CART CRS - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Hematology Consults - Attending | CW | CW | | | CW | CW | CW | CW | CW | | | JL | JL | JL | JL | JL | | | JL | JL | JL | JL | JL | | | KT | KT | KT |
MSH: Hematology Consults - Fellow | DS | DS | | | DS | DS | DS | DS | DS | | | MU | MU | MU | MU | MU | | | MU | MU | MU | MU | MU | | | GW | GW | GW |
MSH: Hematology Consults - PA | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
MSH: Sickle Cell Service - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Sickle Cell Service - NP | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Solid Onc Consult - Attending | MG | MG | | | TG | TG | TG | TG | TG | | | KM | KM | KM | KM | KM | | | PF | PF | PF | PF | PF | | | JF | JF | JF |
MSH: Solid Onc Consult - Fellow | IK | IK | | | IK | IK | IK | IK | IK | | | AO | AO | AO | AO | AO | | | AO | AO | AO | AO | AO | | | NO | NO | NO |
MSH: Solid Onc Consult - PA | MSc | | | | MSc | MSc | MSc | MSc | | | | MSc | MSc | MSc | MSc | | | | MSc | MSc | MSc | MSc | | | | MSc | MSc | MSc |
MSH: Heme Malignancy Hospitalist Service | LSc | LSc | | | LSc | LSc | LSc | LSc | LSc | | | RHe | RHe | RHe | RHe | RHe | | | RHe | RHe | RHe | RHe | RHe | | | EY | EY | EY |
MSH: Solid Tumor Hospitalist Service | CB | CB | | | CB | CB | CB | CB | CB | | | OPr | OPr | OPr | OPr | OPr | | | OPr | OPr | OPr | OPr | OPr | | | RHe | RHe | RHe |
MSH: Neuro-Oncology - Attending | VJ | VJ | | | KE | KE | KE | KE | KE | | | VJ | VJ | VJ | VJ | VJ | | | | | | | | | | VJ | VJ | VJ |
MSH: Neuro-Oncology - NP | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
MSH: Neuro-Oncology - NP | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
MSH: Neuro-Oncology - Resident | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: BMT Fellow Outpatient | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Fellow on call after 5pm | AO | | | | MR | MR | MR | MR | | | | KR | KR | KR | KR | | | | MU | MU | MU | MU | | | | AO | AO | AO |
MSH: BMT Attending on call after 5pm | AM | | | | AM | AM | AM | AM | | | | UI | UI | UI | UI | | | | UI | UI | UI | UI | | | | JA | JA | JA |
MSH: Hematology Consult Attending on call after 5pm | CW | | | | CW | CW | CW | CW | | | | JL | JL | JL | JL | | | | JL | JL | JL | JL | | | | KT | KT | KT |
MSH: Leukemia Attending on call after 5pm | ASh | | | | ASh | ASh | ASh | ASh | | | | MK | MK | MK | MK | | | | MK | MK | MK | MK | | | | JFl | JFl | JFl |
MSH: Lymphoma Attending on call after 5pm | SS | | | | SS | SS | SS | SS | | | | RA | RA | RA | RA | | | | RA | RA | RA | RA | | | | JSh | JSh | JSh |
MSH: Myeloma Attending on call after 5pm | SR | | | | SR | SR | SR | SR | | | | GK | GK | GK | GK | | | | GK | GK | GK | GK | | | | LSa | LSa | LSa |
MSH: Solid Onc Consult Attending on call after 5pm | MG | | | | TG | TG | TG | TG | | | | KM | KM | KM | KM | | | | PF | PF | PF | PF | | | | JF | JF | JF |
MSH: Neuro-Oncology Attending after 5pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Solid Tumor & Heme Malignancy Hospitalist after 6:30pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Multiple Myeloma, BMT & HemConsult Fellow, Weekend | | NO | NO
| 8a
|
| NO
| 8a
|
| | | | | DS | DS
| 8a
|
| DS
| 8a
|
| | | | | GW | GW
| 8a
|
| GW
| 8a
|
| | | | | MU | MU
| 8a
|
| MU
| 8a
|
| | | |
MSH: Leuk, Lymph&Solid Onc Consults-Fellow, Weekend | | IK | IK
| 8a
|
| IK
| 8a
|
| | | | | AO | AO
| 8a
|
| AO
| 8a
|
| | | | | NR | NR
| 8a
|
| NR
| 8a
|
| | | | | FC | FC
| 8a
|
| FC
| 8a
|
| | | |
MSH: Solid Onc Consults - Attending, Weekend | | TG | TG
| 8a
|
| TG
| 8a
|
| | | | | KM | KM
| 8a
|
| KM
| 8a
|
| | | | | PF | PF
| 8a
|
| PF
| 8a
|
| | | | | JF | JF
| 8a
|
| JF
| 8a
|
| | | |
MSH: Multiple Myeloma & BMT - Attending, Weekend | | SR | SR
| 8a
|
| SR
| 8a
|
| | | | | UI | UI
| 8a
|
| UI
| 8a
|
| | | | | GK | GK
| 8a
|
| GK
| 8a
|
| | | | | KO | KO
| 8a
|
| KO
| 8a
|
| | | |
MSH: Leuk, Lymph and HemeConsults - Attending, Weekend | | LS | LS
| 8a
|
| LS
| 8a
|
| | | | | GP | GP
| 8a
|
| GP
| 8a
|
| | | | | RA | RA
| 8a
|
| RA
| 8a
|
| | | | | LN | LN
| 8a
|
| LN
| 8a
|
| | | |
MSH: Myeloma CART CRS - Attending, Weekend | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Myeloma CART CRS - Attending, Weekend | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: GP2 - Oncology Care Unit (OCU) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Hematology and Oncology Inpatient Fellow | MU | MU | | | MU | MU | MU | MU | MU | | | NO | NO | NO | NO | NO | | | NO | NO | NO | NO | NO | | | IK | IK | IK |
MSW: Hematology Consults - Inpatient Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Inpatient Oncology Teaching - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Oncology Non-Teaching | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Fellow on call after 5pm | AO | | | | MR | MR | MR | MR | | | | KR | KR | KR | KR | | | | MU | MU | MU | MU | | | | AO | AO | AO |
MSW: Inpatient Attending after 5pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Teaching Attending after 5pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Fellow - Weekend | | MA | MA
| 8a
|
| MA
| 8a
|
| | | | | MU | MU
| 8a
|
| MU
| 8a
|
| | | | | AS | AS
| 8a
|
| AS
| 8a
|
| | | | | IK | IK
| 8a
|
| IK
| 8a
|
| | | |
MSW: Attending - Weekend | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSBI: Hematology Consult - Weekday | FR | FR | | | FR | FR | FR | FR | FR | | | FR | FR | FR | FR | FR | | | FR | FR | FR | FR | FR | | | FR | FR | FR |
MSBI: Hematology Consult - Weekends | | FR
| 5p
|
| FR | FR | | | | | FR
| 5p
|
| FR | FR | | | | | FR
| 5p
|
| FR | FR | | | | | FR
| 5p
|
| FR | FR | | | |
MSBI Oncology Emergencies/ Possible Transfers | | MA | MA
| 8a
|
| MA
| 8a
|
| | | | | MU | MU
| 8a
|
| MU
| 8a
|
| | | | | AS | AS
| 8a
|
| AS
| 8a
|
| | | | | IK | IK
| 8a
|
| IK
| 8a
|
| | | |
Contact autumn.wert@mssm.edu if you have questions.
Schedule last updated Nov 21 15:15 2024.
2024 OnCloud Nov 11 24
Asrani, RoshanRA | 929-996-4629 |
|
| Azzi, JacquesJA | 646-413-2075 |
|
| Elmore, KevinKE | 919-612-1093 |
|
| Fasano, JulieJF | 646-630-4296 |
|
| Feld, JonathanJFl | 347-525-7318 |
|
| Friedlander, PhilipPF | 917-494-4283 |
|
| Galsky, MatthewMG | 646-988-2432 |
|
| Ganta, TejaTG | 347-803-5952 |
|
| Ibrahim, UroosaUI | 347-835-9073 |
|
| Kremyanskaya, MarinaMK | 347-714-3285 |
|
| Liu, JohnsonJL | 929-996-5379 |
|
| Malone, AdrianaAM | 646-306-1379 |
|
|
|
Misiukiewicz, KrzysztofKM | 646-628-7820 |
|
| Naymagon, LeonardLN | 347-638-4737 |
|
| Osman, KerenKO | 646-831-7452 |
Text or Call |
| Rappaport, FredFR | 914-299-8404 |
|
| Richard, ShambaviSR | 646-771-5757 |
|
| Sanchez, LarysaLSa | 917-617-9420 |
|
| Shih, AlanASh | 646-983-4813 |
|
| Shulman, JonahJSh | 201-693-3000 |
|
| Silverman, LewisLS | 914-806-5427 |
|
| Sundaram, SuchitraSS | 919-518-4154 |
|
| Troy, KevinKT | 917-209-4766 |
|
| Walsh, ChristopherCW | 347-514-1434 |
|
|
|
Anyanwu, MercyMA | 917-359-2957 |
|
| Avigan, ZacharyZA | 929-536-3796 |
|
| Crowley, FionnualaFC | 646-856-4808 |
|
| Metzger, MeganMM | 929-638-2235 |
|
| Rippel, NoaNR | 646-265-0924 |
|
| Rupani, KarishmaKR | 929-496-0877 |
|
| Siegel, ArielAS | 332-268-4144 |
|
| Hermansen, RexRHe | 9688 |
|
| Prystupa, OlgaOPr | 1344 |
|
| Schwartz, LisaLSc | 0945 |
|
| Yoo, ElizabethEY | 1968 |
|
| Pollock, GaliaGP | 929-715-2097 |
|
|
|
Jain, VarunVJ | 508-280-4027 |
|
| Bradford, ChristopherCB | 0527 |
|
| Kaur, GurbakhashGK | |
|
| Krykbaeva, IrinaIK | 646-532-1224 |
|
| Osei, NoahNO | 646-531-3138 |
|
| Rudshteyn, MichelleMR | 646-584-0831 |
|
| Sastow, DahnielDS | 917-890-1771 |
|
| Uppal, ManikMU | 646-596-3276 |
|
| Wehmeyer, GrahamGW | 929-246-3725 |
|
| Ojo, AdemolaAO | 646-984-2120 |
|
| Schneeweiss, MirelMSc | |
|
|
|
***WEEKDAY DIRECT ADMISSIONS***
In addition to contacting the admitting office and the MCR/MAR, please contact:
Team 1-4 (Leukemia/Myeloma/Lymphoma/BMT)
1 - Fellow (if assigned) or Attending
***WEEKNIGHT DIRECT ADMISSIONS***
Please contact the fellow on call for the Heme/Onc services
***Inpatient Escalation Path for Teams 1-3 (Leukemia/Myeloma/Lymphoma)***
1 - Intern
2 - Resident
3 - Fellow (if there is a fellow assigned to the service)
4 - Attending
***Inpatient Escalation Path for Team 4 (BMT)***
1 - NP
2 - Fellow (if there is a fellow assigned to the service)
3 - Attending
***Inpatient Escalation Path for Solid Oncology NP Service***
1 - NP
2 - Attending
***Inpatient Escalation Path for Neuro Oncology NP***
1 - NP (M-F, 7-3)
2 - Neuro Oncology Attending
***Inpatient Escalation Path for Sickle Cell Service***
1 - NP (M-F, 7-4:30)
2 - Hematology Consult Fellow
3 - Hematology Consult Attending
***FOR INTERN and RESIDENT COVERAGE FOR HEM/ONC A and B TEAMS***
1) Return to the main screen and select the 'Internal Medicine Residents - MSSM' schedule
2) Scroll down to 'Specialty Medicine: Oncology Team' to find Oncology Intern & Resident Coverage
Oncology Escalation Pathway Day Shift
***NP Onc***
1. FLP
2. PA (please see above for specified PA assignment)
3. Fellow(please see above for heme malignancy services)
4. Attending
***Heme Onc A/B***
1. FLP
2. PA (please see above for specified PA assignment)
3. Fellow (please see above for heme malignancy services)
4. Attending on Service
5. MCR
***Onc escalation at night after 7pm***
NP Onc
Desai
1. FLP
2. Onc Hospitalist (x 4531)
3. MAPA
4. Medicine Hospitalist (x 3989)
5. MCR
***Heme/Onc A/B***
1. FLP
2. Fellow on-call
3. Attending on Service
4. MCR
For Hem O - easiest way to get there is by:
Hem Onc via EPIC
|
|