Allergy and Clinical Immunology Schedule, 6/1 to 6/30, 2023 (as of 2:43am Nov 23)
| | 28 May | 29 Mem. day | 30 Tu | 31 We | 1 June | 2 Fr | 3 Sa |
MSH, MSM, MSW, MSQ Fellow on call | 8a-6p1 | Trogen, Brittany | Trogen, Brittany | Ayyash, Ali | Ayyash, Ali | Ayyash, Ali | Ayyash, Ali | Ayyash, Ali |
|
MSH, MSM, MSW, MSQ Attending on call | 7a-7p | Busse, Paula | Busse, Paula | Busse, Paula | Busse, Paula | Miller, Rachel | Shtessel, Maria | Choo, Eugene |
Pediatric Attending On Call | 9a-9a |   |   |   |   |   |   |   |
|
MSBI Attending On Call | 8a-6p | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui |
MSH, MSM, MSW, MSQ Fellow on call PM hours | 6p-8a |   |   |   |   |   |   |   |
|
MSH, MSM, MSW, MSQ Attending on call PM hours | 7p-7a |   |   |   |   |   |   |   |
|
MSBI Attending on Call PM hours | 6p-8a |   |   |   |   |   |   |   |
| | 4 June | 5 Mo | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa |
MSH, MSM, MSW, MSQ Fellow on call | 8a-6p1 | Ayyash, Ali | Trogen, Brittany | Trogen, Brittany | Trogen, Brittany | Trogen, Brittany | Trogen, Brittany | Trogen, Brittany |
|
MSH, MSM, MSW, MSQ Attending on call | 7a-7p | Choo, Eugene | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna |
Pediatric Attending On Call | 9a-9a |   |   |   |   |   |   |   |
|
MSBI Attending On Call | 8a-6p | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui |
MSH, MSM, MSW, MSQ Fellow on call PM hours | 6p-8a |   |   |   |   |   |   |   |
|
MSH, MSM, MSW, MSQ Attending on call PM hours | 7p-7a |   |   |   |   |   |   |   |
|
MSBI Attending on Call PM hours | 6p-8a |   |   |   |   |   |   |   |
| | 11 Su | 12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa |
MSH, MSM, MSW, MSQ Fellow on call | 8a-6p1 | Trogen, Brittany | Shah, Ami | Shah, Ami | Shah, Ami | Shah, Ami | Shah, Ami | Shah, Ami |
|
MSH, MSM, MSW, MSQ Attending on call | 7a-7p | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna |
Pediatric Attending On Call | 9a-9a |   |   |   |   |   |   |   |
|
MSBI Attending On Call | 8a-6p | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui |
MSH, MSM, MSW, MSQ Fellow on call PM hours | 6p-8a |   |   |   |   |   |   |   |
|
MSH, MSM, MSW, MSQ Attending on call PM hours | 7p-7a |   |   |   |   |   |   |   |
|
MSBI Attending on Call PM hours | 6p-8a |   |   |   |   |   |   |   |
| | 18 Su | 19 Mo | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa |
MSH, MSM, MSW, MSQ Fellow on call | 8a-6p1 | Shah, Ami | Ayyash, Ali | Ayyash, Ali | Ayyash, Ali | Ayyash, Ali | Ayyash, Ali | Ayyash, Ali |
|
MSH, MSM, MSW, MSQ Attending on call | 7a-7p | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna |
Pediatric Attending On Call | 9a-9a |   |   |   |   |   |   |   |
|
MSBI Attending On Call | 8a-6p | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui |
MSH, MSM, MSW, MSQ Fellow on call PM hours | 6p-8a |   |   |   |   |   |   |   |
|
MSH, MSM, MSW, MSQ Attending on call PM hours | 7p-7a |   |   |   |   |   |   |   |
|
MSBI Attending on Call PM hours | 6p-8a |   |   |   |   |   |   |   |
| | 25 Su | 26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 1 July |
MSH, MSM, MSW, MSQ Fellow on call | 8a-6p1 | Ayyash, Ali | Shah, Ami | Shah, Ami | Shah, Ami | Shah, Ami | Shah, Ami | Jaber, Faris |
|
MSH, MSM, MSW, MSQ Attending on call | 7a-7p | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Marcu, Marianna | Agarwal, Shradha |
Pediatric Attending On Call | 9a-9a |   |   |   |   |   |   |   |
|
MSBI Attending On Call | 8a-6p | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui | Ma, Songhui |
MSH, MSM, MSW, MSQ Fellow on call PM hours | 6p-8a |   |   |   |   |   |   | Jaber, Faris |
|
MSH, MSM, MSW, MSQ Attending on call PM hours | 7p-7a |   |   |   |   |   |   | Agarwal, Shradha |
|
MSBI Attending on Call PM hours | 6p-8a |   |   |   |   |   |   | Ma, Songhui |
Contact Robert.Lee2@mssm.edu or Kimberly.Cepeda@mssm.edu if you have questions.
Schedule last updated Nov 21 13:18 2024.
2024 (23-25) OnCloud Nov 11 24
If the MSBI schedule is blank, please refer to the multi-disciplinary MSBI Amion schedule for coverage information:
Nephrology/Rheumatology/Allergy - MSBI
|
1 Shouling Zhang |
|