Radiology - MSSN Schedule, 5/1 to 5/31, 2024 (as of 5:00pm Nov 22)
|   | Wed 5-1 | Thu 5-2 | Fri 5-3 | Sat 5-4 | Sun 5-5 | Mon 5-6 | Tue 5-7 | Wed 5-8 | Thu 5-9 | Fri 5-10 | Sat 5-11 | Sun 5-12 | Mon 5-13 | Tue 5-14 | Wed 5-15 | Thu 5-16 | Fri 5-17 | Sat 5-18 | Sun 5-19 | Mon 5-20 | Tue 5-21 | Wed 5-22 | Thu 5-23 | Fri 5-24 | Sat 5-25 | Sun 5-26 | Mon 5-27 | Tue 5-28 | Wed 5-29 | Thu 5-30 | Fri 5-31 |
Administrator On call | 8a-8a | WD | WD | WD | WD | WD | RS | RS | RS | RS | RS | RS | RS | SB | SB | SB | SB | SB | SB | SB | GC | GC | GC | GC | GC | GC | GC | KG | KG | KG | KG | KG |
Radiologist Day | 7a-6p | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR |
Radiologist Evening | 6p-11p | | | | - | - | | | | | | - | - | | | | DP | SL | ML | DL | SY | ML | DP | SA | SY | SA | SH | DP | GA | DL | DP | GA |
Radiologist Overnight | 11p-7a | EE | SH | ML | DP | SA | SH | DP | EE | SA | SY | SH | EE | SH | AL | ML | SY | AL | EE | SY | SH | DP | SA | SY | ML | DP | DP | ML | SH | DP | ML | SY |
Neuroradiologist Day | 7a-6p | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | |
Neuroradiologist Evening | 6p-11p | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | |
Interventional Radiologist Day | 8a-5p | SA | SA | SA | SA | SA | SY | SY | SY | SY | SY | SY | SY | DL | DL | DL | DL | DL | DL | DL | GA | GA | GA | GA | GA | GA | GA | GA | SA | SA | SA | DL |
Interventional Radiologist Night | 5p-8a | SA | SA | SA | SA | SA | SY | SY | SY | SY | SY | SY | SY | DL | DL | DL | DL | DL | DL | DL | GA | GA | GA | GA | GA | GA | GA | GA | SA | SA | SA | DL |
Interventional Tech | 6p-7a | SK | SK | SK | CN | DD | CN | SK | SK | RT | RT | - | - | RT | RT | RT | VK | VK | - | - | VK | VK | VK | CN | CN | - | - | WR | DD | CN | VK | CN |
Interventional Nurse | 6p-6a | TA | TA | JD | - | - | JD | SR | SR | SR | LE | - | - | LE | JB | JB | JB | JD | - | - | JD | SC | SC | SC | SC | - | - | JD | JD | JD | JD | LE |
Radiologist Day Weekend | 7a-4p | - | - | - | SA | AS | - | - | - | - | - | SH | EE | - | - | - | - | - | DL | DP | - | - | - | - | - | SL | SH | | - | - | - | - |
Radiologist Evening Weekend | 4p-11p | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - |
Neuroradiologist Weekend | 7a-11p | ML | EE | ML | ML | EE | EE | EE | EE | ML | SY | SY | EE | EE | SY | SY | SY | ML | ML | EE | - | - | - | - | SY | ML | EE | | - | - | - | SY |
Interventional Radiologist Weekend | 8a-8a | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - |
Interventional Tech Weekend | 7a-7a | - | - | - | DD | CN | - | - | - | - | - | CN | RT | - | - | - | - | - | VK | VK | - | - | - | - | - | CN | CN | | - | - | - | - |
Interventional Nurse Weekend | 6a-6a | - | - | - | SR | SR | - | - | - | - | - | SR | SR | - | - | - | - | - | JD | JD | - | - | - | - | - | JD | JD | | - | - | - | - |
MRI Tech | 10p-6a | HA | SJ | - | SJ | BH | SA | | | | - | - | - | SJ | WS | BH | SJ | - | - | - | SJ | WS | SJ | SJ | - | - | - | WS | HA | SJ | SJ | - |
MRI Tech Fri | 8p-7a | - | - | WS | - | - | SJ | WS | SJ | SJ | WS | - | - | - | - | - | - | WS | - | - | - | - | - | - | WS | - | - | - | - | - | - | WS |
MRI Tech Weekend | 3p-7a | - | - | - | SJ | BH | - | - | - | - | - | BH | BH | - | - | - | - | - | BH | BH | - | - | - | - | - | BH | BH | | - | - | - | - |
Nuclear Medicine Tech | 4p-9p | LT | LT | LT | - | - | MGr | MGr | MGr | MGr | MGr | - | - | FH | FH | FH | FH | FH | - | - | LT | LT | LT | LT | LT | - | - | MGr | MGr | MGr | MGr | MGr |
Nuclear Medicine Tech Weekend | 7a-9p | - | - | - | LT | LT | - | - | - | - | - | MGr | MGr | - | - | - | - | - | FH | FH | - | - | - | - | - | LT | LT | | - | - | - | - |
Contact penny.jones@snch.org; Anupa.Agardeo@snch.org if you have questions.
Schedule last updated Nov 22 10:48 2024.
2024 OnCloud Nov 11 24
|