OBGYN Resident Master Schedule, 4/1 to 4/30, 2025 (as of 10:01am Nov 22)
| Tue 4-1 | Wed 4-2 | Thu 4-3 | Fri 4-4 | Sat 4-5 | Sun 4-6 | Mon 4-7 | Tue 4-8 | Wed 4-9 | Thu 4-10 | Fri 4-11 | Sat 4-12 | Sun 4-13 | Mon 4-14 | Tue 4-15 | Wed 4-16 | Thu 4-17 | Fri 4-18 | Sat 4-19 | Sun 4-20 | Mon 4-21 | Tue 4-22 | Wed 4-23 | Thu 4-24 | Fri 4-25 | Sat 4-26 | Sun 4-27 | Mon 4-28 | Tue 4-29 | Wed 4-30 |
L&D PGY1 - Day 1 | ND | ND | ND | ND | - | - | BN | BN | BN | BN | IS | - | - | BN | BN | BN | BN | BN | - | - | IS | 6:30a - 12:30p - 6:30p NDIS | 6:30a - 12:30p - 6:30p NDIS | 6:30a - 12:30p - 6:30p NDIS | 6:30a - 12:30p - 6:30p NDIS | - | - | SK | SK | SK |
L&D PGY2 - Day 2 | Wood | Wood | Wood | Wood | - | - | Pineda | Pineda | Pineda | Pineda | Pineda | - | - | Pineda | Pineda | Pineda | Pineda | Pineda | - | - | Suskin | Wood | Wood | Wood | Wood | - | - | Koch | Koch | Koch |
L&D PGY3 - Day 3 | Glaser | Glaser | Glaser | Glaser | - | - | Antelo | Antelo | Antelo | Antelo | Antelo | - | - | Antelo | Antelo | Antelo | Antelo | Antelo | - | - | Kadakia | Kadakia | Kadakia | Kadakia | Kadakia | - | - | Kadakia | Kadakia | Kadakia |
L&D PGY4 - Day 4 | Nyein | Nyein | Nyein | Cary | - | - | Zia | Zia | Zia | Zia | Zia | - | - | Zia | Zia | Zia | Zia | Zia | - | - | Colonna | Colonna | Colonna | Colonna | Colonna | - | - | Colonna | Colonna | Colonna |
Antepartum 5 | TG | TG | TG | TG | - | - | TG | TG | TG | TG | TG | - | - | 6:30a - 12:30p - 6:30p IwelumoCM | 6:30a - 12:30p - 6:30p IwelumoCM | 6:30a - 12:30p - 6:30p IwelumoCM | 6:30a - 12:30p - 6:30p IwelumoCM | 6:30a - 12:30p - 6:30p IwelumoCM | - | - | CM | CM | CM | CM | IS | - | - | Tumfour | Tumfour | Tumfour |
L&D PGY1 - Night 1 | 6:30p - 12:30a - 6:30a BNCM | 6:30p - 12:30a - 6:30a BNCM | 6:30p - 12:30a - 6:30a BNCM | 6:30p - 12:30a - 6:30a ISCM | DC | ND | ND | ND | ND | ND | IS | SK | ND | ND | ND | ND | ND | DC | CM | BN | BN | BN | BN | BN | ND | SK | IO | IO | IO | IO |
PGY2 L&D - Night 2 | Pineda | Pineda | Pineda | TG | Tumfour | Suskin | Suskin | Suskin | Suskin | Suskin | Koch | Iwelumo | Wood | Wood | Wood | Wood | Wood | Suskin | Tumfour | Pineda | Pineda | Pineda | Pineda | Pineda | Koch | Wood | TG | TG | TG | TG |
PGY3 L&D - Night 3 | Antelo | Antelo | Antelo | Kadakia | Borenzwei | Glaser | Glaser | Glaser | Glaser | Glaser | Feliciano | Kadakia | Glaser | Glaser | Glaser | Glaser | Glaser | Antelo | Borenzwei | 6:30a - 6:30p - 6:30a KadakiaFeliciano | Feliciano | Feliciano | Feliciano | Feliciano | Borenzwei | Antelo | 6:30a - 6:30p - 6:30a FelicianoJuhel | Juhel | Juhel | Juhel |
PGY4 L&D - Night 4 | Milando | Milando | Milando | Cary | Colonna | Nyein | Nyein | Nyein | Nyein | Nyein | Cary | Hernandez | Nyein | Nyein | Nyein | Nyein | Nyein | Colonna | Zia | Hernandez | Hernandez | Hernandez | Hernandez | Hernandez | Zia | Milando | Hernandez | Hernandez | Hernandez | Hernandez |
Backup Resident | DC | DC | DC | Tumfour | Pineda | TG | TG | TG | TG | TG | Iwelumo | IS | SK | SK | SK | SK | SK | CM | DC | Tumfour | Tumfour | Tumfour | Tumfour | Tumfour | Wood | Koch | ND | ND | ND | ND |
Gyn Pager MSW 6 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 | 05-33463 |
Gyn Pager MSM 7 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 | 05-31884 |
GYN PGY1 (amb) 6 | SK | SK | SK | SK | - | - | SK | SK | SK | SK | SK | - | - | SK | SK | SK | SK | SK | - | - | SK | SK | SK | SK | SK | - | - | CM | CM | CM |
GYN PGY1 (OR) 6 | DC | DC | DC | DC | - | - | DC | DC | DC | DC | DC | - | - | DC | DC | DC | DC | DC | - | - | DC | DC | DC | DC | DC | - | - | IS | IS | IS |
Gyn PGY2 (amb) 8 | IS | IS | IS | IS | - | - | CM | CM | CM | CM | CM | - | - | | Suskin | Suskin | Suskin | Suskin | - | - | | Suskin | Suskin | Suskin | Suskin | - | - | BN | BN | BN |
Gyn PGY2 (OR) 8 | Tumfour | Tumfour | Tumfour | Tumfour | - | - | Tumfour | Tumfour | Tumfour | Tumfour | Tumfour | - | - | Tumfour | Tumfour | Tumfour | Tumfour | Tumfour | - | - | Tumfour | Tumfour | Tumfour | Tumfour | | - | - | Iwelumo | Iwelumo | Iwelumo |
GYN PGY3 (amb) 8 | Borenzwei | Borenzwei | Borenzwei | Borenzwei | - | - | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Borenzwei | - | - | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Borenzwei | - | - | | | | | | - | - | Borenzwei | Borenzwei | Borenzwei |
GYN PGY3 (OR) 8 | Juhel | Juhel | Juhel | Juhel | - | - | Juhel | Juhel | Juhel | Juhel | Juhel | - | - | Juhel | Juhel | Juhel | Juhel | Juhel | - | - | Antelo | Antelo | Antelo | Antelo | Antelo | - | - | Antelo | Antelo | Antelo |
GYN PGY4 (amb) 8 | Cary | Cary | Cary | | - | - | Kadakia | Kadakia | Kadakia | Kadakia | Kadakia | - | - | Kadakia | Kadakia | Kadakia | Kadakia | Kadakia | - | - | Zia | Zia | Zia | Zia | Zia | - | - | | Zia | Zia |
GYN PGY4 (OR) 8 | Hernandez | Hernandez | Hernandez | Hernandez | - | - | Hernandez | Hernandez | Hernandez | Hernandez | Hernandez | - | - | Hernandez | Hernandez | Hernandez | Hernandez | Hernandez | - | - | Cary | Cary | Cary | Cary | Cary | - | - | Cary | Cary | Cary |
GYN ONC PGY2 9 | Koch | Koch | Koch | Koch | - | - | Koch | Koch | Koch | Koch | Koch | - | - | Koch | Koch | Koch | Koch | Koch | - | - | Koch | Koch | Koch | Koch | Koch | - | - | Wood | Wood | Wood |
GYN ONC PGY4 9 | Colonna | Colonna | Colonna | Colonna | - | - | Colonna | Colonna | Colonna | Colonna | Colonna | - | - | Colonna | Colonna | Colonna | Colonna | Colonna | - | - | Milando | Milando | Milando | Milando | Milando | - | - | Milando | Milando | Milando |
Outpatient Resident | Kadakia | Kadakia | Kadakia | Kadakia | - | - | Cary | Cary | Cary | Cary | Cary | - | - | Cary | Cary | Cary | Cary | Cary | - | - | Borenzwei | Borenzwei | Borenzwei | Borenzwei | Borenzwei | - | - | Feliciano | Feliciano | Feliciano |
REI 10 | | | | | - | - | | | | | | - | - | IO | IO | IO | IO | IO | - | - | IO | IO | IO | IO | IO | - | - | ND | ND | ND |
FEU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
GYN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NICU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FP PGY2 | Iwelumo | Iwelumo | Iwelumo | Iwelumo | - | - | 6:30a - 12:30p - 6:30p IwelumoIS | 6:30a - 12:30p - 6:30p IwelumoIS | 6:30a - 12:30p - 6:30p IwelumoIS | 6:30a - 12:30p - 6:30p IwelumoIS | Iwelumo | - | - | IS | IS | IS | IS | IS | - | - | Iwelumo | Iwelumo | Iwelumo | Iwelumo | Iwelumo | - | - | Suskin | Suskin | Suskin |
Research Elective PGY3 | Feliciano | Feliciano | Feliciano | Feliciano | | | Feliciano | Feliciano | Feliciano | Feliciano | Feliciano | | | Feliciano | Feliciano | Feliciano | Feliciano | Feliciano | | | Glaser | Glaser | Glaser | Glaser | Glaser | | | | | |
Contact natalie.kadar@mountsinai.org if you have questions.
Schedule last updated Oct 21 9:48 2024.
2024 rebenn01 Jun 17 22
Ob/Gyn Escalation Paths
Antepartum: DAYTIME 7AM-7PM
1. Antepartum Resident Page: 05-34101
2. MFM Fellow
3. Private Attending (if one)
4. MFM Attending
Antepartum: OVERNIGHT 7PM-7AM
|
|
1. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
2. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
3. PGY-4 Resident Vocera 23-8484 / OB Chief resident
4. MFM Fellow
5. Private Attending (if one)
6. MFM Attending
Post-partum: DAYTIME 7AM-7PM
1. OB Nurse Practitioner Vocera 23-8484 / OB NP or see AMION
2. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
3. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
4. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
5. PGY-4 Resident Vocera 23-8484 / OB Chief resident
6. Private Attending and/or
Midwife (if applicable)
7. Laborist
Post-partum: OVERNIGHT 7PM-7AM
1. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
2. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
3. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
4. PGY-4 Resident Vocera 23-8484 / OB Chief resident
5. Private Attending and/or
Midwife (if applicable)
6. Laborist
|
|
1 Dial Vocera: 23-8484 / OB 1st Year Resident (or OB resident) |
2 Dial Vocera: 23-8484 / OB 2nd Year Resident (or OB resident) |
3 Dial Vocera: 23-8484 / OB 3rd Year Resident (or OB Resident) |
4 Dial Vocera: 23-8484 / OB Chief Resident (or OB Resident) |
5 Antepartum Service pg: 05 - 34101 |
6 Service pg: 0533463 |
7 Service Pg: 0531884 |
8 Service pg: 05 - 33463 |
9 GYN ONC Service pg: 05 - 34666 |
10 GYN Service pg: 05 - 33463 |
|