OB Maternal Fetal Medicine -MSH Schedule, 5/1 to 5/31, 2022 (as of 6:17am Nov 22)
| 1 May | 2 Mo | 3 Tu | 4 We | 5 Th | 6 Fr | 7 Sa |
MFM Fellow Daytime Consults1 | Cabrera, Camila
| 8a
|
| Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Cochrane, Elizabeth
| 8a
|
|
MFM Fellow Night Consults | Cabrera, Camila | Buckley, Ayisha | Cochrane, Elizabeth | Buckley, Ayisha | Meislin, Rachel | Cochrane, Elizabeth | Cochrane, Elizabeth |
|
FPA1 AM | -- | Jessel, Rebecca | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM | -- | Bianco, Angela | Ferrara, Lauren | Strong, Noel | Vieira, Lucy |   | -- |
FPA2 AM | -- |   |   |   | Vieira, Lucy | Ferrara, Lauren | -- |
FPA2 PM | -- | Strong, Noel |   |   | Berkin, Jill | Ferrara, Lauren | -- |
CONSULT AM1 | -- |   |   | Strong, Noel | -- | Berkin, Jill | -- |
CONSULT PM1 | -- |   |   | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Strong, Noel | -- | -- |
MSH HRC AM2 | -- | -- |   | -- | Berkin, Jill | -- | -- |
MSH HRC PM | -- | -- | Strong, Noel | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Bianco, Angela | Strong, Noel | Jessel, Rebecca
| 8a
|
|
Rounding L&D AM SERVICE | -- | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Bianco, Angela | Strong, Noel | -- |
MFM Attending PM SERVICE |   | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Stone, Joanne | Strong, Noel | Jessel, Rebecca |
Rounding L&D PM SERVICE | -- | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Stone, Joanne | Strong, Noel | -- |
MFM Attending overnight ON-CALL2 | Ferrara, Lauren
| 8a
|
| Strong, Noel | Ferrara, Lauren | Berkin, Jill | Vieira, Lucy3 | Jessel, Rebecca | Jessel, Rebecca |
FPA Sono Room 7 AM |   |   |   |   | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Ferrara, Lauren |   | Vieira, Lucy |   |   |
MSH SONO AM | -- | Strong, Noel | Bianco, Angela | Hussain, Farrah | Jessel, Rebecca | Jessel, Rebecca | -- |
MSH SONO PM | -- | Jessel, Rebecca | Bianco, Angela | Hussain, Farrah | Strong, Noel | Berkin, Jill | -- |
Union Square AM | -- | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield |   | -- |
Union Square PM | -- | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Hussain, Farrah | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst PM | -- | Ferrara, Lauren | Berkin, Jill |   |   |   | -- |
BROOKLYN AM | -- | Strong, Noel | Bianco, Angela | Hussain, Farrah | Jessel, Rebecca | Jessel, Rebecca | -- |
BROOKLYN PM | -- |   | Bianco, Angela | Hussain, Farrah | Strong, Noel | Berkin, Jill | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research PM |   |   |   |   | Jessel, Rebecca | Jessel, Rebecca |   |
Admin L&D AM | -- | Bianco, Angela | -- | Bianco, Angela | Bianco, Angela | -- | -- |
Admin L&D PM | -- |   |   | Bianco, Angela | Bianco, Angela |   | -- |
Brooklyn Heights AM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
FPA Sono PACC 4 AM |   | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield |   |   |
FPA Sono PACC 4 PM |   | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Hussain, Farrah |   |
Specialty Clinic PM |   |   |   |   | Ferrara, Lauren |   |   |
Rainbow Clinic PM |   |   |   |   | Stone, Joanne |   |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne |   | Bianco, Angela |   |
|
| 8 Su | 9 Mo | 10 Tu | 11 We | 12 Th | 13 Fr | 14 Sa |
MFM Fellow Daytime Consults1 | Cochrane, Elizabeth
| 8a
|
| Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Cabrera, Camila
| 8a
|
|
MFM Fellow Night Consults | Cochrane, Elizabeth | Buckley, Ayisha | Cochrane, Elizabeth | DeBolt, Chelsea | Meislin, Rachel | Cabrera, Camila | Cabrera, Camila |
|
FPA1 AM | -- | Jessel, Rebecca | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM | -- | Bianco, Angela | Ferrara, Lauren | Strong, Noel | Vieira, Lucy |   | -- |
FPA2 AM | -- |   |   |   | Vieira, Lucy | Ferrara, Lauren | -- |
FPA2 PM | -- | Strong, Noel |   |   | Berkin, Jill | Ferrara, Lauren | -- |
CONSULT AM1 | -- |   |   | Strong, Noel | -- | Berkin, Jill | -- |
CONSULT PM1 | -- |   |   | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Strong, Noel | -- | -- |
MSH HRC AM2 | -- | -- |   | -- | Berkin, Jill | -- | -- |
MSH HRC PM | -- | -- | Strong, Noel | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Bianco, Angela | Strong, Noel | Vieira, Lucy
| 8a
|
|
Rounding L&D AM SERVICE | -- | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Bianco, Angela | Strong, Noel | -- |
MFM Attending PM SERVICE | Jessel, Rebecca | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Stone, Joanne | Strong, Noel | Vieira, Lucy |
Rounding L&D PM SERVICE | -- | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Stone, Joanne | Strong, Noel | -- |
MFM Attending overnight ON-CALL2 | Jessel, Rebecca
| 8a
|
| Vieira, Lucy | Clunie, Garfield | Jessel, Rebecca | Clunie, Garfield3 | Vieira, Lucy | Vieira, Lucy |
FPA Sono Room 7 AM |   |   |   |   | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Ferrara, Lauren |   | Vieira, Lucy |   |   |
MSH SONO AM | -- | Strong, Noel | Bianco, Angela | Hussain, Farrah | Jessel, Rebecca | Jessel, Rebecca | -- |
MSH SONO PM | -- | Jessel, Rebecca | Bianco, Angela | Hussain, Farrah | Strong, Noel | Berkin, Jill | -- |
Union Square AM | -- | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield |   | -- |
Union Square PM | -- | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Hussain, Farrah | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst PM | -- | Ferrara, Lauren | Berkin, Jill |   |   |   | -- |
BROOKLYN AM | -- | Strong, Noel | Bianco, Angela | Hussain, Farrah | Jessel, Rebecca | Jessel, Rebecca | -- |
BROOKLYN PM | -- |   | Bianco, Angela | Hussain, Farrah | Strong, Noel | Berkin, Jill | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research PM |   |   |   |   | Jessel, Rebecca | Jessel, Rebecca |   |
Admin L&D AM | -- | Bianco, Angela | -- | Bianco, Angela | Bianco, Angela | -- | -- |
Admin L&D PM | -- |   |   | Bianco, Angela | Bianco, Angela |   | -- |
Brooklyn Heights AM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
FPA Sono PACC 4 AM |   | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield |   |   |
FPA Sono PACC 4 PM |   | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Hussain, Farrah |   |
Specialty Clinic PM |   |   |   |   | Ferrara, Lauren |   |   |
Rainbow Clinic PM |   |   |   |   | Stone, Joanne |   |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne |   | Bianco, Angela |   |
|
| 15 Su | 16 Mo | 17 Tu | 18 We | 19 Th | 20 Fr | 21 Sa |
MFM Fellow Daytime Consults1 | Cabrera, Camila
| 8a
|
| Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Cabrera, Camila
| 8a
|
|
MFM Fellow Night Consults | Cabrera, Camila | Buckley, Ayisha | Cochrane, Elizabeth | Buckley, Ayisha | Cabrera, Camila | Cabrera, Camila | Cabrera, Camila |
|
FPA1 AM | -- | Jessel, Rebecca | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM | -- | Bianco, Angela | Ferrara, Lauren | Strong, Noel | Vieira, Lucy |   | -- |
FPA2 AM | -- |   |   |   | Vieira, Lucy | Ferrara, Lauren | -- |
FPA2 PM | -- | Strong, Noel |   |   | Berkin, Jill | Ferrara, Lauren | -- |
CONSULT AM1 | -- |   |   | Strong, Noel | -- | Berkin, Jill | -- |
CONSULT PM1 | -- |   |   | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Strong, Noel | -- | -- |
MSH HRC AM2 | -- | -- |   | -- | Berkin, Jill | -- | -- |
MSH HRC PM | -- | -- | Strong, Noel | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Vieira, Lucy | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Bianco, Angela | Strong, Noel | Strong, Noel
| 8a
|
4 |
Rounding L&D AM SERVICE | -- | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Bianco, Angela | Strong, Noel | -- |
MFM Attending PM SERVICE | Vieira, Lucy | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Stone, Joanne | Strong, Noel | Strong, Noel4 |
Rounding L&D PM SERVICE | -- | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Stone, Joanne | Strong, Noel | -- |
MFM Attending overnight ON-CALL2 | Vieira, Lucy
| 8a
|
| Strong, Noel | Ferrara, Lauren | Berkin, Jill | Jessel, Rebecca3 | Strong, Noel4 | Strong, Noel4 |
FPA Sono Room 7 AM |   |   |   |   | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Ferrara, Lauren |   | Vieira, Lucy |   |   |
MSH SONO AM | -- | Strong, Noel | Bianco, Angela | Hussain, Farrah | Jessel, Rebecca | Jessel, Rebecca | -- |
MSH SONO PM | -- | Jessel, Rebecca | Bianco, Angela | Hussain, Farrah | Strong, Noel | Berkin, Jill | -- |
Union Square AM | -- | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield |   | -- |
Union Square PM | -- | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Hussain, Farrah | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst PM | -- | Ferrara, Lauren | Berkin, Jill |   |   |   | -- |
BROOKLYN AM | -- | Strong, Noel | Bianco, Angela | Hussain, Farrah | Jessel, Rebecca | Jessel, Rebecca | -- |
BROOKLYN PM | -- |   | Bianco, Angela | Hussain, Farrah | Strong, Noel | Berkin, Jill | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research PM |   |   |   |   | Jessel, Rebecca | Jessel, Rebecca |   |
Admin L&D AM | -- | Bianco, Angela | -- | Bianco, Angela | Bianco, Angela | -- | -- |
Admin L&D PM | -- |   |   | Bianco, Angela | Bianco, Angela |   | -- |
Brooklyn Heights AM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
FPA Sono PACC 4 AM |   | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield |   |   |
FPA Sono PACC 4 PM |   | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Hussain, Farrah |   |
Specialty Clinic PM |   |   |   |   | Ferrara, Lauren |   |   |
Rainbow Clinic PM |   |   |   |   | Stone, Joanne |   |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne |   | Bianco, Angela |   |
|
| 22 Su | 23 Mo | 24 Tu | 25 We | 26 Th | 27 Fr | 28 Sa |
MFM Fellow Daytime Consults1 | Cabrera, Camila
| 8a
|
| Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Peterson, Jessica | Cochrane, Elizabeth
| 8a
|
|
MFM Fellow Night Consults | Cabrera, Camila | DeBolt, Chelsea | Cochrane, Elizabeth | DeBolt, Chelsea | Cabrera, Camila | Cochrane, Elizabeth | Cochrane, Elizabeth |
|
FPA1 AM | -- | Jessel, Rebecca | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM | -- | Bianco, Angela | Ferrara, Lauren | Strong, Noel | Vieira, Lucy |   | -- |
FPA2 AM | -- |   |   |   | Vieira, Lucy | Ferrara, Lauren | -- |
FPA2 PM | -- | Strong, Noel |   |   | Berkin, Jill | Ferrara, Lauren | -- |
CONSULT AM1 | -- |   |   | Strong, Noel | -- | Berkin, Jill | -- |
CONSULT PM1 | -- |   |   | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Strong, Noel | -- | -- |
MSH HRC AM2 | -- | -- |   | -- | Berkin, Jill | -- | -- |
MSH HRC PM | -- | -- | Strong, Noel | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Strong, Noel 4 | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Bianco, Angela | Strong, Noel | Jessel, Rebecca
| 8a
|
|
Rounding L&D AM SERVICE | -- | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Bianco, Angela | Strong, Noel | -- |
MFM Attending PM SERVICE | Strong, Noel4 | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Stone, Joanne | Strong, Noel | Jessel, Rebecca |
Rounding L&D PM SERVICE | -- | Vieira, Lucy | Jessel, Rebecca | Berkin, Jill | Stone, Joanne | Strong, Noel | -- |
MFM Attending overnight ON-CALL2 | Strong, Noel
| 8a
|
4 | Vieira, Lucy | Ferrara, Lauren | Strong, Noel | Berkin, Jill3 | Jessel, Rebecca | Jessel, Rebecca |
FPA Sono Room 7 AM |   |   |   |   | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Ferrara, Lauren |   | Vieira, Lucy |   |   |
MSH SONO AM | -- | Strong, Noel | Bianco, Angela | Hussain, Farrah | Jessel, Rebecca | Jessel, Rebecca | -- |
MSH SONO PM | -- | Jessel, Rebecca | Bianco, Angela | Hussain, Farrah | Strong, Noel | Berkin, Jill | -- |
Union Square AM | -- | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield |   | -- |
Union Square PM | -- | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Hussain, Farrah | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst PM | -- | Ferrara, Lauren | Berkin, Jill |   |   |   | -- |
BROOKLYN AM | -- | Strong, Noel | Bianco, Angela | Hussain, Farrah | Jessel, Rebecca | Jessel, Rebecca | -- |
BROOKLYN PM | -- |   | Bianco, Angela | Hussain, Farrah | Strong, Noel | Berkin, Jill | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research PM |   |   |   |   | Jessel, Rebecca | Jessel, Rebecca |   |
Admin L&D AM | -- | Bianco, Angela | -- | Bianco, Angela | Bianco, Angela | -- | -- |
Admin L&D PM | -- |   |   | Bianco, Angela | Bianco, Angela |   | -- |
Brooklyn Heights AM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 1 |   | Clunie, Garfield | Clunie, Garfield |   |   | Clunie, Garfield |   |
FPA Sono PACC 4 AM |   | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield |   |   |
FPA Sono PACC 4 PM |   | Clunie, Garfield | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Hussain, Farrah |   |
Specialty Clinic PM |   |   |   |   | Ferrara, Lauren |   |   |
Rainbow Clinic PM |   |   |   |   | Stone, Joanne |   |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne |   | Bianco, Angela |   |
|
| 29 Su | 30 Mo | 31 Tu | 1 June | 2 Th | 3 Fr | 4 Sa |
MFM Fellow Daytime Consults1 | Cochrane, Elizabeth
| 8a
|
| Peterson, Jessica | Peterson, Jessica | Cochrane, Elizabeth | Cochrane, Elizabeth | Cochrane, Elizabeth | Cabrera, Camila
| 8a
|
|
MFM Fellow Night Consults | Cochrane, Elizabeth | Cochrane, Elizabeth | Buckley, Ayisha | Buckley, Ayisha | DeBolt, Chelsea | Cabrera, Camila | Cabrera, Camila |
|
FPA1 AM | -- |   | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM | -- |   | Ferrara, Lauren | Strong, Noel | Vieira, Lucy |   | -- |
FPA2 AM | -- |   |   |   | Vieira, Lucy | Ferrara, Lauren | -- |
FPA2 PM | -- |   |   |   | Berkin, Jill | Ferrara, Lauren | -- |
CONSULT AM1 | -- |   |   | Strong, Noel | -- | Berkin, Jill | -- |
CONSULT PM1 | -- |   |   | Ferrara, Lauren | Stone, Joanne | Stone, Joanne | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Strong, Noel | -- | -- |
MSH HRC AM2 | -- | -- |   | -- | Berkin, Jill | -- | -- |
MSH HRC PM | -- | -- | Strong, Noel | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Jessel, Rebecca |   | Jessel, Rebecca | Berkin, Jill | Bianco, Angela | Strong, Noel | Clunie, Garfield
| 8a
|
|
Rounding L&D AM SERVICE | -- |   | Jessel, Rebecca | Berkin, Jill | Bianco, Angela | Strong, Noel | -- |
MFM Attending PM SERVICE | Jessel, Rebecca |   | Jessel, Rebecca | Berkin, Jill | Stone, Joanne | Strong, Noel | Clunie, Garfield |
Rounding L&D PM SERVICE | -- |   | Jessel, Rebecca | Berkin, Jill | Stone, Joanne | Strong, Noel | -- |
MFM Attending overnight ON-CALL2 | Jessel, Rebecca
| 8a
|
| Jessel, Rebecca | Clunie, Garfield | Vieira, Lucy | Strong, Noel3 | Clunie, Garfield | Clunie, Garfield |
FPA Sono Room 7 AM |   |   |   |   | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   |   | Ferrara, Lauren |   | Vieira, Lucy |   |   |
MSH SONO AM | -- |   | Bianco, Angela | Hussain, Farrah | Jessel, Rebecca | Jessel, Rebecca | -- |
MSH SONO PM | -- |   | Bianco, Angela | Hussain, Farrah | Strong, Noel | Berkin, Jill | -- |
Union Square AM | -- |   | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield |   | -- |
Union Square PM | -- |   | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Hussain, Farrah | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst PM | -- |   | Berkin, Jill |   |   |   | -- |
BROOKLYN AM | -- |   | Bianco, Angela | Hussain, Farrah | Jessel, Rebecca | Jessel, Rebecca | -- |
BROOKLYN PM | -- |   | Bianco, Angela | Hussain, Farrah | Strong, Noel | Berkin, Jill | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research PM |   |   |   |   | Jessel, Rebecca | Jessel, Rebecca |   |
Admin L&D AM | -- | -- | -- | Bianco, Angela | Bianco, Angela | -- | -- |
Admin L&D PM | -- |   |   | Bianco, Angela | Bianco, Angela |   | -- |
Brooklyn Heights AM 1 |   |   | Clunie, Garfield |   |   | Clunie, Garfield |   |
Brooklyn Heights PM 1 |   |   | Clunie, Garfield |   |   | Clunie, Garfield |   |
FPA Sono PACC 4 AM |   |   | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield |   |   |
FPA Sono PACC 4 PM |   |   | Vieira, Lucy | Jessel, Rebecca | Clunie, Garfield | Hussain, Farrah |   |
Specialty Clinic PM |   |   |   |   | Ferrara, Lauren |   |   |
Rainbow Clinic PM |   |   |   |   | Stone, Joanne |   |   |
|
ADMIN AM 1 |   |   | Stone, Joanne | Stone, Joanne |   | Bianco, Angela |   |
Contact tatianna.dvornik@mssm.edu if you have questions.
Schedule last updated Sep 19 12:15 2024.
2023 (22-24) feenep01 Jun 17 22
1 Call MFM resident pager first 7089 |
2 Call MFM fellow first |
3 Back up call - Dr. Ramirez Zamudio |
4 NS or LF |
|