Radiology - MSSN Schedule, 3/1 to 3/31, 2024 (as of 4:24am Nov 22)
|   | Fri 3-1 | Sat 3-2 | Sun 3-3 | Mon 3-4 | Tue 3-5 | Wed 3-6 | Thu 3-7 | Fri 3-8 | Sat 3-9 | Sun 3-10 | Mon 3-11 | Tue 3-12 | Wed 3-13 | Thu 3-14 | Fri 3-15 | Sat 3-16 | Sun 3-17 | Mon 3-18 | Tue 3-19 | Wed 3-20 | Thu 3-21 | Fri 3-22 | Sat 3-23 | Sun 3-24 | Mon 3-25 | Tue 3-26 | Wed 3-27 | Thu 3-28 | Fri 3-29 | Sat 3-30 | Sun 3-31 |
Administrator On call | 8a-8a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiologist Day | 7a-6p | RR | RR | RR | RR | RR | RR | RR | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Radiologist Evening | 6p-11p | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Radiologist Overnight | 11p-7a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Neuroradiologist Day | 7a-6p | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Neuroradiologist Evening | 6p-11p | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Interventional Radiologist Day | 8a-5p | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Interventional Radiologist Night | 5p-8a | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Interventional Tech | 6p-7a | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Interventional Nurse | 6p-6a | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Radiologist Day Weekend | 7a-4p | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
Radiologist Evening Weekend | 4p-11p | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
Neuroradiologist Weekend | 7a-11p | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
Interventional Radiologist Weekend | 8a-8a | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
Interventional Tech Weekend | 7a-7a | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
Interventional Nurse Weekend | 6a-6a | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
MRI Tech | 10p-6a | - | - | - | | | | | - | - | - | | | | | - | - | - | | | | | - | - | SK | | | | | - | - | - |
MRI Tech Fri | 8p-7a | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - |
MRI Tech Weekend | 3p-7a | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
Nuclear Medicine Tech | 4p-9p | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
Nuclear Medicine Tech Weekend | 7a-9p | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | |
Contact penny.jones@snch.org; Anupa.Agardeo@snch.org if you have questions.
Schedule last updated Nov 15 9:09 2024.
2024 OnCloud Nov 11 24
|