Night Call Schedule, 11/1 to 11/30, 2024 (as of 6:29pm Nov 21)
| General Cardiology Consult | Electrophysiology Consult | Electrophysiology Consult (EMERGENCIES ONLY) | Pacemaker-Defibrillator Interrogation | Pacemaker-Defibrillator Interrogation (EMERGENCIES ONLY) | Interventional Cardiology Consult | Interventional Cardiology Admission | Gold Fellow (Weekend Only) | HF Consult-ER Floor | HF Consult- ICU-7W | Fuster Consult/Admission | Private Cardiologist | Gold- General Cardiology | Green - Echo | Green - Echo | Teaching | HF ICU-7W Attending | Cath | HF Floor-ER Attending | HF ICU- 7W Attending | EP General Fellow 1 | EP General Fellow 1 | EP Fellow 1 | EP Attending | EP Attending On-Call 2 | CCU Fellow (8am-5pm) | Consult Fellow (8am-5pm) | Consult ATTENDING | EKG 1 | EKG 2 | Echo-TEE | Echo-TEE | ADS Attending | On-Call Cath Fellow (STEMI) | Cath Holding Fellow | MSH On Call | Back up Fellow | Fuster Fellow | VA Clinic Fellow | VA | ACHD Fellow | Vacation | Vascular | CSDU | ECHO-EHC | EP-Elective | Resarch | Prevention | Service | Cath-COVID ICU | Congenital | CTICU | NUC-EHC | CATH-MSH | ECHO-MSH | NUC-MSH | CTMRI | Ncu | Wasc | VacationResearch | Echo+ | CT | MRI | Structural | ACHD |
Fri 11/1 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Zaidi | Croft | | | 9a - 5p - 9a MahLa | Song, David | 9a - 5p - 9a MosLa | 9a - 5p - 9a MahLa | | | | Maan | | | | Halperin | CHF Fellow | | | | Hooda, A | | | Ortiz-Rios, Marcos | Levy, Alexander | Levy, Alexander | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat 11/2 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Sharma, Krishan | - | - | | | Zaidi | Croft | | | Lala | Song, David | Lala | Lala | | | | | Maan | | | Zaidi | CHF Fellow | | | | Hooda, A | | | Sigal, Ian | Levy, Alexander | Levy, Alexander | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun 11/3 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Sharma, Krishan | - | - | | | Zaidi | Croft | | | Lala | Song, David | Lala | Lala | | | | | Maan | | | Kotkin, S | CHF Fellow | | | | Hooda, A | | | Sigal, Ian | Levy, Alexander | Levy, Alexander | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon 11/4 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Kotkin, S | Croft | | | Benza, Raymond | Bander | Fox, Arieh | Benza, Raymond | | | | Koruth | | | | Rabinovitz | CHF Fellow | | | | Khera,S | | | Subramaniam, Varsha | Edens, Madison | Edens, Madison | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue 11/5 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Kotkin, S | Croft | | | Benza, Raymond | Bander | Fox, Arieh | Benza, Raymond | | | | Koruth | | | | Rabinovitz | CHF Fellow | | | | Khera,S | | | Koyawala, Neel | Edens, Madison | Edens, Madison | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wed 11/6 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Kotkin, S | Croft | | | Benza, Raymond | Bander | Fox, Arieh | Benza, Raymond | | | | Koruth | | | | Rabinovitz | CHF Fellow | | | | Khera,S | | | Ortiz-Rios, Marcos | Edens, Madison | Edens, Madison | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thu 11/7 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Kotkin, S | Croft | | | Benza, Raymond | Bander | Fox, Arieh | Benza, Raymond | | | | Koruth | | | | Rabinovitz | CHF Fellow | | | | Khera,S | | | Sigal, Ian | Edens, Madison | Edens, Madison | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fri 11/8 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Kotkin, S | Rabinovitz | | | 9a - 5p - 9a MDTri | Bander | 9a - 4p - 9a AFoTri | 9a - 5p - 9a MDTri | | | | Koruth | | | | Rabinovitz | CHF Fellow | | | | Khera,S | | | Alzate, James | Edens, Madison | Edens, Madison | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat 11/9 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Rojas Zamalloa, Jorge | - | - | | | Kotkin, S | Rabinovitz | | | Trivieri | Bander | Trivieri | Trivieri | | | | | Koruth | | | Kotkin, S | CHF Fellow | | | | Khera,S | | | Vavuranakis, Michael | Edens, Madison | Edens, Madison | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun 11/10 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Rojas Zamalloa, Jorge | - | - | | | Kotkin, S | Rabinovitz | | | Trivieri | Bander | Trivieri | Trivieri | | | | | Koruth | | | Kotkin, S | CHF Fellow | | | | Khera,S | | | Vavuranakis, Michael | Edens, Madison | Edens, Madison | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon 11/11 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Naib | Hadley | | | Contreras | Sweeny | Lala | Contreras | | | | Musikantow | | | | Dunsky | CHF Fellow | | | | Kapur | | | Odewade, Deji | Edens, Madison | Edens, Madison | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue 11/12 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Naib | Hadley | | | Contreras | Sweeny | Trivieri | Contreras | | | | Musikantow | | | | Dunsky | CHF Fellow | | | | Kapur | | | Subramaniam, Varsha | Edens, Madison | Edens, Madison | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wed 11/13 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Naib | Hadley | | | Contreras | Sweeny | Lala | Contreras | | | | Musikantow | | | | Dunsky | CHF Fellow | | | | Kapur | | | Koyawala, Neel | Edens, Madison | Edens, Madison | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thu 11/14 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Naib | Hadley | | | Contreras | Sweeny | Lala | Contreras | | | | Musikantow | | | | Dunsky | CHF Fellow | | | | Kapur | | | Vavuranakis, Michael | Edens, Madison | Edens, Madison | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fri 11/15 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Naib | Hadley | | | 9a - 5p - 9a TriBar | Sweeny | 9a - 5p - 9a LaBar | 9a - 5p - 9a TriBar | | | | Musikantow | | | | Dunsky | CHF Fellow | | | | Kapur | | | Sigal, Ian | Edens, Madison | Edens, Madison | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat 11/16 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Singh, Ranbir | - | - | | | Naib | Hadley | | | Barghash | Sweeny | Barghash | Barghash | | | | | Musikantow | | | Naib | CHF Fellow | | | | Kapur | | | Alzate, James | Edens, Madison | Edens, Madison | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun 11/17 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Singh, Ranbir | - | - | | | Naib | Hadley | | | Barghash | Sweeny | Barghash | Barghash | | | | | Musikantow | | | Naib | CHF Fellow | | | | Kapur | | | Alzate, James | Edens, Madison | Edens, Madison | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon 11/18 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Dunsky | Stern | | | Trivieri | Song, David | Moss | Trivieri | | | | Miller, Marc | | | | Naib | CHF Fellow | | | | Kapur | | | Vavuranakis, Michael | Odewade, Deji | Odewade, Deji | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue 11/19 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Dunsky | Stern | | | Trivieri | Song, David | Moss | Trivieri | | | | Miller, Marc | | | | Naib | CHF Fellow | | | | Kapur | | | Sigal, Ian | Odewade, Deji | Odewade, Deji | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wed 11/20 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Dunsky | Stern | | | Trivieri | Song, David | Moss | Trivieri | | | | Miller, Marc | | | | Naib | CHF Fellow | | | | Kapur | | | Choi, Harry | Odewade, Deji | Odewade, Deji | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thu 11/21 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Dunsky | Stern | | | Trivieri | Song, David | Moss | Trivieri | | | | Miller, Marc | | | | Naib | CHF Fellow | | | | Kapur | | | Vavuranakis, Michael | Odewade, Deji | Odewade, Deji | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fri 11/22 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Dunsky | Stern | | | 9a - 5p - 9a CoMos | Song, David | Moss | 9a - 5p - 9a CoMos | | | | Miller, Marc | | | | Naib | CHF Fellow | | | | Kapur | | | Subramaniam, Varsha | Odewade, Deji | Odewade, Deji | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat 11/23 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Milner, Aidan | - | - | | | Atri, Deepak | Stern | | | Moss | Song, David | Moss | Moss | | | | | Miller, Marc | | | Atri, Deepak | CHF Fellow | | | | Kapur | | | Koyawala, Neel | Odewade, Deji | Odewade, Deji | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun 11/24 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Milner, Aidan | - | - | | | Atri, Deepak | Stern | | | Moss | Song, David | Moss | Moss | | | | | Miller, Marc | | | Atri, Deepak | CHF Fellow | | | | Kapur | | | Koyawala, Neel | Odewade, Deji | Odewade, Deji | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon 11/25 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Kotkin, S | Liao | | | Correa | Khera,S | Youssef, James | Correa | | | | Turagam | | | | Tomey | CHF Fellow | | | | Khera,S | | | Ortiz-Rios, Marcos | Odewade, Deji | Odewade, Deji | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue 11/26 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Kotkin, S | Liao | | | | Khera,S | | | | | | Turagam | | | | Tomey | CHF Fellow | | | | Khera,S | | | Sigal, Ian | Odewade, Deji | Odewade, Deji | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wed 11/27 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Kotkin, S | Liao | | | Correa | Khera,S | Youssef, James | Correa | | | | Turagam | | | | Tomey | CHF Fellow | | | | Khera,S | | | Koyawala, Neel | Odewade, Deji | Odewade, Deji | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thu 11/28 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Choi, Harry | CHF Fellow | CHF Fellow | | | Kotkin, S | Liao | | | Correa | Khera,S | Correa | Correa | | | | Turagam | | | | Tomey | CHF Fellow | | | | Khera,S | | | Vavuranakis, Michael | Odewade, Deji | Odewade, Deji | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fri 11/29 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Kotkin, S | Liao | | | Correa | Khera,S | 9a - 5p - 9a JYCor | Correa | | | | Turagam | | | | Tomey | CHF Fellow | | | | Khera,S | | | Ortiz-Rios, Marcos | Odewade, Deji | Odewade, Deji | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat 11/30 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Choi, Harry | - | - | | | Kotkin, S | Liao | | | Correa | Khera,S | Correa | Correa | | | | | Turagam | | | Kotkin, S | CHF Fellow | | | | Khera,S | | | Subramaniam, Varsha | Odewade, Deji | Odewade, Deji | - | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact annmarie.wesley@mountsinai.org if you have questions.
Schedule last updated Nov 19 3:51 2024.
2024 OnCloud Nov 11 24
<> | |
|
<> | |
|
Abesamis, Carol | 646-398-1945 |
|
Abraham, Sherin | 646-438-1524 |
|
Absalom, Khadijah | 347-573-2264 |
|
Aziz, Teresita | 646-634-6513 |
|
Bander, Erna | 646-276-7085 |
|
Baram, Yoseph | 646-946-7500 |
|
Barone, Medina | 347-271-2982 |
|
Belfort, Argentine | 347-573-1074 |
|
Brennan, Mary | 146-209-6457 |
|
Bute-Parker, Sylvia | 646-341-2060 |
|
Celis, V. Sarah | 347-633-3189 |
|
Chacko, Aney | 146-209-0832 |
|
Cielo Caacbay, Maria | 646-398-4177 |
|
Crumbley, Terry | 646-276-7573 |
|
Dela Cruz, Lauren | 646-872-3816 |
|
Diamente, Rosana | 646-276-7711 |
|
Duke, Katie | 917-565-7204 |
|
24-7 ADS-Tele NP Phone | 146-209-9151 |
|
Fraraccio, Lillian | 646-385-1200 |
|
Giraldo, Gina | 646-477-4279 |
|
Guo, Lyndon | 646-647-7069 |
|
Hew, Lorna | 646-385-1231 |
|
Jubilee, Jeffrey | 646-630-5364 |
|
Kudlacik, Anne | 646-276-8667 |
|
Kyu, Jung | 917-583-1635 |
|
Laurencio, Cassandra | 646-532-9019 |
|
Lee, Sunhee | 646-952-1073 |
|
Markisic, Samra | 929-243-6789 |
|
Mendoza, Felimon | 646-864-6909 |
|
Obrycka, Maria Anna | 347-931-6929 |
|
Park, Sharon | 646-946-7498 |
|
Perez, Teresita | 347-852-8421 |
|
|
Rodelio, Oliver | 646-946-7499 |
|
Rotbart, Hazon | 646-647-9123 |
|
Santos, Babette | 347-931-7453 |
|
Smyth, Oliver | 646-276-6197 |
|
Sparhuber, George | 646-398-3167 |
|
Sullivan, Tanya | 646-866-3138 |
|
Tan, MariaLuisa | 646-276-1660 |
|
Tong Young, Bonnie | 146-209-2773 |
|
Travis, Arlene | 917-902-7680 |
|
Whelan-Gales, Mary Ann | 646-457-0905 |
|
Yoon, Patricia | 646-640-7679 |
|
Murphy | 146-209-2929 |
|
Musikantow | 646-872-1406 |
|
EP Consult Fellow | 646-477-6969 |
|
Turagam | 734-972-3295 |
|
Cath Fellow on Call | pager 0289 |
|
Azzalini | |
|
Bhatt | 146-209-7842 |
|
Claessen | 146-209-0020 |
|
Ranadive | 146-209-0874 |
|
Koruth | 917-275-5146 |
|
Miller, Marc | 646-220-8968 |
|
Barghash | 347-978-2040 |
|
Contreras | 917-751-5850 |
|
Fox, Arieh | 929-358-6899 |
|
Lala | 201-341-9381 |
|
Moss | 646-757-0450 |
|
Trivieri | 347-530-4149 |
|
Croft | 146-209-4788 |
|
Liao | 146-209-2223 |
|
Rabinovitz | 646-256-8181 |
|
Stern | 146-209-2867 |
|
Dunsky | 212-241-3454 |
|
Halperin | 917-632-9889 |
|
|
Naib | 146-209-8300 |
|
Bander | 146-209-8520 |
|
Kapur | 516-606-7797 |
|
Please call doctor of the patient | |
|
Sweeny | 146-209-2721 |
|
Tomey | 646-946-7527 |
|
Kyaw, Htoo | 146-209-0020 |
|
Zaidi | 717-421-7536 |
|
Goel | 146-209-0845 |
|
Jain | 146-209-7342 |
|
Johal | 146-209-0874 |
|
Masoomi | 146-209-7305 |
|
Malhotra | 146-209-9057 |
|
Power, David | 146-209-9057 |
|
Camaj, Anton | 146-209-0883 |
|
Mehta, R | 146-209-2285 |
|
Mahmood | 646-832-5995 |
|
Khera,S | 646-737-4852 |
|
Kotkin, S | 516-606-9843 |
|
Hooda, A | 646-531-5117 |
|
Cryer, M | 146-209-9057 |
|
Gedela, M | 146-209-2285 |
|
Garg, Aakash | 146-209-0845 |
|
Kumar, Suwen | 146-209-7342 |
|
Singh, Twinkle | 146-209-7305 |
|
Yadav, Mayank | 146-209-2285 |
|
Dwivedi, Prashant | 146-209-0883 |
|
Bagga, S | 146-209-9057 |
|
Samtani, Rajeev | 146-209-0107 |
|
Kumar, Karthik | 146-209-7342 |
|
Tanner, Richard | 146-209-7305 |
|
Penta, Bhavanadhar | 146-209-1665 |
|
Correa | 332-733-3716 |
|
CHF Fellow | 332-215-7448 |
|
|
Jobanputra, Yash | 146-209-0845 |
|
Milner, Aidan | 1123 |
|
Rojas Zamalloa, Jorge | 146-209-7272 |
|
Sharma, Krishan | 146-209-3501 |
|
Bohra, Chandrashekar | 146-209-7342 |
|
Ozdemir, Denizhan | 146-209-2285 |
|
Dar, Tawseef | 146-209-0020 |
|
Kalaba, Frank | 146-209-7299 |
|
Makhija, Rakhee | 146-209-2744 |
|
Hadley | 206-450-3533 |
|
Maan | 508-873-2044 |
|
Choi, Harry | 146-209-4314 |
|
Edens, Madison | 146-209-5551 |
|
Levy, Alexander | 146-209-4229 |
|
Odewade, Deji | 146-209-4293 |
|
Singh, Ranbir | 732-857-0817 |
|
Leone, Pier Pasquale | 146-209-4280 |
|
Ratanapo, Supawat | |
|
Song, David | 146-209-2929 |
|
Syed, Moinuddin | 146-209-8177 |
|
Youssef, James | 929-989-7114 |
|
Benza, Raymond | 412-304-8866 |
|
Atri, Deepak | 215-962-2068 |
|
Dhulipala,V | 146-209-0874 |
|
Alzate, James | 7223 |
|
Koyawala, Neel | 7223 |
|
Ortiz-Rios, Marcos | 7223 |
|
Sigal, Ian | 7223 |
|
Subramaniam, Varsha | 7223 |
|
Vavuranakis, Michael | 7223 |
|
Consult Fellow | pager 7223 |
|
|
Cardiology Escalation Paths
CHF/CHF Post Transplant Device: Weekdays Daytime 7am-5pm
1 - NP listed in EPIC Treatment Team
2 - Fellow
3 - Attending Provider (listed in EPIC Treatment Team)
CHF/CHF Post Transplant Device: Overnight 5pm-7am, Weekends
1 - NP listed in EPIC Treatment Team
2 - Attending On Call
EPS: Weekdays Daytime 7am-5pm
1 - NP listed in EPIC Treatment Team
2 - EP Fellow (page 7400)
3 - Attending Provider (listed in EPIC Treatment Team)
EPS: Overnight 5pm-7am. Weekend
1 - NP listed in EPIC Treatment Team
2 - EP Fellow (page 7400)
3 - Attending On Call
Tele-ADS: Daytime 7am-5pm
1 - NP listed in EPIC Treatment Team
2 - Attending Provider (listed in EPIC Treatment Team)
(If Attending is V.Fuster, 1st Call is the Fuster Fellow)
Tele-ADS: Overnight 5pm-7am, weekends
1 - NP listed in EPIC Treatment Team
2 - Attending Provider (listed in EPIC Treatment Team: Call MD's office for coverage Find Physician Phone Numbers )
(If Attending is V.Fuster, 1st Call is the Fuster Fellow)
Pediatric Cards
1 - Fellow (page #1038)
2 - Service Attending On Call
Cardiac Cath-IPS: 7am-5pm
1 – NP listed in EPIC Treatment Team
2 – Call 45881
3 – Attending Provider (listed in EPIC Treatment Team)
Cardiac Cath- IPS:5pm-7am
1 – NP listed in EPIC Treatment Team
2- Cath Fellow on Call
3 – Cath Attending on Call
CCU-Daytime (7am-5pm)
1 - 47222
2 - CCU- Long Call Intern
3 - CCU Res
4 - CCU Fellow (from block)
5 - Attending Provider (listed in EPIC)
CCU-Overnight (5pm-7am)
1 - Page 7223
2 - CCU Long intern
3 - CCU Res Long
4 - MSH Call (AMION)- Fellow
5 - Attending Provider (listed in EPIC)
Cardiogenic Shock
1-Refer to the Cardiogenic Shock schedule in Amion
Find Physician Phone Numbers
|
1 2197 |
2 |
|