Ob/Gyn MASTER, 12/1 to 12/31, 2024 (as of 4:04pm Nov 21)
| 25 November | 26 Tu | 27 We | 28 Thanksgiving | 29 Fr | 30 Sa | 1 December |
OB Attending: L&D AOD - LABORIST - day | Schecter, Andrea | Fanti, Peter | Loehrke, Lisa | Loehrke, Lisa | Faris, Basma | Henry, Sean | Loehrke, Lisa |
OB Attending: L&D AOD - day | Amberg, Alex
| 7p
|
| Deli, Barbara1 | Lozano, Melissa | Schmidt-Beuchat, Emily | Amberg, Alex | Schmidt-Beuchat, Emily
| 7p
|
| Amberg, Alex
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Schecter, Andrea | Fanti, Peter | Schecter, Andrea | Fanti, Peter | Faris, Basma | Henry, Sean | Fanti, Peter |
OB Attending: L&D AON - night | Henry, Sean
| 7p
|
| Holland, Claudia2 | Lozano, Melissa | Schmidt-Beuchat, Emily | Amberg, Alex | Schmidt-Beuchat, Emily
| 7p
|
| Amberg, Alex
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Feldman, Hannah | Feldman, Hannah |   |   |   |   |
OB PA: L&D-Triage - day | Virone, Taylor | Watters, Julia | Zubieta, Paola | Zubieta, Paola | Watters, Julia | Schneider, Christina |   |
OB PA: L&D-Triage - day | Lamb, Kate | Virone, Taylor | Lamb, Kate |   | Zubieta, Paola |   |   |
OB PA: L&D-Triage - day | Hoch, Shana
| 7p
|
| Lamb, Kate |   |   |   |   |   |
OB PA: L&D-Triage - day |   | Hoch, Shana
| 7p
|
|   |   |   |   |   |
OB PA: L&D-Triage - night | Schneider, Christina | Schneider, Christina |   |   | Virone, Taylor |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
GYN PA: MSW |   |   |   |   | Canceled
| | 1p 4:30p |
3 |   |   |
GYN PA: MSW | Maroldi, Ana
| 6:30p
|
| Weber, Zoel
| 6:30p
|
| Maroldi, Ana
| 6:30p
|
|   |   |   |   |
GYN PA: MSW | Weber, Zoel
| 6:30p
|
|   | Weber, Zoel
| 6:30p
|
|   |   |   |   |
OB NP: Postpartum - day |   | Ubaydova, Roksana | Ubaydova, Roksana | Zaman, Ibthe | Ubaydova, Roksana | Zaman, Ibthe |   |
OB NP: Postpartum - day | Leary, Camille | Leary, Camille | Anthonisen, Emily | Anthonisen, Emily | Leary, Camille | Anthonisen, Emily |   |
|
NST Interpretation AP | Lamb, Kate | Virone, Taylor | Feldman, Hannah | Zubieta, Paola | Watters, Julia | Schneider, Christina |   |
Attending: L&D Hemorrhage - day | Zakashansky, Konstantin | Or, Drorit | Dabney, Lisa | Blank, Stephanie | Or, Drorit | Blank, Stephanie
| 7p
|
| Blank, Stephanie
| 7p
|
|
Attending: L&D Hemorrhage - night | Khalil, Susan | Or, Drorit | Kolev, Valentin | Blank, Stephanie | Blank, Stephanie | Blank, Stephanie
| 7a
|
| Blank, Stephanie
| 7a
|
|
|
Fellow: Family Planning Emergency4 | Baker, Meisha | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren |   |
Attending: Family Planning Emergency4 | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella
| 7a
|
|   |
|
Fellow: Maternal Fetal Medicine - 1st call | Heiligenstein, Mia | Owens, Thomas | Heiligenstein, Mia | Owens, Thomas | Owens, Thomas |   | Owens, Thomas
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Ashmead, Graham | Brustman, Lois | Lam-Rachlin, Jennifer | Gupta, Simi | Al-Ibraheemi, Zainab | Al-Ibraheemi, Zainab
| 8a
|
| Al-Ibraheemi, Zainab
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Lozano, Melissa | Amberg, Alex | Amberg, Alex | Roesner, Rachel | Kintzer, Emily | Harris, Natalie
| 7p
|
| Earnhardt, Mary Cathryn
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Kahn, Abigail | Lieb, Whitney | Kia, Farnaaz | Dayananda, Ila | Jeffers, Shanaye | Harris, Natalie
| 7p
|
| Earnhardt, Mary Cathryn
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Rodriguez, Zoe | Lozano, Melissa | Lozano, Melissa | -- | Lozano, Melissa | -- | -- |
Laparoscopy Call | Fraser, Candice | Lieb, Whitney | Kia, Farnaaz | Roesner, Rachel | Jeffers, Shanaye | Harris, Natalie
| 7p
|
| Earnhardt, Mary Cathryn
| 7a
|
|
|
Gyn ED Attending MSM: Gyn AOD - day | Schmidt-Beuchat, Emily | Kintzer, Emily | Schmidt-Beuchat, Emily | Fraser, Candice | Lozano, Melissa | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
5 |
Gyn ED Attending MSM: Gyn AON - night | Patel, Devendra | Kintzer, Emily | Fraser, Candice | Fraser, Candice | Fraser, Candice | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
|
MSW OR |   |   |   | -- |   | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Deli, Barbara | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Kintzer, Emily | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Kintzer, Emily | -- | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | -- | Canceled6 | -- | -- |
2H Colposcopy - am | -- | -- | -- | -- | -- | -- | -- |
2H Booking - pm | -- | Or, Drorit | -- | -- | -- | -- | -- |
2H Booking Attending 2 - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Getaneh, Feven | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | -- | -- | -- | -- |
Ryan Booking - am | -- |   | -- | -- | -- | -- | -- |
Ryan Booking - am | -- | Or, Drorit | -- | -- | -- | -- | -- |
Ryan Booking - pm | -- |   | -- | -- | -- | -- | -- |
Ryan Booking Attending 2 - am | -- |   | -- | -- | -- | -- | -- |
Ryan Booking PA - am | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- | -- | -- | -- | -- |
Ryan Contraception - pm |   | -- |   | -- |   | -- | -- |
|
2H CP - am |   |   |   |   | Canceled6 |   |   |
2H CP - am | Canceled7 |   |   |   |   |   |   |
2H CP - pm | Deli, Barbara | Abbott, Catherine | Canceled8 |   |   |   |   |
2H CP - pm | Canceled9 |   |   |   |   |   |   |
|
Ryan CP - am | Abbott, Catherine | Holland, Claudia | Abbott, Catherine |   |   |   |   |
Ryan CP - pm | Abbott, Catherine | Holland, Claudia | Abbott, Catherine |   |   |   |   |
Ryan CP - am |   |   |   |   |   |   |   |
Ryan CP - pm |   |   |   |   |   |   |   |
|
MSUS CP - am |   |   |   |   |   |   |   |
MSUS CP - am | Yu, Andrew |   | Canceled10 |   | Canceled10 |   |   |
MSUS CP - pm | Yu, Andrew |   | Canceled10 |   |   |   |   |
CTMS CP - am |   |   |   |   |   |   |   |
CTMS CP - pm |   | Canceled11 |   |   |   |   |   |
|
Wellness - am | -- |   | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am | Kintzer, Emily | Lozano, Melissa |   | -- |   |   |   |
Admin - pm | Kintzer, Emily | Lozano, Melissa |   |   |   |   |   |
Admin - am |   | Canceled12 |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
Admin - am |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
Grant - am |   |   |   |   |   |   |   |
Other (Jury duty, Bereavement, etc) | Amberg, Alex | Schmidt-Beuchat, Emily |   |   |   |   |   |
|
| 2 December | 3 Tu | 4 We | 5 Th | 6 Fr | 7 Sa | 8 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Faris, Basma | Loehrke, Lisa | Schecter, Andrea | Loehrke, Lisa | Faris, Basma | Fanti, Peter |
OB Attending: L&D AOD - day | Deli, Barbara
| 7p
|
| Khanmohamadi, Azin | Khanmohamadi, Azin | Loudon, Holly | Holland, Claudia
| 7p
|
| Owens, T
| 7p
|
| Yan, Xiteng
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Fanti, Peter | Faris, Basma | Henry, Sean | Fanti, Peter | Schecter, Andrea | Faris, Basma | Fanti, Peter |
OB Attending: L&D AON - night | Henry, Sean
| 7p
|
| Schmidt-Beuchat, Emily | Amberg, Alex | Lozano, Melissa | Fanti, Peter
| 7p
|
13 | Friedman, Caroline
| 7p
|
| Unstaffed
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Feldman, Hannah |   |   |   |   |   |
OB PA: L&D-Triage - day | Benjamin, Sarah |   |   |   |   |   |   |
OB PA: L&D-Triage - day | Lamb, Kate |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night | Watters, Julia |   |   |   |   |   |   |
OB PA: Admin - day | Feldman, Hannah |   |   |   |   |   |   |
GYN PA: MSW | Maroldi, Ana
| 6:30p
|
| Weber, Zoel
| 2:30p
|
| Weber, Zoel
| 6:30p
|
|   |   |   |   |
GYN PA: MSW |   |   |   |   |   |   |   |
GYN PA: MSW |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
|
NST Interpretation AP |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Zakashansky, Konstantin | Or, Drorit | Dabney, Lisa | Zeligs, Kristen | Or, Drorit | Blank, Stephanie
| 7p
|
| Blank, Stephanie
| 7p
|
|
Attending: L&D Hemorrhage - night | Or, Drorit | Or, Drorit | Patel, Devendra | Paka, Chandhana | Blank, Stephanie | Blank, Stephanie
| 7a
|
| Blank, Stephanie
| 7a
|
|
|
Fellow: Family Planning Emergency4 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency4 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call | Yan, Xiteng | Owens, Thomas | Yan, Xiteng | Owens, Thomas | Yan, Xiteng |   | Yan, Xiteng
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Cole, David | Gelber, Shari | Inglis, Steven | Ashmead, Graham | Tang, Xiangna | Tang, Xiangna
| 8a
|
| Tang, Xiangna
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Kintzer, Emily | Amberg, Alex | Lieb, Whitney | Kintzer, Emily 7a - 12p Schmidt-Beuchat, Emily 12p - 5p  | Schmidt-Beuchat, Emily 7a - 12p Kintzer, Emily 12p - 5p  | Lowe, Samantha
| 7p
|
| Francis, Michelle
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Gavrilman, Zoya | Selitsky, Lana | Yu, Andrew | Hirschmann-Levy, Kate | Dayananda, Ila | Lowe, Samantha
| 7p
|
| Francis, Michelle
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Lozano, Melissa | Kolev, Tamara | Kolev, Tamara | Kolev, Tamara | Kolev, Tamara | -- | -- |
Laparoscopy Call | Gavrilman, Zoya | Lozano, Melissa | Yu, Andrew | Erb, Alyssa | Kia, Farnaaz | Lowe, Samantha
| 7p
|
| Francis, Michelle
| 7a
|
|
|
Gyn ED Attending MSM: Gyn AOD - day | Lozano, Melissa | Lozano, Melissa 7a - 12p Schmidt-Beuchat, Emily 12p - 5p  | Kintzer, Emily | Patel, Devendra | Amberg, Alex | Ackert, Kathleen
| 7p
|
| Holtzman, Sharonne
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Kintzer, Emily | Patel, Devendra | Fraser, Candice | Fraser, Candice | Ackert, Kathleen | Ackert, Kathleen
| 7p
|
| Patel, Devendra
| 7p
|
|
|
MSW OR |   |   |   | Schmidt-Beuchat, Emily | Kintzer, Emily | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Deli, Barbara | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Amberg, Alex | Khanmohamadi, Azin | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- |   | Schmidt-Beuchat, Emily | -- | -- |
2H Colposcopy - am | -- | -- | -- |   | -- | -- | -- |
2H Booking - pm | -- | Or, Drorit | -- | -- | -- | -- | -- |
2H Booking Attending 2 - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Canceled14 | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm | Setton, Robert |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- |   | -- |   | -- | -- | -- |
Ryan Booking - am | -- | Or, Drorit | -- | Or, Drorit | -- | -- | -- |
Ryan Booking - pm | -- |   | -- | Or, Drorit | -- | -- | -- |
Ryan Booking Attending 2 - am | -- |   | -- | Kintzer, Emily | -- | -- | -- |
Ryan Booking PA - am | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- |   | -- | -- | -- |
Ryan Contraception - pm |   | -- |   | -- |   | -- | -- |
|
2H CP - am |   |   |   |   |   |   |   |
2H CP - am |   |   |   |   |   |   |   |
2H CP - pm | Khanmohamadi, Azin | Abbott, Catherine | Amberg, Alex | Khanmohamadi, Azin |   |   |   |
2H CP - pm |   |   |   | Lieb, Whitney |   |   |   |
|
Ryan CP - am | Abbott, Catherine | Holland, Claudia | Abbott, Catherine |   |   |   |   |
Ryan CP - pm | Abbott, Catherine | Holland, Claudia | Abbott, Catherine | Kintzer, Emily |   |   |   |
Ryan CP - am |   |   |   | Abbott, Catherine |   |   |   |
Ryan CP - pm |   |   |   | Abbott, Catherine |   |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa | Loudon, Holly |   |   |
MSUS CP - am | Canceled10 |   | Yu, Andrew |   | Yu, Andrew |   |   |
MSUS CP - pm | Canceled10 | Canceled15 | Yu, Andrew | Lozano, Melissa |   |   |   |
CTMS CP - am | Schmidt-Beuchat, Emily |   |   |   |   |   |   |
CTMS CP - pm | Schmidt-Beuchat, Emily |   |   |   |   |   |   |
|
Wellness - am | Canceled16 | Canceled12 | -- | -- | -- | -- | -- |
Wellness - pm | Canceled16 | -- |   | -- | -- | -- | -- |
Admin - am |   | Deli, Barbara | Deli, Barbara | Deli, Barbara |   |   |   |
Admin - pm |   | Deli, Barbara | Canceled17 | Deli, Barbara | Abbott, Catherine |   |   |
Admin - am |   | Kintzer, Emily | Lozano, Melissa |   |   |   |   |
Admin - pm |   | Lozano, Melissa | Lozano, Melissa |   |   |   |   |
Admin - am |   | Schmidt-Beuchat, Emily18 |   |   |   |   |   |
Admin - pm |   | Kintzer, Emily18 |   |   |   |   |   |
Grant - am |   |   |   |   |   |   |   |
Other (Jury duty, Bereavement, etc) |   |   |   |   |   |   |   |
|
| 9 Mo | 10 Tu | 11 We | 12 Th | 13 Fr | 14 Sa | 15 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Faris, Basma | Loehrke, Lisa | Schecter, Andrea | Fanti, Peter | Loehrke, Lisa | Henry, Sean |
OB Attending: L&D AOD - day | Deli, Barbara
| 7p
|
| Khanmohamadi, Azin | Schecter, Andrea
| 7p
|
| Khanmohamadi, Azin | Loehrke, Lisa
| 7p
|
| Khanmohamadi, Azin
| 7p
|
19 | Heiligenstein, Mia
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Schecter, Andrea | Faris, Basma | Henry, Sean | Henry, Sean | Fanti, Peter | Schecter, Andrea | Henry, Sean |
OB Attending: L&D AON - night | Henry, Sean
| 7p
|
| Holland, Claudia | Yu, Andrew
| 7p
|
| Kintzer, Emily | Hirschmann-Levy, Kate
| 7p
|
| Lozano, Melissa
| 7p
|
| Unstaffed
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
GYN PA: MSW |   |   |   |   |   |   |   |
GYN PA: MSW |   |   |   |   |   |   |   |
GYN PA: MSW |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
|
NST Interpretation AP |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Zakashansky, Konstantin | Or, Drorit | Dabney, Lisa | Zeligs, Kristen | Khalil, Susan | Kolev, Valentin
| 7p
|
| Kolev, Valentin
| 7p
|
|
Attending: L&D Hemorrhage - night | Or, Drorit | Or, Drorit | Patel, Devendra | Paka, Chandhana | Kolev, Valentin | Kolev, Valentin
| 7a
|
| Kolev, Valentin
| 7a
|
|
|
Fellow: Family Planning Emergency4 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency4 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call | Heiligenstein, Mia | Owens, Thomas | Heiligenstein, Mia | Owens, Thomas | Heiligenstein, Mia |   | Heiligenstein, Mia
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Brustman, Lois | Gelber, Shari | Al-Ibraheemi, Zainab | Gupta, Simi | Lam-Rachlin, Jennifer | Lam-Rachlin, Jennifer
| 8a
|
| Lam-Rachlin, Jennifer
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Lozano, Melissa | Deli, Barbara20 | Lozano, Melissa | Kintzer, Emily | Or, Drorit | Palmer, Nicole
| 7p
|
| Brar, Sonya
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Frey, Michael | Choy, Youyin | Gindoff, Paul | Shulina, Zhanna | Karsalia, Ruchi | Palmer, Nicole
| 7p
|
| Brar, Sonya
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Kolev, Tamara | Kintzer, Emily | Kintzer, Emily | Kintzer, Emily | Kintzer, Emily | -- | -- |
Laparoscopy Call | Frey, Michael | Choy, Youyin | Melka, Stephanie | Fraser, Candice | Karsalia, Ruchi | Palmer, Nicole
| 7p
|
| Brar, Sonya
| 7a
|
|
|
Gyn ED Attending MSM: Gyn AOD - day | Kintzer, Emily | Lozano, Melissa | Kintzer, Emily | Patel, Devendra | Lozano, Melissa | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Fraser, Candice | Patel, Devendra | Fraser, Candice | Kus, Lauren | Fraser, Candice | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
|
MSW OR |   |   |   |   |   | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Deli, Barbara | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | Holland, Claudia | -- | -- |
2H PGY-mix - am | -- | -- | Khanmohamadi, Azin21 | Holland, Claudia | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- |   |   | -- | -- |
2H Colposcopy - am | -- | -- | -- | Loudon, Holly | -- | -- | -- |
2H Booking - pm | -- | Or, Drorit | -- | -- | -- | -- | -- |
2H Booking Attending 2 - pm | -- |   | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Canceled14 | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- |   | -- |   | -- | -- | -- |
Ryan Booking - am | -- | Or, Drorit | -- |   | -- | -- | -- |
Ryan Booking - pm | -- |   | -- |   | -- | -- | -- |
Ryan Booking Attending 2 - am | -- |   | -- |   | -- | -- | -- |
Ryan Booking PA - am | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- | Loudon, Holly | -- | -- | -- |
Ryan Contraception - pm |   | -- |   | -- |   | -- | -- |
|
2H CP - am |   |   |   |   | Holland, Claudia21 |   |   |
2H CP - am |   |   |   |   |   |   |   |
2H CP - pm | Khanmohamadi, Azin | Abbott, Catherine | Khanmohamadi, Azin21 | Holland, Claudia |   |   |   |
2H CP - pm |   |   |   |   |   |   |   |
|
Ryan CP - am | Abbott, Catherine | Holland, Claudia | Abbott, Catherine | Canceled11 |   |   |   |
Ryan CP - pm | Abbott, Catherine | Holland, Claudia | Abbott, Catherine | Canceled11 |   |   |   |
Ryan CP - am |   |   |   | Abbott, Catherine |   |   |   |
Ryan CP - pm |   |   |   | Abbott, Catherine |   |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa | Yu, Andrew |   |   |
MSUS CP - am | Yu, Andrew |   | Yu, Andrew |   |   |   |   |
MSUS CP - pm | Yu, Andrew |   | Yu, Andrew | Lozano, Melissa |   |   |   |
CTMS CP - am |   |   |   |   |   |   |   |
CTMS CP - pm |   | Canceled11 |   |   |   |   |   |
|
Wellness - am | -- | Canceled22 | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am | Canceled23 | Canceled24 | Deli, Barbara | Deli, Barbara |   |   |   |
Admin - pm | Canceled23 | Canceled24 | Canceled17 | Deli, Barbara | Abbott, Catherine |   |   |
Admin - am | Canceled25 | Canceled16 |   |   |   |   |   |
Admin - pm | Canceled25 | Canceled16 |   |   |   |   |   |
Admin - am |   | Kintzer, Emily |   |   |   |   |   |
Admin - pm |   | Kintzer, Emily |   |   |   |   |   |
Grant - am |   |   |   |   |   |   |   |
Other (Jury duty, Bereavement, etc) |   |   |   |   |   |   |   |
|
| 16 Mo | 17 Tu | 18 We | 19 Th | 20 Fr | 21 Sa | 22 Su |
OB Attending: L&D AOD - LABORIST - day | Fanti, Peter | Faris, Basma | Schecter, Andrea | Fanti, Peter | Sutton, Desmond | Loehrke, Lisa | Faris, Basma |
OB Attending: L&D AOD - day | Deli, Barbara | Schecter, Andrea
| 7p
|
| Khanmohamadi, Azin | Loudon, Holly | Loehrke, Lisa
| 7p
|
| Halper, Katherine
| 7p
|
| Owens, T
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Fanti, Peter | Henry, Sean | Henry, Sean | Schecter, Andrea | Faris, Basma | Henry, Sean | Faris, Basma |
OB Attending: L&D AON - night | Khanmohamadi, Azin | Schmidt-Beuchat, Emily
| 7p
|
| Amberg, Alex | Kintzer, Emily | Owens, T
| 7p
|
| Lozano, Melissa
| 7p
|
| Unstaffed
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
GYN PA: MSW |   |   |   |   |   |   |   |
GYN PA: MSW |   |   |   |   |   |   |   |
GYN PA: MSW |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
|
NST Interpretation AP |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Zakashansky, Konstantin | Unstaffed | Dabney, Lisa | Zeligs, Kristen | Khalil, Susan | Carr, Caitlin
| 7p
|
| Carr, Caitlin
| 7p
|
|
Attending: L&D Hemorrhage - night | Paka, Chandhana | Paka, Chandhana | Patel, Devendra | Paka, Chandhana | Carr, Caitlin | Carr, Caitlin
| 7a
|
| Carr, Caitlin
| 7a
|
|
|
Fellow: Family Planning Emergency4 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency4 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call | Yan, Xiteng | Owens, Thomas | Heiligenstein, Mia | Yan, Xiteng | Owens, Thomas |   | Owens, Thomas
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Gupta, Simi | Ashmead, Graham | Cole, David | Al-Ibraheemi, Zainab | Inglis, Steven | Inglis, Steven
| 8a
|
| Inglis, Steven
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Kintzer, Emily | Amberg, Alex26 | Lozano, Melissa | Schmidt-Beuchat, Emily | Schmidt-Beuchat, Emily 7a - 12p Lozano, Melissa 12p - 5p  | Rodas, Olga
| 7p
|
| Sohan, Mahendra
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Cohen, Felix | Simonson, Rayze | Worrell, Helaine | Udo, Ededet | Kim, Annie | Rodas, Olga
| 7p
|
| Sohan, Mahendra
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Kintzer, Emily | Amberg, Alex | Amberg, Alex | Amberg, Alex | Amberg, Alex | -- | -- |
Laparoscopy Call | Cohen, Felix | Ayoub, Albert | Bucknor, Adjoa | Udo, Ededet | Kim, Annie | Rodas, Olga
| 7p
|
| Sohan, Mahendra
| 7a
|
|
|
Gyn ED Attending MSM: Gyn AOD - day | Amberg, Alex | Schmidt-Beuchat, Emily | Amberg, Alex | Patel, Devendra | Amberg, Alex | Schmidt-Beuchat, Emily
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Amberg, Alex | Lozano, Melissa | Fraser, Candice | Fraser, Candice | Schmidt-Beuchat, Emily | Schmidt-Beuchat, Emily
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
|
|
MSW OR |   |   |   | Schmidt-Beuchat, Emily |   | -- | -- |
Chlesea OR |   |   | Kintzer, Emily |   |   |   |   |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | Kintzer, Emily | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Deli, Barbara | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Lieb, Whitney |   | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- |   | Schmidt-Beuchat, Emily | -- | -- |
2H Colposcopy - am | -- | -- | -- |   | -- | -- | -- |
2H Booking - pm | -- | Amberg, Alex27 | -- | -- | -- | -- | -- |
2H Booking Attending 2 - pm | -- |   | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Getaneh, Feven | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm | Brownridge, Stephanie |   |   |   |   |   |   |
