Cardiovascular Surg - MSSL Schedule, 1/1 to 1/31, 2024 (as of 11:24am Nov 21)
| Mon 1-1 | Tue 1-2 | Wed 1-3 | Thu 1-4 | Fri 1-5 | Sat 1-6 | Sun 1-7 | Mon 1-8 | Tue 1-9 | Wed 1-10 | Thu 1-11 | Fri 1-12 | Sat 1-13 | Sun 1-14 | Mon 1-15 | Tue 1-16 | Wed 1-17 | Thu 1-18 | Fri 1-19 | Sat 1-20 | Sun 1-21 | Mon 1-22 | Tue 1-23 | Wed 1-24 | Thu 1-25 | Fri 1-26 | Sat 1-27 | Sun 1-28 | Mon 1-29 | Tue 1-30 | Wed 1-31 |
Day Intensivist 7am-6pm | | | | | MY | MY | MY | MY | MY | MY | MY | | | ACh | MY | MY | SA | SA | SA | SA | JGi | JGi | JGi | JGi | JGi | JGi | JGi | JGi | ASa | ASa | ASa |
Night Intensivist 6pm-7am | MY | JGi | JGi | JGi | | | | ACh | ACh | SA | SA | JGi | JGi | JGi | ASa | ASa | MY | MY | ACh | ACh | ACh | ASa | ASa | ACh | ACh | MY | MY | MY | SA | SA | ACh |
Surgeon On-Call 24 hrs | BW | FF | ACs | FF | ACs | ACs | ACs | FF | ACs | FF | ACs | FF | FF | FF | | | | | | | | | | | | | | | | | |
Fellow On-Call 24 hrs | HT | HT | HT | HT | TL | TL | TL | HT | TL | HT | TL | HT | HT | HT | TL | HT | TL | HT | TL | TL | TL | HT | TL | TL | TL | HT | HT | HT | TL | TL | HT |
ICU Day | BM | BL | BL | DA | BM | DA | DA | DA | DA | BM | BM | AC | AC | BL | DA | DA | AC | AC | BM | DA | AC | BM | DA | DA | AC | BL | BL | BL | BL | AC | AC |
|
Stepdown (4W) | RK | PO | PO | PO | AZ | RK | BL | PO | PO | PO | DA | AZ | AZ | AZ | BM | PO | BM | PO | PO | AZ | BM | PO | PO | AZ | PO | BM | BM | BM | PO | PO | BL |
Stepdown (4W) Floor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cardiac Surgery Initial Consult Phone-917-623-5975 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ICU-6E Night 7pm-8am (1) | DA | AC | PW | PW | AC | PW | BM | BL | BB | AC | PW | PW | PW | AC | BL | PW | BL | DA | PW | PW | DA | AC | AC | BL | PW | PW | PW | BB | BB | DA | PW |
4W-ICU Night 7pm-8am (2) | AZ | RK | BB | BB | BL | BB | BB | BB | SMi | AZ | BB | SMi | SMi | SMi | SMi | SMi | AZ | AZ | RK | SMi | SMi | SMi | BL | SMi | AZ | AZ | RK | SMi | SMi | AZ | BB |
Clinic | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
Clinic | - | - | | - | | - | - | - | - | | - | | - | - | - | - | | - | | - | - | - | - | | - | | - | - | - | - | |
OR Coverage 1 | | RVi | RVi | IP | RVi | - | - | RVi | RVi | RVi | RVi | RVi | - | - | | RVi | RVi | IP | IP | - | - | RVi | RVi | RVi | IP | IP | - | - | RVi | RVi | RVi |
OR Coverage 2 | | IP | IP | HDe | HDe | - | - | HDe | HDe | | HDe | HDe | - | - | | IP | IP | HDe | HDe | - | - | HDe | IP | IP | HDe | HDe | - | - | HDe | IP | IP |
OR On-Call | RVi | IP | IP | HDe | HDe | HDe | HDe | HDe | HDe | RVi | HDe | RVi | RVi | RVi | RVi | RVi | IP | HDe | HDe | HDe | HDe | HDe | IP | RVi | HDe | HDe | IP | IP | HDe | IP | IP |
Anesthesia On-Call 24 hrs | HB | DD | EK | HB | DD | DD | DD | HB | EK | DD | EK | HB | HB | HB | HB | DD | EK | DD | EK | EK | EK | HB | DD | EK | HB | DD | DD | DD | EK | DD | EK |
Perfusion On-Call | | | CS | CS | CS | CS | CS | CS | | | SH | SH | SH | SH | SH | CS | SH | | | | | | SH | SH | SH | CS | CS | CS | CS | | |
Contact Tara Rodrigurez if you have questions.
Schedule last updated Nov 18 8:02 2024.
2024 (23-25) acoste06 Jun 17 22
1 917-623-5975 |
|