Ambulatory Pediatrics Attending On-Call Schedule, 3/1 to 3/31, 2024 (as of 4:29pm Nov 1)
26 February | 27 Tu | 28 We | 29 Th | 1 March | 2 Sa | 3 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Stemmle, Monica |
|
4 March | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa | 10 Su |
Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Cahill, Chris | Weekend Day Call | Stevenson, Terrell |
|
11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa | 17 Su |
Ward-Transport Night InHouse Call | Baskind, Melanie |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Meston, Evan |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana | Weekend Day Call | Mendoza, Faye G |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Mendoza, Faye G |
|
18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa | 24 Su |
Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Chua, Ian |
| Ward-Transport Night InHouse Call | Stemmle, Monica | Weekend Day Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Cahill, Chris |
|
25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa | 31 Su |
Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Cortes, Maria |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Mertaban, Mo | Weekend Day Call | Buzi, Nadav |
|
Contact Julia.Mendoza@hhs.sccgov.org; Charlene.Capistrano@hhs.sccgov.org if you have questions.
Schedule last updated Nov 1 9:40 2024.
2024 (23-25) julia.mendoza Sep 16 21
Anavitarte, Adriana | |
408-489-9141 |
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | |
408-885-6428 |
Mertaban, Mo | |
310-351-2732 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Walker, Jeff | | |
(408) 885-6428/jeff.walker@hhs.sccgov.org |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Cortes, Maria | | 408-966-6984 |
408-966-6984 |
Baskind, Melanie | | |
Meston, Evan | | |
Mendoza, Faye G | | |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|