VMC Call Schedule, 8/1 to 8/31, 2024 (as of 1:30pm Nov 1)
| | 28 July | 29 Mo | 30 Tu | 31 We | 1 August | 2 Fr | 3 Sa |
Heme Day Consult 1 | 8a-5p | -- |   | Jaradeh, Mark | Jaradeh, Mark | Jaradeh, Mark | Jaradeh, Mark | -- |
Heme Day Consult 1 | 8a-5p | -- | Chiang, Chavy | Chiang, Chavy | Chiang, Chavy | Chiang, Chavy | Chiang, Chavy | -- |
Heme Day Consult 2 | 8a-5p | -- | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | -- |
Heme Night Consult 1 | 5p-8a | -- | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | -- |
Heme Night Consult 2 | 5p-8a | -- | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | -- |
Heme Consult 1 | 8a-5p | Chiang, Chavy | -- | -- | -- | -- | -- | Jaradeh, Mark |
Heme Consult 2 | 8a-8a | Hu, Ping | -- | -- | -- | -- | -- | Hu, Ping |
|
Onc Day Consult 1 | 8a-5p | -- |   | Jaradeh, Mark | Jaradeh, Mark | Jaradeh, Mark | Jaradeh, Mark | -- |
|
Onc Day Consult 1 | 8a-5p | -- | Chiang, Chavy | Chiang, Chavy | Chiang, Chavy | Chiang, Chavy | Chiang, Chavy | -- |
Onc Day Consult 2 | 8a-5p | -- | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | -- |
Onc Night Consult 1 | 5p-8a | -- | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | -- |
Onc Night Consult 2 | 5p-8a | -- | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | Hu, Ping | -- |
Onc Consult 1 | 8a-5p | Chiang, Chavy |   |   |   |   |   | Jaradeh, Mark |
Onc Consult 2 | 8a-8a | Hu, Ping | -- | -- | -- | -- | -- | Hu, Ping |
Provider of the Day (POD) | 8a-5p |   |   |   |   |   |   | Lee, Minkyung |
|
Vacation-Ed Leave | 8a-5p |   |   |   |   |   |   |   |
|
| | 4 August | 5 Mo | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa |
Heme Day Consult 1 | 8a-5p | -- | Jaradeh, Mark | Jaradeh, Mark | Jaradeh, Mark | Jaradeh, Mark | Jaradeh, Mark | -- |
Heme Day Consult 1 | 8a-5p | -- |   | Wong, Kenneth | Wong, Kenneth | Wong, Kenneth | Wong, Kenneth | -- |
Heme Day Consult 2 | 8a-5p | -- | Hu, Ping | Hu, Ping | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Heme Night Consult 1 | 5p-8a | -- | Hu, Ping | Hu, Ping | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Heme Night Consult 2 | 5p-8a | -- | Hu, Ping | Hu, Ping | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Heme Consult 1 | 8a-5p | Jaradeh, Mark | -- | -- | -- | -- | -- | Wong, Kenneth |
Heme Consult 2 | 8a-8a | Hu, Ping | -- | -- | -- | -- | -- | Aggarwal, Sangeeta |
|
Onc Day Consult 1 | 8a-5p | -- | Jaradeh, Mark | Jaradeh, Mark | Jaradeh, Mark | Jaradeh, Mark | Jaradeh, Mark | -- |
|
Onc Day Consult 1 | 8a-5p | -- |   | Wong, Kenneth | Wong, Kenneth | Wong, Kenneth | Wong, Kenneth | -- |
Onc Day Consult 2 | 8a-5p | -- | Hu, Ping | Hu, Ping | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Onc Night Consult 1 | 5p-8a | -- | Hu, Ping | Hu, Ping | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Onc Night Consult 2 | 5p-8a | -- | Hu, Ping | Hu, Ping | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Onc Consult 1 | 8a-5p | Jaradeh, Mark |   |   |   |   |   | Wong, Kenneth |
Onc Consult 2 | 8a-8a | Hu, Ping | -- | -- | -- | -- | -- | Aggarwal, Sangeeta |
Provider of the Day (POD) | 8a-5p |   | Cao, Quan | Cao, Quan | Cao, Quan | Cao, Quan | Cao, Quan | Zhao, Gary |
|
Vacation-Ed Leave | 8a-5p |   |   |   |   |   |   |   |
|
| | 11 Su | 12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa |
Heme Day Consult 1 | 8a-5p | -- |   | Brown, Giana | Brown, Giana | Brown, Giana | Brown, Giana
| 1p
|
| -- |
Heme Day Consult 1 | 8a-5p | -- | Wong, Kenneth | Wong, Kenneth | Wong, Kenneth | Wong, Kenneth | Wong, Kenneth | -- |
Heme Day Consult 2 | 8a-5p | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Heme Night Consult 1 | 5p-8a | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Heme Night Consult 2 | 5p-8a | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Heme Consult 1 | 8a-5p | Wong, Kenneth | -- | -- | -- | -- | -- |   |
Heme Consult 2 | 8a-8a | Aggarwal, Sangeeta | -- | -- | -- | -- | -- | Aggarwal, Sangeeta |
|
Onc Day Consult 1 | 8a-5p | -- |   | Brown, Giana | Brown, Giana | Brown, Giana | Brown, Giana
| 1p
|
| -- |
|
Onc Day Consult 1 | 8a-5p | -- | Wong, Kenneth | Wong, Kenneth | Wong, Kenneth | Wong, Kenneth | Wong, Kenneth | -- |
Onc Day Consult 2 | 8a-5p | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Onc Night Consult 1 | 5p-8a | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Onc Night Consult 2 | 5p-8a | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Aggarwal, Sangeeta | -- |
Onc Consult 1 | 8a-5p | Wong, Kenneth |   |   |   |   |   |   |
Onc Consult 2 | 8a-8a | Aggarwal, Sangeeta | -- | -- | -- | -- | -- | Aggarwal, Sangeeta |
Provider of the Day (POD) | 8a-5p |   | Cao, Quan | Cao, Quan | Finney, Jane | Lee, Minkyung | Yang, Shirley | Hu, Ping |
|
Vacation-Ed Leave | 8a-5p |   |   |   |   |   |   |   |
|
| | 18 Su | 19 Mo | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa |
Heme Day Consult 1 | 8a-5p | -- | Brown, Giana | Brown, Giana
| 1p
|
| Brown, Giana | Brown, Giana | Brown, Giana | -- |
Heme Day Consult 1 | 8a-5p | -- | Faustino, Josiah | Faustino, Josiah |   | Faustino, Josiah | Faustino, Josiah | -- |
Heme Day Consult 2 | 8a-5p | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Buttar, Amanpreet | Buttar, Amanpreet | Buttar, Amanpreet | -- |
Heme Night Consult 1 | 5p-8a | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Buttar, Amanpreet | Buttar, Amanpreet | Buttar, Amanpreet | -- |
Heme Night Consult 2 | 5p-8a | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Buttar, Amanpreet | Buttar, Amanpreet | Buttar, Amanpreet | -- |
Heme Consult 1 | 8a-5p | Brown, Giana | -- | -- | -- | -- | -- | Faustino, Josiah |
Heme Consult 2 | 8a-8a | Aggarwal, Sangeeta | -- | -- | -- | -- | -- | Buttar, Amanpreet |
|
Onc Day Consult 1 | 8a-5p | -- | Brown, Giana | Brown, Giana
| 1p
|
| Brown, Giana | Brown, Giana | Brown, Giana | -- |
|
Onc Day Consult 1 | 8a-5p | -- | Faustino, Josiah | Faustino, Josiah |   | Faustino, Josiah | Faustino, Josiah | -- |
Onc Day Consult 2 | 8a-5p | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Buttar, Amanpreet | Buttar, Amanpreet | Buttar, Amanpreet | -- |
Onc Night Consult 1 | 5p-8a | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Buttar, Amanpreet | Buttar, Amanpreet | Buttar, Amanpreet | -- |
Onc Night Consult 2 | 5p-8a | -- | Aggarwal, Sangeeta | Aggarwal, Sangeeta | Buttar, Amanpreet | Buttar, Amanpreet | Buttar, Amanpreet | -- |
Onc Consult 1 | 8a-5p | Brown, Giana |   |   |   |   |   | Faustino, Josiah |
Onc Consult 2 | 8a-8a | Aggarwal, Sangeeta | -- | -- | -- | -- | -- | Buttar, Amanpreet |
Provider of the Day (POD) | 8a-5p |   |   | Ly, Dominique | Finney, Jane |   |   | Hu, Ping |
|
Vacation-Ed Leave | 8a-5p |   |   |   |   |   |   |   |
|
| | 25 Su | 26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 31 Sa |
Heme Day Consult 1 | 8a-5p | -- |   | Kim, Tracey |   | Kim, Tracey | Kim, Tracey
| 1p
|
| -- |
Heme Day Consult 1 | 8a-5p | -- | Faustino, Josiah | Faustino, Josiah | Faustino, Josiah | Faustino, Josiah | Faustino, Josiah | -- |
Heme Day Consult 2 | 8a-5p | -- | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | -- |
Heme Night Consult 1 | 5p-8a | -- | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | -- |
Heme Night Consult 2 | 5p-8a | -- | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | -- |
Heme Consult 1 | 8a-5p | Faustino, Josiah | -- | -- | -- | -- | -- | Kim, Tracey |
Heme Consult 2 | 8a-8a | Buttar, Amanpreet | -- | -- | -- | -- | -- | Zhao, Gary |
|
Onc Day Consult 1 | 8a-5p | -- |   | Kim, Tracey |   | Kim, Tracey | Kim, Tracey
| 1p
|
| -- |
|
Onc Day Consult 1 | 8a-5p | -- | Faustino, Josiah | Faustino, Josiah | Faustino, Josiah | Faustino, Josiah | Faustino, Josiah | -- |
Onc Day Consult 2 | 8a-5p | -- | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | -- |
Onc Night Consult 1 | 5p-8a | -- | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | -- |
Onc Night Consult 2 | 5p-8a | -- | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | Zhao, Gary | -- |
Onc Consult 1 | 8a-5p | Faustino, Josiah |   |   |   |   |   | Kim, Tracey |
Onc Consult 2 | 8a-8a | Buttar, Amanpreet | -- | -- | -- | -- | -- | Zhao, Gary |
Provider of the Day (POD) | 8a-5p |   |   | Ly, Dominique | Finney, Jane |   |   | Lee, Minkyung |
|
Vacation-Ed Leave | 8a-5p |   |   | Li, Li | Li, Li | Li, Li | Li, Li | Li, Li |
Contact mary.monroe@hhs.sccgov.org if you have questions.
Schedule last updated Oct 30 13:55 2024.
2024 (23-25) mary.monroe Jan 30 24
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|