Ambulatory Pediatrics Attending On-Call Schedule, 4/1 to 4/30, 2024 (as of 1:41pm Nov 1)
1 Cesar Chavez Day | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa | 7 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Nguyen, To |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Stemmle, Monica | Weekend Day Call | Trope, Lee |
|
8 Mo | 9 Tu | 10 We | 11 Th | 12 Fr | 13 Sa | 14 Su |
Ward-Transport Night InHouse Call | Kironde, Tendo |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Nguyen, To |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Stevenson, Terrell | Weekend Day Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Abraham, Susan |
|
15 Mo | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa | 21 Su |
Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Trope, Lee8p | Stemmle, Monica | | Weekend Day Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Stemmle, Monica |
|
22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa | 28 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Chua, Ian |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Chua, Ian |
|
29 Mo | 30 Tu | 1 May | 2 Th | 3 Fr | 4 Sa | 5 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Cahill, Chris | Weekend Day Call | Mertaban, Mo |
|
Contact Julia.Mendoza@hhs.sccgov.org; Charlene.Capistrano@hhs.sccgov.org if you have questions.
Schedule last updated Nov 1 9:40 2024.
2024 (23-25) julia.mendoza Sep 16 21
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | |
408-885-6428 |
Mertaban, Mo | |
310-351-2732 |
Nguyen, To | | |
408-206-3915 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Walker, Jeff | | |
(408) 885-6428/jeff.walker@hhs.sccgov.org |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Kironde, Tendo | |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|