Ambulatory Pediatrics Attending On-Call Schedule, 2/1 to 2/29, 2024 (as of 11:36am Nov 1)
29 January | 30 Tu | 31 We | 1 February | 2 Fr | 3 Sa | 4 Su |
Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Mungal, Myrna | Weekend Day Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Chua, Ian | Weekend Day Call | Stemmle, Monica |
|
5 February | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa | 11 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Meston, Evan |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana | Weekend Day Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Buzi, Nadav |
|
12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa | 18 Su |
Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Stemmle, Monica | Weekend Day Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Baskind, Melanie | Weekend Day Call | Stevenson, Terrell |
|
19 Pres. day | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa | 25 Su |
Ward-Transport Night InHouse Call | Mertaban, Mo | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana | Weekend Day Call | Trope, Lee |
|
26 Mo | 27 Tu | 28 We | 29 Th | 1 March | 2 Sa | 3 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Stemmle, Monica |
|
Contact Julia.Mendoza@hhs.sccgov.org; Charlene.Capistrano@hhs.sccgov.org if you have questions.
Schedule last updated Nov 1 9:40 2024.
2024 (23-25) julia.mendoza Sep 16 21
Anavitarte, Adriana | |
408-489-9141 |
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | |
408-885-6428 |
Mertaban, Mo | |
310-351-2732 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Walker, Jeff | | |
(408) 885-6428/jeff.walker@hhs.sccgov.org |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Baskind, Melanie | | |
Mungal, Myrna | | |
408-828-4135 |
Meston, Evan | | |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|