Ambulatory Pediatrics Attending On-Call Schedule, 10/1 to 10/31, 2023 (as of 5:35am Nov 1)
25 September | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa | 1 October |
Ward-Transport Night InHouse Call | Khurana, Ashna |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Chua, Ian | Weekend Day Call | Harris, Steve |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Harris, Steve |
|
2 October | 3 Tu | 4 We | 5 Th | 6 Fr | 7 Sa | 8 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Khurana, Ashna |
| Ward-Transport Night InHouse Call | Mertaban, Mo | Weekend Day Call | Stemmle, Monica |
|
9 Columbus day | 10 Tu | 11 We | 12 Th | 13 Fr | 14 Sa | 15 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell | Weekend Day Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Khurana, Ashna |
|
16 Mo | 17 Tu | 18 We | 19 Th | 20 Fr | 21 Sa | 22 Su |
Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Cahill, Chris | Weekend Day Call | Zahedivash, Aydin |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Zahedivash, Aydin |
|
23 Mo | 24 Tu | 25 We | 26 Th | 27 Fr | 28 Sa | 29 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Stemmle, Monica | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Kironde, Tendo | Weekend Day Call | Trope, Lee |
|
30 Mo | 31 Tu | 1 November | 2 Th | 3 Fr | 4 Sa | 5 Su |
Ward-Transport Night InHouse Call | Nguyen, To |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Kironde, Tendo |
| Ward-Transport Night InHouse Call | Stemmle, Monica | Weekend Day Call | Baisie, Kleshie A |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Baisie, Kleshie A |
|
Contact Julia.Mendoza@hhs.sccgov.org; Charlene.Capistrano@hhs.sccgov.org if you have questions.
Schedule last updated Oct 31 10:23 2024.
2024 (23-25) julia.mendoza Feb 21 24
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | |
408-885-6428 |
Harris, Steve | | |
408-592-0526 |
Khurana, Ashna | | |
408-642-0972 |
408-348-3951 |
Mertaban, Mo | |
310-351-2732 |
Nguyen, To | | |
408-206-3915 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Walker, Jeff | | |
(408) 885-6428/jeff.walker@hhs.sccgov.org |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Kironde, Tendo | |
Zahedivash, Aydin | | |
Baisie, Kleshie A | | |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|