Ambulatory Pediatrics Attending On-Call Schedule, 7/1 to 7/31, 2023 (as of 4:31am Nov 1)
26 June | 27 Tu | 28 We | 29 Th | 30 Fr | 1 July | 2 Su |
Ward-Transport Night InHouse Call | Khurana, Ashna |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Trope, Lee | Weekend Day Call | Stevenson, Terrell |
|
3 July | 4 July 4th | 5 We | 6 Th | 7 Fr | 8 Sa | 9 Su |
Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana | Weekend Day Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Chua, Ian | Weekend Day Call | Mertaban, Mo |
|
10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa | 16 Su |
Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Cahill, Chris | Weekend Day Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Mertaban, Mo | Weekend Day Call | Stemmle, Monica |
|
17 Mo | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa | 23 Su |
Ward-Transport Night InHouse Call | Khurana, Ashna |
| Ward-Transport Night InHouse Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Khurana, Ashna |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Chua, Ian | Weekend Day Call | Anavitarte, Adriana |
|
24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa | 30 Su |
Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana | Weekend Day Call | Reddy, Adithi |
| Ward-Transport Night InHouse Call | Meston, Evan | Weekend Day Call | Reddy, Adithi |
|
31 Mo | 1 August | 2 We | 3 Th | 4 Fr | 5 Sa | 6 Su |
Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Baskind, Melanie |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Abraham, Susan |
|
Contact Julia.Mendoza@hhs.sccgov.org; Charlene.Capistrano@hhs.sccgov.org if you have questions.
Schedule last updated Oct 31 10:23 2024.
2024 (23-25) julia.mendoza Feb 21 24
Anavitarte, Adriana | |
408-489-9141 |
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | |
408-885-6428 |
Khurana, Ashna | | |
408-642-0972 |
408-348-3951 |
Mertaban, Mo | |
310-351-2732 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Walker, Jeff | | |
(408) 885-6428/jeff.walker@hhs.sccgov.org |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Baskind, Melanie | | |
Meston, Evan | | |
Reddy, Adithi | | |
916-865-8370 |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|