Ambulatory Pediatrics Attending On-Call Schedule, 8/1 to 8/31, 2024 (as of 7:39pm Oct 31)
29 July | 30 Tu | 31 We | 1 August | 2 Fr | 3 Sa | 4 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Kironde, Tendo |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Stemmle, Monica | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Trope, Lee |
|
5 August | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa | 11 Su |
Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Baskind, Melanie |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Chua, Ian | Weekend Day Call | Abraham, Susan |
|
12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa | 18 Su |
Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Chua, Ian |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Chua, Ian | Weekend Day Call | Cahill, Chris |
|
19 Mo | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa | 25 Su |
Ward-Transport Night InHouse Call | Baskind, Melanie |
| Ward-Transport Night InHouse Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Stemmle, Monica | Weekend Day Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Mertaban, Mo | Weekend Day Call | Stevenson, Terrell |
|
26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 31 Sa | 1 September |
Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Meston, Evan | Weekend Day Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Buzi, Nadav |
|
Contact Julia.Mendoza@hhs.sccgov.org; Charlene.Capistrano@hhs.sccgov.org if you have questions.
Schedule last updated Oct 31 10:23 2024.
2024 (23-25) julia.mendoza Feb 21 24
Anavitarte, Adriana | |
408-489-9141 |
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | |
408-885-6428 |
Mertaban, Mo | |
310-351-2732 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Walker, Jeff | | |
(408) 885-6428/jeff.walker@hhs.sccgov.org |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Kironde, Tendo | |
Baskind, Melanie | | |
Meston, Evan | | |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|