Ambulatory Pediatrics Attending On-Call Schedule, 5/1 to 5/31, 2024 (as of 2:41pm Oct 31)
29 April | 30 Tu | 1 May | 2 Th | 3 Fr | 4 Sa | 5 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Cahill, Chris | Weekend Day Call | Mertaban, Mo |
|
6 May | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa | 12 Su |
Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Chua, Ian |
| Ward-Transport Night InHouse Call | Stevenson, Terrell | Weekend Day Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Chua, Ian | Weekend Day Call | Abraham, Susan |
|
13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa | 19 Su |
Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Nguyen, To |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Buzi, Nadav |
|
20 Mo | 21 Tu | 22 We | 23 Th | 24 Fr | 25 Sa | 26 Su |
Ward-Transport Night InHouse Call | Baskind, Melanie |
| Ward-Transport Night InHouse Call | Walker, Jeff |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Stemmle, Monica | Weekend Day Call | Cahill, Chris |
|
27 Mem. day | 28 Tu | 29 We | 30 Th | 31 Fr | 1 June | 2 Su |
Ward-Transport Night InHouse Call | Mertaban, Mo | Weekend Day Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Trope, Lee |
|
Contact Julia.Mendoza@hhs.sccgov.org; Charlene.Capistrano@hhs.sccgov.org if you have questions.
Schedule last updated Oct 31 10:23 2024.
2024 (23-25) julia.mendoza Feb 21 24
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | |
408-885-6428 |
Mertaban, Mo | |
310-351-2732 |
Nguyen, To | | |
408-206-3915 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Walker, Jeff | | |
(408) 885-6428/jeff.walker@hhs.sccgov.org |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Baskind, Melanie | | |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|