General Surgery-Trauma Call Schedule, 3/1 to 3/31, 2024 (as of 2:34pm Oct 31)
| 25 February 1 | 26 Mo 2 | 27 Tu 3 | 28 We 2 | 29 Th 3 | 1 March 2 | 2 Sa 1 |
Gen Surg Attending 1st call | Tsoufakis, Amanda
| | 7a 7a |
| Muniz, Toby
| 6a
|
| Carvalho, Carla
| 6a
|
| Muniz, Toby
| 6a
|
| Carvalho, Carla
| 6a
|
| Muniz, Toby 6a - 6p Ligman, Cathleen 6p - 6a  | Ligman, Cathleen
| | 7a 7a |
|
|
White Gen Surg Attending | Tsoufakis, Amanda | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Adams, Gregg |
Blue Gen Surg Attending | Tsoufakis, Amanda | Carvalho, Carla | Carvalho, Carla | Carvalho, Carla | Carvalho, Carla | Carvalho, Carla | Ligman, Cathleen |
|
Trauma Attending Day4 | Tsui, Elaina
| 7p
|
| Ligman, Cathleen | Garland, Adella | Wolfe, Mary | Joy, Kathryn | Tsoufakis, Amanda
| 6p
|
| Muniz, Toby
| 7p
|
|
Trauma Attending Night^5 | Jerge, Kari
| 7p
|
| Jerge, Kari | Jerge, Kari | Palm, Erin | Kumar, Arathi | Garland, Adella
| 6p
|
| Carvalho, Carla
| 7p
|
|
|
Chief-Senior Resident | Muhammad, Huda | Muhammad, Huda | Muhammad, Huda | Muhammad, Huda | Rajasingh, Charlotte | Rajasingh, Charlotte | Rajasingh, Charlotte |
|
SICU Attending Day | Kumar, Arathi | Tsui, Elaina | Tsui, Elaina | Tsui, Elaina | Tsui, Elaina | Tsui, Elaina | Tsui, Elaina |
SICU Attending Night | Kumar, Arathi | Tsui, Elaina | Tsui, Elaina | Tsui, Elaina | Tsui, Elaina | Tsui, Elaina | Tsui, Elaina |
|
Trauma Back Up Day6 | Tsoufakis, Amanda | Muniz, Toby
| 5p
|
| Carvalho, Carla
| 5p
|
| Muniz, Toby
| 5p
|
| Carvalho, Carla
| 5p
|
| Muniz, Toby | Adams, Gregg |
Trauma Back Up Night | Tsoufakis, Amanda | Muniz, Toby | Carvalho, Carla | Muniz, Toby | Carvalho, Carla | Ligman, Cathleen | Ligman, Cathleen |
Urgent Outpatient Consults7 | Tsoufakis, Amanda | Muniz, Toby | Carvalho, Carla | Muniz, Toby | Carvalho, Carla | Muniz, Toby | Ligman, Cathleen |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   | Joy, Kathryn | Joy, Kathryn | Chao, Tiffany | Reilly, Lindsay | Chao, Tiffany |   |
CLINIC A.M. |   | Wolfe, Mary | Kumar, Arathi | Reilly, Lindsay | Tsoufakis, Amanda | Joy, Kathryn |   |
CLINIC A.M. |   |   | Ligman, Cathleen |   |   | Adams, Gregg |   |
CLINIC A.M. |   |   | Tsoufakis, Amanda |   |   |   |   |
CLINIC PM |   | Wolfe, Mary | Joy, Kathryn | Reilly, Lindsay |   | Chao, Tiffany |   |
CLINIC PM |   |   | Tsoufakis, Amanda |   |   | Joy, Kathryn |   |
CLINIC PM |   |   | Adams, Gregg |   |   |   |   |
OR 1 |   | Garland, Adella |   | Kumar, Arathi | Chao, Tiffany | Wolfe, Mary |   |
OR 2 |   | Reilly, Lindsay |   |   |   |   |   |
ADMIN AM | -- | Kumar, Arathi | Chao, Tiffany | Garland, Adella | Garland, Adella |   | -- |
ADMIN AM | -- |   | Reilly, Lindsay | Adams, Gregg
| | 10a 11a |
| Wolfe, Mary |   | -- |
ADMIN AM | -- |   |   |   |   |   | -- |
ADMIN PM |   |   |   |   | Garland, Adella |   | -- |
ADMIN PM |   |   |   |   | Wolfe, Mary |   | -- |
PCC AM |   | Tsoufakis, Amanda | Wolfe, Mary |   |   | Ligman, Cathleen | -- |
PCC AM |   |   | Adams, Gregg |   |   |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC PM |   | Joy, Kathryn |   | Chao, Tiffany | Reilly, Lindsay | Adams, Gregg | -- |
PCC PM |   | Kumar, Arathi |   |   |   |   | -- |
|
| 3 March 8 | 4 Mo 3 | 5 Tu 2 | 6 We 3 | 7 Th 2 | 8 Fr 3 | 9 Sa 8 |
Gen Surg Attending 1st call | Ligman, Cathleen
| | 7a 7a |
| Reilly, Lindsay
| 6a
|
| Tsoufakis, Amanda
| 6a
|
| Reilly, Lindsay
| 6a
|
| Tsoufakis, Amanda
| 6a
|
| Reilly, Lindsay 6a - 6p Joy, Kathryn 6p - 6a  | Joy, Kathryn
| | 7a 7a |
|
|
White Gen Surg Attending | Ligman, Cathleen | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Joy, Kathryn |
Blue Gen Surg Attending | Adams, Gregg | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Joy, Kathryn |
|
Trauma Attending Day4 | Chao, Tiffany
| 9p
|
| Joy, Kathryn | Chao, Tiffany | Kumar, Arathi | Tsui, Elaina | Ligman, Cathleen
| 6p
|
| Yeung, Janice
| 7p
|
|
Trauma Attending Night^5 | Carvalho, Carla
| 9p
|
| Wolfe, Mary | Jimenez, Gloria | Palm, Erin | Joy, Kathryn | Carvalho, Carla
| 6p
|
| Garland, Adella
| 7p
|
|
|
Chief-Senior Resident | Rajasingh, Charlotte | Devine, Erin | Diyaolu, Dupe | Devine, Erin | Diyaolu, Dupe | Devine, Erin | Devine, Erin |
|
SICU Attending Day | Tsui, Elaina | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby |
SICU Attending Night | Tsui, Elaina | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby |
|
Trauma Back Up Day6 | Adams, Gregg | Reilly, Lindsay
| 5p
|
| Tsoufakis, Amanda
| 5p
|
| Reilly, Lindsay
| 5p
|
| Tsoufakis, Amanda
| 5p
|
| Reilly, Lindsay | Joy, Kathryn |
Trauma Back Up Night | Ligman, Cathleen | Reilly, Lindsay | Tsoufakis, Amanda | Reilly, Lindsay | Tsoufakis, Amanda | Joy, Kathryn | Joy, Kathryn |
Urgent Outpatient Consults7 | Ligman, Cathleen | Reilly, Lindsay | Tsoufakis, Amanda | Reilly, Lindsay | Tsoufakis, Amanda | Reilly, Lindsay | Joy, Kathryn |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   | Chao, Tiffany | Ligman, Cathleen | Chao, Tiffany | Ligman, Cathleen | Wolfe, Mary |   |
CLINIC A.M. |   | Adams, Gregg | Adams, Gregg |   | Adams, Gregg | Adams, Gregg |   |
CLINIC A.M. |   |   |   |   |   |   |   |
CLINIC A.M. |   |   |   |   |   |   |   |
CLINIC PM |   | Adams, Gregg | Adams, Gregg |   | Adams, Gregg | Adams, Gregg |   |
CLINIC PM |   |   |   |   |   |   |   |
CLINIC PM |   |   |   |   |   |   |   |
OR 1 |   | Garland, Adella |   | Joy, Kathryn | Chao, Tiffany | Tsui, Elaina |   |
OR 2 |   | Ligman, Cathleen |   | Tsui, Elaina |   | Garland, Adella |   |
ADMIN AM | -- | Kumar, Arathi | Garland, Adella | Garland, Adella | Wolfe, Mary |   | -- |
ADMIN AM | -- | Tsui, Elaina |   |   |   |   | -- |
ADMIN AM | -- |   |   |   |   |   | -- |
ADMIN PM |   |   |   |   | Wolfe, Mary |   | -- |
ADMIN PM |   |   |   |   |   |   | -- |
PCC AM |   |   | Joy, Kathryn | Ligman, Cathleen | Kumar, Arathi |   | -- |
PCC AM |   |   |   | Adams, Gregg |   |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC PM |   | Kumar, Arathi | Garland, Adella | Chao, Tiffany |   |   | -- |
PCC PM |   | Tsui, Elaina | Wolfe, Mary |   |   |   | -- |
|
| 10 Su 1 | 11 Mo 2 | 12 Tu 3 | 13 We 2 | 14 Th 3 | 15 Fr 2 | 16 Sa 1 |
Gen Surg Attending 1st call | Joy, Kathryn
| | 7a 7a |
| Wolfe, Mary
| 6a
|
| Kumar, Arathi
| 6a
|
| Wolfe, Mary
| 6a
|
| Kumar, Arathi
| 6a
|
| Wolfe, Mary 6a - 6p Garland, Adella 6p - 6a  | Garland, Adella
| | 7a 7a |
|
|
White Gen Surg Attending | Joy, Kathryn | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Adams, Gregg |
Blue Gen Surg Attending | Joy, Kathryn | Kumar, Arathi | Kumar, Arathi | Kumar, Arathi | Kumar, Arathi | Kumar, Arathi | Garland, Adella |
|
Trauma Attending Day4 | Yeung, Janice
| 7p
|
| Muniz, Toby | Chao, Tiffany | Tsui, Elaina | Tsui, Elaina | Tsoufakis, Amanda
| 6p
|
| Chao, Tiffany
| 7p
|
|
Trauma Attending Night^5 | Tsui, Elaina
| 7p
|
| Yeung, Janice | Muniz, Toby | Yeung, Janice | Carvalho, Carla | Reilly, Lindsay
| 6p
|
| Carvalho, Carla
| 7p
|
|
|
Chief-Senior Resident | Devine, Erin | Diyaolu, Dupe | Devine, Erin | Diyaolu, Dupe | Devine, Erin | Diyaolu, Dupe | Diyaolu, Dupe |
|
SICU Attending Day | Muniz, Toby | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen |
SICU Attending Night | Muniz, Toby | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen |
|
Trauma Back Up Day6 | Joy, Kathryn | Wolfe, Mary
| 5p
|
| Kumar, Arathi
| 5p
|
| Wolfe, Mary
| 5p
|
| Kumar, Arathi
| 5p
|
| Wolfe, Mary | Adams, Gregg |
Trauma Back Up Night | Joy, Kathryn | Wolfe, Mary | Kumar, Arathi | Wolfe, Mary | Kumar, Arathi | Garland, Adella | Garland, Adella |
Urgent Outpatient Consults7 | Joy, Kathryn | Wolfe, Mary | Kumar, Arathi | Wolfe, Mary | Kumar, Arathi | Wolfe, Mary | Garland, Adella |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   | Chao, Tiffany | Reilly, Lindsay | Chao, Tiffany | Joy, Kathryn | Adams, Gregg |   |
CLINIC A.M. |   | Adams, Gregg | Tsui, Elaina | Joy, Kathryn | Adams, Gregg | Chao, Tiffany |   |
CLINIC A.M. |   |   | Tsoufakis, Amanda | Adams, Gregg | Chao, Tiffany |   |   |
CLINIC A.M. |   |   | Adams, Gregg |   |   |   |   |
CLINIC PM |   | Adams, Gregg | Tsui, Elaina | Joy, Kathryn | Adams, Gregg | Chao, Tiffany |   |
CLINIC PM |   |   | Tsoufakis, Amanda | Adams, Gregg | Chao, Tiffany |   |   |
CLINIC PM |   |   | Adams, Gregg |   |   |   |   |
OR 1 |   | Joy, Kathryn |   | Tsoufakis, Amanda | Garland, Adella | Tsui, Elaina |   |
OR 2 |   | Reilly, Lindsay |   |   |   |   |   |
ADMIN AM | -- | Garland, Adella |   | Garland, Adella |   |   | -- |
ADMIN AM | -- | Tsui, Elaina |   |   |   |   | -- |
ADMIN AM | -- |   |   |   |   |   | -- |
ADMIN PM |   |   |   |   |   |   | -- |
ADMIN PM |   |   |   |   |   |   | -- |
PCC AM |   |   |   | Muniz, Toby | Tsoufakis, Amanda | Joy, Kathryn | -- |
PCC AM |   |   |   | Reilly, Lindsay |   |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC PM |   | Tsui, Elaina |   | Chao, Tiffany |   | Adams, Gregg | -- |
PCC PM |   |   |   | Garland, Adella |   |   | -- |
|
| 17 Su 8 | 18 Mo 3 | 19 Tu 2 | 20 We 3 | 21 Th 2 | 22 Fr 3 | 23 Sa 8 |
Gen Surg Attending 1st call | Garland, Adella
| | 7a 7a |
| Carvalho, Carla
| 6a
|
| Joy, Kathryn
| 6a
|
| Carvalho, Carla
| 6a
|
| Joy, Kathryn
| 6a
|
| Carvalho, Carla 6a - 6p Wolfe, Mary 6p - 6a  | Wolfe, Mary
| | 7a 7a |
|
|
White Gen Surg Attending | Garland, Adella | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn | Wolfe, Mary |
Blue Gen Surg Attending | Adams, Gregg | Carvalho, Carla | Carvalho, Carla | Carvalho, Carla | Carvalho, Carla | Carvalho, Carla | Wolfe, Mary |
|
Trauma Attending Day4 | Chao, Tiffany
| 7p
|
| Muniz, Toby | Garland, Adella | Ligman, Cathleen | Wolfe, Mary | Chao, Tiffany
| 6p
|
| Garland, Adella
| 7p
|
|
Trauma Attending Night^5 | Kumar, Arathi
| 7p
|
| Jerge, Kari | Jerge, Kari | Jerge, Kari | Jerge, Kari | Jerge, Kari
| 6p
|
| Jerge, Kari
| 7p
|
|
|
Chief-Senior Resident | Diyaolu, Dupe | Devine, Erin | Diyaolu, Dupe | Devine, Erin | Diyaolu, Dupe | Devine, Erin | Devine, Erin |
|
SICU Attending Day | Ligman, Cathleen | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay |
SICU Attending Night | Ligman, Cathleen | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay |
|
Trauma Back Up Day6 | Adams, Gregg | Carvalho, Carla
| 5p
|
| Joy, Kathryn
| 5p
|
| Carvalho, Carla
| 5p
|
| Joy, Kathryn
| 5p
|
| Carvalho, Carla | Wolfe, Mary |
Trauma Back Up Night | Garland, Adella | Carvalho, Carla | Joy, Kathryn | Carvalho, Carla | Joy, Kathryn | Wolfe, Mary | Wolfe, Mary |
Urgent Outpatient Consults7 | Garland, Adella | Carvalho, Carla | Joy, Kathryn | Carvalho, Carla | Joy, Kathryn | Carvalho, Carla | Wolfe, Mary |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   | Adams, Gregg | Ligman, Cathleen | Muniz, Toby | Garland, Adella | Kumar, Arathi |   |
CLINIC A.M. |   |   | Muniz, Toby | Chao, Tiffany | Ligman, Cathleen | Adams, Gregg |   |
CLINIC A.M. |   |   | Tsoufakis, Amanda |   | Muniz, Toby |   |   |
CLINIC A.M. |   |   | Adams, Gregg |   | Adams, Gregg |   |   |
CLINIC PM |   | Adams, Gregg | Tsoufakis, Amanda | Chao, Tiffany | Garland, Adella | Kumar, Arathi |   |
CLINIC PM |   |   | Adams, Gregg |   | Muniz, Toby |   |   |
CLINIC PM |   |   |   |   | Adams, Gregg |   |   |
OR 1 |   | Chao, Tiffany |   | Tsoufakis, Amanda | Chao, Tiffany | Muniz, Toby |   |
OR 2 |   | Ligman, Cathleen |   |   |   |   |   |
ADMIN AM | -- | Garland, Adella | Kumar, Arathi | Garland, Adella |   |   | -- |
ADMIN AM | -- |   |   |   |   |   | -- |
ADMIN AM | -- |   |   |   |   |   | -- |
ADMIN PM |   |   |   |   |   |   | -- |
ADMIN PM |   |   |   |   |   |   | -- |
PCC AM |   |   | Chao, Tiffany |   | Kumar, Arathi | Wolfe, Mary | -- |
PCC AM |   |   |   |   | Tsoufakis, Amanda |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC PM |   | Garland, Adella | Kumar, Arathi | Muniz, Toby | Ligman, Cathleen |   | -- |
PCC PM |   |   |   |   |   | Adams, Gregg | -- |
|
| 24 Su 1 | 25 Mo 2 | 26 Tu 3 | 27 We 2 | 28 Th 3 | 29 Fr 2 | 30 Sa 1 |
Gen Surg Attending 1st call | Wolfe, Mary
| | 7a 7a |
| Chao, Tiffany
| 6a
|
| Tsoufakis, Amanda
| 6a
|
| Chao, Tiffany
| 6a
|
| Tsoufakis, Amanda
| 6a
|
| Chao, Tiffany 6a - 6p Kumar, Arathi 6p - 6a  | Kumar, Arathi
| | 7a 7a |
|
|
White Gen Surg Attending | Wolfe, Mary | Chao, Tiffany | Chao, Tiffany | Chao, Tiffany | Chao, Tiffany | Chao, Tiffany | Adams, Gregg |
Blue Gen Surg Attending | Wolfe, Mary | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Kumar, Arathi |
|
Trauma Attending Day4 | Muniz, Toby
| 7p
|
| Wolfe, Mary | Kumar, Arathi | Muniz, Toby | Garland, Adella | Reilly, Lindsay
| 6p
|
| Chao, Tiffany
| 7p
|
|
Trauma Attending Night^5 | Jerge, Kari
| 7p
|
| Jerge, Kari | Jerge, Kari | Ligman, Cathleen | Carvalho, Carla | Ligman, Cathleen
| 6p
|
| Garland, Adella
| 7p
|
|
|
Chief-Senior Resident | Devine, Erin | Diyaolu, Dupe | Devine, Erin | Diyaolu, Dupe | Devine, Erin | Diyaolu, Dupe | Diyaolu, Dupe |
|
SICU Attending Day | Reilly, Lindsay | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn |
SICU Attending Night | Reilly, Lindsay | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn | Joy, Kathryn |
|
Trauma Back Up Day6 | Wolfe, Mary | Chao, Tiffany
| 5p
|
| Tsoufakis, Amanda
| 5p
|
| Chao, Tiffany
| 5p
|
| Tsoufakis, Amanda
| 5p
|
| Chao, Tiffany | Adams, Gregg |
Trauma Back Up Night | Wolfe, Mary | Chao, Tiffany | Tsoufakis, Amanda | Chao, Tiffany | Tsoufakis, Amanda | Kumar, Arathi | Kumar, Arathi |
Urgent Outpatient Consults7 | Wolfe, Mary | Chao, Tiffany | Tsoufakis, Amanda | Chao, Tiffany | Tsoufakis, Amanda | Chao, Tiffany | Kumar, Arathi |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   | Muniz, Toby |   | Garland, Adella | Tsui, Elaina | Garland, Adella |   |
CLINIC A.M. |   | Adams, Gregg | Muniz, Toby | Ligman, Cathleen | Muniz, Toby | Wolfe, Mary |   |
CLINIC A.M. |   |   | Reilly, Lindsay |   | Adams, Gregg | Adams, Gregg |   |
CLINIC A.M. |   |   | Adams, Gregg |   |   |   |   |
CLINIC PM |   | Adams, Gregg | Muniz, Toby |   | Muniz, Toby | Garland, Adella |   |
CLINIC PM |   |   | Reilly, Lindsay |   | Adams, Gregg | Wolfe, Mary |   |
CLINIC PM |   |   | Adams, Gregg |   | Tsui, Elaina | Adams, Gregg |   |
OR 1 |   | Ligman, Cathleen |   | Wolfe, Mary | Kumar, Arathi | Muniz, Toby |   |
OR 2 |   | Reilly, Lindsay |   |   |   |   |   |
ADMIN AM | -- | Garland, Adella | Garland, Adella |   | Wolfe, Mary | Tsui, Elaina | -- |
ADMIN AM | -- | Kumar, Arathi |   |   |   |   | -- |
ADMIN AM | -- |   |   |   |   |   | -- |
ADMIN PM |   |   |   |   | Wolfe, Mary |   | -- |
ADMIN PM |   |   |   |   |   |   | -- |
PCC AM |   |   | Wolfe, Mary |   |   | Kumar, Arathi | -- |
PCC AM |   |   |   | Reilly, Lindsay |   |   | -- |
PCC AM |   |   |   | Adams, Gregg |   |   | -- |
PCC PM |   | Kumar, Arathi | Garland, Adella |   |   | Tsui, Elaina | -- |
PCC PM |   | Muniz, Toby | Ligman, Cathleen |   |   |   | -- |
|
| 31 Su 8 | 1 Cesar Chavez Day 3 | 2 Tu 2 | 3 We 3 | 4 Th 2 | 5 Fr 3 | 6 Sa 8 |
Gen Surg Attending 1st call | Kumar, Arathi
| | 7a 7a |
| Kumar, Arathi
| 6a
|
| Ligman, Cathleen
| 6a
|
| Muniz, Toby
| 6a
|
| Ligman, Cathleen
| 6a
|
| Muniz, Toby
| 6a
|
| Muniz, Toby
| | 7a 7a |
|
|
White Gen Surg Attending | Kumar, Arathi | Adams, Gregg | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Muniz, Toby |
Blue Gen Surg Attending | Adams, Gregg | Kumar, Arathi | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby |
|
Trauma Attending Day4 | Tsoufakis, Amanda
| 7p
|
| Chao, Tiffany | Kumar, Arathi | Joy, Kathryn | Tsui, Elaina | Kumar, Arathi
| 6p
|
| Tsui, Elaina
| 7p
|
|
Trauma Attending Night^5 | Ligman, Cathleen
| 7p
|
| Carvalho, Carla | Yeung, Janice | Carvalho, Carla | Carvalho, Carla | Joy, Kathryn
| 6p
|
| Joy, Kathryn
| 7p
|
|
|
Chief-Senior Resident | Diyaolu, Dupe | Devine, Erin | Diyaolu, Dupe | Devine, Erin | Diyaolu, Dupe | Devine, Erin | Devine, Erin |
|
SICU Attending Day | Joy, Kathryn | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary |
SICU Attending Night | Joy, Kathryn | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary |
|
Trauma Back Up Day6 | Adams, Gregg | Adams, Gregg
| 5p
|
| Ligman, Cathleen
| 5p
|
| Muniz, Toby
| 5p
|
| Ligman, Cathleen
| 5p
|
| Muniz, Toby | Muniz, Toby |
Trauma Back Up Night | Kumar, Arathi | Kumar, Arathi | Ligman, Cathleen | Muniz, Toby | Ligman, Cathleen | Muniz, Toby | Muniz, Toby |
Urgent Outpatient Consults7 | Kumar, Arathi | Kumar, Arathi | Ligman, Cathleen | Muniz, Toby | Ligman, Cathleen | Muniz, Toby | Muniz, Toby |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   |   | Chao, Tiffany | Chao, Tiffany | Joy, Kathryn | Garland, Adella |   |
CLINIC A.M. |   |   | Adams, Gregg | Adams, Gregg |   | Colton, Danny |   |
CLINIC A.M. |   |   |   |   |   |   |   |
CLINIC A.M. |   |   |   |   |   |   |   |
CLINIC PM |   |   | Chao, Tiffany |   | Joy, Kathryn | Garland, Adella |   |
CLINIC PM |   |   | Adams, Gregg | Adams, Gregg |   | Patel, Veeshal |   |
CLINIC PM |   |   |   |   |   |   |   |
OR 1 |   |   |   | Tsoufakis, Amanda | Chao, Tiffany |   |   |
OR 2 |   |   |   | Tsui, Elaina |   | Tsui, Elaina |   |
ADMIN AM | -- | -- | Garland, Adella | Garland, Adella | Kumar, Arathi |   | -- |
ADMIN AM | -- | -- |   |   |   |   | -- |
ADMIN AM | -- | -- | Tsui, Elaina |   |   |   | -- |
ADMIN PM |   | -- | Garland, Adella |   |   |   | -- |
ADMIN PM |   | -- |   |   |   |   | -- |
PCC AM |   |   | Joy, Kathryn |   |   | Tsoufakis, Amanda | -- |
PCC AM |   |   |   |   | Kumar, Arathi |   | -- |
PCC AM |   |   | Tsui, Elaina |   |   |   | -- |
PCC PM |   | -- |   | Chao, Tiffany |   |   | -- |
PCC PM |   | -- |   | Garland, Adella |   |   | -- |
Contact dameshia.davis@hhs.sccgov.org if you have questions.
Schedule last updated Oct 30 16:59 2024.
2024 (23-25) dameshia.davis Aug 30 23
1 BLUE SERVICE WEEKEND |
2 ADMIT TO WHITE |
3 ADMIT TO BLUE |
4 If no answer, call General Surgery Attending. If still no answer call Dr. Meg Wolfe (divison cheif) |
5 If no answer call General Surgery Attending, then , if no answer, call Trauma Director (Adella Garland). |
6 Trauma Activation Pager 408-275-4511 |
7 Contact person on call; if no answer, call Ward attending or Meg Wolfe (division chief) |
8 WHITE SERVICE WEEKEND |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|