Neonatology Schedule, 12/1 to 12/31, 2021 (as of 2:45pm Oct 31)
| | 28 November | 29 Mo 1 | 30 Tu | 1 December | 2 Th | 3 Fr | 4 Sa |
VMC Service (A) | 8a-5p2 | Jegatheesan, Priya | Arain, Yassar | Arain, Yassar | Arain, Yassar | Arain, Yassar | Arain, Yassar | Narasimhan, Sudha Rani |
VMC Service (B) | 8a-5p2 | Jegatheesan, Priya | Anderson, Christina | Anderson, Christina | Anderson, Christina | Anderson, Christina | Anderson, Christina | Narasimhan, Sudha Rani |
O'Connor | 8a-5p | Jegatheesan, Priya | Misra, Sonya | Misra, Sonya | Misra, Sonya | Misra, Sonya | Misra, Sonya | Narasimhan, Sudha Rani |
Neo Call 1 | 5p-8a | Jegatheesan, Priya | Arain, Yassar | Anderson, Christina | Arain, Yassar | Anderson, Christina | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani |
Neo Call 2 | 5p-8a | Anderson, Christina
| 8a
|
| Narasimhan, Sudha Rani | Arain, Yassar | Anderson, Christina | Misra, Sonya | Jegatheesan, Priya | Jegatheesan, Priya
| 8a
|
|
NNP (A) | 7a-5p | Cortes, Maria | McAuley, Jennifer | Menge, Elona | McAuley, Jennifer | McAuley, Jennifer | McAuley, Jennifer | McAuley, Jennifer |
NNP (B) | 7a-5p |   | Cortes, Maria | Cortes, Maria | Jones, Deb | Jones, Deb | Cortes, Maria |   |
Ped Day Hospitalist 1 | 8a-5p | Harris, Steve | Khurana, Ashna | Khurana, Ashna | Khurana, Ashna | Khurana, Ashna | Khurana, Ashna | Khurana, Ashna |
NICU 2nd Provider | 5p-8:30a3 | Daon, Lindsey | Nguyen, To | Kironde, Tendo | Cahill, Chris | Abraham, Susan | Arain, Yassar | Cahill, Chris |
NICU-Ped Hospitalist | 5p-8:30a3 | Abraham, Susan
| 8a
|
| Mertaban, Mo | Stemmle, Monica | Stevenson, Terrell | Trope, Lee | Buzi, Nadav | Stevenson, Terrell
| 12p
|
|
BRIDGE-HRIF | 7a-5p | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee |
|
| | 5 December | 6 Mo | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa |
VMC Service (A) | 8a-5p2 | Narasimhan, Sudha Rani | Arain, Yassar | Arain, Yassar | Arain, Yassar | Arain, Yassar | Arain, Yassar | Jegatheesan, Priya |
VMC Service (B) | 8a-5p2 | Narasimhan, Sudha Rani | Song, Dongli | Song, Dongli | Song, Dongli | Song, Dongli | Song, Dongli | Jegatheesan, Priya |
O'Connor | 8a-5p | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Jegatheesan, Priya |
Neo Call 1 | 5p-8a | Narasimhan, Sudha Rani | Jegatheesan, Priya | Song, Dongli | Jegatheesan, Priya | Narasimhan, Sudha Rani | Misra, Sonya | Jegatheesan, Priya |
Neo Call 2 | 5p-8a | Jegatheesan, Priya
| 8a
|
| Arain, Yassar | Jegatheesan, Priya | Narasimhan, Sudha Rani | Arain, Yassar | Anderson, Christina | Anderson, Christina
| 8a
|
|
NNP (A) | 7a-5p | Cortes, Maria |   |   |   | Menge, Elona |  4 | Jones, Deb |
NNP (B) | 7a-5p |   | Cortes, Maria | Cortes, Maria |  4 | Jones, Deb | Cortes, Maria |   |
Ped Day Hospitalist 1 | 8a-5p | Khurana, Ashna | Mertaban, Mo | Mertaban, Mo | Mertaban, Mo | Mertaban, Mo | Mertaban, Mo | Mertaban, Mo |
NICU 2nd Provider | 5p-8:30a3 | Buzi, Nadav | Walker, Jeff | Abraham, Susan | Cahill, Chris | Chua, Ian | Walker, Jeff | Gorukanti, Anuradha 5p - 9p Stemmle, Monica 9p - 8:30a  |
NICU-Ped Hospitalist | 5p-8:30a3 | Anderson, Christina
| 8a
|
| Trope, Lee | Stemmle, Monica | Stevenson, Terrell | Buzi, Nadav | Trope, Lee | Cahill, Chris
| 8a
|
|
BRIDGE-HRIF | 7a-5p | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee |
|
| | 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa |
VMC Service (A) | 8a-5p2 | Jegatheesan, Priya | Anderson, Christina | Anderson, Christina | Anderson, Christina | Anderson, Christina | Anderson, Christina | Misra, Sonya |
VMC Service (B) | 8a-5p2 | Jegatheesan, Priya | Song, Dongli | Song, Dongli | Song, Dongli | Song, Dongli | Song, Dongli | Misra, Sonya |
O'Connor | 8a-5p | Jegatheesan, Priya | Jegatheesan, Priya | Jegatheesan, Priya | Jegatheesan, Priya | Jegatheesan, Priya | Jegatheesan, Priya | Misra, Sonya |
Neo Call 1 | 5p-8a | Jegatheesan, Priya | Narasimhan, Sudha Rani | Jegatheesan, Priya | Song, Dongli | Anderson, Christina | Jegatheesan, Priya | Misra, Sonya |
Neo Call 2 | 5p-8a | Anderson, Christina
| 8a
|
| Anderson, Christina | Song, Dongli | Anderson, Christina | Jegatheesan, Priya | Arain, Yassar | Arain, Yassar
| 8a
|
|
NNP (A) | 7a-5p | Cortes, Maria | McAuley, Jennifer | Menge, Elona | Jones, Deb | Jones, Deb | Jones, Deb | McAuley, Jennifer |
NNP (B) | 7a-5p |   | Cortes, Maria | Cortes, Maria | McAuley, Jennifer | McAuley, Jennifer | Cortes, Maria |   |
Ped Day Hospitalist 1 | 8a-5p | Mertaban, Mo | Buzi, Nadav | Buzi, Nadav | Buzi, Nadav | Buzi, Nadav | Buzi, Nadav | Buzi, Nadav |
NICU 2nd Provider | 5p-8:30a3 | Arain, Yassar | Mertaban, Mo | Stemmle, Monica | Mertaban, Mo | Arain, Yassar | Marlow, Julia | Anderson, Christina |
NICU-Ped Hospitalist | 5p-8:30a3 | Abraham, Susan
| 8a
|
| Stevenson, Terrell | Trope, Lee | Cahill, Chris | Khurana, Ashna | Walker, Jeff | Trope, Lee
| 8a
|
|
BRIDGE-HRIF | 7a-5p | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee |
|
| | 19 Su | 20 Mo | 21 Tu | 22 We | 23 Th | 24 Christmas | 25 Sa |
VMC Service (A) | 8a-5p2 | Misra, Sonya | Anderson, Christina | Anderson, Christina | Anderson, Christina | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Arain, Yassar |
VMC Service (B) | 8a-5p2 | Misra, Sonya | Arain, Yassar | Arain, Yassar | Arain, Yassar | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Arain, Yassar |
O'Connor | 8a-5p | Misra, Sonya | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Arain, Yassar |
Neo Call 1 | 5p-8a | Misra, Sonya | Arain, Yassar | Narasimhan, Sudha Rani | Arain, Yassar | Narasimhan, Sudha Rani | Narasimhan, Sudha Rani | Arain, Yassar |
Neo Call 2 | 5p-8a | Arain, Yassar
| 8a
|
| Narasimhan, Sudha Rani | Arain, Yassar | Narasimhan, Sudha Rani | Arain, Yassar | Arain, Yassar | Narasimhan, Sudha Rani
| 8a
|
|
NNP (A) | 7a-5p | Cortes, Maria |  5 |  5 |  5 |  5 |  5 | Menge, Elona |
NNP (B) | 7a-5p |   | Cortes, Maria | Cortes, Maria | Menge, Elona | Menge, Elona | Cortes, Maria | McAuley, Jennifer |
Ped Day Hospitalist 1 | 8a-5p | Buzi, Nadav | Abraham, Susan | Abraham, Susan | Abraham, Susan | Abraham, Susan | Abraham, Susan | Abraham, Susan |
NICU 2nd Provider | 5p-8:30a3 | Gorukanti, Anuradha | Marlow, Julia | Kironde, Tendo | Khurana, Ashna | Marlow, Julia | Buzi, Nadav | Adams, Marian |
NICU-Ped Hospitalist | 5p-8:30a3 | Walker, Jeff
| 8a
|
| Nguyen, To | Trope, Lee | Cahill, Chris | Walker, Jeff | Daon, Lindsey | Stemmle, Monica
| 8a
|
|
BRIDGE-HRIF | 7a-5p | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee |
|
| | 26 Su | 27 Mo 1 | 28 Tu | 29 We | 30 Th | 31 Fr | 1 January |
VMC Service (A) | 8a-5p2 | Arain, Yassar | Misra, Sonya | Misra, Sonya | Misra, Sonya | Song, Dongli | Song, Dongli | Misra, Sonya |
VMC Service (B) | 8a-5p2 | Arain, Yassar | Arain, Yassar | Arain, Yassar | Arain, Yassar | Song, Dongli | Song, Dongli | Misra, Sonya |
O'Connor | 8a-5p | Arain, Yassar | Song, Dongli | Song, Dongli | Song, Dongli | Song, Dongli | Song, Dongli | Misra, Sonya |
Neo Call 1 | 5p-8a | Arain, Yassar | Misra, Sonya | Song, Dongli | Misra, Sonya | Song, Dongli | Song, Dongli | Misra, Sonya |
Neo Call 2 | 5p-8a | Narasimhan, Sudha Rani
| 8a
|
| Song, Dongli | Misra, Sonya | Song, Dongli | Misra, Sonya | Misra, Sonya | Song, Dongli
| 8a
|
|
NNP (A) | 7a-5p | Cortes, Maria | McAuley, Jennifer | Menge, Elona | McAuley, Jennifer | McAuley, Jennifer | McAuley, Jennifer | McAuley, Jennifer |
NNP (B) | 7a-5p |   | Cortes, Maria | Cortes, Maria |  6 | Jones, Deb |   |   |
Ped Day Hospitalist 1 | 8a-5p | Abraham, Susan | Stemmle, Monica | Stemmle, Monica | Abraham, Susan | Abraham, Susan | Abraham, Susan | Mertaban, Mo |
NICU 2nd Provider | 5p-8:30a3 | Buzi, Nadav | Kironde, Tendo | Menge, Elona | Cahill, Chris | Daon, Lindsey | Cortes, Maria | Adams, Marian |
NICU-Ped Hospitalist | 5p-8:30a3 | Chua, Ian
| 8a
|
| Walker, Jeff | Chua, Ian | Stevenson, Terrell | Buzi, Nadav | Walker, Jeff | Cahill, Chris
| 8a
|
|
BRIDGE-HRIF | 7a-5p | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee | Patel, Rupalee |   |
Contact dawn.craver@hhs.sccgov.org; if you have questions.
Schedule last updated Jul 6 14:24 2023.
2022 (21-23) kristine.hopp Aug 9 22
Adams, Marian | | 408-885-6428 |
Anderson, Christina | |
408-242-3659 |
408-687-3654 |
Arain, Yassar | | |
714-924-5589 |
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | 12248 |
(650) 776-9456 |
Harris, Steve | | |
408-592-0526 |
Jegatheesan, Priya | |
(408) 687-3493 |
Khurana, Ashna | | |
408-642-0972 |
408-348-3951 |
Mertaban, Mo | |
310-351-2732 |
Misra, Sonya | |
(408) 687-3475 |
(408) 973-8229 |
Narasimhan, Sudha Rani | |
408-591-7613 |
Nguyen, To | | |
408-206-3915 |
Song, Dongli | |
(408) 687-2146 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Walker, Jeff | | |
(408) 885-6428/jeff.walker@hhs.sccgov.org |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Cortes, Maria | | 408-966-6984 |
408-966-6984 |
Jones, Deb | | 408-885-5031 |
(408) 885-6428 |
McAuley, Jennifer | | 408-313-5934 |
408-313-5934 |
Menge, Elona | | 408-313-4396 |
408-313-4396 |
Patel, Rupalee | | |
408-781-4075 |
Gorukanti, Anuradha | | |
Kironde, Tendo | |
Daon, Lindsey | | |
Marlow, Julia | | |
1 Hospitalist 4wk block starts. |
2 If VMC MD is not available, please call the NICU @ 408-885-6428 |
3 For In-House Call Contact the NICU @ 408-885-6428 |
4 NEED SHIFT COVERAGE |
5 NNP1 - NEED COVERAGE |
6 NO COVERAGE |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|