Ambulatory Pediatrics Attending On-Call Schedule, 8/1 to 8/31, 2023 (as of 12:41pm Oct 31)
31 July | 1 August | 2 We | 3 Th | 4 Fr | 5 Sa | 6 Su |
Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Baskind, Melanie |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Abraham, Susan |
|
7 August | 8 Tu | 9 We | 10 Th | 11 Fr | 12 Sa | 13 Su |
Ward-Transport Night InHouse Call | Khurana, Ashna |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Chua, Ian | Weekend Day Call | Harris, Steve |
| Ward-Transport Night InHouse Call | Mertaban, Mo | Weekend Day Call | Harris, Steve |
|
14 Mo | 15 Tu | 16 We | 17 Th | 18 Fr | 19 Sa | 20 Su |
Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Khurana, Ashna |
| Ward-Transport Night InHouse Call | Stevenson, Terrell | Weekend Day Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Walker, Jeff | Weekend Day Call | Cahill, Chris |
|
21 Mo | 22 Tu | 23 We | 24 Th | 25 Fr | 26 Sa | 27 Su |
Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Khurana, Ashna |
| Ward-Transport Night InHouse Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana | Weekend Day Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Cahill, Chris | Weekend Day Call | Buzi, Nadav |
|
28 Mo | 29 Tu | 30 We | 31 Th | 1 September | 2 Sa | 3 Su |
Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Meston, Evan |
| Ward-Transport Night InHouse Call | Stevenson, Terrell | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Stemmle, Monica | Weekend Day Call | Trope, Lee |
|
Contact Julia.Mendoza@hhs.sccgov.org; Charlene.Capistrano@hhs.sccgov.org if you have questions.
Schedule last updated Oct 31 10:23 2024.
2024 (23-25) julia.mendoza Feb 21 24
Anavitarte, Adriana | |
408-489-9141 |
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | |
408-885-6428 |
Harris, Steve | | |
408-592-0526 |
Khurana, Ashna | | |
408-642-0972 |
408-348-3951 |
Mertaban, Mo | |
310-351-2732 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Walker, Jeff | | |
(408) 885-6428/jeff.walker@hhs.sccgov.org |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Baskind, Melanie | | |
Meston, Evan | | |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|