| Tue 10-1 | Wed 10-2 | Thu 10-3 | Fri 10-4 | Sat 10-5 | Sun 10-6 | Mon 10-7 | Tue 10-8 | Wed 10-9 | Thu 10-10 | Fri 10-11 | Sat 10-12 | Sun 10-13 | Mon 10-14 | Tue 10-15 | Wed 10-16 | Thu 10-17 | Fri 10-18 | Sat 10-19 | Sun 10-20 | Mon 10-21 | Tue 10-22 | Wed 10-23 | Thu 10-24 | Fri 10-25 | Sat 10-26 | Sun 10-27 | Mon 10-28 | Tue 10-29 | Wed 10-30 | Thu 10-31 |
Shepard, Kimberly | | | | | | | | | | | | | | | | | | Day Call | | | | | | | Day Call | | | | | Day Call | |
Misra, Sonya | | | | | | | | | | | | | | | | | | | | | Day Call | Day Call | Day Call | Day Call | | | | | Day Call | | |
Zipf-Williams, Erika | | | | | | | | | | | Day Call | | | | Day Call | Day Call | Day Call | | | | | | | | | | | | | | |
Quinlan, Nicky | | | | | | | Day Call | Day Call | Day Call | Day Call | | | | | | | | | | | | | | | | | | | | | Day Call |
Amuyunzu, Esther | Day Call | Day Call | Day Call | Day Call | | | | | | | | | | | | | | | | | | | | | | | | Day Call | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact michelle.harris@hhs.sccgov.org if you have questions.
Schedule last updated Oct 17 12:27 2024.
2024 (23-25) eva.sanandres Aug 9 22
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|