RADIOLOGY DAILY SCHEDULE, 3/28 to 5/10, 2024 (as of 10:27am Oct 31)
|   | Thu 3-28 | Fri 3-29 | Sat 3-30 | Sun 3-31 | Mon 4-1 | Tue 4-2 | Wed 4-3 | Thu 4-4 | Fri 4-5 | Sat 4-6 | Sun 4-7 | Mon 4-8 | Tue 4-9 | Wed 4-10 | Thu 4-11 | Fri 4-12 | Sat 4-13 | Sun 4-14 | Mon 4-15 | Tue 4-16 | Wed 4-17 | Thu 4-18 | Fri 4-19 | Sat 4-20 | Sun 4-21 | Mon 4-22 | Tue 4-23 | Wed 4-24 | Thu 4-25 | Fri 4-26 | Sat 4-27 | Sun 4-28 | Mon 4-29 | Tue 4-30 | Wed 5-1 | Thu 5-2 | Fri 5-3 | Sat 5-4 | Sun 5-5 | Mon 5-6 | Tue 5-7 | Wed 5-8 | Thu 5-9 | Fri 5-10 |
POSTCALL READOUT | 7:30a-9a | YK | PA | | | | MM, | YK | SA | VSt | | | YK | JS | BC | BMo | PP | | | YK | LT | VSt | SA | MM, | | | MP | MM, | BC | PP | PA | | | BMo | BC | LT | SA | PP | | | RP | LT | BMo | MM, | PA |
8am COVERAGE ATT | 8a-9a | SHa | BMo | - | - | | RP | BC | PP | HC | - | - | SHa | MM, | HC | SA | LT | - | - | SHa | CT | MP | RP | BMo | - | - | SHa | RP | AN | BMo | VSt | - | - | MP | RP | PP | SHa | PA | - | - | MP | SA | BC | SHa | PP |
NOON COVERAGE ATT | 12p-1p | CT | RP | - | - | | PP | MP | BC | RP | - | - | CT | SHa | MM, | HC | SA | - | - | CT | SHa | RP | MP | BMo | - | - | SHa | VSt | RP | JS | BMo | - | - | PP | SHa | JS | PA | MP | - | - | VSt | SHa | PP | SA | BC |
FRONT DESK x56365 | 9a-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
ED RES x57625 | 9a-5p | CB | CB | - | - | | RPo | RPo | RPo | RPo | - | - | AVo | AVo | AVo | AVo | AVo | - | - | JW | JW | JW | JW | JW | - | - | KWm | KWm | KWm | KWm | CL | - | - | KWm | KWm | KWm | KWm | KWm | - | - | MLa | MLa | MLa | MLa | MLa |
ED1 am ATT | 9a-12p | SA | RP | - | - | | RP | BC | YK | ZH | - | - | CT | BC | ZH | SA | BC | - | - | CT | YK | MP | MP | SA | - | - | RP | PP | BC | MM, | MP | - | - | VSt | SA | CT | MM, | CT | - | - | MM, | BC | ZH | PP | SA |
ED1 pm ATT | 1p-5p | HC | CT | - | - | | ZH | MP | RS | AN | - | - | RS | CT | YK | MM, | LT | - | - | RP | CT | MM, | BMo | JS | - | - | BC | BMo | JS | BMo | AN | - | - | RS | AN | PP | CT | JS | - | - | PP | MP | AN | AN | RS |
ED2 am | 8a-12p | YK | HM | - | - | | ZH | MP | RP | AN | - | - | PP | MM, | SA | LT | HC | - | - | BMo | HM | SA | RP | ZH | - | - | AN | AN | BMo | BMo | AN | - | - | RS | SA | SA | RS | ZH | - | - | HM | RP | AN | JS | HM |
FLUORO RES x53542 | 9a-12p | SHq | SHq | - | - | | MLa | MLa | MLa | MLa | - | - | EJ | EJ | EJ | EJ | EJ | - | - | CL | CL | CL | CL | CL | - | - | BV | BV | BV | BV | JZ | - | - | RPo | RPo | RPo | RPo | RPo | - | - | EJ | EJ | EJ | EJ | EJ |
FLUORO RES x53542 | 1p-5p | BV | BV | - | - | | AVi | AVi | AVi | MPn | - | - | JZ | JZ | JZ | JZ | JZ | - | - | VJ | VJ | VJ | VJ | VJ | - | - | JW | JW | JW | JW | JW | - | - | SN | SN | SN | SN | SN | - | - | AK | AK | AK | AK | VJ |
FLUORO am | 8a-12p | SA | BMo | - | - | | ZH | MM, | SA | YK | - | - | PP | CT | CT | BC | PP | - | - | BMo | CT | ZH | LT | PP | - | - | AN | BC | PP | MP | BC | - | - | RS | AN | ZH | SA | MM, | - | - | HM | SA | PP | BC | BMo |
FLUORO am | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
FLUORO pm | 1p-5p | BC | RP | - | - | | VSt | VSt | PP | RP | - | - | SHa | SHa | LT | PP | BC | - | - | SHa | VSt | RP | LT | VSt | - | - | SHa | VSt | VSt | LT | VSt | - | - | SHa | SHa | VSt | LT | VSt | - | - | VSt | SHa | PP | PP | BC |
OUTPT am | 8a-12p | | HC | - | | | | | | HC | - | | MP | ZH | BC | YK | | - | | | BMo | BMo | PP | | - | | | | | | | - | | | | MP | BC | PP | - | | BMo | MP | | | JS |
OUTPT am | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
OUTPT pm | 1p-5p | | YK | - | - | | | HC | MM, | YK | - | - | HC | MM, | PP | | | - | - | | AN | MP | | | - | - | | AN | | | MP | - | - | | | ZH | | MM, | - | - | | | | | |
OUTPT pm 1 | 1p-5p | | | - | - | | | PP | | | - | - | | | | | | - | - | | | | | | - | - | | | | | LT | - | - | | | | | | - | - | | | | | |
OUTPT eve | 5p-9p | BC | | - | - | | MP | PA | BC | | - | - | | | | BC | LT | - | - | MP | | | LT | LT | - | - | MP | BMo | BC | PA | | - | - | MP | BC | | BC | | - | - | MP | MP | PA | BC | |
OUTPT eve | 5p-9p | MP | | - | - | | | | | | - | - | | | | | BMo | - | - | BMo | | | | MP | - | - | LT | | MP | LT | | - | - | LT | BMo | | MP | | - | - | | | LT | BMo | BC |
PEDS RES x56380 | 9a-12p | MLa | MLa | - | - | | CB | CB | CB | CB | - | - | AVi | AVi | AVi | AVi | AVi | - | - | EJ | EJ | EJ | EJ | EJ | - | - | MLa | EJ | EJ | EJ | EJ | - | - | CL | CL | CL | CL | CL | - | - | AVo | AVo | AVo | AVo | AVo |
PEDS RES x56380 | 1p-5p | MLa | MLa | - | - | | CB | CB | CB | CB | - | - | AVi | AVi | AVi | AVi | AVi | - | - | EJ | EJ | EJ | EJ | EJ | - | - | MLa | EJ | EJ | EJ | EJ | - | - | CL | CL | CL | CL | CL | - | - | AVo | AVo | AVo | AVo | AVo |
PEDS am | 8a-12p | SHa | BC | - | - | | VSt | RP | BC | BC | - | - | SHa | SHa | PP | SHa | LT | - | - | SHa | SHa | VSt | SHa | VSt | - | - | SHa | RP | RP | SHa | VSt | - | - | SHa | SHa | VSt | SHa | VSt | - | - | SHa | SHa | BC | SHa | LT |
PEDS pm | 1p-5p | BC | RP | - | - | | VSt | VSt | PP | RP | - | - | SHa | SHa | LT | PP | BC | - | - | SHa | VSt | RP | LT | VSt | - | - | SHa | VSt | VSt | LT | VSt | - | - | SHa | SHa | VSt | LT | VSt | - | - | VSt | SHa | PP | PP | BC |
CT1 RES x56390 (ADD-ONS & CONSULTS) | 9a-12p | KWm | KWm | - | - | | CL | CL | CL | CL | - | - | CL | CL | CL | CL | CL | - | - | AVo | AVo | AVo | AVo | AVo | - | - | RPo | RPo | RPo | RPo | RPo | - | - | EJ | EJ | EJ | EJ | EJ | - | - | SN | SN | SN | SN | SN |
CT1 RES x56390 (ADD-ONS & CONSULTS) | 1p-5p | KWm | KWm | - | - | | CL | CL | CL | CL | - | - | CL | CL | CL | CL | CL | - | - | AVo | AVo | AVo | AVo | AVo | - | - | RPo | RPo | RPo | RPo | RPo | - | - | EJ | EJ | EJ | EJ | EJ | - | - | SN | SN | SN | SN | SN |
CT1 am | 8a-12p | RP | BMo | - | - | | BC | MM, | SA | YK | - | - | SA | CT | CT | BC | PP | - | - | AN | CT | ZH | LT | PP | - | - | PP | BC | PP | MP | RP | - | - | BC | MP | BC | SA | MM, | - | - | VSt | SA | PP | BC | BMo |
CT1 am | 8a-12p | YK | YK | - | - | | YK | PP | HC | | - | - | BC | SA | YK | PP | YK | - | - | YK | SA | RP | SA | BMo | - | - | BC | MM, | MP | PP | PP | - | - | SA | BC | BMo | CT | AN | - | - | SA | BMo | BMo | AN | PP |
CT1 pm | 1p-5p | CT | BC | - | - | | PP | ZH | HC | BC | - | - | PP | HC | HC | HC | BMo | - | - | CT | JS | ZH | JS | MP | - | - | MM, | PP | AN | MP | RP | - | - | AN | PP | CT | PP | MP | - | - | SHa | PP | ZH | SA | LT |
CT1 pm | 1p-5p | | | - | - | | | | | BMo | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
CT1 am 2 | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
CT2am 2 | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
CT2 pm | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
CT3 am | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
CTA am | 8a-12p | AKa | HM | | | | AKa | AKa | AKa | AN | | | AKa | AKa | AKa | AKa | HC | | | AKa | HM | AKa | AKa | ZH | | | AKa | AN | AKa | AKa | AN | | | | | | RS | ZH | | | | | | JS | HM |
CTA pm | 1p-5p | AKa | HM | | | | AKa | AKa | AKa | AN | | | AKa | AKa | AKa | AKa | HC | | | AKa | HM | AKa | AKa | ZH | | | AKa | AN | AKa | AKa | AN | | | AKa | AKa | AKa | RS | ZH | | | AKa | AKa | AN | JS | HM |
CTA evening | 5p-9p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
CTA STANDBY am | 8a-12p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CTA STANDBY pm | 1p-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MR RES x56391 | 9a-12p | EJ | EJ | - | - | | EJ | EJ | EJ | EJ | - | - | KWm | KWm | KWm | KWm | KWm | - | - | KWm | KWm | KWm | KWm | KWm | - | - | AVo | AVo | AVo | AVo | AVo | - | - | AVo | AVo | AVo | AVo | AVo | - | - | CL | CL | CL | CL | CL |
MR RES x56391 | 1p-5p | EJ | EJ | - | - | | EJ | EJ | EJ | EJ | - | - | KWm | KWm | KWm | KWm | KWm | - | - | KWm | KWm | KWm | KWm | KWm | - | - | AVo | AVo | AVo | AVo | AVo | - | - | AVo | AVo | AVo | AVo | AVo | - | - | CL | CL | CL | CL | CL |
MR 1 am | 8a-12p | MP | AKa | | | | MM, | YK | MP | RP | | | MM, | YK | MM, | BMo | MM, | | | MM, | RP | AKa | MM, | RP | | | MP | MP | AKa | RP | BC | | | MP | RP | AKa | BMo | BC | | | RP | AKa | AKa | MM, | MM, |
MR 1 am | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MR1 pm | 1p-5p | AKa | MP | - | - | | MP | BC | MP | AKa | - | - | MP | BMo | MP | YK | AKa | - | - | BMo | SHa | BMo | MP | AKa | - | - | BMo | BC | MP | MM, | AKa | - | - | RP | BMo | BC | MM, | AKa | - | - | MP | BC | MM, | RP | BMo |
MRI 2 am | 9a-12p | BC | SA | - | - | | SA | MP | RP | | - | - | YK | MM, | SA | | | - | - | RP | MP | SA | RP | | - | - | MM, | MP | BMo | BMo | | - | - | BMo | MP | SA | BC | | - | - | MP | RP | SA | | |
MRI 2 pm | 1p-5p | PA | | - | - | | BC | | BC | | - | - | BC | BC | | BC | | - | - | MP | YK | | PA | | - | - | RP | | | BC | | - | - | BC | | | BC | | - | - | BMo | | BC | BC | |
MRI 2 am | 9a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MRI 2 Breast pm | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
US RES x35867 (ADD-ONS & CONSULTS) | 9a-12p | SN | SN | - | - | | KWm | KWm | KWm | KWm | - | - | JW | JW | JW | JW | JW | - | - | CB | CB | CB | CB | CB | - | - | AK | AK | AK | AK | AK | - | - | JZ | JZ | JZ | JZ | JZ | - | - | VJ | VJ | VJ | VJ | AK |
US RES x35867 (ADD-ONS & CONSULTS) | 1p-5p | SN | SN | - | - | | KWm | KWm | KWm | KWm | - | - | JW | JW | JW | JW | JW | - | - | CB | CB | CB | CB | CB | - | - | AK | AK | AK | AK | AK | - | - | JZ | JZ | JZ | JZ | JZ | - | - | VJ | VJ | VJ | VJ | AK |
US am 3 | 8a-12p | CT | CT | - | - | | HM | HC | RS | MM, | - | - | RS | JS | HC | JS | SA | - | - | RS | AN | CT | JS | MP | - | - | ZH | LT | AN | RS | BMo | - | - | AN | AN | ZH | RP | SA | - | - | AN | JS | RS | SA | BC |
US am | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
US pm | 1p-5p | MP | HC | - | - | | YK | RP | YK | MP | - | - | CT | YK | CT | MP | YK | - | - | MM, | MP | CT | RP | PP | - | - | PP | JS | RP | JS | BC | - | - | VSt | MP | RP | JS | CT | - | - | LT | SA | JS | BMo | JS |
US pm | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
US Vascular | 8a-12p | CT | HM | - | - | | HM | HC | RS | AN | - | - | RS | JS | HC | JS | HC | - | - | RS | HM | CT | JS | ZH | - | - | ZH | AN | AN | RS | AN | - | - | AN | AN | ZH | RS | ZH | - | - | AN | JS | AN | JS | HM |
US Vascular | 1p-5p | CT | HM | - | - | | HM | HC | RS | AN | - | - | RS | JS | HC | JS | HC | - | - | RS | HM | CT | JS | ZH | - | - | ZH | AN | AN | RS | AN | - | - | AN | AN | ZH | RS | ZH | - | - | AN | | AN | JS | HM |
MAMMO RES x52522 (ADD-ON & CONSULTS) | 9a-5p | AVi | AVi | - | - | | | | | | - | - | VJ | VJ | VJ | VJ | VJ | - | - | AK | AK | AK | AK | AK | - | - | SN | SN | SN | SN | SN | - | - | MLa | MLa | MLa | MLa | MLa | - | - | JW | JW | JW | JW | |
MAMMO DX am | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO DX1 am | 8a-12p | HC | MP | - | - | | MP | ZH | MM, | MP | - | - | HC | BMo | LT | MM, | BMo | - | - | MP | JS | LT | BMo | JS | - | - | LT | BMo | JS | JS | LT | - | - | ZH | LT | KH | MP | BMo | - | - | KH | LT | KH | BMo | RS |
MAMMO DX2 am | 8a-12p | KH | KH | - | - | | HC | KH | KH | KH | - | - | KH | HC | JS | HC | JS | - | - | LT | LT | JS | KH | LT | - | - | BMo | JS | LT | LT | JS | - | - | LT | BMo | JS | KH | LT | - | - | LT | ZH | LT | LT | KH |
MAMMO DX pm | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO DX pm | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO DX1 pm | 1p-5p | KH | BMo | - | - | | HC | MM, | KH | HC | - | - | MM, | ZH | BMo | JS | MP | - | - | RS | MM, | JS | MM, | BMo | - | - | ZH | MP | MM, | RS | BMo | - | - | MP | JS | MP | RS | ZH | - | - | JS | ZH | RS | JS | MM, |
MAMMO DX2 pm | 1p-5p | | KH | - | - | | | KH | | KH | - | - | KH | MP | ZH | | JS | - | - | LT | | KH | KH | LT | - | - | LT | BMo | LT | | JS | - | - | LT | JS | KH | | LT | - | - | KH | MM, | KH | | KH |
MAMMO SC am | 8a-12p | | | - | - | | | | | | - | - | KH | | | | | - | - | LT | | KH | | | - | - | BMo | | | | | - | - | LT | | | | | - | - | LT | | | | |
MAMMO SC am | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO SC pm | 1p-5p | HC | KH | - | - | | | | | KH | - | - | | MP | | | JS | - | - | | | | | LT | - | - | | BMo | | | JS | - | - | | JS | | KH | LT | - | - | | MM, | | | KH |
DEXA am | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO SC pm | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO SC am - OCH loc 4 | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO SC pm | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO SC eve | 5p-9p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO BX am | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO BX pm | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO MRI bx | 8a-12p | | KH | - | - | | | | | KH | - | - | | | | | JS | - | - | | | | | | - | - | | | | | JS | - | - | | | | | | - | - | | | | | KH |
MAMMO MRI bx | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO BREAST MRI | 8a-12p | | | - | - | | | | | | - | - | | | | LT | | - | - | | | | | LT | - | - | | | | | | - | - | | | | | LT | - | - | | | | | |
MAMMO BREAST MRI | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
MAMMO STEREO | 8a-12p | | | - | - | | | KH | | | - | - | | | JS | | | - | - | | | JS | | | - | - | | | LT | | | - | - | | | JS | | | - | - | | | LT | | |
MAMMO STEREO | 1p-5p | | | - | - | | | KH | | | - | - | | | ZH | | | - | - | | | KH | | | - | - | | | LT | | | - | - | | | KH | | | - | - | | | KH | | |
NUCS RES am x52457 | 9a-12p | MPn | MPn | - | - | | JW | JW | JW | | - | - | SN | SN | SN | SN | SN | - | - | BV | BV | BV | BV | BV | - | - | VJ | VJ | VJ | | VJ | - | - | JW | JW | JW | JW | JW | - | - | CB | CB | CB | CB | CB |
NUCS RES pm x52457 | 1p-5p | MPn | MPn | - | - | | JW | JW | JW | | - | - | SN | SN | SN | SN | SN | - | - | BV | BV | BV | BV | BV | - | - | VJ | VJ | VJ | VJ | VJ | - | - | JW | JW | JW | JW | JW | - | - | CB | CB | CB | CB | CB |
MAMMO US Bx | 8a-1p | KH | | - | - | | HC | | KH | | - | - | | HC | | HC | | - | - | | LT | | KH | | - | - | | JS | | LT | | - | - | | BMo | | KH | | - | - | | ZH | | LT | |
MAMMO US Bx | 1p-5p | | | - | - | | | | | | - | - | KH | | | | | - | - | LT | | | | | - | - | LT | | | | | - | - | LT | | | | | - | - | KH | | | | |
NUCS am | 8a-12p | PA | JTe | - | - | | PP | PA | PP | JTe | - | - | BMo | PP | BMo | ML | JTe | - | - | ML | MM, | MM, | ML | MM, | - | - | ML | PA | MM, | ML | JTe | - | - | ML | PP | PP | LT | JTe | - | - | PP | PP | MM, | PA | JTe |
NUCS pm | 1p-5p | BMo | JTe | - | - | | BMo | BMo | BMo | MM, | - | - | BMo | PP | MM, | ML | MM, | - | - | ML | BMo | LT | ML | JTe | - | - | ML | LT | BMo | ML | JTe | - | - | ML | LT | BMo | PA | BMo | - | - | MM, | BMo | LT | LT | PP |
DEXA 5 | 1p-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
PET am | 8a-12p | BMo | | - | - | | | | | | - | - | | | | | | - | - | | | | | JTe | - | - | | | | | | - | - | | | | | | - | - | | | SA | | |
PET pm | 1p-5p | SA | | - | - | | | | | JTe | - | - | | | SA | | JTe | - | - | | | SA | PP | | - | - | SA | | PP | SA | PP | - | - | SA | | | BMo | JTe | - | - | | | AKa | | JTe |
NUCS am | 8a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
|
INPATIENT PLAIN FILM RES | 9a-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
INPT am | 8a-12p | SHa | BC | - | - | | ZH | RP | BC | BC | - | - | PP | SHa | PP | SHa | LT | - | - | BMo | SHa | VSt | SHa | VSt | - | - | AN | RP | RP | SHa | VSt | - | - | RS | SHa | VSt | SHa | VSt | - | - | HM | SHa | BC | SHa | LT |
INPT pm | 1p-5p | BC | RP | - | - | | VSt | VSt | PP | RP | - | - | SHa | SHa | LT | PP | BC | - | - | SHa | VSt | RP | LT | VSt | - | - | SHa | VSt | VSt | LT | VSt | - | - | SHa | SHa | VSt | LT | VSt | - | - | VSt | SHa | PP | PP | BC |
ICU PLAIN FILM RES | 9a-12p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
ICU am | 8a-12p | PA | JTe | - | - | | PP | PA | PP | JTe | - | - | BMo | PP | BMo | ML | JTe | - | - | ML | MM, | MM, | ML | MM, | - | - | ML | PA | MM, | ML | JTe | - | - | ML | PP | PP | LT | JTe | - | - | PP | PP | MM, | PA | JTe |
ICU pm | 1p-5p | BMo | JTe | - | - | | BMo | BMo | BMo | MM, | - | - | BMo | PP | MM, | ML | MM, | - | - | ML | BMo | LT | ML | JTe | - | - | ML | LT | BMo | ML | JTe | - | - | ML | LT | BMo | PA | BMo | - | - | MM, | BMo | LT | LT | PP |
IR Consult 1st call (24hr) | 7a-7a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
IR Consult 2nd call | 7a-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
IR Consult 2nd call | 7a-3p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stanford IR Pager | 7a-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
IR RES am (for procedures) | 7a-1p | AVo | - | - | - | - | AVo | - | AVo | - | - | - | - | MLa | - | MLa | - | - | - | - | RPo | - | RPo | - | - | - | - | CL | - | CL | - | - | - | - | VJ | - | VJ | - | - | - | - | RPo | - | RPo | - |
IR Res 24hr (for procedures) | 7a-7a | - | AVo | AVo | JW | KWm
| 6:30a
|
| - | AVo | - | AVo | AVo | SN | MLa
| 6:30a
|
| - | MLa | - | MLa | MLa | BV | RPo
| 6:30a
|
| - | RPo | - | RPo | RPo | SN | CL
| 6:30a
|
| - | CL | - | KWm | KWm | AVi | VJ
| 6:30a
|
| - | VJ | - | VJ | VJ | CB | RPo
| 6:30a
|
| - | RPo | - | RPo |
IR Clinic - IR3 | 8a-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
IR Clinic | 1p-5p | - | HM | - | - | | - | | - | ZH | - | - | | - | | - | HM | - | - | AN | - | | - | ZH | - | - | AN | - | | - | HM | - | - | ZH | - | | - | AN | - | - | AN | - | | - | HM |
IR Department &Clinic | 8:30a-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
|
IR RES pm (for procedures) | 1p-9p | JW | - | - | - | - | SN | - | SN | - | - | - | - | BV | - | BV | - | - | - | - | SN | - | SN | - | - | - | - | AVi | - | AVi | - | - | - | - | CB | - | CB | - | - | - | - | BV | - | BV | - |
NON IR 24 Hour pgr 6 | 8a-8a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
IR RES night (home call, for procedures) 7 | 9p-7a | AVo
| 7:30a
|
| - | - | - | - | SN
| 6:30a
|
| - | AVo
| 7:30a
|
| - | - | - | - | BV
| 6:30a
|
| - | MLa
| 7:30a
|
| - | - | - | - | SN
| 6:30a
|
| - | RPo
| 7:30a
|
| - | - | - | - | AVi
| 6:30a
|
| - | CL
| 7:30a
|
| - | - | - | - | CB
| 6:30a
|
| - | VJ
| 7:30a
|
| - | - | - | - | BV
| 6:30a
|
| - | RPo
| 7:30a
|
| - |
IR1 ATT - transfer request | 7:30a-5p | ZH | RS | - | - | | AN | AN | AN | RS | - | - | JS | HM | HM | RS | ZH | - | - | JS | ZH | AN | AN | HM | - | - | JS | HM | ZH | ZH | RS | - | - | JS | HM | AN | AN | RS | - | - | RS | AN | HM | RS | ZH |
Neuro Interventional IR | 7:30a-5p | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
Neuro IR Consult ATT Pager Call | 7a-7a | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - |
Neuro IR Consult Night | 5p-7a | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - |
IR ATT Pager Call - transfer request | 7:30a-7:30a | - | - | ZH | ZH | - | - | - | - | - | HM | HM | - | - | - | - | - | RS | RS | - | - | - | - | - | AN | AN | - | - | - | - | - | ZH | ZH | - | - | - | - | - | HM | HM | - | - | - | - | - |
DR RES evening x57625 (for reads) 8 | 5p-9p | BV | DCh | - | - | AVi | AVi | AVi | AVi | MPn | - | - | JZ | JZ | JZ | JZ | JZ | - | - | VJ | VJ | VJ | VJ | VJ | - | - | JW | JW | JW | JW | JW | - | - | SN | SN | SN | SN | MLa | - | - | AK | AK | AK | AK | VJ |
|
DR RES night x57625 (for reads) | 9p-8a | BQ | JW | - | - | | AK | AK | AK | SN | - | - | CB | CB | CB | CB | BV | - | - | AVi | AVi | AVi | AVi | SN | - | - | CB | CB | CB | CB | AVi | - | - | BV | BV | BV | BV | BV | - | - | JZ | JZ | JZ | JZ | BV |
|
Radiology Stroke Code Pager | 8a-8a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DR RES weekend x57625 (for reads) | 8a-8p | - | - | AVi | AVi | AVi | - | - | - | - | JZ | JZ | - | - | - | - | - | VJ | VJ | - | - | - | - | - | JW | JW | - | - | - | - | - | SN | SN | - | - | - | - | - | AK | AK | - | - | - | - | - |
DR RES weekend nt x57625 (for reads) | 8p-8a | - | - | AK | AK | AK | - | - | - | - | CB | CB | - | - | - | - | - | AVi | AVi | - | - | - | - | - | CB | CB | - | - | - | - | - | BV | BV | - | - | - | - | - | JZ | JZ | - | - | - | - | - |
NON IR ATT evening | 5p-9p | VSt | VSt | - | - | BMo | BMo | BMo | BMo | BMo | - | - | MP | MP | MP | MP | MP | - | - | PA | PA | PA | PA | PA | - | - | SA | SA | SA | SA | SA | - | - | RP | JS | RP | JS | JS | - | - | JS | MM, | JS | RP | RP |
