Ambulatory Pediatrics Attending On-Call Schedule, 5/1 to 5/31, 2023 (as of 6:31am Oct 31)
1 May | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa | 7 Su |
Ward-Transport Night InHouse Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Buzi, Nadav | Weekend Day Call | Abraham, Susan |
| Ward-Transport Night InHouse Call | Trope, Lee | Weekend Day Call | Abraham, Susan |
|
8 Mo | 9 Tu | 10 We | 11 Th | 12 Fr | 13 Sa | 14 Su |
Ward-Transport Night InHouse Call | Meston, Evan |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Chua, Ian |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Chua, Ian | Weekend Day Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Cahill, Chris | Weekend Day Call | Mertaban, Mo |
|
15 Mo | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa | 21 Su |
Ward-Transport Night InHouse Call | Mertaban, Mo |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Daon, Lindsey |
| Ward-Transport Night InHouse Call | Stemmle, Monica | Weekend Day Call | Khurana, Ashna |
| Ward-Transport Night InHouse Call | Daon, Lindsey | Weekend Day Call | Trope, Lee |
|
22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa | 28 Su |
Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Stevenson, Terrell |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Abraham, Susan | Weekend Day Call | Buzi, Nadav |
| Ward-Transport Night InHouse Call | Stevenson, Terrell | Weekend Day Call | Buzi, Nadav |
|
29 Mem. day | 30 Tu | 31 We | 1 June | 2 Fr | 3 Sa | 4 Su |
Ward-Transport Night InHouse Call | Mertaban, Mo | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Stemmle, Monica |
| Ward-Transport Night InHouse Call | Cahill, Chris |
| Ward-Transport Night InHouse Call | Anavitarte, Adriana |
| Ward-Transport Night InHouse Call | Khurana, Ashna |
| Ward-Transport Night InHouse Call | Cahill, Chris | Weekend Day Call | Trope, Lee |
| Ward-Transport Night InHouse Call | Mertaban, Mo | Weekend Day Call | Trope, Lee |
|
Contact Julia.Mendoza@hhs.sccgov.org; Charlene.Capistrano@hhs.sccgov.org if you have questions.
Schedule last updated Oct 30 14:49 2024.
2024 (23-25) julia.mendoza Feb 21 24
Anavitarte, Adriana | |
408-489-9141 |
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | |
408-885-6428 |
Khurana, Ashna | | |
408-642-0972 |
408-348-3951 |
Mertaban, Mo | |
310-351-2732 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Daon, Lindsey | | |
Meston, Evan | | |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|