Name | | Training | | Contact | Tel |
Natarajan, Hariharasudan | | 1st YR Fellow | | | |
Patel, Dharni | | 1st YR Fellow | | | |
Rao, Kishan | | 1st YR Fellow | | | |
Sakhuja, Priyal | | 1st YR Fellow | | | |
Schmitz, Lucas | | 1st YR Fellow | | | |
Sonti, Pujitha | | 1st YR Fellow | | | |
Gandarillas Fraga, Sebastian | | 2nd YR Fellow | | | |
Kim, Sungsoo | | 2nd YR Fellow | | | |
Notis, Melissa | | 2nd YR Fellow | | | |
Rajagopal, Madhumitha | | 2nd YR Fellow | | | |
Shahin, Noor | | 2nd YR Fellow | | | |
Xu, Phoenix | | 2nd YR Fellow | | | |
Zayas Godoy, Beatriz | | 2nd YR Fellow | | | |
<> | | 2nd YR Fellow | | | |
<> | | 2nd YR Fellow | | | |
Da Silva-Lugo, Ian | | 3rd YR Fellow | | | |
Farrell, Douglas | | 3rd YR Fellow | | | |
Ray, Justina | | 3rd YR Fellow | | | |
Sridhar, Abhinaya | | 3rd YR Fellow | | | |
Campbell, Kirk | | Attending | | 146-209-9917 | 212-241-1300 Short Range 9917 |
He, John | | Attending | | 146-209-1705 | 212-241-1300 Short Range 1705 |
Kaufman, Lewis | | Attending | | 146-209-6721 | 212-241-1300 Short Range 6721 |
Kim, Tonia | | Attending | | 146-209-1706 | 212-241-1300 Short Range 1706 |
Leisman, Staci | | Attending | | 146-209-1431 | staci.leisman@mssm.edu |
Lapsia, Vijay | | Attending | | 146-209-1898 | 212-241-1300 Short Range 1898 |
Post, James | | Attending | | | |
Sehgal, Vinita | | Attending | | 646-220-6311
| |
Tokita, Joji | | Attending | | 146-209-5048 | 212-241-9424 |
Uribarri, Jaime | | Attending | | 146-209-8671 | 212-241-1300 Short Range 8671 |
Winston, Jonathan | | Attending | | 8661 | 917-555-6953 |
Baweja, Mukta | | Attending | | 146-209-8469
| 212-241-1300 Short Range 8469 |
Chan, Lili | | Attending | | 146-209-8995
| 212-241-1300 Short Range 8995 |
Chun, Nicholas | | Attending | | 146-209-9427
| 212-241-1300 Short Range 9427 |
Meliambro, Kristin | | Attending | | 146-209-3116 | 212-241-1300 Short Range 3116 |
Sharma, Shuchita | | Attending | | 146-209-5058
| 212-241-1300 Short Range 5058 |
Vassalotti, Joseph | | Attending | | 646-541-9137
| |
Coca, Steven | | Attending | | 146-209-2049
| 212-241-1300 Short Range 2049 |
Nadkarni, Girish | | Attending | | 146-209-3117 | 212-241-1300 SR 3117 |
Rein, Joshua | | Attending | | 146-209-1769
| 212-241-1300 Short Range 1769 |
Zeldis, Etti | | Attending | | | |
Deshpande, Priya | | Attending | | 146-209-0042 | 212-241-1300 Short Range 0042 |
Chung, Miriam | | Attending | | 146-209-6887 | 212-241-1300 SR 6887 |
Zeidman, Amanda | | Attending | | 146-209-0369
| 212-241-1300 Short Range 0369 |
Farouk, Samira | | Attending | | 146-209-1833 | 212-241-1300 Short Range 1833 |
Koncicki, Holly | | Attending | | 146-209-0834 | |
Bhansali, Arjun | | Attending | | 646-629-5347
| |
Wilkes, Barry | | Attending | | 917-544-8173 | |
Zhang, Rubin | | Attending | | | |
Tedla, Fasika | | Attending | | 646-640-6342 | |
Mehta, Suchita | | Attending | | 347-497-2641
| |
Xu, Chang | | Attending | | 914-886-3629
| |
Rohatgi, Rajeev | | Attending | | 917-770-6057
| |
Ramer, Sarah | | Attending | | 617-835-7573
| |
Yu, Mon-Wei | | Attending | | 146-209-0384 | 212-241-1300 Short Range 0384 |
Sedlacek, Martin | | Attending | | 146-209-0202 | 212-241-1300 Short Range 0202 |
Leger, Kathleen | | Attending | | 146-209-1519
| 212-241-1300 Short Range 1519 |
Mahir, Fahima | | Attending | | | |
Patel, Ankita | | Attending | | | |
Abramson Matthew | | Attending | | 212-241-1300 Short Range 0373
| |
Kothari, Niraj | | Attending | | 146-209-0478
| |
Stalbow, Daniel | | Attending | | 212-241-1300 Short Range 0497
| |
Mohottige, Dinushika | | Attending | | | |
Himmelfarb, Jonathan | | Attending | | | |
Maheshwari, Rahul | | Attending | | | |
Leung, Wai Yin (Winnie) | | NP | | 212-241-1470
| |
Cime, Carmelle | | NP | | 917-205-2791/3148
| |
Kim, Elly | | NP | | 212-241-3997
| |
Bao, Tony | | NP | | 41470
| |
<> | | Transplant Rotator | | | |
<> | | PD Rotator | | | |
Arias, Ninfa | | RN | | 201-944-7105 | 201-655-9898 |
Artis, Wanda | | RN | | 6469576019 | |
Blaize, Kwanisha | | RN | | 646-992-7242 | |
Cabus-Fojas, Shelda | | RN | | | |
Dequito, Theresa | | RN | | 646-992-7242 | |
Dionisio III, Antonio | | RN | | 917-797-7422 | |
Edillor, Luz | | RN | | | |
Forrester, Dionne | | RN | | 646-992-7242 | |
Hilado, Norman | | RN | | 646-992-7242 | |
Jacob, Abeyson | | RN | | | |
Jung, Jaesun | | RN | | | |
Miller, Roberta | | RN | | 646-992-7242 | |
Obnial, Teresita | | RN | | 201-618-7917 | |
Padernal, Susan | | RN | | 212-410-5773 | 646-592-0489 (cell) |
Patino, Susana | | RN | | | |
Ponce, Ruel | | RN | | | |
Resquites, Sulfilina | | RN | | 646-992-7242 | |
Ricafort, Cerenia | | RN | | 201-403-1943 | 201-403-1943 |
Ricketts, Elizabeth | | RN | | | |
Sangatanan, Vernalyn | | RN | | 718-810-4158 | |
Seraspe, Rebecca | | RN | | | |
Serquina, Alicia | | RN | | 646-957-6019 | |
Tiukinhoy, Janet | | RN | | 646-952-1895 | |
Reyes, Redentor | | RN | | 646-992-7242 | |
Cummings, Yvette | | RN | | 646-285-8273 | |
Baker, Allison | | RN | | 646-992-7242 | |
Etwaroo Shaida | | RN | | 212-241-1300 SR 0630
| |
Mataga, Annie | | RN | | 646-992-7242 | |
Tarasenko,Karin | | RN | | 646-992-7242 | |
Cintron, Emily | | RN | | 646-992-7242 | |
Shaida, | | RN | | | |
PD Unit Main Number | | RN | | 212-241-5537 | |
Don, Daryle | | RN | | | |
Moses, Beverley | | RN | | | |
Catuy,Jazmine | | RN | | | |
Valenzuela, Nina | | RN | | 6469927242 | |
Basnet, Shanti | | RN | | | |
Wisniewski, Iwona | | RN | | 212-241-1300 SR 2230
| |
Bolshin | | RN | | | |
Gloria, Sharon | | RN | | 212-241-1300 SR 1430
| |
Gargalicano, Flessie | | RN | | | |
Griffiths | | RN | | | |
Mazerski, Anna | | RN | | | |
Szczesna, Wioletta | | RN | | | |
De Castro, Edilberto | | RN | | | |
Xiang, Niya | | RN | | | |
Malaickal, Tijo | | RN | | | |
Hanrahan, Christopher | | RN | | | |
Hofilena | | RN | | | |
DelCastillo | | RN | | | |
Morrill | | RN | | | |
Wioletta | | RN | | | |
Hwang | | RN | | | |
Holder | | RN | | | |
Morales | | RN | | | |
<> | | RN | | | |
Overnight ESRD | | PA | | Short Range 8985 | Short Range 8985 |
p8981 | | Service Pager | | | |
p8990 | | Service Pager | | | |
p8985 | | Service Pager | | | |
p8986 | | Service Pager | | | |
p8982 | | Service Pager | | | |
x48081 | | Service Pager | | | |
Contact miriam.chung@mssm.edu if you have questions.
Schedule last updated Nov 22 12:44 2024.
2024 OnCloud Nov 11 24
|