Service | | Name | | Training | | Contact | Tel | |
Service Admitting Team | 7a-7a | III | | Team | | | | |
Day Floor & ER Consult 7am - 7pm | 7a-7p | Pitcher, Clark | | PGY2 | | in house: 3611 | | |
Night Floor & ER Consult 7pm - 7am | 7p-7a | Lifrieri, Andrea | | PGY3 | | in house: 0118 | | |
Night Floor & ER Consult (2nd call) | 7p-7a | Hoffen, Jessica | | PGY2 | | in house: 4023 | | |
Home-Call Chief Resident | 7a-7a | Cuva, Dylan | | PGY5 | | in house: 3848 | | |
Surg Onc Home-Call Chief Resident | 7a-7a | Trinidad, Stephen | | PGY5 | | in house: 0268 | | |
SurgeryTeam III PA 7am - 3pm | 7a-3p | Luciano, Arlene | | PA | | in house: 8751 | | |
Team III Floor until 8pm | 7a-7:30p | Trevino, Danielle | | PGY1 | | in house: 0277 | | |
Team III Floor after 8pm | 8p-8:30a | Leung, Jennifer | | PA | | In-House: 1874 | | |
Surgery Team IV PA 7am - 3pm | 7a-3p | Montone, Jennifer | | PA | | In-House: 3847 | | |
Surgery IV Day PA 1pm - 9pm | 1p-9p | Song, Faith | | PA | | in house: 8276 | | |
Team IV Floor until 8pm | 7a-7:30p | Wise, Jordan | | PGY1 | | in house: 4180 | | |
Team IV Floor after 8pm | 8p-8:30a | Dunn, Mona | | NP | | In-House: 3248 | | |
Surgery Team V PA 7am - 3pm | 7a-3p | Pigon, Jericho | | PA | | in house: 0180 | | |
Surgery V Day PA 1pm-9pm | 1p-9p | Mori, Tiffany | | PA | | in house: 4311 | | |
Team V Floor until 8pm | 7a-7:30p | Barthold, Laura | | PGY1 | | in house: 0236 | | |
Team V Floor After 8pm | 8p-8:30a | Werner, Madison | | PA | | 3504 | | |
MSH Gen Surg Attdg | 7a-7a | Cohen, Noah | | Surg Onc Attdg | | 347-859-5793 | | |
Bariatric Attending Call | 6a-6a | Lazar, Damien | | Attdg | | | | |
Surg Onc Attending (Transfers & Consults) | 6p-6a | Correa, Camilo | | Surg Onc Attdg | | 857-719-5876 | 857-719-5876 | |
Surg Onc PA 7am - 3pm | 7a-3p | Osorio, Dahlia | | PA | | in house: 6033 | | |
Surg Onc Res until 7pm | 6a-7p | Sullivan, Aurora | | PGY1 | | in house: 0925 | | |
Surg Onc after 7pm | 7p-7a | Santiago, Ashley | | PA | | in house: 5296 | | |
Vasc Floor Day Consults | 7a-7p | Obayi, Ikpechukwu | | PGY2 | | in house: 4029 | | |
Vasc Floor Intern (Red) | 6a-7p | Surprise, Myrlandy | | PGY1 | | in house: 0591 | | |
Vasc Floor Intern (Red) | 6a-7p | Borenstein, Jacob | | PGY1 | | in house: 3685 | | |
Vasc Floor Intern (Blue) | 6a-7p | Espiritu, Marvee Gay | | PGY1 | | in house: 2149 | | |
Vasc Floor Intern (Scarlet) | 6a-7p | Goyal, Piyush | | PGY1 | | in house: 3633 | | |
Vasc Floor Intern (Scarlet) | 6a-7p | Wong, Wilson | | PGY1 | | in house: 0662 | | |
Vasc Late Intern 11am-12am | 11a-12a | Logan, Rashid | | PGY1 | | in house: 0915 | | |
Vasc Chief/Fellow | 7a-7a | Pai, Akila | | PGY3 | | in house: 0117 | | |
Vasc Chief Backup | 6p-6a | Palvannan, Prashanth | | Vasc Fellow | | in house: 1851 | | |
Vasc Night PA | 7p-7a | Bogdan, Valerie | | PA | | In House x0089 | | |
Vasc Night PA | 7p-7a | Foster, Donnielle | | PA | | in house: 3276 | | |
Vasc Attdg | 6a-6a | Rao, Ajit | | Vasc Attdg | | 607-341-1424 | | |
Vasc Attdg BACKUP | 6p-6a | George, Justin | | Vasc Attdg | | 201-314-8053 | 201-314-8053 | |
Peds Surg - DAY Consults | 7a-5p | Jiang, Winston | | PGY2 | | in house: 0243 | | |
Peds Surg- NIGHT Consults Home Call | 5p-7a | Jiang, Winston | | PGY2 | | in house: 0243 | | |
Peds Attdg 5pm - 7am | 5p-7a | Coakley, Brian | | Peds Attdg | | 646-823-4789 | 917-576-2612 | |
Peds Attdg 7am - 5pm | 7a-5p | Okochi, Shunpei | | Peds Attdg | | 929-687-1549 | 929-687-1549 | |
Plastics Consults & Floor DAY | 7a-7p | Julie Weiss - Jessica Pollak | | PA | | 4619 | | |
Plastics Consults NIGHT | 7p-7a | Danielle Dubois | | PA | | 4619 | | |
Plastics Chief Res Home call | 7a-7p | Joshua Barnett | | Resident | | 4619 | | |
Plastics Attdg | 7a-7a | Peter Taub | | Attending | | (646) 258-3161 | | |
Plastics Attdg NYEEI | 8a-6p | Ann Tran | | Attending | | 646-709-7346 | | |
Plastics Attdg NYEEI | 8a-6p | Elan Horesh | | Attending | | (954) 682-3012 | | |
Plastics Attdg NYEEI | 8a-6p | Yasmina Zoghbi | | Attending | | 813-966-9596 | | |
Plastic Resident MSW MSM BI DAY | 7a-7p | Brooke Barrow | | Resident | | (203) 885-3076 | | |
Plastic Resident MSW MSM BI NIGHT | 7p-7a | Brooke Barrow | | Resident | | (203) 885-3076 | | |
MSBI PACC Chelsea Gen Surg Attdg | 6p-6a | Aldoroty, Robert | | Attdg | | 917-754-9293 | | |
MSBI PACC Chelsea Bariatric Attdg | 6p-6a | Aldoroty, Robert | | Attdg | | 917-754-9293 | | |
MSBI PACC Cheslea Vascular Attdg | 6p-6a | Cornwall, J | | Vasc Attdg | | | | |
Contact catalina.gonzalez@mountsinai.org if you have questions.
Schedule last updated Nov 25 16:53 2024.
2024 persal03 Oct 17 24
Please use the in-house paging system at extension 41300 to contact clinicians in the Department of Surgery.
For Trauma consults:
7AM - 7PM - contact Day Floor & ER Consult Resident
7PM - 7AM - contact Overnight In-House Snr Consult
Surgery (III, IV, V) Escalation Path for Inpatient AM (7am-8pm)
1 - PGY1/PA (PA 7am-3pm)
2 - PGY3/PGY4
3 - PGY5 (Chief Resident)
4 - Attending Provider (listed in EPIC Treatment Team)
Surgery (III, IV, V) Escalation Path for InPatient PM (8pm-7am)
1 - PGY1/NP
2 - PGY3/PGY4
3 - Attending Provider (listed in EPIC Treatment Team)
Pediatric Surgery (24/7)
1 - PGY2/PGY3/PGY4
2 - Attending Provider (listed in EPIC Treatment Team)
Plastic Surgery(24/7)
1 - Resident
2 - Chief Resident
3 - Attending Provider (listed in EPIC Treatment Team)
Surg Oncology (24/7)
1 - PA/PGY1/PGY2/PGY3
2 - Chief Resident
3 - Attending Provider (listed in EPIC Treatment Team)
Vascular Surgery (24/7)
1 - PGY1/PGY2/PA
2 - Chief Resident/Fellow
3 - Attending Provider (listed in EPIC Treatment Team)
Find Physician Phone Numbers
|
|